Combined Scrape Report
1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
1. 51 11th St apt 17
Lynchburg, Virginia 24504
pursue offerAnalyzing Property API (39)PW (6)
▼
ID: 3c4730fa-e171-42ef-896f-f3edc6186649 | Scraped: 2026-03-13T14:21:51.420383 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Lisa |
| seller_last_name | Shuster |
| seller_full_name | Lisa Shuster |
| seller_email | shusterteam@gmail.com |
| seller_phone | +19547295600 |
| seller_phone_formatted | +19547295600 |
| contact | {"id": "117540cc-50b9-4ee2-aa7e-34238d35d4e2", "first_name": "Lisa", "last_name": "Shuster", "full_name": "Lisa Shuster", "email": "shusterteam@gmail.com", "email_2": null, "email_3": null, "phone": " |
| contact_id | 117540cc-50b9-4ee2-aa7e-34238d35d4e2 |
Address (5)
| street_address | 51 11th St apt 17 |
| city | Lynchburg |
| state | VA |
| zipcode | 24504 |
| full_address | 51 11th St apt 17 Lynchburg VA 24504 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1741279931942 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1741280502014 |
| contacted_type | contacted |
Dates / Timeline (5)
| created_at | 1741279191482 |
| touched_date | 1741373655738 |
| touches | 7 |
| qualified_date | 1741281034048 |
| appointment_date | 1741350600000 |
Actions (7)
| action_id | 42bf2984-909c-4a33-b862-bee24bccda27 |
| action_event | due-diligence-pursue |
| action_status | new |
| action_date | 2025-03-10 |
| action_time | 14:54 |
| action_assignee | forrest@cva.email |
| action_created_at | 1741373655285 |
Other / Metadata (4)
| id | 3c4730fa-e171-42ef-896f-f3edc6186649 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| notes | Youve received a new lead
LEAD ID: 72eae927
SELLER DETAILS
First Name:
Shuster
Last Name:
T
Email:
Shusterteam@gmail.com
Phone:
9547295600
PROPERTY ADDRESS
Address:
51 11th St apt 17
City:
Lynchburg
State:
VA
Zipcode:
24504
County:
LYNCHBURG CITY
51 11th St apt 17
Lynchburg, VA. 24504
PROPERTY DETAILS
Property Type:
Condo/Town Home
Account:
Forrest McGhee
Subscription:
LYNCHBURG CITY, VA
Having issues with this lead?
Login to your account (https://motivatedsellers.com/leads/app/lead/72eae927)
Copyright 2025 MotivatedSellers.com All right reserved
(https://www.facebook.com/motivatedsellerscom) (https://www.youtube.com/@motivatedsellerscom) (https://www.instagram.com/motivated.sellers) (http://www.tiktok.com/@motivatedsellers)
Want to change how you receive these emails? You can update your preferences or (https://motivatedsellers.com/leads/settings?key=b10ccb8bbebc790c55c237cd172d7da04fa356b23c32589c531f8960ce2127b026673d110fae8dfcc608cb54924e8971b2ea7f8f81986f124ebaf9fb2f9e872dAAAAAAAAAAAAAAAAAAAAAC4OLMKC4bo.W.vKLAAnRBsPszEsHGJir7gkGnTJsg8JKXwqcLqNB3JhXRYNqpixhvzL8nU3bHR4AyJRNA--) unsubscribe. (https://motivatedsellers.com/leads/settings?key=b10ccb8bbebc790c55c237cd172d7da04fa356b23c32589c531f8960ce2127b026673d110fae8dfcc608cb54924e8971b2ea7f8f81986f124ebaf9fb2f9e872dAAAAAAAAAAAAAAAAAAAAAC4OLMKC4bo.W.vKLAAnRBsPszEsHGJir7gkGnTJsg8JKXwqcLqNB3JhXRYNqpixhvzL8nU3bHR4AyJRNA--) |
Playwright DOM Data
Address
| Street Address | 51 11th St apt 17 |
| City | Lynchburg |
| State | Virginia |
| Zip Code | 24504 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerAnalyzing Property |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF03-06-2025 |
Actions
| Select the next action | Schedule seller appointment |
| Assign To | Sid Peterson |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $176,250.00 | 11st Loft 17 Llc | First Bank & Trust | Bank | Commercial | 2022-08-12T00:00:00.000Z |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $176,250.00 | 11st Loft 17 Llc | First Bank & Trust | Bank | Commercial | 2022-08-12T00:00:00.000Z |
Deed / Sale History
| Buyer Name | Document Type | Down Payment | Sale Amount | Sale Date | Purchase Method | Transaction Type |
| 11st Loft 17 Llc | Bargain And Sale Deed | $58,750.00 | $235,000.00 | 2022-08-12T00:00:00.000Z | Financed | Arms Length Residential Transactions (Purchase/Resales) |
| Cploft Llc | Deed | $0.00 | $0.00 | 2020-05-01T00:00:00.000Z | Cash Purchase | Non-Arm's Length Transactions |
Communications (6 total: 6 calls, 0 texts)
Phone Calls (6)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1741372535540 | outbound | +18048055040 | +19547295600 | 14m 10s | Answered | Play |
| 1741371476010 | outbound | +18048055040 | +19547295600 | 38s | No Answer/No VM | Play |
| 1741370335828 | outbound | +18048055040 | +19547295600 | 10s | No Answer/No VM | Play |
| 1741370309121 | outbound | +18048055040 | +19547295600 | 10s | No Answer/No VM | Play |
| 1741280070240 | inbound | +19547295600 | +18044558804 | 7m 8s | Answered | Play |
| 1741279931728 | outbound | +18044558804 | +19547295600 | 37s | No Answer/No VM | Play |
Tasks / Actions (5)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/07/2025 06:54 PM | new | forrest@cva.email | - | - | - |
| 03/07/2025 06:54 PM | done | forrest@cva.email | - | - | - |
| 03/06/2025 05:10 PM | new | contact@cva.email | - | - | - |
| 03/06/2025 05:10 PM | done | contact@cva.email | - | - | - |
| 03/06/2025 04:39 PM | opportunity_created | contact@cva.email | NeedToSellMyHouseFast | webform | Seller Name: Shuster T | Seller Phone: +19547295600 |
Notes / Comments (8)
| Date | User | Message |
| 03/07/2025 06:53 PM | forrest@cva.email | So I spoke to Lisa for quite some time just now and I don't know about this opportunity it's not really my thing is more like a retail thing in the rental rate doesn't really work and I can't find a comp |
| 03/07/2025 06:49 PM | forrest@cva.email | Answered |
| 03/07/2025 06:18 PM | forrest@cva.email | No Answer/No VM |
| 03/07/2025 05:59 PM | forrest@cva.email | No Answer/No VM |
| 03/07/2025 05:58 PM | forrest@cva.email | No Answer/No VM |
| 03/06/2025 05:10 PM | contact@cva.email | Spoke with Miss Shuster, she is looking to sell this property
its currently rented, she has listed it as forsale by owner as well. she is renting it to a nurse on a week to week basis, since she is here on an assignment,
recently updated the property, added luxury vinyl floors, ss appliances, quartz... |
| 03/06/2025 05:01 PM | mrfuse@investorfuse.com | Answered |
| 03/06/2025 04:52 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (13)
| Date | Direction | Adapter | Message |
| 03/07/2025 06:49 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +19547295600. Here is the recording: https://rec.smrtphone.io/REb1ddfd3348f506c5aeeb4e549c523be6.mp3 |
| 03/07/2025 06:35 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +19547295600. |
| 03/07/2025 06:18 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +19547295600. Here is the recording: https://rec.smrtphone.io/REc391a6dd6ab6bfa0e8b8862c6ca1768b.mp3 |
| 03/07/2025 06:17 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +19547295600. |
| 03/07/2025 05:59 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +19547295600. Here is the recording: https://rec.smrtphone.io/RE44728d333f3c0fbc7e19057c2f6d654d.mp3 |
| 03/07/2025 05:58 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +19547295600. |
| 03/07/2025 05:58 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +19547295600. Here is the recording: https://rec.smrtphone.io/REf38e1b7a0bb8f0962c5e9fa2b04f1408.mp3 |
| 03/07/2025 05:58 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +19547295600. |
| 03/06/2025 05:01 PM | inbound | smrtPhone | Syed Abbas called your smrtPhone number +18044558804 from +19547295600. Here is the recording: https://rec.smrtphone.io/RE4dc68f0ef9e6041a640983bcc266035a.mp3 |
| 03/06/2025 04:54 PM | inbound | smrtPhone | +19547295600 started a call with your smrtPhone number +18044558804. |
| 03/06/2025 04:52 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +19547295600. Here is the recording: https://rec.smrtphone.io/REe0582d3613ce5e362e560a36c4decc76.mp3 |
| 03/06/2025 04:52 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +19547295600. |
| 03/06/2025 04:39 PM | None | webform | webform submission |
2. 8435 Shady Grove Road
Mechanicsville, Virginia 23116
pursue offerAnalyzing Property API (41)PW (11)
▼
ID: jvHDEyTBxubkBvKOkZUq | Scraped: 2026-03-13T20:19:07.890888 | Total fields: 52
API Scraper Data
Seller / Contact (8)
| seller_first_name | Dale |
| seller_last_name | Semones |
| seller_full_name | Dale Semones |
| seller_email | ANDYLIN@LLOYDSTAFFING.COM |
| seller_phone | +18049432222 |
| seller_phone_formatted | +18049432222 |
| contact | {"id": "77vP4zwQXTyw0m8zE0JS", "first_name": "Dale", "last_name": "Semones ", "full_name": "Dale Semones ", "email": "ANDYLIN@LLOYDSTAFFING.COM", "email_2": null, "email_3": null, "phone": "+180494322 |
| contact_id | 77vP4zwQXTyw0m8zE0JS |
Address (5)
| street_address | 8435 Shady Grove Road |
| city | Mechanicsville |
| state | VA |
| zipcode | 23116 |
| full_address | 8435 Shady Grove Road Mechanicsville VA 23116 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1686867393108 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1686867350367 |
| contacted_type | contacted |
Dates / Timeline (6)
| created_at | 1686867350167 |
| touched_date | 1755791714887 |
| touches | 24 |
| qualified_date | 1737663333277 |
| outbound_call_date | 1755791714887 |
| user_done_date | 1755791714887 |
Actions (7)
| action_id | 83fb07a8-6cc6-42a7-8ab6-38a5a83faab7 |
| action_event | due-diligence-pursue |
| action_status | new |
| action_date | 2025-01-24 |
| action_time | 15:17 |
| action_assignee | careteam@cva.email |
| action_created_at | 1737663442889 |
Other / Metadata (5)
| id | jvHDEyTBxubkBvKOkZUq |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50613 |
Playwright DOM Data
Address
| Street Address | 8435 Shady Grove Road |
| City | Mechanicsville |
| State | Virginia |
| Zip Code | 23116 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1140 |
| Lot Size | 28358 |
| Year Built | 1953 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerAnalyzing Property |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-15-2023 |
Actions
| Select the next action | Schedule seller appointment |
| Assign To | Alex Parting |
Communications (3 total: 3 calls, 0 texts)
Phone Calls (3)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1755791714813 | outbound | +18044558804 | +18049432222 | 26s | Answered | Play |
| 1737663196988 | outbound | +18044084048 | +18049432222 | 21s | Answered | Play |
| 1737663150067 | outbound | +18044084048 | +18049432222 | 10s | No Answer/No VM | Play |
Tasks / Actions (14)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/23/2025 08:17 PM | new | careteam@cva.email | - | - | - |
| 01/23/2025 08:17 PM | done | careteam@cva.email | - | - | - |
| 01/23/2025 08:17 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/23/2025 08:16 PM | new | careteam@cva.email | - | - | - |
| 01/23/2025 08:16 PM | done | careteam@cva.email | - | - | - |
| 01/23/2025 08:15 PM | new | careteam@cva.email | - | - | - |
| 01/23/2025 08:15 PM | done | careteam@cva.email | - | - | - |
| 01/02/2024 09:16 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 09:16 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/15/2023 10:16 PM | new | sid@cva.email | - | - | - |
| 06/15/2023 10:16 PM | done | sid@cva.email | - | - | - |
| 06/15/2023 10:16 PM | owner_updated | sid@cva.email | - | - | - |
| 06/15/2023 10:15 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Dale Semones | Seller Phone: +18049432222 |
Notes / Comments (4)
| Date | User | Message |
| 08/21/2025 03:55 PM | mrfuse@investorfuse.com | Answered - null |
| 01/23/2025 08:13 PM | mrfuse@investorfuse.com | Answered - Wrong number. Not the owner of 8435 Shady Grove Road Mechanicsville VA 23116. |
| 01/23/2025 08:13 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/15/2023 10:16 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again!
a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2022-03-14 12:25:41
Notes Below:
a year ago
Property Leads
Caller: Lead Manager
Outbound Status: Busy / No Answer
Date: 2022-03-14 15:16:42
Notes Below:
a year ago
Pro... |
Activity Comm Logs (23)
| Date | Direction | Adapter | Message |
| 08/21/2025 03:55 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18049432222. Here is the recording: https://rec.smrtphone.io/RE40bcaaf5de49ce4cbf98e71941810c9c.mp3 |
| 08/21/2025 03:55 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18049432222. |
| 01/23/2025 08:13 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18049432222. Here is the recording: https://rec.smrtphone.io/RE3616d1799d190acc3140b09ebe969455.mp3 |
| 01/23/2025 08:13 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18049432222. |
| 01/23/2025 08:13 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18049432222. Here is the recording: https://rec.smrtphone.io/REfd7421bbb1dfa4bb07d9a027d2da1f4a.mp3 |
| 01/23/2025 08:12 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18049432222. |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 09:17 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/21/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/22/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/23/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/02/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/25/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/21/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/18/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/15/2023 10:17 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/15/2023 10:15 PM | None | webform | webform submission |
3. 9601 Gardenia Dr
Gum Spring, Virginia 23065
pursue offerAnalyzing Property API (39)PW (11)
▼
ID: SHXzovcN1Mg7AmOEKhxR | Scraped: 2026-03-13T20:20:25.259203 | Total fields: 50
API Scraper Data
Seller / Contact (8)
| seller_first_name | Fred |
| seller_last_name | Laube |
| seller_full_name | Fred Laube |
| seller_email | FLAUBE@GMAIL.COM |
| seller_phone | +18046900761 |
| seller_phone_formatted | +18046900761 |
| contact | {"id": "CQwVtbNI0ePhpsoR3jAQ", "first_name": "Fred", "last_name": "Laube ", "full_name": "Fred Laube ", "email": "FLAUBE@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+18046900761", "phone_2 |
| contact_id | CQwVtbNI0ePhpsoR3jAQ |
Address (5)
| street_address | 9601 Gardenia Dr |
| city | Gum Spring |
| state | VA |
| zipcode | 23065 |
| full_address | 9601 Gardenia Dr Gum Spring VA 23065 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1686865617404 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1686865439350 |
| contacted_type | contacted |
Dates / Timeline (4)
| created_at | 1686865439167 |
| touched_date | 1737664806672 |
| touches | 21 |
| qualified_date | 1737664806672 |
Actions (7)
| action_id | 0062044a-65cd-455f-9f25-9c47661faa50 |
| action_event | due-diligence-pursue |
| action_status | new |
| action_date | 2025-01-24 |
| action_time | 15:40 |
| action_assignee | careteam@cva.email |
| action_created_at | 1737664804988 |
Other / Metadata (5)
| id | SHXzovcN1Mg7AmOEKhxR |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50630 |
Playwright DOM Data
Address
| Street Address | 9601 Gardenia Dr |
| City | Gum Spring |
| State | Virginia |
| Zip Code | 23065 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1051 |
| Lot Size | 12375 |
| Year Built | 1959 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerAnalyzing Property |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-15-2023 |
Actions
| Select the next action | Schedule seller appointment |
| Assign To | Alex Parting |
Communications (2 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1737664695612 | outbound | +18044084048 | +18046900761 | 18s | Answered | Play |
| 1737664542810 | outbound | +18044084048 | +18046900761 | 18s | No Answer/No VM | Play |
Tasks / Actions (11)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/23/2025 08:40 PM | assigned | careteam@cva.email | - | - | - |
| 01/23/2025 08:40 PM | new | careteam@cva.email | - | - | - |
| 01/23/2025 08:40 PM | done | careteam@cva.email | - | - | - |
| 01/23/2025 08:39 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/02/2024 09:06 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 09:06 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/15/2023 09:46 PM | new | sid@cva.email | - | - | - |
| 06/15/2023 09:46 PM | done | sid@cva.email | - | - | - |
| 06/15/2023 09:45 PM | owner_updated | sid@cva.email | - | - | - |
| 06/15/2023 09:43 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Fred Laube | Seller Phone: +18046900761 |
Notes / Comments (3)
| Date | User | Message |
| 01/23/2025 08:39 PM | mrfuse@investorfuse.com | Answered - Not Fred. Wrong number. |
| 01/23/2025 08:36 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/15/2023 09:45 PM | sid@cva.email | a year ago
Property Leads
Caller: Lead Manager
Outbound Status: Busy / No Answer
Date: 2022-03-24 16:29:58
Notes Below:
Communication Log
Changed
Outbound Call Attempt #
Outbound Call 4
Call History Relationship
Fred Laube
a year ago
App Data
Referenced this from App Data 'Fred Laube'
a year ago
Sm... |
Activity Comm Logs (21)
| Date | Direction | Adapter | Message |
| 01/23/2025 08:39 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046900761. Here is the recording: https://rec.smrtphone.io/REcdaa5a80c48d558c0bad64300ec009cf.mp3 |
| 01/23/2025 08:38 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046900761. |
| 01/23/2025 08:36 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046900761. Here is the recording: https://rec.smrtphone.io/REd56e5b237a3cddb1b2f903e850c183ed.mp3 |
| 01/23/2025 08:35 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046900761. |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 09:08 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/21/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/22/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/23/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/02/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/25/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/21/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/18/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/15/2023 09:48 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/15/2023 09:43 PM | None | webform | webform submission |
4. 11800 Reedy Branch Road
Chesterfield, Virginia 23838
pursue offerAnalyzing Property API (39)PW (11)
▼
ID: 3jP7WEE26XHoumZLjUk6 | Scraped: 2026-03-13T19:06:03.131850 | Total fields: 50
API Scraper Data
Seller / Contact (8)
| seller_first_name | Daniel |
| seller_last_name | Kohout |
| seller_full_name | Daniel Kohout |
| seller_email | DMKB2W@AOL.COM |
| seller_phone | +18044758975 |
| seller_phone_formatted | +18044758975 |
| contact | {"id": "7D9LKdpGZyT5bnhfUbeF", "first_name": "Daniel", "last_name": "Kohout", "full_name": "Daniel Kohout", "email": "DMKB2W@AOL.COM", "email_2": null, "email_3": null, "phone": "+18044758975", "phone |
| contact_id | 7D9LKdpGZyT5bnhfUbeF |
Address (5)
| street_address | 11800 Reedy Branch Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 11800 Reedy Branch Road Chesterfield VA 23838 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687551825380 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
