| 01/25/2025 03:00 PM | outbound | email |
177. 12910 River Road
Chesterfield, Virginia 23838
pursue offerFollowing Up API (43)PW (9)
▼
ID: 7unsGGGMKwcKJIFgnfuy | Scraped: 2026-03-13T18:50:33.040390 | Total fields: 52
API Scraper Data
Seller / Contact (8)
| seller_first_name | William |
| seller_last_name | Calloway |
| seller_full_name | William Calloway |
| seller_email | WBCALL123@GMAIL.COM |
| seller_phone | +18049011172 |
| seller_phone_formatted | +18049011172 |
| contact | {"id": "sjc26ZtcNNWAFg9ALICA", "first_name": "William", "last_name": "Calloway", "full_name": "William Calloway", "email": "WBCALL123@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+180490111 |
| contact_id | sjc26ZtcNNWAFg9ALICA |
Address (5)
| street_address | 12910 River Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 12910 River Road Chesterfield VA 23838 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687903485434 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1706557690804 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1687903389565 |
| touched_date | 1763734852352 |
| touches | 44 |
| qualified_date | 1731513268663 |
| outbound_call_date | 1755270081800 |
| completed_action_date | 1755270230515 |
| user_done_date | 1755270230515 |
| system_done_date | 1763734852352 |
| sequence_step_date | 1763734852352 |
Actions (6)
| action_id | 4d5adbeb-ce69-4ed4-a9d0-528f892138ee |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-11-21 |
| action_time | 14:20 |
| action_assignee | contact@cva.email |
Other / Metadata (5)
| id | 7unsGGGMKwcKJIFgnfuy |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49452 |
Playwright DOM Data
Address
| Street Address | 12910 River Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23838 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1824 |
| Lot Size | 218628 |
| Year Built | 1990 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-27-2023 |
Communications (17 total: 9 calls, 8 texts)
Phone Calls (9)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1755270081729 | outbound | +18044558804 | +18049011172 | 24s | Answered | Play |
| 1755270051931 | outbound | +18044558804 | +18049011172 | 14s | No Answer/No VM | Play |
| 1746812907461 | outbound | +18044558804 | +18049011172 | 31s | No Answer/No VM | Play |
| 1746812853493 | outbound | +18044558804 | +18049011172 | 44s | Answered | Play |
| 1732552294865 | outbound | +18047350467 | +18049011172 | 2s | No Answer/No VM | Play |
| 1732213918876 | outbound | +18047350467 | +18049011172 | 43s | No Answer/No VM | Play |
| 1731513195859 | outbound | +18047350467 | +18049011172 | None | No Answer/No VM | - |
| 1731443066471 | outbound | +18047350467 | +18049011172 | None | No Answer/No VM | - |
| 1706557516281 | outbound | +18045525008 | +18049011172 | None | None | Play |
Text Messages (8)
| Date | Direction | From | To | Message |
| 1763734852830 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1761142585952 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1759587053898 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1757867715203 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1755267804068 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1752675386182 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1751119853303 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1749400264087 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (23)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 11/21/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 11/21/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/22/2025 02:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/04/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/14/2025 04:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/15/2025 03:03 PM | new | contact@cva.email | - | - | - |
| 08/15/2025 03:03 PM | done | contact@cva.email | - | - | - |
| 08/15/2025 02:23 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 08/15/2025 02:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/16/2025 02:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/28/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/08/2025 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/09/2025 05:49 PM | new | contact@cva.email | - | - | - |
| 05/09/2025 05:49 PM | done | contact@cva.email | - | - | - |
| 05/09/2025 03:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/09/2025 03:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/04/2025 03:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/27/2025 03:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/24/2025 05:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/25/2024 04:33 PM | completed | jerome@cva.email | - | - | - |
| 11/25/2024 04:33 PM | new | jerome@cva.email | - | - | - |
| 11/25/2024 04:33 PM | done | jerome@cva.email | - | - | - |
| 11/21/2024 06:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Notes / Comments (5)
| Date | User | Message |
| 08/15/2025 03:01 PM | mrfuse@investorfuse.com | Answered - null |
| 08/15/2025 03:01 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 05/09/2025 05:48 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 05/09/2025 05:48 PM | mrfuse@investorfuse.com | Answered |
| 11/25/2024 04:32 PM | contact@cva.email | No Answer/No VM - no answer |
Activity Comm Logs (22)
| Date | Direction | Adapter | Message |
| 11/21/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 10/22/2025 02:16 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 10/04/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 09/14/2025 04:35 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/15/2025 03:01 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18049011172. Here is the recording: https://rec.smrtphone.io/REf3e399236f59f82515e18d4d79663885.mp3 |
| 08/15/2025 03:01 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18049011172. |
| 08/15/2025 03:01 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18049011172. Here is the recording: https://rec.smrtphone.io/RE5175ffbd4ffa37c4520396b54d2778e6.mp3 |
| 08/15/2025 03:00 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18049011172. |
| 08/15/2025 02:23 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/16/2025 02:16 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/28/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 06/08/2025 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 05/09/2025 05:48 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18049011172. Here is the recording: https://rec.smrtphone.io/RE9038284c7fc3671c4177c050639f3510.mp3 |
| 05/09/2025 05:48 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18049011172. |
| 05/09/2025 05:48 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18049011172. Here is the recording: https://rec.smrtphone.io/RE3227e807ee0fc167c9bd62ad96d53c02.mp3 |
| 05/09/2025 05:47 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18049011172. |
| 05/09/2025 03:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 05/04/2025 03:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 04/27/2025 03:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 04/24/2025 05:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 11/25/2024 04:32 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18049011172. Here is the recording: https://rec.smrtphone.io/RE08352f6e89143342061f30b3074def4d.mp3 |
| 11/25/2024 04:31 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18049011172. |
178. 5535 Koufax Drive
Richmond, Virginia 23234
pursue offerFollowing Up API (43)PW (9)
▼
ID: aFdXGn1HiFKaqpepX6b8 | Scraped: 2026-03-13T20:56:47.561640 | Total fields: 52
API Scraper Data
Seller / Contact (7)
| seller_first_name | Donald |
| seller_last_name | Williams |
| seller_full_name | Donald Williams |
| seller_phone | +18048376377 |
| seller_phone_formatted | +18048376377 |
| contact | {"id": "ZtHYqJ4IukwcY60sTcaQ", "first_name": "Donald", "last_name": "Williams ", "full_name": "Donald Williams ", "email": null, "email_2": null, "email_3": null, "phone": "+18048376377", "phone_2": n |
| contact_id | ZtHYqJ4IukwcY60sTcaQ |
Address (5)
| street_address | 5535 Koufax Drive |
| city | Richmond |
| state | VA |
| zipcode | 23234 |
| full_address | 5535 Koufax Drive Richmond VA 23234 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1683220577464 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "ULAce1PWVqwFFQ8unL6m", "name": "Podio Leads", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680629939827", "platform_identifier": null} |
| campaign_id | ULAce1PWVqwFFQ8unL6m |
| source | webform |
| created_type | webform |
| inbound_date | 1705614295656 |
| contacted_type | contacted |
Dates / Timeline (10)
| created_at | 1683220069213 |
| touched_date | 1761056805369 |
| touches | 41 |
| qualified_date | 1683235139441 |
| appointment_date | 1691397000000 |
| outbound_call_date | 1752592935267 |
| completed_action_date | 1752593114063 |
| user_done_date | 1752593114063 |
| system_done_date | 1761056805369 |
| sequence_step_date | 1761056805369 |
Actions (6)
| action_id | 007d6a6d-b2aa-4b1c-9d9c-30d48d2553cd |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-10-21 |
| action_time | 14:26 |
| action_assignee | contact@cva.email |
Other / Metadata (5)
| id | aFdXGn1HiFKaqpepX6b8 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50564 |
Playwright DOM Data
Address
| Street Address | 5535 Koufax Drive |
| City | Richmond |
| State | Virginia |
| Zip Code | 23234 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1494 |
| Lot Size | 11718 |
| Year Built | 1988 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Podio Leads |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignPodio Leads05-04-2023 |
Communications (15 total: 11 calls, 4 texts)
Phone Calls (11)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1752592935197 | outbound | +18044558804 | +18048376377 | 23s | Answered | Play |
| 1752592892539 | outbound | +18044558804 | +18048376377 | 40s | No Answer/No VM | Play |
| 1732636058954 | outbound | +18047350467 | +18048376377 | None | No Answer/No VM | - |
| 1732205875659 | outbound | +18047350467 | +18048376377 | 5s | No Answer/No VM | Play |
| 1731517965621 | outbound | +18047350467 | +18048376377 | 6s | No Answer/No VM | Play |
| 1705614258154 | outbound | +18045525008 | +18048376377 | None | None | Play |
| 1705614230927 | outbound | +18045525008 | +18048376377 | None | None | Play |
| 1691774285791 | outbound | +18045525008 | +18048376377 | None | None | Play |
| 1691434900017 | outbound | +18045525008 | +18048376377 | None | None | Play |
| 1683234307969 | outbound | +18045717710 | +18048376377 | None | None | Play |
| 1683220088235 | outbound | +18045717710 | +18048376377 | None | None | - |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1761056806054 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1758464390586 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1756908809139 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1755189213980 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (17)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 10/21/2025 02:26 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 10/21/2025 02:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/21/2025 02:19 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/03/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/14/2025 04:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/15/2025 03:25 PM | new | contact@cva.email | - | - | - |
| 07/15/2025 03:25 PM | done | contact@cva.email | - | - | - |
| 11/26/2024 03:49 PM | new | jerome@cva.email | - | - | - |
| 11/26/2024 03:49 PM | done | jerome@cva.email | - | - | - |
| 11/21/2024 04:18 PM | new | jerome@cva.email | - | - | - |
| 11/21/2024 04:18 PM | done | jerome@cva.email | - | - | - |
| 11/13/2024 05:13 PM | new | jerome@cva.email | - | - | - |
| 11/13/2024 05:13 PM | done | jerome@cva.email | - | - | - |
| 11/11/2024 06:23 PM | scheduled | contact@cva.email | - | - | - |
| 11/11/2024 06:23 PM | assigned | contact@cva.email | - | - | - |
| 11/11/2024 06:23 PM | owner_updated | contact@cva.email | - | - | - |
| 01/03/2024 08:21 PM | new | contact@cva.email | - | - | - |
Notes / Comments (7)
| Date | User | Message |
| 07/15/2025 03:22 PM | contact@cva.email | not interested |
| 11/26/2024 03:47 PM | contact@cva.email | No Answer/No VM - no answer |
| 11/21/2024 04:18 PM | contact@cva.email | No Answer/No VM - no ans |
| 11/13/2024 05:13 PM | contact@cva.email | No Answer/No VM - no answer |
| 01/18/2024 09:45 PM | keaton@cva.email | "Still NOT for sale" |
| 01/18/2024 09:44 PM | mrfuse@investorfuse.com | Answered |
| 01/18/2024 09:44 PM | mrfuse@investorfuse.com | null - null |
Activity Comm Logs (26)
| Date | Direction | Adapter | Message |
| 10/21/2025 02:26 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/21/2025 02:19 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 09/03/2025 02:13 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 08/14/2025 04:33 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/15/2025 03:22 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048376377. Here is the recording: https://rec.smrtphone.io/RE1c52ef73bd19968e5a1b3ffe2ce6ac05.mp3 |
| 07/15/2025 03:22 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048376377. |
| 07/15/2025 03:22 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048376377. Here is the recording: https://rec.smrtphone.io/REdbc400fe0297a92ecc88dbc8098e2087.mp3 |
| 07/15/2025 03:21 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048376377. |
| 11/26/2024 03:47 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18048376377. |
| 11/26/2024 03:47 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18048376377. |
| 11/21/2024 04:18 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18048376377. Here is the recording: https://rec.smrtphone.io/REfd5cdeaf2609649217f20a55d86f0305.mp3 |
| 11/21/2024 04:17 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18048376377. |
| 11/13/2024 05:13 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18048376377. Here is the recording: https://rec.smrtphone.io/REfbbf1f51e16f62c3ec8501c565faca8e.mp3 |
| 11/13/2024 05:12 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18048376377. |
| 04/10/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/18/2024 09:44 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18048376377. Here is the recording: https://rec.smrtphone.io/RE70b2ff05793d89dcd823e6996f55d4b8.mp3 |
| 01/18/2024 09:44 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18048376377. |
| 01/18/2024 09:44 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18048376377. Here is the recording: https://rec.smrtphone.io/REe7e24689d63beda43ca5b778f77ffb49.mp3 |
| 01/18/2024 09:43 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18048376377. |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 08:22 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
179. 8324 Hunters Lake Turn
Chesterfield, Virginia 23236
pursue offerFollowing Up API (43)PW (9)
▼
ID: MgbmSOAeBPf3QTCCmZnZ | Scraped: 2026-03-13T19:55:13.299450 | Total fields: 52
API Scraper Data
Seller / Contact (8)
| seller_first_name | Stacey |
| seller_last_name | Talley |
| seller_full_name | Stacey Talley |
| seller_email | TALLEY_S2002@YAHOO.COM |
| seller_phone | +18046915247 |
| seller_phone_formatted | +18046915247 |
| contact | {"id": "pdY5pPPIDzvdxSPS0ALE", "first_name": "Stacey", "last_name": "Talley", "full_name": "Stacey Talley", "email": "TALLEY_S2002@YAHOO.COM", "email_2": null, "email_3": null, "phone": "+18046915247" |
| contact_id | pdY5pPPIDzvdxSPS0ALE |
Address (5)
| street_address | 8324 Hunters Lake Turn |
| city | Chesterfield |
| state | VA |
| zipcode | 23236 |
| full_address | 8324 Hunters Lake Turn Chesterfield VA 23236 |
Stage / Status (9)
| stage | follow up |
| substage | qualifying |
| already_dead | True |
| dead_date | 1707761891531 |
| lead_completed_date | 1687281453570 |
| should_resurface | True |
| resurfaced_count | 2 |
| resurfaced_date | 1723274142785 |
| resurface_id | 7vFA3OJzjOmVM9UaJi7h |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1707761883685 |
| contacted_type | contacted |
Dates / Timeline (4)
| created_at | 1687281394805 |
| touched_date | 1740325082907 |
| touches | 48 |
| qualified_date | 1705008266484 |
Actions (6)
| action_id | 2763a305-41ea-439d-b81a-bc3e47081ab3 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-23 |
| action_time | 15:38 |
| action_assignee | contact@cva.email |
Other / Metadata (5)
| id | MgbmSOAeBPf3QTCCmZnZ |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| notes | * How Many Bedrooms: 6
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50323 |
Playwright DOM Data
Address
| Street Address | 8324 Hunters Lake Turn |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23236 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 6 |
| # of bathrooms | 3 |
| Size (sqft) | 2346 |
| Lot Size | 14941 |
| Year Built | 2004 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-20-2023 |
Communications (11 total: 10 calls, 1 texts)
Phone Calls (10)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1732733634604 | outbound | +18047350467 | +18046915247 | 3s | No Answer/No VM | Play |
| 1723306390893 | outbound | +18045717710 | +18046915247 | None | None | Play |
| 1723306369524 | outbound | +18045717710 | +18046915247 | None | None | Play |
| 1707761845286 | inbound | +18046915247 | +18045717710 | None | None | Play |
| 1707760356608 | outbound | +18045717710 | +18046915247 | None | None | Play |
| 1707760319347 | outbound | +18045717710 | +18046915247 | None | None | Play |
| 1707508308316 | inbound | +18046915247 | +18047350467 | None | None | Play |
| 1707507077612 | outbound | +18047350467 | +18046915247 | None | None | Play |
| 1707507040337 | outbound | +18047350467 | +18046915247 | None | None | Play |
| 1705524466322 | outbound | +18045525008 | +18046915247 | None | None | Play |
Text Messages (1)
| Date | Direction | From | To | Message |
| 1707760403715 | outbound | +18045717710 | +18046915247 | - |
Tasks / Actions (13)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/23/2025 03:38 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/23/2025 03:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/24/2025 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/25/2024 03:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/11/2024 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/11/2024 03:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/22/2024 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/10/2024 04:14 PM | new | zack@cva.email | - | - | - |
| 08/10/2024 04:14 PM | done | zack@cva.email | - | - | - |
| 08/10/2024 04:14 PM | completed | zack@cva.email | - | - | - |
| 08/10/2024 07:15 AM | new | mrfuse@investorfuse.com | - | - | - |
| 02/12/2024 06:18 PM | done | zack@cva.email | - | - | - |
| 02/12/2024 06:18 PM | new | zack@cva.email | - | - | - |
Notes / Comments (3)
| Date | User | Message |
| 11/27/2024 06:54 PM | contact@cva.email | No Answer/No VM |
| 08/10/2024 04:13 PM | zack@cva.email | No Answer/No VM |
| 08/10/2024 04:13 PM | zack@cva.email | No Answer/No VM |
Activity Comm Logs (34)
| Date | Direction | Adapter | Message |
| 02/23/2025 03:38 PM | outbound | sms | Hey Stacey,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
