| 08/01/2024 01:32 PM | outbound | email | Hi Charlene,
Thank you for reaching out about selling your home. I'm here to assist you every step of the way. Our company specializes in making quick, hassle-free cash offers for homes like yours
1454. 2350 Skinkers Neck Road
Rappahannock Academy, Virginia 22538
follow up qualifyingIn Followup Sequence API (40)PW (4)
▼
ID: 9ac5c6b8-8c1c-4e41-a62e-cdac81d286c4 | Scraped: 2026-03-13T15:09:32.248284 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Kristi |
| seller_last_name | Briggs |
| seller_full_name | Kristi Briggs |
| seller_phone | +13604909629 |
| seller_phone_formatted | +13604909629 |
| contact | {"id": "749f2888-f47a-4a2f-91ca-4ce6b5e368cf", "first_name": "Kristi", "last_name": "Briggs", "full_name": "Kristi Briggs", "email": null, "email_2": null, "email_3": null, "phone": "+13604909629", "p |
| contact_id | 749f2888-f47a-4a2f-91ca-4ce6b5e368cf |
Address (5)
| street_address | 2350 Skinkers Neck Road |
| city | Rappahannock Academy |
| state | VA |
| zipcode | 22538 |
| full_address | 2350 Skinkers Neck Road Rappahannock Academy VA 22538 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1719599825443 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
| inbound_date | 1732062598098 |
| contacted_type | contacted |
Dates / Timeline (4)
| created_at | 1719599515367 |
| touched_date | 1732132620413 |
| touches | 34 |
| qualified_date | 1730403918888 |
Actions (6)
| action_id | edaaa3bb-37b2-46ee-97ee-7d3e07ce4eb1 |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 00:11 |
| action_created_at | 1732043478030 |
| action_paused | True |
Other / Metadata (8)
| id | 9ac5c6b8-8c1c-4e41-a62e-cdac81d286c4 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | VeITtJyAAprHwt9haxXM |
| labels | [{"id": "iTOhEadWcpWoKHb3k84H", "name": "Dispute In Progress", "color": "#e8ff75", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1717430898870", "platform_identifier": null}, {"id": "HHJc7M6mKmlxw |
| labelsV2 | ["iTOhEadWcpWoKHb3k84H", "HHJc7M6mKmlxwR21AiGr"] |
| notes | Garage:
Occupancy: No its Vacant
Condition:
Repairs: Flooring
Owner Years: 6-9
Call time:
Goal: Financial Reasons; Moving closer to family
Wants to sell fast: ASAP
Scenario:
Listed: No its not listed
Owner: Yes, i own this property
Mortgage: There is no mortgage |
Playwright DOM Data
Address
| Street Address | 2350 Skinkers Neck Road |
| City | Rappahannock Academy |
| State | Virginia |
| Zip Code | 22538 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ISpeedToLead |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignISpeedToLead06-28-2024 |
Communications (19 total: 17 calls, 2 texts)
Phone Calls (17)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1732132620343 | outbound | +18044558804 | +13604909629 | 9s | No Answer/No VM | Play |
| 1732132597230 | outbound | +18044558804 | +13604909629 | 6s | No Answer/No VM | Play |
| 1732062549436 | inbound | +13604909629 | +18044558804 | 2s | inbound | Play |
| 1732043432318 | outbound | +18044558804 | +13604909629 | 12s | No Answer/No VM | Play |
| 1732041039056 | outbound | +18044558804 | +13604909629 | 3s | No Answer/No VM | Play |
| 1730403894616 | outbound | +18045717710 | +13604909629 | None | No Answer/No VM | - |
| 1730403830111 | outbound | +18045717710 | +13604909629 | None | No Answer/No VM | - |
| 1728417441124 | outbound | +18044558804 | +13604909629 | 3s | No Answer/No VM | Play |
| 1728417409817 | outbound | +18044558804 | +13604909629 | 3s | No Answer/No VM | Play |
| 1719846991448 | outbound | +18045717710 | +13604909629 | None | None | Play |
| 1719774223872 | outbound | +18047350467 | +13604909629 | None | None | Play |
| 1719774188717 | outbound | +18047350467 | +13604909629 | None | None | Play |
| 1719678611037 | outbound | +18047350467 | +13604909629 | None | None | Play |
| 1719678568206 | outbound | +18047350467 | +13604909629 | None | None | Play |
| 1719600585169 | outbound | +18047350467 | +13604909629 | None | None | Play |
| 1719599826427 | outbound | +18047350467 | +13604909629 | None | None | Play |
| 1719599787411 | outbound | +18047350467 | +13604909629 | None | None | Play |
Text Messages (2)
| Date | Direction | From | To | Message |
| 1719850532659 | inbound | +13604909629 | +18045717710 | - |
| 1719847078062 | outbound | +18045717710 | +13604909629 | - |
Tasks / Actions (12)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 11/20/2024 07:57 PM | completed | contact@cva.email | - | - | - |
| 11/20/2024 12:29 AM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 11/19/2024 07:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/19/2024 07:11 PM | new | contact@cva.email | - | - | - |
| 11/19/2024 07:11 PM | done | contact@cva.email | - | - | - |
| 10/31/2024 07:45 PM | new | william@cva.email | - | - | - |
| 10/31/2024 07:45 PM | done | william@cva.email | - | - | - |
| 10/31/2024 03:25 PM | assigned | contact@cva.email | - | - | - |
| 10/31/2024 03:25 PM | scheduled | contact@cva.email | - | - | - |
| 10/08/2024 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 07/02/2024 06:09 PM | completed | bee@cva.email | - | - | - |
| 07/02/2024 05:03 PM | new | zack@cva.email | - | - | - |
Notes / Comments (9)
| Date | User | Message |
| 11/20/2024 07:57 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/20/2024 07:56 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/20/2024 12:29 AM | mrfuse@investorfuse.com | inbound - null |
| 11/19/2024 07:11 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/19/2024 06:31 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 10/31/2024 07:45 PM | contact@cva.email | No Answer/No VM |
| 10/31/2024 07:44 PM | contact@cva.email | No Answer/No VM |
| 10/08/2024 07:57 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 10/08/2024 07:57 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (29)
| Date | Direction | Adapter | Message |
| 11/20/2024 07:57 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +13604909629. Here is the recording: https://rec.smrtphone.io/RE9e7c19c589ec3e16970425285be7a941.mp3 |
| 11/20/2024 07:57 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +13604909629. |
| 11/20/2024 07:56 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +13604909629. Here is the recording: https://rec.smrtphone.io/RE73b031feb42667d28da6e6ab8544db43.mp3 |
| 11/20/2024 07:56 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +13604909629. |
| 11/20/2024 12:29 AM | inbound | smrtPhone | Kristi Briggs called your smrtPhone number +18044558804 from +13604909629. Here is the recording: https://rec.smrtphone.io/RE1b600b26e203476420d77e101b617c26.mp3 |
| 11/20/2024 12:29 AM | inbound | smrtPhone | +13604909629 started a call with your smrtPhone number +18044558804. |
| 11/19/2024 07:12 PM | outbound | sms | Hey Kristi,
Call me back when you have a minute |
| 11/19/2024 07:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +13604909629. Here is the recording: https://rec.smrtphone.io/RE516a2c02a22b1e2444e430fcc22b1957.mp3 |
| 11/19/2024 07:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +13604909629. |
| 11/19/2024 06:31 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +13604909629. Here is the recording: https://rec.smrtphone.io/RE03311fc89f37bdb96de5b663e159f7cd.mp3 |
| 11/19/2024 06:30 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +13604909629. |
| 10/31/2024 07:45 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +13604909629. |
| 10/31/2024 07:44 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +13604909629. |
| 10/31/2024 07:44 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +13604909629. |
| 10/31/2024 07:43 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +13604909629. |
| 10/08/2024 07:57 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +13604909629. Here is the recording: https://rec.smrtphone.io/REa3ffc8600534109890eccfe805d92001.mp3 |
| 10/08/2024 07:57 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +13604909629. |
| 10/08/2024 07:57 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +13604909629. Here is the recording: https://rec.smrtphone.io/RE2f1dd8e3306c8779215d171bd3fab416.mp3 |
| 10/08/2024 07:56 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +13604909629. |
| 10/08/2024 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/08/2024 02:16 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 09/08/2024 02:16 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 09/08/2024 02:16 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 09/08/2024 02:16 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/21/2024 02:11 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 08/09/2024 03:06 PM | outbound | sms | Did you want to speak about a property you may want to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks!
|
| 08/01/2024 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/24/2024 05:06 PM | outbound | sms | Just checking if you wanted to discuss a property you may be interested in selling. We’ve got funds to purchase a few more, give us a call or text if you're interested.
|
| 07/17/2024 06:10 PM | outbound | sms | I believe you reached out a while ago regarding a home you were looking to sell. If you're still considering selling a property of yours, please give me a call or a text and we'll get you the best deal in town.
|
1455. 1919 Townes Rd, Petersburg, VA 23805, USA
Petersburg, Virginia 23805
pursue offerFollowing Up API (40)PW (4)
▼
ID: 89a20e84-ca58-4577-96bc-3ec324edac6b | Scraped: 2026-03-13T14:35:48.876654 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Jason |
| seller_last_name | Cutchin |
| seller_full_name | Jason Cutchin |
| seller_phone | +18046912104 |
| seller_phone_formatted | +18046912104 |
| contact | {"id": "7dffc747-b6d4-4c7a-b7b9-04cd8f834fbd", "first_name": "Jason", "last_name": "Cutchin", "full_name": "Jason Cutchin", "email": null, "email_2": null, "email_3": null, "phone": "+18046912104", "p |
| contact_id | 7dffc747-b6d4-4c7a-b7b9-04cd8f834fbd |
Address (5)
| street_address | 1919 Townes Rd, Petersburg, VA 23805, USA |
| city | Petersburg |
| state | VA |
| zipcode | 23805 |
| full_address | 1919 Townes Rd, Petersburg, VA 23805, USA Petersburg VA 23805 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1731443005684 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
| inbound_date | 1731442904412 |
| contacted_type | contacted |
Dates / Timeline (5)
| created_at | 1731442903932 |
| touched_date | 1760715482975 |
| touches | 49 |
| system_done_date | 1760715482975 |
| sequence_step_date | 1760715482975 |
Actions (6)
| action_id | 753c999c-bbc3-4c78-afb0-7c80a3877254 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-10-17 |
| action_time | 15:38 |
| action_assignee | contact@cva.email |
Other / Metadata (7)
| id | 89a20e84-ca58-4577-96bc-3ec324edac6b |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "iTOhEadWcpWoKHb3k84H", "name": "Dispute In Progress", "color": "#e8ff75", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1717430898870", "platform_identifier": null}, {"id": "HHJc7M6mKmlxw |
| labelsV2 | ["FmcqWUwcXCZ89iXSqFy0", "HHJc7M6mKmlxwR21AiGr", "iTOhEadWcpWoKHb3k84H"] |
| notes | Garage: 2 parking places
Occupancy: Tenant Occupied
Condition:
Repairs: Remodel - Kitchen, Bathroom, Roof; Cosmetic - Flooring, Paint
Owner Years: 10-14
Call time: Anytime
Goal: Tired of being a landlord
Wants to sell fast: 2-3 months
Scenario:
Listed: No its not listed
Owner: Yes, i own this property
Mortgage: Yes and I am up to date on my mortgage |
Playwright DOM Data
Address
| Street Address | 1919 Townes Rd, Petersburg, VA 23805, USA |
| City | Petersburg |
| State | Virginia |
| Zip Code | 23805 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ISpeedToLead |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignISpeedToLead11-12-2024 |
Communications (20 total: 13 calls, 7 texts)
Phone Calls (13)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1744043777975 | outbound | +18044558804 | +18046912104 | 10s | No Answer/No VM | Play |
| 1744043740280 | outbound | +18044558804 | +18046912104 | 7s | No Answer/No VM | Play |
| 1744043609012 | outbound | +18044558804 | +18046912104 | 6s | No Answer/No VM | Play |
| 1744043511068 | outbound | +18044558804 | +18046912104 | 7s | No Answer/No VM | Play |
| 1743779147422 | outbound | +18044558804 | +18046912104 | 5s | No Answer/No VM | Play |
| 1743779032637 | outbound | +18044558804 | +18046912104 | 4s | No Answer/No VM | Play |
| 1743779020694 | outbound | +18044558804 | +18046912104 | 7s | No Answer/No VM | Play |
| 1743708001136 | outbound | +18044558804 | +18046912104 | 6s | No Answer/No VM | Play |
| 1743707965109 | outbound | +18044558804 | +18046912104 | 4s | No Answer/No VM | Play |
| 1743707918313 | outbound | +18044558804 | +18046912104 | 6s | No Answer/No VM | Play |
| 1743707897657 | outbound | +18044558804 | +18046912104 | 6s | No Answer/No VM | Play |
| 1731948001094 | outbound | +18047350467 | +18046912104 | 3s | No Answer/No VM | Play |
| 1731443005270 | outbound | +18044558804 | +18046912104 | 50s | Answered | Play |
Text Messages (7)
| Date | Direction | From | To | Message |
| 1760715484982 | outbound | None | None | Hey Jason,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 1758112803378 | outbound | None | None | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 1755531304641 | outbound | None | None | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 1754311024089 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1751729584628 | outbound | None | None | Hey Jason,
It's been awhile, got time to chat? |
| 1750001466841 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1748799124065 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
Tasks / Actions (23)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 10/17/2025 03:38 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 10/17/2025 03:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/17/2025 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/18/2025 03:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/04/2025 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/05/2025 03:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/15/2025 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/01/2025 05:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/18/2025 06:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/11/2025 01:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/04/2025 06:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/29/2025 03:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/24/2025 02:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/21/2025 07:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/18/2025 01:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/16/2025 05:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/13/2025 06:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/10/2025 02:03 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/10/2025 02:03 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/10/2025 02:03 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/09/2025 04:19 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/08/2025 01:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/07/2025 04:35 PM | completed | contact@cva.email | - | - | - |
Notes / Comments (2)
| Date | User | Message |
| 04/07/2025 04:36 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 04/07/2025 04:35 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 10/17/2025 03:38 PM | outbound | sms | Hey Jason,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 09/17/2025 12:40 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 08/18/2025 03:35 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 08/04/2025 12:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 07/05/2025 03:33 PM | outbound | sms | Hey Jason,
It's been awhile, got time to chat? |
| 06/15/2025 03:31 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 06/01/2025 05:32 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 05/18/2025 06:32 PM | outbound | sms | Were you able to sell your house yet? |
| 05/11/2025 01:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 05/04/2025 06:29 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 04/29/2025 03:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 04/24/2025 02:26 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 04/21/2025 07:27 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 04/18/2025 01:22 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 04/16/2025 05:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 04/13/2025 06:22 PM | outbound | sms | Hi Jason, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 04/10/2025 02:03 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 04/10/2025 02:03 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 04/10/2025 02:03 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 04/09/2025 04:19 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 04/08/2025 01:17 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 04/07/2025 04:36 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18046912104. Here is the recording: https://rec.smrtphone.io/REf862b6187c19a7a78ac912e0714ffb2f.mp3 |
| 04/07/2025 04:36 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18046912104. |
| 04/07/2025 04:35 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18046912104. Here is the recording: https://rec.smrtphone.io/RE1f402930ab0f4489e58a51f2a3c7f18a.mp3 |
| 04/07/2025 04:35 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18046912104. |
1456. 3011 3rd Avenue
Richmond, Virginia 23222
pursue offerFollowing Up API (40)PW (4)
▼
ID: cY0nSucfreqw8SAhEkoj | Scraped: 2026-03-13T19:56:45.048365 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Marcella |
| seller_last_name | Simmons |
| seller_full_name | Marcella Simmons |
| seller_phone | +18043294132 |
| seller_phone_formatted | +18043294132 |
| contact | {"id": "HT8HPhULBLkrADvGL61c", "first_name": "Marcella", "last_name": "Simmons", "full_name": "Marcella Simmons", "email": null, "email_2": null, "email_3": null, "phone": "+18043294132", "phone_2": n |
| contact_id | HT8HPhULBLkrADvGL61c |
Address (5)
| street_address | 3011 3rd Avenue |
| city | Richmond |
| state | VA |
| zipcode | 23222 |
| full_address | 3011 3rd Avenue Richmond VA 23222 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687277129841 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687277106410 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1687277106165 |
| touched_date | 1761229358422 |
| touches | 25 |
| outbound_call_date | 1752781453136 |
| completed_action_date | 1752781487295 |
| user_done_date | 1752781487295 |
| system_done_date | 1761229358422 |
| sequence_step_date | 1761229358422 |
Actions (6)
| action_id | 8c028d31-0a4c-4c1e-8806-efd0d0ff594b |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-10-23 |
| action_time | 14:22 |
| action_assignee | contact@cva.email |
Other / Metadata (4)
| id | cY0nSucfreqw8SAhEkoj |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| notes | Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50438 |
Playwright DOM Data
Address
| Street Address | 3011 3rd Avenue |
| City | Richmond |
| State | Virginia |
| Zip Code | 23222 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-20-2023 |
Communications (6 total: 2 calls, 4 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1752781453062 | outbound | +18044558804 | +18043294132 | 29s | Answered | Play |
| 1752781421748 | outbound | +18044558804 | +18043294132 | 23s | No Answer/No VM | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1761229360137 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1758636937943 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1757081454976 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1755362018630 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (16)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 10/23/2025 02:22 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 10/23/2025 02:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/23/2025 02:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/05/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/16/2025 04:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/17/2025 07:44 PM | new | contact@cva.email | - | - | - |
| 07/17/2025 07:44 PM | done | contact@cva.email | - | - | - |
| 07/17/2025 07:44 PM | owner_updated | contact@cva.email | - | - | - |
| 07/17/2025 07:44 PM | owner_updated | contact@cva.email | - | - | - |
| 01/02/2024 10:27 PM | done | contact@cva.email | - | - | - |
| 01/02/2024 10:27 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/20/2023 04:05 PM | new | sid@cva.email | - | - | - |
| 06/20/2023 04:05 PM | done | sid@cva.email | - | - | - |
| 06/20/2023 04:05 PM | owner_updated | sid@cva.email | - | - | - |
