| 10/02/2025 12:35 PM | outbound | email | Hi Joseph,
You have already taken the first step in selling your home by reaching out, congratulations!
1433. 3176 Bishoptown Road
Duffield, Virginia 24244
follow up qualifyingIn Followup Sequence API (41)PW (4)
▼
ID: eQfRRI1euZhqIDjCa8VU | Scraped: 2026-03-13T14:01:27.532013 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Donnie |
| seller_last_name | Moore |
| seller_full_name | Donnie Moore |
| seller_email | dmhunter244@gmail.com |
| seller_phone | +12762488567 |
| seller_phone_formatted | +12762488567 |
| contact | {"id": "GqtB6aAMApFygqQFXhoo", "first_name": "Donnie ", "last_name": "Moore", "full_name": "Donnie Moore", "email": "dmhunter244@gmail.com", "email_2": null, "email_3": null, "phone": "+12762488567", |
| contact_id | GqtB6aAMApFygqQFXhoo |
Address (5)
| street_address | 3176 Bishoptown Road |
| city | Duffield |
| state | VA |
| zipcode | 24244 |
| full_address | 3176 Bishoptown Road Duffield VA 24244 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1767114951609 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "EkiJ9idu430dpirM5Tp4", "name": "Referral", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1683229910137", "platform_identifier": null} |
| campaign_id | EkiJ9idu430dpirM5Tp4 |
| source | smrtPhone |
| created_type | manual |
| created_by | contact@cva.email |
| creator | contact@cva.email |
Dates / Timeline (8)
| created_at | 1767114894964 |
| touched_date | 1772217126803 |
| touches | 30 |
| outbound_call_date | 1767975356185 |
| completed_action_date | 1767114951423 |
| user_done_date | 1767975356185 |
| system_done_date | 1772217126803 |
| sequence_step_date | 1772217126803 |
Actions (6)
| action_id | e8b5ac16-8d8d-4426-8cfa-f0eec4312723 |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2025-12-31 |
| action_time | 22:15 |
| action_created_at | 1767114950376 |
Other / Metadata (4)
| id | eQfRRI1euZhqIDjCa8VU |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| sequence | BE0ccLvcHTOHumlCH9nP |
Playwright DOM Data
Address
| Street Address | 3176 Bishoptown Road |
| City | Duffield |
| State | Virginia |
| Zip Code | 24244 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Referral |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignReferral12-30-2025 |
Communications (25 total: 3 calls, 22 texts)
Phone Calls (3)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1767959276594 | outbound | +18044558804 | +12762488567 | 4s | No Answer/No VM | Play |
| 1767695929644 | outbound | +18044558804 | +12762488567 | 5s | No Answer/No VM | Play |
| 1767182411298 | outbound | +18044558804 | +12762488567 | 31s | No Answer/No VM | Play |
Text Messages (22)
| Date | Direction | From | To | Message |
| 1772217128064 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1771011232321 | outbound | None | None | Were you able to sell your house yet? |
| 1770388145435 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1769801634821 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1769358547729 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1768922969903 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1768681632171 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1768400684425 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1768242351492 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1767986732106 | outbound | None | None | Hi Donnie , we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1767712125519 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1767634025858 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1767536286639 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1767457468111 | outbound | None | None | Hey Donnie ,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1767384780027 | outbound | None | None | Hey Donnie , You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1767363433895 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1767301861135 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1767284109778 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1767276738888 | outbound | None | None | Hey Donnie ,
Give me a call today when you have a sec, thanks! |
| 1767215540954 | outbound | None | None | Hey Donnie ,
Just seeing if now is a good time to chat? |
| 1767197110480 | outbound | None | None | Hey, got a sec? |
| 1767114967337 | outbound | None | None | Hey Donnie ,
Call me back when you have a minute |
Tasks / Actions (22)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/27/2026 06:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/13/2026 07:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/06/2026 02:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/30/2026 07:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/25/2026 04:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/20/2026 03:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/17/2026 08:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/14/2026 02:24 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/12/2026 06:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/09/2026 07:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/06/2026 03:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/05/2026 05:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/04/2026 02:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/03/2026 04:24 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/02/2026 08:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/02/2026 02:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/01/2026 11:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/01/2026 09:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/01/2026 04:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/01/2026 02:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/01/2026 01:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/31/2025 11:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Notes / Comments (2)
| Date | User | Message |
| 01/09/2026 04:16 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 01/06/2026 05:13 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
Activity Comm Logs (26)
| Date | Direction | Adapter | Message |
| 02/27/2026 06:32 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 02/13/2026 07:33 PM | outbound | sms | Were you able to sell your house yet? |
| 02/06/2026 02:29 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 01/30/2026 07:33 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 01/25/2026 04:29 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 01/20/2026 03:29 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 01/17/2026 08:27 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 01/14/2026 02:24 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 01/12/2026 06:25 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 01/09/2026 07:25 PM | outbound | sms | Hi Donnie , we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 01/09/2026 04:16 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +12762488567. Here is the recording: https://rec.smrtphone.io/RE74d0addbf03ff53c49ba91139c1fba93.mp3 |
| 01/09/2026 04:15 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +12762488567. |
| 01/06/2026 05:13 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +12762488567. Here is the recording: https://rec.smrtphone.io/RE6c6469d203c9f10001d9fa58d4f86a5f.mp3 |
| 01/06/2026 05:13 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +12762488567. |
| 01/06/2026 03:08 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/05/2026 05:27 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 01/04/2026 02:18 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 01/03/2026 04:24 PM | outbound | sms | Hey Donnie ,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 01/02/2026 08:12 PM | outbound | sms | Hey Donnie , You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 01/02/2026 02:17 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 01/01/2026 11:36 PM | outbound | email | Donnie
I know how important it is to not waste any time when it comes to getting the money you deserve.
Selling your home is a big deal and we are here to help put cash into your pocket in a ma... |
| 01/01/2026 09:11 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 01/01/2026 04:15 PM | outbound | sms | You reached out about selling your house, still taking offers? |
| 01/01/2026 02:12 PM | outbound | sms | Hey Donnie ,
Give me a call today when you have a sec, thanks! |
| 01/01/2026 01:35 PM | outbound | email | Hi Donnie ,
You have already taken the first step in selling your home by reaching out, congratulations!
1434. 8428 Shannon Green Ct
Richmond, Virginia
pursue offerFollowing Up API (43)PW (3)
▼
ID: 71c12e7b-0e93-486d-8d61-f3610942c105 | Scraped: 2026-03-13T14:48:57.692691 | Total fields: 46
API Scraper Data
Seller / Contact (8)
| seller_first_name | Nancy |
| seller_last_name | Santmyers |
| seller_full_name | Nancy Santmyers |
| seller_email | njsant@comcast.net |
| seller_phone | +18042706523 |
| seller_phone_formatted | +18042706523 |
| contact | {"id": "ef23b94a-0481-4627-8026-2e359946faf1", "first_name": "Nancy", "last_name": "Santmyers", "full_name": "Nancy Santmyers", "email": "njsant@comcast.net", "email_2": null, "email_3": null, "phone" |
| contact_id | ef23b94a-0481-4627-8026-2e359946faf1 |
Address (4)
| street_address | 8428 Shannon Green Ct |
| city | Richmond |
| state | VA |
| full_address | 8428 Shannon Green Ct Richmond VA |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1725717666304 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1725703829476 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1725703820376 |
| touched_date | 1757087086930 |
| touches | 56 |
| outbound_call_date | 1757087086930 |
| completed_action_date | 1748624384688 |
| user_done_date | 1757087086930 |
| system_done_date | 1757082011430 |
| sequence_step_date | 1757082011430 |
Actions (6)
| action_id | efcf2a42-1f4f-49b8-a88b-b62db138db58 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-09-05 |
| action_time | 14:20 |
| action_assignee | contact@cva.email |
Other / Metadata (7)
| id | 71c12e7b-0e93-486d-8d61-f3610942c105 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "iTOhEadWcpWoKHb3k84H", "n |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "iTOhEadWcpWoKHb3k84H"] |
| notes | Lead ID: 252d5069
SELLER DETAILS
First Name: Nancy
Last Name: Santmyers
Phone: (804)270-6523
Email: njsant@comcast.net
PROPERTY DETAILS
Address: 8428 Shannon Green Ct
City: Richmond
State: VA
Zip Code: 23228
Account: Forrest McGhee
Want to change how you receive these emails? You can unsubscribe here http://email.needtosellmyhousefast.com/ls/click?upn=u001.-2FXFYV88OzI2yBCT4MNHXnSr174vhpBFpzOJrlRM8BCKY5g4r61VW9MjXPAtLWxLptKvkf35aHqORxn4C4uwL3A-3D-3DrHl4_JZkPMyCfqaV7O1QaREhqgiTehs6lhYftuYErv0djab2ZcyJjgrzGTn-2BdvxU5ZELE7FvDVUnlwvezzTl32u72uizsORESIzepWJ-2FQAc9YiTI1ZsKuGR-2BCjQmr-2BWobAXP4yDaMsjY6FzfbvMkk3OSkIG5fGyvWbx5qQ27qNJ7z5EgeRSlsnI85849-2B9KfDC06Wu3e-2FAJ6ISRqlgMMkVy0uS0wPMPpHYfq6g6DCL6xZEH65zq7yv8mLD8y3gnJ3IVCq |
Playwright DOM Data
Address
| Street Address | 8428 Shannon Green Ct |
| City | Richmond |
| State | Virginia |
| Zip Code | - |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF09-07-2024 |
Communications (22 total: 17 calls, 5 texts)
Phone Calls (17)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1757087086846 | outbound | +18044558804 | +18042706523 | 26s | No Answer/No VM | - |
| 1748624333493 | outbound | +18044558804 | +18042706523 | 56s | Answered | Play |
| 1746219609769 | outbound | +18044084105 | +18042706523 | 29s | No Answer/No VM | Play |
| 1746134490677 | outbound | +18044084105 | +18042706523 | None | No Answer/No VM | - |
| 1746134455685 | outbound | +18044084105 | +18042706523 | None | None | - |
| 1732651031194 | outbound | +18047350467 | +18042706523 | 4s | No Answer/No VM | Play |
| 1732643330996 | outbound | +18047350467 | +18042706523 | 13s | No Answer/No VM | Play |
| 1726155254943 | outbound | +18044558804 | +18042706523 | 3s | No Answer/No VM | Play |
| 1726155217355 | outbound | +18044558804 | +18042706523 | 5s | No Answer/No VM | Play |
| 1726075548760 | outbound | +18044558804 | +18042706523 | 4s | No Answer/No VM | Play |
| 1726075508777 | outbound | +18044558804 | +18042706523 | 8s | No Answer/No VM | Play |
| 1726057580132 | outbound | +18047350467 | +18042706523 | 5s | No Answer/No VM | Play |
| 1726057537233 | outbound | +18047350467 | +18042706523 | 10s | No Answer/No VM | Play |
| 1725988644012 | outbound | +18044558804 | +18042706523 | 9s | No Answer/No VM | Play |
| 1725988606719 | outbound | +18044558804 | +18042706523 | 9s | No Answer/No VM | Play |
| 1725717702764 | outbound | +18044558804 | +18042706523 | 56s | Answered | Play |
| 1725717666078 | outbound | +18044558804 | +18042706523 | 7s | No Answer/No VM | Play |
Text Messages (5)
| Date | Direction | From | To | Message |
| 1757082011720 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1754489698898 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1752934253699 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1751214662640 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1726057958361 | outbound | +18047350467 | +18042706523 | smrtPhone number +18047350467 texted +18042706523. Here is the message: "Hey give me a call" |
Tasks / Actions (13)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 09/05/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 09/05/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/06/2025 02:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/19/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/29/2025 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/30/2025 04:59 PM | new | contact@cva.email | - | - | - |
| 05/30/2025 04:59 PM | done | contact@cva.email | - | - | - |
| 03/26/2025 03:38 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 03/26/2025 03:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/24/2025 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/25/2025 03:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/11/2025 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/12/2024 03:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Notes / Comments (7)
| Date | User | Message |
| 09/05/2025 03:45 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 05/30/2025 04:59 PM | mrfuse@investorfuse.com | null - null |
| 05/02/2025 09:00 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 05/01/2025 09:21 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 05/01/2025 09:21 PM | mrfuse@investorfuse.com | null - null |
| 11/26/2024 07:57 PM | contact@cva.email | No Answer/No VM - no answer |
| 11/26/2024 05:49 PM | contact@cva.email | No Answer/No VM - no answer |
Activity Comm Logs (30)
| Date | Direction | Adapter | Message |
| 09/05/2025 03:45 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18042706523. |
| 09/05/2025 03:44 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18042706523. |
| 09/05/2025 02:20 PM | outbound | twilio | - |
| 09/05/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/06/2025 02:14 PM | outbound | twilio | - |
| 08/06/2025 02:14 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/19/2025 02:10 PM | outbound | twilio | - |
| 07/19/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 06/29/2025 04:31 PM | outbound | twilio | - |
| 06/29/2025 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 05/30/2025 04:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18042706523. Here is the recording: https://rec.smrtphone.io/RE47791fe14e4cfe9506291bd3bd4bc71d.mp3 |
| 05/30/2025 04:58 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18042706523. |
| 05/02/2025 09:00 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18042706523. Here is the recording: https://rec.smrtphone.io/RE506ea1af86306e0ff774b0435822c8cc.mp3 |
| 05/02/2025 09:00 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18042706523. |
| 05/01/2025 09:21 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18042706523. |
| 05/01/2025 09:21 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18042706523. |
| 05/01/2025 09:21 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18042706523. |
| 05/01/2025 09:20 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18042706523. |
| 03/26/2025 03:38 PM | outbound | twilio | - |
| 03/26/2025 03:38 PM | outbound | sms | Hey Nancy,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 02/24/2025 12:40 PM | outbound | twilio | - |
| 02/24/2025 12:40 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 01/25/2025 03:35 PM | outbound | twilio | - |
| 01/25/2025 03:35 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 01/11/2025 12:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 12/12/2024 03:33 PM | outbound | sms | Hey Nancy,
It's been awhile, got time to chat? |
| 11/26/2024 07:57 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18042706523. Here is the recording: https://rec.smrtphone.io/RE7809f825e94708832451b37554012c4c.mp3 |
| 11/26/2024 07:57 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18042706523. |
| 11/26/2024 05:49 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18042706523. Here is the recording: https://rec.smrtphone.io/RE87ffb6c817ca3863fd50d54d0ec50bf3.mp3 |
| 11/26/2024 05:48 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18042706523. |
1435. 106 Pilgrim Rd
Lynchburg, Virginia
follow up qualifyingIn Followup Sequence API (43)PW (3)
▼
ID: da435198-3ddb-46d6-9d3d-f4588e71d962 | Scraped: 2026-03-13T15:15:58.336841 | Total fields: 46
API Scraper Data
Seller / Contact (8)
| seller_first_name | Jim |
| seller_last_name | Huber |
| seller_full_name | Jim Huber |
| seller_email | huberj21@outlook.com |
| seller_phone | +14345096055 |
| seller_phone_formatted | +14345096055 |
| contact | {"id": "adae988b-5137-4e6c-9bec-32bb4f1edc5b", "first_name": "Jim", "last_name": "Huber", "full_name": "Jim Huber", "email": "huberj21@outlook.com", "email_2": null, "email_3": null, "phone": "+143450 |
| contact_id | adae988b-5137-4e6c-9bec-32bb4f1edc5b |
Address (4)
| street_address | 106 Pilgrim Rd |
| city | Lynchburg |
| state | VA |
| full_address | 106 Pilgrim Rd Lynchburg VA |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1718572636992 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1752522603843 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1718566692801 |
| touched_date | 1752522567962 |
| touches | 101 |
| outbound_call_date | 1752521532408 |
| completed_action_date | 1752522567962 |
| user_done_date | 1752522567962 |
| system_done_date | 1752420363908 |
| sequence_step_date | 1752420363908 |
Actions (6)
| action_id | dba2ccfb-cf26-4976-8c02-4a2554aa5d76 |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 15:49 |
| action_created_at | 1752522564703 |
| action_paused | True |
Other / Metadata (7)
| id | da435198-3ddb-46d6-9d3d-f4588e71d962 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| sequence | zof0YAdwbpmiU1jikEUl |
| labels | [{"id": "LKI4K8YCeF6atf0rqzFf", "name": "1", "color": "#2253a2", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1705607447239", "platform_identifier": null}, {"id": "m4WjptU8566wwgT9I3zi", "name": |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf", "ZApcGMWqFkH4QOIPlnrv", "m4WjptU8566wwgT9I3zi"] |
| notes | Lead ID: 8bd902ad
SELLER DETAILS
First Name: Jim
Last Name: Huber
Phone: (434)509-6055
Email: huberj21@outlook.com
PROPERTY DETAILS
Address: 106 Pilgrim Rd
City: Lynchburg
State: VA
Zip Code: 24502
Account: Forrest McGhee |
Playwright DOM Data
Address
| Street Address | 106 Pilgrim Rd |
| City | Lynchburg |
| State | Virginia |
| Zip Code | - |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF06-16-2024 |
Communications (51 total: 30 calls, 21 texts)
Phone Calls (30)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1752522414439 | inbound | +14345096055 | +18044084105 | 1m 21s | Answered | Play |
| 1752521532320 | outbound | +18044084105 | +14345096055 | 37s | No Answer/No VM | Play |
| 1752521487392 | outbound | +18044084105 | +14345096055 | 39s | No Answer/No VM | Play |
| 1750174491686 | outbound | +18044558804 | +14345096055 | 6s | No Answer/No VM | Play |
| 1750174335943 | outbound | +18044558804 | +14345096055 | 8s | No Answer/No VM | Play |
