| 06/21/2024 03:01 PM | outbound | email |
1402. 222 George Ave, Colonial Heights, VA 23834
Colonial Heights, Virginia 23834
follow up qualifyingIn Followup Sequence API (42)PW (4)
▼
ID: b244f3bf-c013-4116-9d50-0cbdebe5af31 | Scraped: 2026-03-13T14:40:31.558539 | Total fields: 46
API Scraper Data
Seller / Contact (7)
| seller_first_name | Carl |
| seller_last_name | Carter |
| seller_full_name | Carl Carter |
| seller_phone | +18046511730 |
| seller_phone_formatted | +18046511730 |
| contact | {"id": "6166b223-aea3-4db1-94e5-22ba68ba0402", "first_name": "Carl", "last_name": "Carter", "full_name": "Carl Carter", "email": null, "email_2": null, "email_3": null, "phone": "+18046511730", "phone |
| contact_id | 6166b223-aea3-4db1-94e5-22ba68ba0402 |
Address (5)
| street_address | 222 George Ave, Colonial Heights, VA 23834 |
| city | Colonial Heights |
| state | VA |
| zipcode | 23834 |
| full_address | 222 George Ave, Colonial Heights, VA 23834 Colonial Heights VA 23834 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1728495165424 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
| inbound_date | 1728494540235 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1728494539814 |
| touched_date | 1772903210365 |
| touches | 37 |
| outbound_call_date | 1764865179292 |
| completed_action_date | 1764865268102 |
| user_done_date | 1764865268102 |
| system_done_date | 1772903210365 |
| sequence_step_date | 1772903210365 |
Actions (5)
| action_id | c4db547a-ed48-4e2a-be0e-10fc00c12d16 |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 21:21 |
| action_created_at | 1764865265731 |
Other / Metadata (7)
| id | b244f3bf-c013-4116-9d50-0cbdebe5af31 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| sequence | BE0ccLvcHTOHumlCH9nP |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "iTOhEadWcpWoKHb3k84H", "n |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "iTOhEadWcpWoKHb3k84H"] |
| notes | Garage:
Occupancy: Tenant Occupied
Condition:
Repairs: Remodel - Kitchen, Bathroom, Roof
Owner Years: 10-14
Call time:
Goal: Financial Reasons; Downsizing
Wants to sell fast: 1 month
Scenario:
Listed: No its not listed
Owner: Yes, i own this property
Mortgage: There is no mortgage |
Playwright DOM Data
Address
| Street Address | 222 George Ave, Colonial Heights, VA 23834 |
| City | Colonial Heights |
| State | Virginia |
| Zip Code | 23834 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ISpeedToLead |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignISpeedToLead10-09-2024 |
Communications (28 total: 6 calls, 22 texts)
Phone Calls (6)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1764855315016 | outbound | +18044558804 | +18046511730 | 6s | No Answer/No VM | Play |
| 1764853218421 | outbound | +18044558804 | +18046511730 | 5s | No Answer/No VM | Play |
| 1728665256720 | outbound | +18044558804 | +18046511730 | 18s | Answered | Play |
| 1728495541780 | outbound | +18044558804 | +18046511730 | 39s | Answered | Play |
| 1728495495765 | outbound | +18044558804 | +18046511730 | 7s | No Answer/No VM | Play |
| 1728495165146 | outbound | +18044558804 | +18046511730 | 39s | Answered | Play |
Text Messages (22)
| Date | Direction | From | To | Message |
| 1772903211076 | outbound | None | None | Hey Carl,
It's been awhile, got time to chat? |
| 1771173074667 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1769970895890 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1768764833107 | outbound | None | None | Were you able to sell your house yet? |
| 1768141758633 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1767555141810 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1767111971877 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1766676639867 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1766435296884 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1766154395873 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1765995835692 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1765740123263 | outbound | None | None | Hi Carl, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1765465422240 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1765387399332 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1765290013003 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1765210596916 | outbound | None | None | Hey Carl,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1765138450439 | outbound | None | None | Hey Carl, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1765117170656 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1765055394107 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1765037479262 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1765030099724 | outbound | None | None | Hey Carl,
Give me a call today when you have a sec, thanks! |
| 1764865322292 | outbound | None | None | Hey Carl,
Call me back when you have a minute |
Tasks / Actions (24)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/07/2026 05:06 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/15/2026 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/01/2026 06:34 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/18/2026 07:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/11/2026 02:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/04/2026 07:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/30/2025 04:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/25/2025 03:30 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/22/2025 08:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/19/2025 02:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/17/2025 06:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/14/2025 07:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/11/2025 03:03 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/10/2025 05:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/09/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/08/2025 04:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/07/2025 08:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/07/2025 02:19 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/06/2025 09:09 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/06/2025 04:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/06/2025 02:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/04/2025 04:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/04/2025 04:21 PM | new | contact@cva.email | - | - | - |
| 12/04/2025 04:21 PM | done | contact@cva.email | - | - | - |
Notes / Comments (2)
| Date | User | Message |
| 12/04/2025 04:19 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 12/04/2025 04:17 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
Activity Comm Logs (24)
| Date | Direction | Adapter | Message |
| 03/07/2026 05:06 PM | outbound | sms | Hey Carl,
It's been awhile, got time to chat? |
| 02/15/2026 04:31 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 02/01/2026 06:34 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 01/18/2026 07:33 PM | outbound | sms | Were you able to sell your house yet? |
| 01/11/2026 02:29 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 01/04/2026 07:32 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 12/30/2025 04:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 12/25/2025 03:30 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 12/22/2025 08:28 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 12/19/2025 02:26 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 12/17/2025 06:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 12/14/2025 07:22 PM | outbound | sms | Hi Carl, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 12/11/2025 03:03 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 12/10/2025 05:23 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 12/09/2025 02:20 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 12/08/2025 04:16 PM | outbound | sms | Hey Carl,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 12/07/2025 08:14 PM | outbound | sms | Hey Carl, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 12/07/2025 02:19 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 12/06/2025 09:09 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 12/06/2025 04:11 PM | outbound | sms | You reached out about selling your house, still taking offers? |
| 12/06/2025 02:08 PM | outbound | sms | Hey Carl,
Give me a call today when you have a sec, thanks! |
| 12/04/2025 04:22 PM | outbound | sms | Hey Carl,
Call me back when you have a minute |
| 12/04/2025 04:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18046511730. Here is the recording: https://rec.smrtphone.io/REb984ef8d4209572eabf4e9619ad56381.mp3 |
| 12/04/2025 04:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18046511730. |
1403. 6087 Mechanicsville Turnpike
Mechanicsville, Virginia 23111
pursue offerFollowing Up API (42)PW (4)
▼
ID: wALVUQNy5oV94hUu4tmn | Scraped: 2026-03-13T17:31:12.627425 | Total fields: 46
API Scraper Data
Seller / Contact (7)
| seller_first_name | RONALD JENKINS/ |
| seller_last_name | SHERRY JENKINS |
| seller_full_name | RONALD JENKINS/ SHERRY JENKINS |
| seller_phone | +17574491958 |
| seller_phone_formatted | +17574491958 |
| contact | {"id": "yfAG2mrOa0iNZXviW9VC", "first_name": "RONALD JENKINS/", "last_name": "SHERRY JENKINS", "full_name": "RONALD JENKINS/ SHERRY JENKINS", "email": null, "email_2": null, "email_3": null, "phone": |
| contact_id | yfAG2mrOa0iNZXviW9VC |
Address (5)
| street_address | 6087 Mechanicsville Turnpike |
| city | Mechanicsville |
| state | VA |
| zipcode | 23111 |
| full_address | 6087 Mechanicsville Turnpike Mechanicsville VA 23111 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1708724766124 |
| should_resurface | True |
Campaign / Source (8)
| campaign | {"id": "SQgN9LenYdQhzYsYThEt", "name": "Farming", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1707836326901", "platform_identifier": null} |
| campaign_id | SQgN9LenYdQhzYsYThEt |
| source | smrtPhone |
| created_type | manual |
| created_by | contact@cva.email |
| creator | contact@cva.email |
| inbound_date | 1708724769136 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1708458505335 |
| touched_date | 1760624406100 |
| touches | 23 |
| outbound_call_date | 1752175580978 |
| completed_action_date | 1752175642121 |
| user_done_date | 1752175642121 |
| system_done_date | 1760624406100 |
| sequence_step_date | 1760624406100 |
Actions (6)
| action_id | b6586a0d-0963-4ab9-88c1-d367b8568b60 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-10-16 |
| action_time | 14:20 |
| action_assignee | contact@cva.email |
Other / Metadata (4)
| id | wALVUQNy5oV94hUu4tmn |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
Playwright DOM Data
Address
| Street Address | 6087 Mechanicsville Turnpike |
| City | Mechanicsville |
| State | Virginia |
| Zip Code | 23111 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Farming |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignFarming02-20-2024 |
Communications (12 total: 8 calls, 4 texts)
Phone Calls (8)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1752175580911 | outbound | +18044558804 | +17574491958 | 33s | Answered | Play |
| 1752175288624 | outbound | +18044558804 | +17574491958 | 23s | No Answer/No VM | Play |
| 1730394248185 | outbound | +18044558804 | +17574491958 | 27s | Answered | Play |
| 1730394213926 | outbound | +18044558804 | +17574491958 | 10s | No Answer/No VM | Play |
| 1721934219243 | outbound | +18044558804 | +17574491958 | None | None | Play |
| 1721934013766 | outbound | +18044558804 | +17574491958 | None | None | Play |
| 1721933673676 | outbound | +18044558804 | +18046152862 | None | None | Play |
| 1708724725916 | outbound | +18045717710 | +18046152862 | None | None | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1760624406549 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1758031982950 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1756476655152 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1754757163110 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (18)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 10/16/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 10/16/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/16/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/29/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/09/2025 04:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/10/2025 07:27 PM | new | contact@cva.email | - | - | - |
| 07/10/2025 07:27 PM | done | contact@cva.email | - | - | - |
| 02/06/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/06/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/07/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/20/2024 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/30/2024 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/31/2024 05:04 PM | new | contact@cva.email | - | - | - |
| 10/31/2024 05:04 PM | done | contact@cva.email | - | - | - |
| 10/31/2024 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 10/31/2024 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/25/2024 07:05 PM | new | contact@cva.email | - | - | - |
| 07/25/2024 07:05 PM | done | contact@cva.email | - | - | - |
Notes / Comments (8)
| Date | User | Message |
| 10/31/2024 05:04 PM | contact@cva.email | not interested |
| 10/31/2024 05:04 PM | mrfuse@investorfuse.com | Answered |
| 10/31/2024 05:04 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 07/25/2024 07:04 PM | mrfuse@investorfuse.com | Answered |
| 07/25/2024 07:04 PM | contact@cva.email | +1-757-449-1958 wrong number |
| 07/25/2024 07:00 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 07/25/2024 06:59 PM | contact@cva.email | Additioanl numbers
(757) 449-1958
(804) 449-2552
(804) 883-0151 |
| 07/25/2024 06:54 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (24)
| Date | Direction | Adapter | Message |
| 10/16/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/16/2025 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/29/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 08/09/2025 04:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/10/2025 07:26 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17574491958. Here is the recording: https://rec.smrtphone.io/RE338f8974b9898b99ca631be93e70bb59.mp3 |
| 07/10/2025 07:26 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17574491958. |
| 07/10/2025 07:21 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17574491958. Here is the recording: https://rec.smrtphone.io/RE158477126d0d8e4b5ed0d008ddb36102.mp3 |
| 07/10/2025 07:21 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17574491958. |
| 02/06/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 01/07/2025 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 12/20/2024 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 11/30/2024 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 10/31/2024 05:04 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17574491958. Here is the recording: https://rec.smrtphone.io/RE4a4189adb0a2aa7abbb0fd944e35aeee.mp3 |
| 10/31/2024 05:04 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17574491958. |
| 10/31/2024 05:04 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17574491958. Here is the recording: https://rec.smrtphone.io/RE0effdd079819236c7f0880543fc8ea39.mp3 |
| 10/31/2024 05:03 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17574491958. |
| 10/31/2024 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 10/01/2024 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 09/13/2024 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 08/24/2024 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/25/2024 07:04 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17574491958. Here is the recording: https://rec.smrtphone.io/RE6f6c1ab542d802650e2c8e7fa407314d.mp3 |
| 07/25/2024 07:03 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17574491958. |
| 07/25/2024 07:00 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17574491958. Here is the recording: https://rec.smrtphone.io/RE015f23071b8b178c3fab3b45280933ac.mp3 |
| 07/25/2024 07:00 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17574491958. |
1404. 469 Patrick Ave
Richmond, Virginia
pursue offerFollowing Up API (40)PW (5)
▼
ID: 4fcbda53-9f69-4ce3-af8c-07eefc7734e7 | Scraped: 2026-03-13T16:35:42.525073 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Deidre |
| seller_last_name | Mintz |
| seller_full_name | Deidre Mintz |
| seller_email | deidremintz@gmail.com |
| seller_phone | +18045167214 |
| seller_phone_formatted | +18045167214 |
| contact | {"id": "d6709258-d4ff-45a5-b06e-ee1942f73e45", "first_name": "Deidre", "last_name": "Mintz", "full_name": "Deidre Mintz", "email": "deidremintz@gmail.com", "email_2": null, "email_3": null, "phone": " |
| contact_id | d6709258-d4ff-45a5-b06e-ee1942f73e45 |
Address (4)
| street_address | 469 Patrick Ave |
| city | Richmond |
| state | VA |
| full_address | 469 Patrick Ave Richmond VA |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1717517575704 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1717592271472 |
| contacted_type | contacted |
Dates / Timeline (5)
| created_at | 1717516328231 |
| touched_date | 1739546711421 |
| touches | 28 |
| qualified_date | 1717518548146 |
| appointment_date | 1717927200000 |
Actions (6)
| action_id | 36b4b55f-ec50-4e89-98c9-60d3847f2e61 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-14 |
| action_time | 15:25 |
| action_assignee | contact@cva.email |
Other / Metadata (7)
| id | 4fcbda53-9f69-4ce3-af8c-07eefc7734e7 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "ZApcGMWqFkH4QOIPlnrv", "name": "ARV SET", "color": "#61cc68", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1713792974464", "platform_identifier": null}, {"id": "m4WjptU8566wwgT9I3zi", "n |
| labelsV2 | ["P3VXt1rciLrqiFPXBEZS", "PcJvjr2kPzSQpJrrnTI1", "ZApcGMWqFkH4QOIPlnrv", "m4WjptU8566wwgT9I3zi"] |
| notes | Lead ID: 43cacd14
SELLER DETAILS
First Name: Deidre
Last Name: Mintz
Phone: 8045167214
Email: deidremintz@gmail.com
PROPERTY DETAILS
Address: 469 Patrick Ave
City: Richmond
State: VA
Zip Code: 23222
Bedrooms: 3
Bathrooms: 2
Property Type: Single Family House
Timeframe: asap
Account: Forrest McGhee |
Playwright DOM Data
Address
| Street Address | 469 Patrick Ave |
| City | Richmond |
| State | Virginia |
| Zip Code | - |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 3 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF06-04-2024 |
Communications (15 total: 9 calls, 6 texts)
Phone Calls (9)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1731093187195 | outbound | +18047350467 | +18045167214 | 2s | No Answer/No VM | - |
| 1730474441936 | outbound | +18047350467 | +18045167214 | 3s | No Answer/No VM | Play |
| 1730398350781 | outbound | +18047350467 | +18045167214 | 3s | No Answer/No VM | Play |
| 1729781044746 | outbound | +18047350467 | +18045167214 | 3s | No Answer/No VM | Play |
| 1729700391289 | outbound | +18047350467 | +18045167214 | 8s | No Answer/No VM | Play |
| 1720539014405 | outbound | +18044558804 | +18045167214 | None | None | Play |
| 1718130896663 | outbound | +18047350467 | +18045167214 | None | None | Play |
| 1718130837984 | outbound | +18047350467 | +18045167214 | None | None | Play |
| 1717516397286 | outbound | +18047350467 | +18045167214 | None | None | Play |
Text Messages (6)
| Date | Direction | From | To | Message |
| 1718130966105 | outbound | +18047350467 | +18045167214 | - |
| 1717592271398 | inbound | +18045167214 | +18045717710 | - |
| 1717592244143 | outbound | +18045717710 | +18045167214 | - |
| 1717592229318 | outbound | +18045717710 | +18045167214 | - |
| 1717592206291 | inbound | +18045167214 | +18045717710 | - |
| 1717591217499 | outbound | +18045717710 | +18045167214 | - |
Tasks / Actions (23)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/14/2025 03:25 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/14/2025 03:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
