| 11/27/2025 01:35 PM | outbound | email | Hi William,
You have already taken the first step in selling your home by reaching out, congratulations!
1330. 1657 Darby Drive
Petersburg, Virginia 23803
follow up qualifyingIn Followup Sequence API (34)PW (9)
▼
ID: tpYLiP4N5xxmgQQKebLj | Scraped: 2026-03-13T17:59:46.769739 | Total fields: 43
API Scraper Data
Seller / Contact (6)
| seller_first_name | Jose |
| seller_last_name | Ordonez |
| seller_full_name | Jose Ordonez |
| seller_email | JOSEEORDONEZ@GMAIL.COM |
| contact | {"id": "KBqCn46PGXYFddjLmfsY", "first_name": "Jose", "last_name": "Ordonez", "full_name": "Jose Ordonez", "email": "JOSEEORDONEZ@GMAIL.COM", "email_2": null, "email_3": null, "phone": null, "phone_2": |
| contact_id | KBqCn46PGXYFddjLmfsY |
Address (5)
| street_address | 1657 Darby Drive |
| city | Petersburg |
| state | VA |
| zipcode | 23803 |
| full_address | 1657 Darby Drive Petersburg VA 23803 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688582527960 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1688582482935 |
Dates / Timeline (3)
| created_at | 1688582482751 |
| touched_date | 1697032883274 |
| touches | 5 |
Actions (7)
| action_id | v8ILQjj5Mip3lUugkRRp |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2023-07-06 |
| action_time | 23:42 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688582525849 |
Other / Metadata (4)
| id | tpYLiP4N5xxmgQQKebLj |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49938 |
Playwright DOM Data
Address
| Street Address | 1657 Darby Drive |
| City | Petersburg |
| State | Virginia |
| Zip Code | 23803 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1345 |
| Lot Size | 31200 |
| Year Built | 1969 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)07-05-2023 |
Tasks / Actions (5)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/27/2023 07:58 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/05/2023 06:42 PM | new | sid@cva.email | - | - | - |
| 07/05/2023 06:42 PM | done | sid@cva.email | - | - | - |
| 07/05/2023 06:41 PM | owner_updated | sid@cva.email | - | - | - |
| 07/05/2023 06:41 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Jose Ordonez |
Notes / Comments (1)
| Date | User | Message |
| 07/05/2023 06:41 PM | sid@cva.email | a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Joan Malinis
Appointment type: Phone
Appointment date: 1/17/22
VA name: Joan Malinis
SOURCE: VA HUB
NAME: Jose Ordonez
ADDRESS: 1657 Darby Dr Petersburg
BEST CALL BACK 804605663... |
Activity Comm Logs (5)
| Date | Direction | Adapter | Message |
| 10/11/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/11/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/12/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/22/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/05/2023 06:41 PM | None | webform | webform submission |
1331. 10706 Belvoir Road
Chester, Virginia 23831
pursue offerFollowing Up API (34)PW (9)
▼
ID: 95EJzMkCh41q4PoQmY03 | Scraped: 2026-03-13T20:37:01.970292 | Total fields: 43
API Scraper Data
Seller / Contact (7)
| seller_first_name | William |
| seller_last_name | Hawley Sr/ |
| seller_full_name | William Hawley Sr/ |
| seller_phone | +18048960519 |
| seller_phone_formatted | +18048960519 |
| contact | {"id": "icGURwNrVR5GQ0PjxJfw", "first_name": "William", "last_name": "Hawley Sr/", "full_name": "William Hawley Sr/", "email": null, "email_2": null, "email_3": null, "phone": "+18048960519", "phone_2 |
| contact_id | icGURwNrVR5GQ0PjxJfw |
Address (5)
| street_address | 10706 Belvoir Road |
| city | Chester |
| state | VA |
| zipcode | 23831 |
| full_address | 10706 Belvoir Road Chester VA 23831 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1686769627517 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "KglFGnZ9zDkPrfJlHHgZ", "name": "Launch Control", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1681220560980", "platform_identifier": null} |
| campaign_id | KglFGnZ9zDkPrfJlHHgZ |
| source | webform |
| created_type | webform |
| inbound_date | 1686769599234 |
Dates / Timeline (3)
| created_at | 1686769599055 |
| touched_date | 1740584283903 |
| touches | 62 |
Actions (6)
| action_id | 0c156953-5273-43f4-8e81-9c3b1f8a7041 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-26 |
| action_time | 15:38 |
| action_assignee | contact@cva.email |
Other / Metadata (4)
| id | 95EJzMkCh41q4PoQmY03 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/2090 |
Playwright DOM Data
Address
| Street Address | 10706 Belvoir Road |
| City | Chester |
| State | Virginia |
| Zip Code | 23831 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1600 |
| Lot Size | 14461 |
| Year Built | 1991 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Launch Control |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignLaunch Control06-14-2023 |
Communications (15 total: 15 calls, 0 texts)
Phone Calls (15)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1724440507763 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1724440489782 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1724440302238 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1724356537447 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1724260275843 | outbound | +18044558804 | +18048960519 | None | None | - |
| 1724260233758 | outbound | +18044558804 | +18048960519 | None | None | - |
| 1724260175754 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1724168932994 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1724168856315 | outbound | +18044558804 | +18048960519 | None | None | - |
| 1724082839576 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1724082801128 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1723749257013 | outbound | +18044558804 | +18048960519 | None | None | - |
| 1723749133132 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1723573059982 | outbound | +18044558804 | +18048960519 | None | None | Play |
| 1723573022609 | outbound | +18044558804 | +18048960519 | None | None | Play |
Tasks / Actions (12)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/26/2025 03:38 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/26/2025 03:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/27/2025 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/28/2024 03:44 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/14/2024 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/14/2024 03:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/25/2024 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/23/2024 07:14 PM | completed | contact@cva.email | - | - | - |
| 08/22/2024 07:55 PM | scheduled | | - | - | - |
| 08/21/2024 05:11 PM | scheduled | | - | - | - |
| 08/20/2024 03:51 PM | scheduled | | - | - | - |
| 08/20/2024 03:51 PM | scheduled | | - | - | - |
Notes / Comments (8)
| Date | User | Message |
| 08/23/2024 07:15 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/23/2024 07:14 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/23/2024 07:11 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 07:55 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/21/2024 05:11 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/21/2024 05:10 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/21/2024 05:09 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/20/2024 03:49 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (30)
| Date | Direction | Adapter | Message |
| 02/26/2025 03:38 PM | outbound | sms | Hey William,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 01/27/2025 12:40 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 12/28/2024 03:44 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 12/14/2024 12:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 11/14/2024 03:33 PM | outbound | sms | Hey William,
It's been awhile, got time to chat? |
| 10/25/2024 03:31 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 10/11/2024 05:32 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 09/27/2024 06:32 PM | outbound | sms | Were you able to sell your house yet? |
| 09/20/2024 01:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 09/13/2024 06:29 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 09/08/2024 03:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 09/03/2024 02:27 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 08/31/2024 07:28 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 08/28/2024 01:23 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 08/26/2024 05:24 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 08/23/2024 07:15 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048960519. Here is the recording: https://rec.smrtphone.io/REb264c33de8866354297834761eb74a11.mp3 |
| 08/23/2024 07:15 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048960519. |
| 08/23/2024 07:14 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048960519. Here is the recording: https://rec.smrtphone.io/RE5779f232871e5a0c4f03ed789d570bd3.mp3 |
| 08/23/2024 07:14 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048960519. |
| 08/23/2024 07:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048960519. Here is the recording: https://rec.smrtphone.io/RE74d858ed5d1f5f404a4c74e6e95ac9ce.mp3 |
| 08/23/2024 07:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048960519. |
| 08/23/2024 06:23 PM | outbound | sms | Hi William, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 08/22/2024 07:55 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048960519. Here is the recording: https://rec.smrtphone.io/RE6c5df4421ff82bd41b756af3f65e8877.mp3 |
| 08/22/2024 07:55 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048960519. |
| 08/21/2024 05:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048960519. |
| 08/21/2024 05:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048960519. |
| 08/21/2024 05:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048960519. |
| 08/21/2024 05:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048960519. |
| 08/21/2024 05:09 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048960519. Here is the recording: https://rec.smrtphone.io/REca7f4029cd290264ace7f06e178b0c31.mp3 |
| 08/21/2024 05:09 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048960519. |
1332. 2412 Lakeview Avenue
Richmond, Virginia 23220
pursue offerFollowing Up API (36)PW (8)
▼
ID: TqapZbhe0wBOuj68huut | Scraped: 2026-03-13T19:15:47.094209 | Total fields: 44
API Scraper Data
Seller / Contact (8)
| seller_first_name | Rudolph |
| seller_last_name | Mccollum |
| seller_full_name | Rudolph Mccollum |
| seller_email | RUDYMACK@AOL.COM |
| seller_phone | +18042183614 |
| seller_phone_formatted | +18042183614 |
| contact | {"id": "SM4B0o5UC1R78OdIRiUX", "first_name": "Rudolph", "last_name": "Mccollum", "full_name": "Rudolph Mccollum", "email": "RUDYMACK@AOL.COM", "email_2": null, "email_3": null, "phone": "+18042183614" |
| contact_id | SM4B0o5UC1R78OdIRiUX |
Address (5)
| street_address | 2412 Lakeview Avenue |
| city | Richmond |
| state | VA |
| zipcode | 23220 |
| full_address | 2412 Lakeview Avenue Richmond VA 23220 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687532548656 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1698091019997 |
Dates / Timeline (3)
| created_at | 1687532342184 |
| touched_date | 1722952905682 |
| touches | 10 |
Actions (7)
| action_id | b42f2fbc-d2e8-4985-a43a-cbf1721c28a3 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-06 |
| action_time | 14:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687532544030 |
Other / Metadata (4)
| id | TqapZbhe0wBOuj68huut |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 5
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49867 |
Playwright DOM Data
Address
| Street Address | 2412 Lakeview Avenue |
| City | Richmond |
| State | Virginia |
| Zip Code | 23220 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 5 |
| # of bathrooms | - |
| Size (sqft) | 4254 |
| Lot Size | 9496 |
| Year Built | 1924 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-23-2023 |
Communications (1 total: 1 calls, 0 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1698090969247 | outbound | +15407797025 | +18042183614 | None | None | Play |
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/06/2024 02:01 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 08:07 PM | seq_resumed | contact@cva.email | - | - | - |
| 10/23/2023 07:56 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 03:07 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 06/23/2023 03:02 PM | new | sid@cva.email | - | - | - |
| 06/23/2023 03:02 PM | done | sid@cva.email | - | - | - |
| 06/23/2023 03:02 PM | owner_updated | sid@cva.email | - | - | - |
| 06/23/2023 02:59 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Rudolph Mccollum | Seller Phone: +18042183614 |
Notes / Comments (2)
| Date | User | Message |
| 10/23/2023 07:56 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/23/2023 03:02 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-01-11 15:58:41
Notes Below:
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-01-11 15:58:56
Notes Below:
a year ago
Property Leads
Property details pull request initiated. Please refresh this... |
Activity Comm Logs (12)
| Date | Direction | Adapter | Message |
| 08/06/2024 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/07/2024 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/07/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/17/2024 02:02 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 10/23/2023 07:56 PM | outbound | smrtPhone | smrtPhone number +15407797025 called at +18042183614. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE528b00d8631ec253246f36d11038da50 |
| 10/23/2023 07:56 PM | outbound | smrtPhone | smrtPhone number +15407797025 started a call with +18042183614. |
| 07/03/2023 03:07 PM | None | sms | Under contract |
| 07/03/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/29/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/26/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/23/2023 03:03 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/23/2023 02:59 PM | None | webform | webform submission |
1333. 4843 Wedgemere Road
Chesterfield, Virginia 23832
follow up qualifyingIn Followup Sequence API (44)PW (4)
▼
ID: 5b3944a6-e19c-440a-b741-a005cf052f0d | Scraped: 2026-03-13T16:37:55.722754 | Total fields: 48
API Scraper Data
Seller / Contact (7)
| seller_first_name | Albert |
| seller_last_name | Romig |
| seller_full_name | Albert Romig |
| seller_phone | +18042405869 |
| seller_phone_formatted | +18042405869 |
| contact | {"id": "4d6d8d82-c81b-4c29-9f2c-5e9ae1a75bad", "first_name": "Albert", "last_name": "Romig", "full_name": "Albert Romig", "email": null, "email_2": null, "email_3": null, "phone": "+18042405869", "pho |
| contact_id | 4d6d8d82-c81b-4c29-9f2c-5e9ae1a75bad |
Address (5)
| street_address | 4843 Wedgemere Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 4843 Wedgemere Road Chesterfield VA 23832 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1716826267390 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
| inbound_date | 1731003221325 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1716825293464 |
| touched_date | 1772205003193 |
| touches | 22 |
| qualified_date | 1716910116623 |
| outbound_call_date | 1767888757870 |
| completed_action_date | 1767888821419 |
| user_done_date | 1767888821419 |
| system_done_date | 1772205003193 |
| sequence_step_date | 1772205003193 |
Actions (5)
| action_id | 73eb56e1-a139-4dc3-97b6-495b71dfeb85 |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 21:13 |
| action_created_at | 1767888819152 |
Other / Metadata (8)
| id | 5b3944a6-e19c-440a-b741-a005cf052f0d |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | Vnx0FDSVaejSwaURqSA4 |
| labels | [{"id": "m4WjptU8566wwgT9I3zi", "name": "Working", "color": "#f5f83f", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1721073147192", "platform_identifier": null}, {"id": "LKI4K8YCeF6atf0rqzFf", "n |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf", "m4WjptU8566wwgT9I3zi"] |
| notes | Garage: 3 parking places
Occupancy: Owner Occupied
Condition:
Repairs: None, it is in pristine condition
Owner Years: 30-50
Call time: Anytime
Goal: Moving from United States
Wants to sell fast: 2-3 months
Scenario:
Listed: No its not listed
Owner: Yes, i own this property
Mortgage: Yes and I am up to date on my mortgage |
Playwright DOM Data
Address
| Street Address | 4843 Wedgemere Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ISpeedToLead |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignISpeedToLead05-27-2024 |
Communications (16 total: 10 calls, 6 texts)
Phone Calls (10)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1767877092058 | outbound | +18044558804 | +18042405869 | 26s | Answered | Play |
| 1759403177412 | outbound | +18044558804 | +18042405869 | 31s | Answered | Play |
| 1731598657845 | outbound | +18047350467 | +18042405869 | 45s | Answered | Play |
| 1731003047931 | inbound | +18042405869 | +18047350467 | 1m 17s | Answered | Play |
| 1731001967266 | outbound | +18047350467 | +18042405869 | None | No Answer/No VM | - |
| 1730917418395 | outbound | +18047350467 | +18042405869 | 44s | Answered | Play |
| 1716910038699 | outbound | +18045717710 | +18042405869 | None | None | Play |
| 1716827449348 | outbound | 18045717710 | +18042405869 | None | None | Play |
| 1716826272758 | outbound | +18045717710 | +18042405869 | None | None | Play |
| 1716826229614 | outbound | +18045717710 | +18042405869 | None | None | Play |
Text Messages (6)
| Date | Direction | From | To | Message |
| 1772205004118 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1770485791210 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1767882127095 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1765289635096 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1763734352984 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1762014663310 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (26)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/27/2026 03:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/07/2026 05:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/08/2026 04:13 PM | new | contact@cva.email | - | - | - |
| 01/08/2026 04:13 PM | done | contact@cva.email | - | - | - |
| 01/08/2026 02:22 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 01/08/2026 02:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/09/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/21/2025 02:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/01/2025 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/02/2025 02:34 PM | new | contact@cva.email | - | - | - |
| 10/02/2025 02:34 PM | done | contact@cva.email | - | - | - |
| 11/14/2024 07:51 PM | new | jerome@cva.email | - | - | - |
| 11/14/2024 07:51 PM | done | jerome@cva.email | - | - | - |
| 11/07/2024 06:13 PM | new | jerome@cva.email | - | - | - |
| 11/07/2024 06:13 PM | done | jerome@cva.email | - | - | - |
| 11/07/2024 06:10 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 11/07/2024 05:57 PM | new | jerome@cva.email | - | - | - |
| 11/07/2024 05:57 PM | done | jerome@cva.email | - | - | - |
| 11/07/2024 05:56 PM | completed | jerome@cva.email | - | - | - |
| 11/06/2024 06:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/06/2024 06:26 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 11/06/2024 06:25 PM | new | jerome@cva.email | - | - | - |
| 11/06/2024 06:25 PM | done | jerome@cva.email | - | - | - |
| 11/06/2024 05:38 PM | owner_updated | contact@cva.email | - | - | - |
| 11/06/2024 05:38 PM | scheduled | contact@cva.email | - | - | - |
