1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
ID: 5ae3365c-f3ce-40e0-aed4-070912e4995a | Scraped: 2026-03-13T13:49:49.101470 | Total fields: 49
| seller_first_name | Chuck |
|---|---|
| seller_last_name | Newton |
| seller_full_name | Chuck Newton |
| seller_email | streetglide4447@gmail.com |
| seller_phone | +15407489093 |
| seller_phone_formatted | +15407489093 |
| contact | {"id": "6bf488c9-8806-411b-88ce-d549f50c728a", "first_name": "Chuck", "last_name": "Newton", "full_name": "Chuck Newton", "email": "streetglide4447@gmail.com", "email_2": null, "email_3": null, "phone |
| contact_id | 6bf488c9-8806-411b-88ce-d549f50c728a |
| street_address | 546 Palomino Dr |
|---|---|
| city | Louisa |
| state | VA |
| zipcode | 23093 |
| full_address | 546 Palomino Dr Louisa VA 23093 |
| stage | qualification |
|---|---|
| substage | new |
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
|---|---|
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1772379033335 |
| contacted_type | contacted |
| created_at | 1772379033354 |
|---|
| action_id | e880e76f-9c6b-4e16-8f06-f5f611863dad |
|---|---|
| action_event | call-lead |
| action_status | new |
| action_date | 2026-03-01 |
| action_time | 11:30 |
| action_assignee | contact@cva.email |
| id | 5ae3365c-f3ce-40e0-aed4-070912e4995a |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| notes | Youve received a new lead LEAD ID: 69e198ec SELLER DETAILS First Name: Chuck Last Name: Newton Email: streetglide4447@gmail.com Phone: 5407489093 PROPERTY ADDRESS Address: 546 Palomino Dr City: Louisa State: VA Zipcode: 23093 County: LOUISA 546 Palomino Dr Louisa, VA. 23093 PROPERTY DETAILS Property Type: Single Family Reason for Selling: Estimated Value: $500,000 - $1,000,000 Timeframe: asap Account: Forrest McGhee Subscription: LOUISA, VA Having issues with this lead? Login to your account (https://motivatedsellers.com/leads/app/lead/69e198ec) Copyright 2026 MotivatedSellers.com All right reserved (https://www.facebook.com/motivatedsellerscom) (https://www.youtube.com/@motivatedsellerscom) (https://www.instagram.com/motivated.sellers) (http://www.tiktok.com/@motivatedsellers) Want to change how you receive these emails? You can update your preferences or (https://motivatedsellers.com/leads/settings?key=b10ccb8bbebc790c55c237cd172d7da04fa356b23c32589c531f8960ce2127b026673d110fae8dfcc608cb54924e8971b2ea7f8f81986f124ebaf9fb2f9e872dAAAAAAAAAAAAAAAAAAAAAC4OLMKC4bo.W.vKLAAnRBsPszEsHGJir7gkGnTJsg8JKXwqcLqNB3JhXRYNqpixhvzL8nU3bHR4AyJRNA--) unsubscribe. (https://motivatedsellers.com/leads/settings?key=b10ccb8bbebc790c55c237cd172d7da04fa356b23c32589c531f8960ce2127b026673d110fae8dfcc608cb54924e8971b2ea7f8f81986f124ebaf9fb2f9e872dAAAAAAAAAAAAAAAAAAAAAC4OLMKC4bo.W.vKLAAnRBsPszEsHGJir7gkGnTJsg8JKXwqcLqNB3JhXRYNqpixhvzL8nU3bHR4AyJRNA--) |
| Street Address | 546 Palomino Dr |
|---|---|
| City | Louisa |
| State | Virginia |
| Zip Code | 23093 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
| Select Campaign | Motivated Sellers: NTSMHF |
|---|---|
| stage_display | qualification / newNew Lead |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF03-01-2026 |
| First Name | Chuck |
|---|---|
| Last Name | Newton |
| Email Address | streetglide4447@gmail.com |
| Phone Number | +15407489093 |
| Street Address | 546 Palomino Dr |
| City | Louisa |
| State | Virginia |
| Zip Code | 23093 |
| Seller motivation | Unknown |
| Select the next action | Call attempt #2 |
| Assign To | Sid Peterson |
| Due In | Tomorrow |
| Select Date | 2026-03-14 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 03/01/2026 03:30 PM | opportunity_created | contact@cva.email | Motivated Sellers: NTSMHF | webform | Seller Name: Chuck Newton | Seller Phone: +15407489093 |
| Date | User | Message |
|---|---|---|
| 03/02/2026 02:24 PM | forrest@cva.email | @Sid__Peterson dispute, active listing |
| 03/02/2026 02:24 PM | forrest@cva.email | I did talk to Chuck. This house is listed. It's a dispute, but I did have a good conversation with him. He has cancer, and he says it returned, so he wants to sell the house and get things right in case he doesn't make it. He's kind of in a panic. The realtor has been dropping the price quite dramat... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 03/01/2026 03:30 PM | None | webform | webform submission |
ID: jrKlIU6waiVUiyRcmkMt | Scraped: 2026-03-13T18:23:51.518079 | Total fields: 44
| seller_first_name | Dellno |
|---|---|
| seller_last_name | Richardson |
| seller_full_name | Dellno Richardson |
| seller_phone | +18045120570 |
| seller_phone_formatted | +18045120570 |
| contact | {"id": "tD7jBj2wa5aoSDpsG2Ax", "first_name": "Dellno", "last_name": "Richardson", "full_name": "Dellno Richardson", "email": null, "email_2": null, "email_3": null, "phone": "+18045120570", "phone_2": |
| contact_id | tD7jBj2wa5aoSDpsG2Ax |
| street_address | 4408 North Lakefront Drive |
|---|---|
| city | Richmond |
| state | VA |
| zipcode | 23294 |
| full_address | 4408 North Lakefront Drive Richmond VA 23294 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688157865278 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688157795056 |
| created_at | 1688157794878 |
|---|---|
| touched_date | 1710169293554 |
| touches | 18 |
| action_id | c1cdb7e5-a3c9-4770-a709-bb693c7caeaf |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704302096716 |
| id | jrKlIU6waiVUiyRcmkMt |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48836 |
| Street Address | 4408 North Lakefront Drive |
|---|---|
| City | Richmond |
| State | Virginia |
| Zip Code | 23294 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1100 |
| Lot Size | 11614 |
| Year Built | 1974 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-30-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 05:14 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 05:14 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 08:44 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 08:44 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 08:44 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 08:43 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Dellno Richardson | Seller Phone: +18045120570 |
| Date | User | Message |
|---|---|---|
| 06/30/2023 08:44 PM | sid@cva.email | 2 years ago Property Leads Property details pull request initiated. Please refresh this page after few seconds 2 years ago Joan Malinis @Forrest McGhee @Charles Webster Appointment type: Phone Appointment date: 09/20 VA name: Joan Malinis SOURCE: VA HUB NAME: Dellno Richardson ADDRESS: 4408 N Lak... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:16 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 08:45 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 08:43 PM | None | webform | webform submission |
ID: E3GaIJypwJtVnal1K1pg | Scraped: 2026-03-13T18:16:21.856646 | Total fields: 44
| seller_first_name | Lawrence |
|---|---|
| seller_last_name | Eppard |
| seller_full_name | Lawrence Eppard |
| seller_phone | +18042188798 |
| seller_phone_formatted | +18042188798 |
| contact | {"id": "scwE7MXvioBkxHct2qUO", "first_name": "Lawrence", "last_name": "Eppard", "full_name": "Lawrence Eppard", "email": null, "email_2": null, "email_3": null, "phone": "+18042188798", "phone_2": nul |
| contact_id | scwE7MXvioBkxHct2qUO |
| street_address | 2112 Maplewood Road |
|---|---|
| city | Henrico |
| state | VA |
| zipcode | 23228 |
| full_address | 2112 Maplewood Road Henrico VA 23228 |
| stage | follow up |
|---|---|
| substage | qualifying |
| lead_completed_date | 1688398500948 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1698090844073 |
| created_at | 1688398453038 |
|---|---|
| touched_date | 1724162443890 |
| touches | 10 |
| action_id | 9a55bd12-9d98-4352-a8a7-3485310b5dc5 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-20 |
| action_time | 14:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688398498821 |
| id | E3GaIJypwJtVnal1K1pg |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 2 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48506 |
| Street Address | 2112 Maplewood Road |
|---|---|
| City | Henrico |
| State | Virginia |
| Zip Code | 23228 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 2 |
| Size (sqft) | 976 |
| Lot Size | 6277 |
| Year Built | 1937 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
| Date | Direction | From | To | Duration | Disposition | Recording |
|---|---|---|---|---|---|---|
| 1698090735480 | outbound | +15407797025 | +18042188798 | None | None | Play |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 08/20/2024 02:00 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 07:10 PM | seq_resumed | contact@cva.email | - | - | - |
| 10/23/2023 07:53 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 03:36 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 03:35 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 03:35 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 03:34 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 03:34 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Lawrence Eppard | Seller Phone: +18042188798 |
| Date | User | Message |
|---|---|---|
| 10/23/2023 07:53 PM | mrfuse@investorfuse.com | Answered - Dad is the owner of property. Lawrence said they are not selling. |
| 07/03/2023 03:34 PM | sid@cva.email | 2 years ago Property Leads Seller Called Again Caller: Inbound Status: Voicemail Date: 2021-09-01 14:36:03 Notes Below: 2 years ago Property Leads Seller Lead has been marked dead, property, appointment, offer, whiteboard app have all been upated. Follow Up sequence has been turned off. Update mail... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 08/20/2024 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/21/2024 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/21/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/31/2024 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 05/24/2024 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 05/20/2024 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 05/17/2024 02:02 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 10/23/2023 07:53 PM | outbound | smrtPhone | smrtPhone number +15407797025 called at +18042188798. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE0f3e1f8350ed10b3d0906dc85577e397 |
| 10/23/2023 07:52 PM | outbound | smrtPhone | smrtPhone number +15407797025 started a call with +18042188798. |
| 07/03/2023 03:36 PM | None | sms | Stop |
| 07/03/2023 03:36 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 03:34 PM | None | webform | webform submission |
ID: E3qVVDm3qG20eLh6Y5gi | Scraped: 2026-03-13T19:45:48.369946 | Total fields: 44
| seller_first_name | Willie |
|---|---|
| seller_last_name | Randolph |
| seller_full_name | Willie Randolph |
| seller_phone | +18049087686 |
| seller_phone_formatted | +18049087686 |
| contact | {"id": "hdoT4jlNuZKUO0dVtPsh", "first_name": "Willie", "last_name": "Randolph", "full_name": "Willie Randolph", "email": null, "email_2": null, "email_3": null, "phone": "+18049087686", "phone_2": nul |
| contact_id | hdoT4jlNuZKUO0dVtPsh |
| street_address | 5113 South Jessup Road |
|---|---|
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 5113 South Jessup Road Chesterfield VA 23832 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1687296594558 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687296562044 |
| created_at | 1687296561846 |
|---|---|
| touched_date | 1744744886140 |
| touches | 20 |
| action_id | 61781f08-953c-4706-8cac-e5eb4f35f82c |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704233673447 |
| id | E3qVVDm3qG20eLh6Y5gi |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50228 |
| Street Address | 5113 South Jessup Road |
|---|---|
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1588 |
| Lot Size | 9583 |
| Year Built | 1986 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-20-2023 |
| Date | Direction | From | To | Duration | Disposition | Recording |
|---|---|---|---|---|---|---|
| 1744744886083 | outbound | +18044084048 | +18049087686 | 1m 19s | Left VM | Play |
| 1744744849997 | outbound | +18044084048 | +18049087686 | 30s | No Answer/No VM | Play |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/02/2024 10:14 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 10:14 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/20/2023 09:30 PM | done | sid@cva.email | - | - | - |
| 06/20/2023 09:30 PM | new | sid@cva.email | - | - | - |
| 06/20/2023 09:29 PM | owner_updated | sid@cva.email | - | - | - |
| 06/20/2023 09:29 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Willie Randolph | Seller Phone: +18049087686 |
| Date | User | Message |
|---|---|---|
| 04/15/2025 07:22 PM | mrfuse@investorfuse.com | Left VM |
| 04/15/2025 07:21 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/20/2023 09:29 PM | sid@cva.email | a year ago Property Leads Seller Called Again Caller: Inbound Status: Voicemail Date: 2022-02-10 15:45:35 Notes Below: Seller Called Again Caller: Inbound Status: Voicemail Date: 2022-02-10 15:46:04 Notes Below: a year ago Property Leads Property details pull request initiated. Please refresh this... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/15/2025 07:22 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18049087686. Here is the recording: https://rec.smrtphone.io/RE8bf77fa9ab60a7f0b3611a572b66ab7c.mp3 |
| 04/15/2025 07:21 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18049087686. |
| 04/15/2025 07:21 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18049087686. Here is the recording: https://rec.smrtphone.io/RE0fe2b8ef4175039dddfbabf97d97f869.mp3 |
| 04/15/2025 07:20 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18049087686. |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:15 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/26/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/27/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/28/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/07/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/30/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 06/26/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/23/2023 02:00 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/20/2023 09:31 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/20/2023 09:29 PM | None | webform | webform submission |
ID: 6ybGPTCwEzQWY8V9H5fV | Scraped: 2026-03-13T18:20:11.757088 | Total fields: 44
| seller_first_name | Scott |
|---|---|
| seller_last_name | Styer |
| seller_full_name | Scott Styer |
| seller_phone | +18046771193 |
| seller_phone_formatted | +18046771193 |
| contact | {"id": "KFokvB3kaCUyV1JZ1jLp", "first_name": "Scott", "last_name": "Styer", "full_name": "Scott Styer", "email": null, "email_2": null, "email_3": null, "phone": "+18046771193", "phone_2": null, "phon |
| contact_id | KFokvB3kaCUyV1JZ1jLp |
| street_address | 409 Wilmer Avenue |
|---|---|
| city | Richmond |
| state | VA |
| zipcode | 23227 |
| full_address | 409 Wilmer Avenue Richmond VA 23227 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688394619273 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688394576142 |
| created_at | 1688394575937 |
|---|---|
| touched_date | 1710169291374 |
| touches | 18 |
| action_id | 81ab9ec4-13d8-40c4-9490-b51a631131b2 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704307901460 |
| id | 6ybGPTCwEzQWY8V9H5fV |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 3 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48653 |
| Street Address | 409 Wilmer Avenue |
|---|---|
| City | Richmond |
| State | Virginia |
| Zip Code | 23227 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 1424 |
| Lot Size | 9243 |
| Year Built | 2005 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 06:51 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 06:51 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 02:30 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 02:30 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 02:30 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 02:29 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Scott Styer | Seller Phone: +18046771193 |
| Date | User | Message |
|---|---|---|
