| 11/09/2025 01:36 PM | outbound | email | Hi Jennifer,
You have already taken the first step in selling your home by reaching out, congratulations!
1261. 2711 Omega Road
Henrico, Virginia 23228
pursue offerFollowing Up API (35)PW (9)
▼
ID: 27ASNy3wMV4kolYevxnl | Scraped: 2026-03-13T20:33:47.495906 | Total fields: 44
API Scraper Data
Seller / Contact (8)
| seller_first_name | Earline |
| seller_last_name | Bayliss |
| seller_full_name | Earline Bayliss |
| seller_email | EBAYLISS@HOTMAIL.COM |
| seller_phone | +18048734208 |
| seller_phone_formatted | +18048734208 |
| contact | {"id": "SzNkrZx47bVoyS2dAulN", "first_name": "Earline", "last_name": "Bayliss ", "full_name": "Earline Bayliss ", "email": "EBAYLISS@HOTMAIL.COM", "email_2": null, "email_3": null, "phone": "+18048734 |
| contact_id | SzNkrZx47bVoyS2dAulN |
Address (5)
| street_address | 2711 Omega Road |
| city | Henrico |
| state | VA |
| zipcode | 23228 |
| full_address | 2711 Omega Road Henrico VA 23228 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1686778198285 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "KglFGnZ9zDkPrfJlHHgZ", "name": "Launch Control", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1681220560980", "platform_identifier": null} |
| campaign_id | KglFGnZ9zDkPrfJlHHgZ |
| source | webform |
| created_type | webform |
| inbound_date | 1686778147182 |
Dates / Timeline (3)
| created_at | 1686778147011 |
| touched_date | 1741275483099 |
| touches | 54 |
Actions (6)
| action_id | d1f940b2-9e4f-48f0-863e-40b387392d4f |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-03-06 |
| action_time | 15:38 |
| action_assignee | contact@cva.email |
Other / Metadata (4)
| id | 27ASNy3wMV4kolYevxnl |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/51215 |
Playwright DOM Data
Address
| Street Address | 2711 Omega Road |
| City | Henrico |
| State | Virginia |
| Zip Code | 23228 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1040 |
| Lot Size | 11211 |
| Year Built | 1959 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Launch Control |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignLaunch Control06-14-2023 |
Communications (7 total: 7 calls, 0 texts)
Phone Calls (7)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1724426364316 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724426332903 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724342454627 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724342365700 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724342334013 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724268363521 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724268329432 | outbound | +18044558804 | +18048734208 | None | None | Play |
Tasks / Actions (10)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/06/2025 03:38 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 03/06/2025 03:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/04/2025 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/05/2025 03:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/22/2024 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/22/2024 03:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/02/2024 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/19/2024 05:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/23/2024 03:19 PM | completed | contact@cva.email | - | - | - |
| 08/22/2024 04:01 PM | scheduled | | - | - | - |
Notes / Comments (5)
| Date | User | Message |
| 08/23/2024 03:19 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/23/2024 03:19 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 04:01 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 03:59 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 03:59 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (35)
| Date | Direction | Adapter | Message |
| 03/06/2025 03:38 PM | outbound | sms | Hey Earline,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 02/04/2025 12:40 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 01/05/2025 03:35 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 12/22/2024 12:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 11/22/2024 03:33 PM | outbound | sms | Hey Earline,
It's been awhile, got time to chat? |
| 11/02/2024 03:31 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 10/19/2024 05:32 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 10/05/2024 06:32 PM | outbound | sms | Were you able to sell your house yet? |
| 09/28/2024 01:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 09/21/2024 06:29 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 09/16/2024 03:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 09/11/2024 02:26 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 09/08/2024 07:27 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 09/05/2024 01:22 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 09/03/2024 05:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 08/31/2024 06:22 PM | outbound | sms | Hi Earline, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 08/28/2024 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/27/2024 04:20 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 08/26/2024 01:17 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 08/25/2024 03:17 PM | outbound | sms | Hey Earline,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 08/24/2024 07:12 PM | outbound | sms | Hey Earline, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 08/24/2024 01:14 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 08/23/2024 08:09 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 08/23/2024 03:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048734208. Here is the recording: https://rec.smrtphone.io/RE44216e15e8775faececeae10f81e4519.mp3 |
| 08/23/2024 03:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048734208. |
| 08/23/2024 03:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048734208. Here is the recording: https://rec.smrtphone.io/RE0b1ef96eb9a552a142560faaa06ee0e9.mp3 |
| 08/23/2024 03:18 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048734208. |
| 08/23/2024 03:08 PM | outbound | sms | You reached out about selling your house, still taking offers? |
| 08/23/2024 01:08 PM | outbound | sms | Hey Earline,
Give me a call today when you have a sec, thanks! |
| 08/22/2024 08:12 PM | outbound | sms | Hey Earline,
Just seeing if now is a good time to chat? |
| 08/22/2024 04:01 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048734208. Here is the recording: https://rec.smrtphone.io/RE52f5b7352d38a337d2c22dd3a47465a8.mp3 |
| 08/22/2024 04:00 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048734208. |
| 08/22/2024 03:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048734208. Here is the recording: https://rec.smrtphone.io/RE913809391788a45e0c4e5e872e1e4799.mp3 |
| 08/22/2024 03:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048734208. |
| 08/22/2024 03:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048734208. Here is the recording: https://rec.smrtphone.io/RE77d07526802635be852ef07bc12bb59e.mp3 |
1262. 9409 Fenestra Circle
North Chesterfield, Virginia 23237
pursue offerFollowing Up API (35)PW (9)
▼
ID: GiMVHjnHGZ5QFBFXw91k | Scraped: 2026-03-13T18:46:17.803866 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Daniel |
| seller_last_name | Robertson |
| seller_full_name | Daniel Robertson |
| seller_phone | +18046757600 |
| seller_phone_formatted | +18046757600 |
| contact | {"id": "P5KzAVq4fPBNTnqTb0lr", "first_name": "Daniel", "last_name": "Robertson", "full_name": "Daniel Robertson", "email": null, "email_2": null, "email_3": null, "phone": "+18046757600", "phone_2": n |
| contact_id | P5KzAVq4fPBNTnqTb0lr |
Address (5)
| street_address | 9409 Fenestra Circle |
| city | North Chesterfield |
| state | VA |
| zipcode | 23237 |
| full_address | 9409 Fenestra Circle North Chesterfield VA 23237 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687975537490 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687975467233 |
Dates / Timeline (3)
| created_at | 1687975467045 |
| touched_date | 1710169286679 |
| touches | 18 |
Actions (7)
| action_id | 43e9d099-d53b-46c2-a35c-4d38246e8de9 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704299378943 |
Other / Metadata (4)
| id | GiMVHjnHGZ5QFBFXw91k |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49308 |
Playwright DOM Data
Address
| Street Address | 9409 Fenestra Circle |
| City | North Chesterfield |
| State | Virginia |
| Zip Code | 23237 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1525 |
| Lot Size | 10106 |
| Year Built | 1985 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-28-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 04:29 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 04:29 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/28/2023 06:05 PM | done | sid@cva.email | - | - | - |
| 06/28/2023 06:05 PM | new | sid@cva.email | - | - | - |
| 06/28/2023 06:05 PM | owner_updated | sid@cva.email | - | - | - |
| 06/28/2023 06:04 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Daniel Robertson | Seller Phone: +18046757600 |
Notes / Comments (1)
| Date | User | Message |
| 06/28/2023 06:05 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-10-29 12:49:13
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller: Lead Manager
Outbound Status: Bu... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 04:30 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/04/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/04/2023 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/05/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/15/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/08/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/04/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/01/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/28/2023 06:06 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/28/2023 06:04 PM | None | webform | webform submission |
1263. 8817 Midway Road
Henrico, Virginia 23229
pursue offerFollowing Up API (35)PW (9)
▼
ID: oPw6EepDUWEvWjJ5fvmq | Scraped: 2026-03-13T18:24:16.649511 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Aleksandar |
| seller_last_name | Aleksandrov |
| seller_full_name | Aleksandar Aleksandrov |
| seller_phone | +18048739135 |
| seller_phone_formatted | +18048739135 |
| contact | {"id": "kbihUYXf2rRWC2aC7lpq", "first_name": "Aleksandar", "last_name": "Aleksandrov", "full_name": "Aleksandar Aleksandrov", "email": null, "email_2": null, "email_3": null, "phone": "+18048739135", |
| contact_id | kbihUYXf2rRWC2aC7lpq |
Address (5)
| street_address | 8817 Midway Road |
| city | Henrico |
| state | VA |
| zipcode | 23229 |
| full_address | 8817 Midway Road Henrico VA 23229 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688157538376 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688157457152 |
Dates / Timeline (3)
| created_at | 1688157456811 |
| touched_date | 1712761336816 |
| touches | 18 |
Actions (7)
| action_id | b22ea886-893a-4873-ba0a-878c2e1b75d5 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704301460235 |
Other / Metadata (4)
| id | oPw6EepDUWEvWjJ5fvmq |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 2
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48849 |
Playwright DOM Data
Address
| Street Address | 8817 Midway Road |
| City | Henrico |
| State | Virginia |
| Zip Code | 23229 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 1 |
| Size (sqft) | 982 |
| Lot Size | 15564 |
| Year Built | 1956 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-30-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 05:04 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 05:04 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 08:38 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 08:38 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 08:38 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 08:37 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Aleksandar Aleksandrov | Seller Phone: +18048739135 |
Notes / Comments (1)
| Date | User | Message |
| 06/30/2023 08:38 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-09-21 11:13:19
Notes Below:
2 years ago
Joan Malinis
1
HI @Lead Manager received a returned vm from this number. stated he received the pre recorded VM that I left on his mail box from forrest about a prope... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:05 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 08:40 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 08:37 PM | None | webform | webform submission |
1264. 3007 Pickett Street
Hopewell, Virginia 23860
follow up qualifyingIn Followup Sequence API (45)PW (4)
▼
ID: iyVvfcO5MsU6y8syAwo1 | Scraped: 2026-03-13T14:51:50.790381 | Total fields: 49
API Scraper Data
Seller / Contact (8)
| seller_first_name | David |
| seller_last_name | Swann |
| seller_full_name | David Swann |
| seller_email | davidswan26@yahoo.com |
| seller_phone | +18049205880 |
| seller_phone_formatted | +18049205880 |
| contact | {"id": "5d3fe533-3ed4-4748-834e-01198f8b022d", "first_name": "David", "last_name": "Swann", "full_name": "David Swann", "email": "davidswan26@yahoo.com", "email_2": null, "email_3": null, "phone": "+1 |
| contact_id | 5d3fe533-3ed4-4748-834e-01198f8b022d |
Address (5)
| street_address | 3007 Pickett Street |
| city | Hopewell |
| state | VA |
| zipcode | 23860 |
| full_address | 3007 Pickett Street Hopewell VA 23860 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1724953585180 |
| should_resurface | True |
Campaign / Source (7)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| created_type | manual |
| created_by | contact@cva.email |
| creator | contact@cva.email |
| inbound_date | 1731615070340 |
| contacted_type | contacted |
Dates / Timeline (11)
| created_at | 1724953464814 |
| touched_date | 1772195827633 |
| touches | 89 |
| qualified_date | 1724960510931 |
| appointment_date | 1725467400000 |
| outbound_call_date | 1767800605437 |
| outbound_text_date | 1757436926840 |
| completed_action_date | 1758642984558 |
| user_done_date | 1767800605437 |
| system_done_date | 1772195827633 |
| sequence_step_date | 1772195827633 |
Actions (5)
| action_id | c8e91232-f570-4eed-b9f9-8f726832f436 |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 20:56 |
| action_created_at | 1758642981302 |
Other / Metadata (5)
| id | iyVvfcO5MsU6y8syAwo1 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | BE0ccLvcHTOHumlCH9nP |
Playwright DOM Data
Address
| Street Address | 3007 Pickett Street |
| City | Hopewell |
| State | Virginia |
| Zip Code | 23860 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ISpeedToLead |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignISpeedToLead08-29-2024 |
Communications (82 total: 43 calls, 38 texts)
Phone Calls (43)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1767798031344 | outbound | +18044558804 | +18049205880 | 25s | No Answer/No VM | Play |
| 1767792239800 | outbound | +18044558804 | +18049205880 | 24s | No Answer/No VM | Play |
| 1767538851437 | outbound | +18048055040 | +18049205880 | 23s | No Answer/No VM | - |
| 1767525922399 | outbound | +18048055040 | +18049205880 | 23s | None | - |
| 1767525922399 | outbound | +18048055040 | +18049205880 | 1m 16s | Answered | Play |
| 1763562611679 | outbound | +18044558804 | +18049205880 | 28s | No Answer/No VM | Play |
| 1763476528358 | outbound | +18044558804 | +18049205880 | 13s | No Answer/No VM | Play |
| 1758642308083 | outbound | +18044558804 | +18049205880 | None | No Answer/No VM | - |
| 1758642264151 | outbound | +18044558804 | +18049205880 | None | No Answer/No VM | - |
| 1745942502379 | outbound | +18044558804 | +18049205880 | None | No Answer/No VM | - |
| 1745872925012 | outbound | +18044558804 | +18049205880 | None | No Answer/No VM | - |
| 1745610712547 | outbound | +18044084105 | +18049205880 | None | No Answer/No VM | - |
| 1745610665421 | outbound | +18044084105 | +18049205880 | None | No Answer/No VM | - |
| 1732562851113 | outbound | +18047350467 | +18049205880 | 3s | None | Play |
| 1731705501752 | outbound | +18047350467 | +18049205880 | 1s | No Answer/No VM | Play |
| 1731614052540 | outbound | +18044558804 | +18049205880 | 13s | No Answer/No VM | Play |
| 1731614010041 | outbound | +18044558804 | +18049205880 | 7s | No Answer/No VM | Play |
| 1731613977148 | inbound | +18049205880 | +18047350467 | 17m 51s | inbound | Play |
| 1731600106783 | outbound | +18047350467 | +18049205880 | 8s | No Answer/No VM | Play |
| 1731533985649 | outbound | +18047350467 | +18049205880 | None | No Answer/No VM | - |
