| 12/20/2025 01:35 PM | outbound | email | Hi Joy,
You have already taken the first step in selling your home by reaching out, congratulations!
1242. 3003 Court Drive
Hopewell, Virginia 23860
pursue offerFollowing Up API (35)PW (9)
▼
ID: smxcnOxNUEhy4uNziYkd | Scraped: 2026-03-13T18:10:51.617178 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | James |
| seller_last_name | Underwood |
| seller_full_name | James Underwood |
| seller_phone | +18046839899 |
| seller_phone_formatted | +18046839899 |
| contact | {"id": "eaDXU3ZWw4oUMPDUPkGn", "first_name": "James", "last_name": "Underwood", "full_name": "James Underwood", "email": null, "email_2": null, "email_3": null, "phone": "+18046839899", "phone_2": nul |
| contact_id | eaDXU3ZWw4oUMPDUPkGn |
Address (5)
| street_address | 3003 Court Drive |
| city | Hopewell |
| state | VA |
| zipcode | 23860 |
| full_address | 3003 Court Drive Hopewell VA 23860 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688406087558 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699906471629 |
Dates / Timeline (3)
| created_at | 1688406048673 |
| touched_date | 1723903289905 |
| touches | 11 |
Actions (7)
| action_id | b55d883e-a9fd-4c13-bc21-3d17dc76a004 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-17 |
| action_time | 14:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688406085551 |
Other / Metadata (4)
| id | smxcnOxNUEhy4uNziYkd |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 2
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48208
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: March 31, 2022
|
Playwright DOM Data
Address
| Street Address | 3003 Court Drive |
| City | Hopewell |
| State | Virginia |
| Zip Code | 23860 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 1 |
| Size (sqft) | 670 |
| Lot Size | 15544 |
| Year Built | 1941 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
Communications (2 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1699906430807 | outbound | +18045525008 | +18046839899 | None | None | Play |
| 1699906421230 | outbound | +18045525008 | +18046839899 | None | None | Play |
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/17/2024 02:01 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 07:07 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/13/2023 08:13 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/06/2023 07:24 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 05:41 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 05:41 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 05:41 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 05:40 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: James Underwood | Seller Phone: +18046839899 |
Notes / Comments (3)
| Date | User | Message |
| 11/13/2023 08:14 PM | mrfuse@investorfuse.com | Left VM |
| 11/13/2023 08:13 PM | mrfuse@investorfuse.com | null - null |
| 07/03/2023 05:41 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-08-21 14:22:05
Notes Below:
2 years ago
Property Leads
Seller Lead has been marked dead, property, appointment, offer, whiteboard app have all been upated. Follow Up sequence has been turned off. Update mail... |
Activity Comm Logs (14)
| Date | Direction | Adapter | Message |
| 08/17/2024 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/18/2024 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/18/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/28/2024 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 05/21/2024 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 05/17/2024 02:02 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 11/13/2023 08:14 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18046839899. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REb2269337ddf9cee68c11f61e3333eb74 |
| 11/13/2023 08:13 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18046839899. |
| 11/13/2023 08:13 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18046839899. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE4792117e3b8591390bfccf9d5a14edeb |
| 11/13/2023 08:13 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18046839899. |
| 07/06/2023 07:24 PM | None | sms | stop |
| 07/06/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/03/2023 05:42 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 05:40 PM | None | webform | webform submission |
1243. 4406 Samara Drive
Richmond, Virginia 23231
pursue offerFollowing Up API (35)PW (9)
▼
ID: 3v1YZywead6cdeGdZPXR | Scraped: 2026-03-13T19:35:33.011539 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Jazmin |
| seller_last_name | Smith |
| seller_full_name | Jazmin Smith |
| seller_phone | +18048409075 |
| seller_phone_formatted | +18048409075 |
| contact | {"id": "y9mJ8fvFQi9O498Vj5ds", "first_name": "Jazmin", "last_name": "Smith", "full_name": "Jazmin Smith", "email": null, "email_2": null, "email_3": null, "phone": "+18048409075", "phone_2": null, "ph |
| contact_id | y9mJ8fvFQi9O498Vj5ds |
Address (5)
| street_address | 4406 Samara Drive |
| city | Richmond |
| state | VA |
| zipcode | 23231 |
| full_address | 4406 Samara Drive Richmond VA 23231 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687381124762 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687381043444 |
Dates / Timeline (3)
| created_at | 1687381043273 |
| touched_date | 1712674886191 |
| touches | 18 |
Actions (7)
| action_id | f82475db-a762-4763-a36d-23e295c570ee |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704235574430 |
Other / Metadata (4)
| id | 3v1YZywead6cdeGdZPXR |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50104 |
Playwright DOM Data
Address
| Street Address | 4406 Samara Drive |
| City | Richmond |
| State | Virginia |
| Zip Code | 23231 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1160 |
| Lot Size | 12153 |
| Year Built | 1990 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-21-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/02/2024 10:46 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 10:46 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/21/2023 08:58 PM | new | sid@cva.email | - | - | - |
| 06/21/2023 08:58 PM | done | sid@cva.email | - | - | - |
| 06/21/2023 08:58 PM | owner_updated | sid@cva.email | - | - | - |
| 06/21/2023 08:57 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Jazmin Smith | Seller Phone: +18048409075 |
Notes / Comments (1)
| Date | User | Message |
| 06/21/2023 08:58 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-01-29 19:22:44
Notes Below:
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Joan Malinis
Received VM, called back. left VM
a year ag... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:47 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/27/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/28/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/29/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/08/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/01/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/27/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/24/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/21/2023 08:59 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/21/2023 08:57 PM | None | webform | webform submission |
1244. 12918 Copperas Lane
Henrico, Virginia 23233
pursue offerFollowing Up API (35)PW (9)
▼
ID: a3tvBR76MDScNvKw6hAO | Scraped: 2026-03-13T18:10:39.047500 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Catherine |
| seller_last_name | Leonard |
| seller_full_name | Catherine Leonard |
| seller_phone | +18047611455 |
| seller_phone_formatted | +18047611455 |
| contact | {"id": "EVg73WsT8tojd9iH9m0T", "first_name": "Catherine", "last_name": "Leonard", "full_name": "Catherine Leonard", "email": null, "email_2": null, "email_3": null, "phone": "+18047611455", "phone_2": |
| contact_id | EVg73WsT8tojd9iH9m0T |
Address (5)
| street_address | 12918 Copperas Lane |
| city | Henrico |
| state | VA |
| zipcode | 23233 |
| full_address | 12918 Copperas Lane Henrico VA 23233 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688406204437 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688406139827 |
Dates / Timeline (3)
| created_at | 1688406139663 |
| touched_date | 1712761343831 |
| touches | 18 |
Actions (7)
| action_id | d0ed0517-ea4f-4ec0-95e4-20f75f2793e1 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704308123911 |
Other / Metadata (4)
| id | a3tvBR76MDScNvKw6hAO |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48194 |
Playwright DOM Data
Address
| Street Address | 12918 Copperas Lane |
| City | Henrico |
| State | Virginia |
| Zip Code | 23233 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1404 |
| Lot Size | 6344 |
| Year Built | 1985 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 06:55 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 06:55 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 05:43 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 05:43 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 05:43 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 05:42 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Catherine Leonard | Seller Phone: +18047611455 |
Notes / Comments (1)
| Date | User | Message |
| 07/03/2023 05:43 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again!
2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2021-08-20 18:00:01
Notes Below:
2 years ago
Joan Malinis
Leave vm
2 years ago
Property Leads
Caller:
Outbound Status: Left Voicemail / Message (Follow up)
Date: 20... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 06:56 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/09/2023 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/09/2023 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/10/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/20/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/13/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/09/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/06/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/03/2023 05:44 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 05:42 PM | None | webform | webform submission |
1245. 2711 Omega Road
Henrico, Virginia 23228
pursue offerFollowing Up API (35)PW (9)
▼
ID: 27ASNy3wMV4kolYevxnl | Scraped: 2026-03-13T20:33:47.495906 | Total fields: 44
API Scraper Data
Seller / Contact (8)
| seller_first_name | Earline |
| seller_last_name | Bayliss |
| seller_full_name | Earline Bayliss |
| seller_email | EBAYLISS@HOTMAIL.COM |
| seller_phone | +18048734208 |
| seller_phone_formatted | +18048734208 |
| contact | {"id": "SzNkrZx47bVoyS2dAulN", "first_name": "Earline", "last_name": "Bayliss ", "full_name": "Earline Bayliss ", "email": "EBAYLISS@HOTMAIL.COM", "email_2": null, "email_3": null, "phone": "+18048734 |
| contact_id | SzNkrZx47bVoyS2dAulN |
Address (5)
| street_address | 2711 Omega Road |
| city | Henrico |
| state | VA |
| zipcode | 23228 |
| full_address | 2711 Omega Road Henrico VA 23228 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1686778198285 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "KglFGnZ9zDkPrfJlHHgZ", "name": "Launch Control", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1681220560980", "platform_identifier": null} |
| campaign_id | KglFGnZ9zDkPrfJlHHgZ |
| source | webform |
| created_type | webform |
| inbound_date | 1686778147182 |
Dates / Timeline (3)
| created_at | 1686778147011 |
| touched_date | 1741275483099 |
| touches | 54 |
Actions (6)
| action_id | d1f940b2-9e4f-48f0-863e-40b387392d4f |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-03-06 |
| action_time | 15:38 |
| action_assignee | contact@cva.email |
Other / Metadata (4)
| id | 27ASNy3wMV4kolYevxnl |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/51215 |
Playwright DOM Data
Address
| Street Address | 2711 Omega Road |
| City | Henrico |
| State | Virginia |
| Zip Code | 23228 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1040 |
| Lot Size | 11211 |
| Year Built | 1959 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Launch Control |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignLaunch Control06-14-2023 |
Communications (7 total: 7 calls, 0 texts)
Phone Calls (7)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1724426364316 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724426332903 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724342454627 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724342365700 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724342334013 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724268363521 | outbound | +18044558804 | +18048734208 | None | None | Play |
| 1724268329432 | outbound | +18044558804 | +18048734208 | None | None | Play |
Tasks / Actions (10)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/06/2025 03:38 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 03/06/2025 03:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/04/2025 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/05/2025 03:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/22/2024 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/22/2024 03:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/02/2024 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/19/2024 05:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/23/2024 03:19 PM | completed | contact@cva.email | - | - | - |
| 08/22/2024 04:01 PM | scheduled | | - | - | - |
Notes / Comments (5)
| Date | User | Message |
| 08/23/2024 03:19 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/23/2024 03:19 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 04:01 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 03:59 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 03:59 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (35)
| Date | Direction | Adapter | Message |
| 03/06/2025 03:38 PM | outbound | sms | Hey Earline,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 02/04/2025 12:40 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 01/05/2025 03:35 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 12/22/2024 12:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 11/22/2024 03:33 PM | outbound | sms | Hey Earline,
It's been awhile, got time to chat? |
| 11/02/2024 03:31 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 10/19/2024 05:32 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 10/05/2024 06:32 PM | outbound | sms | Were you able to sell your house yet? |
| 09/28/2024 01:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 09/21/2024 06:29 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 09/16/2024 03:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 09/11/2024 02:26 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 09/08/2024 07:27 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 09/05/2024 01:22 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 09/03/2024 05:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 08/31/2024 06:22 PM | outbound | sms | Hi Earline, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 08/28/2024 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/27/2024 04:20 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 08/26/2024 01:17 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 08/25/2024 03:17 PM | outbound | sms | Hey Earline,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 08/24/2024 07:12 PM | outbound | sms | Hey Earline, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 08/24/2024 01:14 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 08/23/2024 08:09 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 08/23/2024 03:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048734208. Here is the recording: https://rec.smrtphone.io/RE44216e15e8775faececeae10f81e4519.mp3 |
| 08/23/2024 03:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048734208. |
