| 01/20/2025 03:00 PM | outbound | email |
112. 625 Tarpley Road
Richmond, Virginia 23225
pursue offerFollowing Up API (35)PW (9)
▼
ID: jfFhpQ51Ix9lY5HhFGUY | Scraped: 2026-03-13T20:32:54.600601 | Total fields: 44
API Scraper Data
Seller / Contact (8)
| seller_first_name | Lucille |
| seller_last_name | King |
| seller_full_name | Lucille King |
| seller_email | LLUCILLEW@AOL.COM |
| seller_phone | +18044371173 |
| seller_phone_formatted | +18044371173 |
| contact | {"id": "fkaM6YP3iHXdoONvXlrx", "first_name": "Lucille", "last_name": "King ", "full_name": "Lucille King ", "email": "LLUCILLEW@AOL.COM", "email_2": null, "email_3": null, "phone": "+18044371173", "ph |
| contact_id | fkaM6YP3iHXdoONvXlrx |
Address (5)
| street_address | 625 Tarpley Road |
| city | Richmond |
| state | VA |
| zipcode | 23225 |
| full_address | 625 Tarpley Road Richmond VA 23225 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1686779220393 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "2somc3DBK18tHgMGRCbU", "name": "Batch Lead Texting", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684518993645", "platform_identifier": null} |
| campaign_id | 2somc3DBK18tHgMGRCbU |
| source | webform |
| created_type | webform |
| inbound_date | 1686779198042 |
Dates / Timeline (3)
| created_at | 1686779197863 |
| touched_date | 1741275483400 |
| touches | 54 |
Actions (6)
| action_id | a9aa44a1-b8e6-4532-a3ef-20fd0eb2abdb |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-03-06 |
| action_time | 15:38 |
| action_assignee | contact@cva.email |
Other / Metadata (4)
| id | jfFhpQ51Ix9lY5HhFGUY |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/51196 |
Playwright DOM Data
Address
| Street Address | 625 Tarpley Road |
| City | Richmond |
| State | Virginia |
| Zip Code | 23225 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1592 |
| Lot Size | 9657 |
| Year Built | 1969 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Batch Lead Texting |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignBatch Lead Texting06-14-2023 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 2664 | | 9 |
| Year | Amount | Exemptions | Rate code areas |
| 2024 | 44000 | 178000 | $222,000.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | $44,000.00 | $178,000.00 | $222,000.00 |
Communications (7 total: 7 calls, 0 texts)
Phone Calls (7)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1724427298012 | outbound | +18044558804 | +18044371173 | None | None | Play |
| 1724427283267 | outbound | +18044558804 | +18044371173 | None | None | Play |
| 1724343041476 | outbound | +18044558804 | +18044371173 | None | None | Play |
| 1724342995523 | outbound | +18044558804 | +18044371173 | None | None | Play |
| 1724342948957 | outbound | +18044558804 | +18044371173 | None | None | Play |
| 1724268921468 | outbound | +18044558804 | +18044371173 | None | None | Play |
| 1724268876825 | outbound | +18044558804 | +18044371173 | None | None | Play |
Tasks / Actions (10)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/06/2025 03:38 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 03/06/2025 03:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/04/2025 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/05/2025 03:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/22/2024 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/22/2024 03:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/02/2024 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/19/2024 05:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/23/2024 03:35 PM | completed | contact@cva.email | - | - | - |
| 08/22/2024 04:11 PM | scheduled | | - | - | - |
Notes / Comments (5)
| Date | User | Message |
| 08/23/2024 03:35 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/23/2024 03:34 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 04:11 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 04:10 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/22/2024 04:09 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (35)
| Date | Direction | Adapter | Message |
| 03/06/2025 03:38 PM | outbound | sms | Hey Lucille,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 02/04/2025 12:40 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 01/05/2025 03:35 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 12/22/2024 12:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 11/22/2024 03:33 PM | outbound | sms | Hey Lucille,
It's been awhile, got time to chat? |
| 11/02/2024 03:31 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 10/19/2024 05:32 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 10/05/2024 06:32 PM | outbound | sms | Were you able to sell your house yet? |
| 09/28/2024 01:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 09/21/2024 06:29 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 09/16/2024 03:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 09/11/2024 02:26 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 09/08/2024 07:27 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 09/05/2024 01:22 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 09/03/2024 05:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 08/31/2024 06:22 PM | outbound | sms | Hi Lucille, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 08/28/2024 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/27/2024 04:20 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 08/26/2024 01:17 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 08/25/2024 03:17 PM | outbound | sms | Hey Lucille,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 08/24/2024 07:12 PM | outbound | sms | Hey Lucille, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 08/24/2024 01:14 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 08/23/2024 08:09 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 08/23/2024 03:35 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18044371173. Here is the recording: https://rec.smrtphone.io/RE1806dd5f4cc55c6d984747b2bda8348d.mp3 |
| 08/23/2024 03:34 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18044371173. |
| 08/23/2024 03:34 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18044371173. Here is the recording: https://rec.smrtphone.io/REa14e53b649d6835ff4909177aa37c031.mp3 |
| 08/23/2024 03:34 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18044371173. |
| 08/23/2024 03:08 PM | outbound | sms | You reached out about selling your house, still taking offers? |
| 08/23/2024 01:08 PM | outbound | sms | Hey Lucille,
Give me a call today when you have a sec, thanks! |
| 08/22/2024 08:12 PM | outbound | sms | Hey Lucille,
Just seeing if now is a good time to chat? |
| 08/22/2024 04:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18044371173. Here is the recording: https://rec.smrtphone.io/RE729e3f0cf3c9e296f6987d72dbb89ca1.mp3 |
| 08/22/2024 04:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18044371173. |
| 08/22/2024 04:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18044371173. Here is the recording: https://rec.smrtphone.io/RE46b59873a493c265a1b3708fbba46f20.mp3 |
| 08/22/2024 04:09 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18044371173. |
| 08/22/2024 04:09 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18044371173. Here is the recording: https://rec.smrtphone.io/RE30c0ec0f1aed7e9aa7e2b10b4089bf1e.mp3 |
113. 8510 Ironington Terrace
Richmond, Virginia 23227
pursue offerFollowing Up API (38)PW (6)
▼
ID: VrHHHamzAexVIg2b48Wp | Scraped: 2026-03-13T14:26:19.659622 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Nathan |
| seller_last_name | Payne - Wholesaler |
| seller_full_name | Nathan Payne - Wholesaler |
| seller_phone | +14043044202 |
| seller_phone_formatted | +14043044202 |
| contact | {"id": "bWOkbPL2OVytuHT1sUA8", "first_name": "Nathan", "last_name": "Payne - Wholesaler", "full_name": "Nathan Payne - Wholesaler", "email": null, "email_2": null, "email_3": null, "phone": "+14043044 |
| contact_id | bWOkbPL2OVytuHT1sUA8 |
Address (5)
| street_address | 8510 Ironington Terrace |
| city | Richmond |
| state | VA |
| zipcode | 23227 |
| full_address | 8510 Ironington Terrace Richmond VA 23227 |
Stage / Status (3)
| stage | pursue |
| substage | offer |
| should_resurface | True |
Campaign / Source (7)
| campaign | {"id": "EkiJ9idu430dpirM5Tp4", "name": "Referral", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1683229910137", "platform_identifier": null} |
| campaign_id | EkiJ9idu430dpirM5Tp4 |
| created_type | manual |
| created_by | forrest@cva.email |
| creator | forrest@cva.email |
| inbound_date | 1738853976895 |
| contacted_type | contacted |
Dates / Timeline (5)
| created_at | 1738853977129 |
| touched_date | 1739818424325 |
| touches | 2 |
| qualified_date | 1738853976896 |
| appointment_date | 1738947600000 |
Actions (7)
| action_id | 0b1a6f59-925f-4d4e-ac63-a4f930a04f6f |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-03-04 |
| action_time | 15:52 |
| action_assignee | contact@cva.email |
| action_created_at | 1739818423701 |
Other / Metadata (4)
| id | VrHHHamzAexVIg2b48Wp |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
Playwright DOM Data
Address
| Street Address | 8510 Ironington Terrace |
| City | Richmond |
| State | Virginia |
| Zip Code | 23227 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Referral |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignReferral02-06-2025 |
Actions
| Select the next action | Follow up with seller |
| Assign To | Sid Peterson |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $220,543.00 | Frederick L Taylor | Loandepot.Com Llc | Mortgage Company | Fha | 2018-10-19T00:00:00.000Z |
| $36,274.00 | Frederick L Taylor | Secretary Of Housing And Urban Developme | | Stand Alone Second | 2023-11-01T00:00:00.000Z |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $36,274.00 | Frederick L Taylor | Secretary Of Housing And Urban Developme | | Stand Alone Second | 2023-11-01T00:00:00.000Z |
| $220,543.00 | Frederick L Taylor | Loandepot.Com Llc | Mortgage Company | Fha | 2018-10-19T00:00:00.000Z |
| $28,308.00 | Frederick L Taylor | Secretary Of Housing And Urban Developme | | Stand Alone Second | 2022-11-21T00:00:00.000Z |
| $160,000.00 | Naila T Ahmed | Pnc Mortgage | | New Conventional | 2013-09-20T00:00:00.000Z |
Deed / Sale History
| Buyer Name | Document Type | Down Payment | Sale Amount | Sale Date | Purchase Method | Transaction Type |
| Frederick L Taylor | Warranty Deed | $3,551.00 | $196,000.00 | 2014-08-08T00:00:00.000Z | Financed | Arms Length Residential Transactions (Purchase/Resales) |
Nearby Schools
| Name | Street | Type | Grades |
| Brookland Middle School | 9200 Lydell Drive Richmond VA 23228 | Public | 6-8 |
| Chamberlayne Elementary School | 8200 Saint Charles Road Richmond VA 23227 | Public | PK-5 |
| Hermitage High School | 8301 Hungary Spring Rd Richmond VA 23228 | Public | 9-12 |
Tasks / Actions (4)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/17/2025 06:53 PM | new | forrest@cva.email | - | - | - |
| 02/17/2025 06:53 PM | done | forrest@cva.email | - | - | - |
| 02/06/2025 02:59 PM | opportunity_created | forrest@cva.email | Referral | manual | Seller Name: Nathan Payne - Wholesaler | Seller Phone: +14043044202 |
| 02/06/2025 02:59 PM | new | forrest@cva.email | - | - | - |
Notes / Comments (2)
| Date | User | Message |
| 02/17/2025 06:52 PM | forrest@cva.email | I spoke with Nathan on the phone, they were able to get the novation paperwork already and they are weighing out whether to list with brokerless.com or use a realtor. I offer a 2% listing fee for them to use me as the broker. He has a student doing this with him, its the students first deal. |
| 02/06/2025 03:00 PM | forrest@cva.email | This lead is a wholesale deal it won't last for very long this guy Nathan got my information from investor fuel and sent me this thing but he's got a couple other people going tomorrow so I don't know what the deal is right down the road to be a good flip but I got an appointment tomorrow so no need... |
114. 5625 Obisque Dr
Chesterfield, Virginia 23832
pursue offerFollowing Up API (41)PW (7)
▼
ID: 84b0cf2f-7a00-45e0-bc35-26c2fd1280ce | Scraped: 2026-03-13T17:48:14.563336 | Total fields: 48
API Scraper Data
Seller / Contact (8)
| seller_first_name | Harold |
| seller_last_name | Lawhorne |
| seller_full_name | Harold Lawhorne |
| seller_email | hlawhorne56@comcast.net |
| seller_phone | +18043562497 |
| seller_phone_formatted | +18043562497 |
| contact | {"id": "d7a2db21-ec45-4af4-b4fc-2e7d47405a1c", "first_name": "Harold", "last_name": "Lawhorne", "full_name": "Harold Lawhorne", "email": "hlawhorne56@comcast.net", "email_2": null, "email_3": null, "p |
| contact_id | d7a2db21-ec45-4af4-b4fc-2e7d47405a1c |
Address (5)
| street_address | 5625 Obisque Dr |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 5625 Obisque Dr Chesterfield VA 23832 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1699303765194 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1705948319164 |
| contacted_type | contacted |
Dates / Timeline (6)
| created_at | 1697165173548 |
| touched_date | 1752608578478 |
| touches | 26 |
| qualified_date | 1697204300553 |
| outbound_text_date | 1752608578478 |
| user_done_date | 1752608578478 |
Actions (6)
| action_id | 69b01616-bcae-4824-9c26-2d35926a0eea |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-11-14 |
| action_time | 11:18 |
| action_created_at | 1731428327654 |
Other / Metadata (6)
| id | 84b0cf2f-7a00-45e0-bc35-26c2fd1280ce |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| notes | Lead ID: 4d103c22
SELLER DETAILS
First Name: Harold Lawhorne
Phone: (804)356-2497
Email: hlawhorne56@comcast.net
PROPERTY DETAILS
Address: 5625 Obisque Dr
City: Chesterfield
State: VA
Zip Code: 23832
Account: Forrest McGhee |
| motivation_id | 100 |
Playwright DOM Data
Address
| Street Address | 5625 Obisque Dr |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF10-12-2023 |
Actions
| Select the next action | Follow up with seller |
| Assign To | Sid Peterson |
| Opportunity Motivation | Cold |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 2635 | | |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 54000 | 232900 | $286,900.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | $54,000.00 | $232,900.00 | $286,900.00 |
Communications (18 total: 11 calls, 3 texts)
Phone Calls (11)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1731428243558 | outbound | +18045717710 | +18043562497 | 1m 14s | No Answer/No VM | Play |
| 1731428220322 | outbound | +18045717710 | +18043562497 | 14s | No Answer/No VM | Play |
| 1705948252849 | outbound | +18045525008 | +18043562497 | None | None | Play |
| 1700497237677 | outbound | +18045525008 | +18043562497 | None | None | Play |
| 1700159511597 | outbound | +18045525008 | +18043562497 | None | None | Play |
| 1699374242817 | inbound | +18043562497 | +18045525008 | None | None | Play |
| 1699303675815 | outbound | +18045525008 | +18043562497 | None | None | Play |
| 1699303667572 | outbound | +18045525008 | +18043562497 | None | None | Play |
| 1699303654638 | outbound | +18045525008 | +18043562497 | None | None | Play |
| 1697204712327 | inbound | +18043562497 | +18048055040 | None | None | Play |
| 1697203807295 | outbound | +18048055040 | +18043562497 | None | None | Play |
Text Messages (3)
| Date | Direction | From | To | Message |
| 1752608578409 | outbound | +18044084105 | +18043562497 | smrtPhone number +18044084105 texted +18043562497. Here is the message: "Hi Harold, my name is Alex and I am looking for another property in the neighborhood. Have you ever considered selling 5625 Ob... |
| 1697203983995 | inbound | +18043562497 | +18048055040 | - |
| 1697203911347 | outbound | +18048055040 | +18043562497 | - |
Other (4)
None
None
None
None
Tasks / Actions (17)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 11/12/2024 04:18 PM | new | william@cva.email | - | - | - |
| 11/12/2024 04:18 PM | done | william@cva.email | - | - | - |
| 11/08/2024 03:49 PM | owner_updated | contact@cva.email | - | - | - |
| 11/08/2024 03:49 PM | scheduled | contact@cva.email | - | - | - |
| 11/08/2024 03:49 PM | assigned | contact@cva.email | - | - | - |
| 09/16/2024 07:41 PM | owner_updated | contact@cva.email | - | - | - |
| 11/20/2023 04:26 PM | new | keaton@cva.email | - | - | - |
| 11/20/2023 04:26 PM | done | keaton@cva.email | - | - | - |
| 11/20/2023 04:26 PM | new | keaton@cva.email | - | - | - |
| 11/20/2023 04:26 PM | done | keaton@cva.email | - | - | - |
| 11/20/2023 04:25 PM | done | keaton@cva.email | - | - | - |
| 11/20/2023 04:25 PM | new | keaton@cva.email | - | - | - |
| 11/20/2023 04:24 PM | new | keaton@cva.email | - | - | - |
| 11/20/2023 04:24 PM | done | keaton@cva.email | - | - | - |
| 11/20/2023 04:23 PM | completed | keaton@cva.email | - | - | - |
| 11/16/2023 06:33 PM | new | keaton@cva.email | - | - | - |
| 11/16/2023 06:33 PM | done | keaton@cva.email | - | - | - |
Notes / Comments (12)
| Date | User | Message |
| 11/12/2024 04:18 PM | contact@cva.email | No Answer/No VM |
| 11/12/2024 04:17 PM | contact@cva.email | No Answer/No VM |
| 01/22/2024 06:33 PM | keaton@cva.email | Not selling |
| 01/22/2024 06:31 PM | mrfuse@investorfuse.com | Answered |
| 11/20/2023 04:23 PM | keaton@cva.email | There in no rush and are asking WAY too much. He will probably contact his previous agent |
| 11/20/2023 04:22 PM | mrfuse@investorfuse.com | Answered |
| 11/16/2023 06:32 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/07/2023 04:37 PM | keaton@cva.email | If you do want to downsize and move then we can talk about listing your house |
| 11/07/2023 04:32 PM | keaton@cva.email | He and his wife are waiting for the right price. Was offered $320,000 and said no. He wants $345,000.
See if hes willing to list with a realtor. Why haven't you taken to the open market |
| 11/07/2023 04:27 PM | mrfuse@investorfuse.com | Answered |
| 11/06/2023 08:48 PM | mrfuse@investorfuse.com | Left VM |
| 11/06/2023 08:47 PM | mrfuse@investorfuse.com | null - null |
Activity Comm Logs (21)
| Date | Direction | Adapter | Message |
| 07/15/2025 07:44 PM | outbound | smrtPhone | - |
| 07/15/2025 07:42 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18043562497. Here is the message: "Hi Harold, my name is Alex and I am looking for another property in the neighborhood. Have you ever considered selling 5625 Obisque Dr Chesterfield?" |
| 11/12/2024 04:18 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +18043562497. Here is the recording: https://rec.smrtphone.io/RE25a943754ed3a4c67ef53ab5e3b449e9.mp3 |
| 11/12/2024 04:17 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +18043562497. |
| 11/12/2024 04:17 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +18043562497. Here is the recording: https://rec.smrtphone.io/REdbc655d0f6c280a3f7bfb127855f71d3.mp3 |
| 11/12/2024 04:17 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +18043562497. |
| 02/26/2024 03:21 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 01/27/2024 03:14 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 01/22/2024 06:31 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18043562497. Here is the recording: https://rec.smrtphone.io/RE5b1c61292e597b653a95b605bc4f192b.mp3 |
| 01/22/2024 06:30 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18043562497. |
| 01/09/2024 03:11 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 12/20/2023 05:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 11/20/2023 04:22 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18043562497. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE37aa1b645128e3577da4e859477bc16b |
| 11/20/2023 04:20 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18043562497. |
| 11/16/2023 06:32 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18043562497. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE169d6909cfe820443df565ceb501be05 |
| 11/16/2023 06:31 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18043562497. |
| 11/07/2023 04:27 PM | inbound | smrtPhone | Harold Lawhorne called your smrtPhone number +18045525008 from +18043562497. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE17bc6272c20e011404a051dd7c3b65e2 |
| 11/07/2023 04:24 PM | inbound | smrtPhone | +18043562497 started a call with your smrtPhone number +18045525008. |
| 11/06/2023 08:49 PM | outbound | - | You have a great voicemail message haha |
| 11/06/2023 08:48 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18043562497. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE71cd33058dde8161fd1fd9aca83a7fc5 |
| 11/06/2023 08:47 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18043562497. |
115. 1522 Bayfront St, Greenbackville, VA 23356, USA
Greenbackville, Virginia 23356
pursue offerFollowing Up API (41)PW (7)
▼
ID: 4f1f925c-a43c-4d36-a4db-ea5f99463200 | Scraped: 2026-03-13T15:15:17.096261 | Total fields: 48
API Scraper Data
Seller / Contact (7)
| seller_first_name | Steve |
| seller_last_name | Parker |
| seller_full_name | Steve Parker |
| seller_phone | +17173856881 |
| seller_phone_formatted | +17173856881 |
| contact | {"id": "ed5b5797-7e4c-411f-a828-39541dea33ac", "first_name": "Steve", "last_name": "Parker", "full_name": "Steve Parker", "email": null, "email_2": null, "email_3": null, "phone": "+17173856881", "pho |
| contact_id | ed5b5797-7e4c-411f-a828-39541dea33ac |
Address (5)
| street_address | 1522 Bayfront St, Greenbackville, VA 23356, USA |
| city | Greenbackville |
| state | VA |
| zipcode | 23356 |
| full_address | 1522 Bayfront St, Greenbackville, VA 23356, USA Greenbackville VA 23356 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1718570549595 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
| inbound_date | 1718567321993 |
| contacted_type | contacted |
Dates / Timeline (6)
| created_at | 1718567321523 |
| touched_date | 1752521046348 |
| touches | 18 |
| qualified_date | 1729780774526 |
| outbound_call_date | 1752521046348 |
| user_done_date | 1752521046348 |
Actions (6)
| action_id | 6c449275-ad13-45cc-acde-2a6f2add9a7f |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-01-30 |
| action_time | 14:37 |
| action_created_at | 1732649868014 |
Other / Metadata (7)
| id | 4f1f925c-a43c-4d36-a4db-ea5f99463200 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "iTOhEadWcpWoKHb3k84H", "n |
