| 11/21/2025 01:35 PM | outbound | email | Hi Ryan,
You have already taken the first step in selling your home by reaching out, congratulations!
110. 3609 Main Street
Ettrick, Virginia 23803
follow up qualifyingIn Followup Sequence API (44)PW (6)
▼
ID: 483b70be-bae7-4915-a90e-5d7178602467 | Scraped: 2026-03-13T14:45:34.897438 | Total fields: 50
API Scraper Data
Seller / Contact (8)
| seller_first_name | Russell |
| seller_last_name | Walker |
| seller_full_name | Russell Walker |
| seller_email | reecojavon@gmail.com |
| seller_phone | +18045860350 |
| seller_phone_formatted | +18045860350 |
| contact | {"id": "7dfd2cf4-ab33-4636-a6d1-43dcad7187b5", "first_name": "Russell", "last_name": "Walker", "full_name": "Russell Walker", "email": "reecojavon@gmail.com", "email_2": null, "email_3": null, "phone" |
| contact_id | 7dfd2cf4-ab33-4636-a6d1-43dcad7187b5 |
Address (5)
| street_address | 3609 Main Street |
| city | Ettrick |
| state | VA |
| zipcode | 23803 |
| full_address | 3609 Main Street Ettrick VA 23803 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1726255698411 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1753364091756 |
| contacted_type | contacted |
Dates / Timeline (10)
| created_at | 1726255667348 |
| touched_date | 1772455022319 |
| touches | 69 |
| qualified_date | 1726258043325 |
| appointment_date | 1726502820000 |
| outbound_call_date | 1761836755243 |
| completed_action_date | 1761836777409 |
| user_done_date | 1761836777409 |
| system_done_date | 1772455022319 |
| sequence_step_date | 1772455022319 |
Actions (5)
| action_id | 0d23fdb6-53b9-431a-ade4-b55b6930b4aa |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 20:06 |
| action_created_at | 1761836771047 |
Other / Metadata (6)
| id | 483b70be-bae7-4915-a90e-5d7178602467 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | BE0ccLvcHTOHumlCH9nP |
| notes | Lead ID: 3cc729b7
SELLER DETAILS
First Name: Russell
Last Name: Walker
Phone: 8045860350
Email: reecojavon@gmail.com
PROPERTY DETAILS
Address: 3609 Main St
City: Ettrick
State: VA
Zipcode: 23803
Bedrooms: 3
Bathrooms: 1
Property Type: Single Family House
Timeframe: 1-3 months
Account: Forrest McGhee
Want to change how you receive these emails? You can update your preferences or (http://email.needtosellmyhousefast.com/ls/click?upn=u001.-2FXFYV88OzI2yBCT4MNHXnSr174vhpBFpzOJrlRM8BCKY5g4r61VW9MjXPAtLWxLpwm62MO-2FSf0yZeFzkemAHwNeDmva7QbgX4GeboCdkST5n9lr4AEZvpPB5KcSPzCzG9MAPxm-2F-2F-2FjzXX6RlTiBrtgY27K-2BwnRSlfrbtKbIgZTILWRuEPJdliGRddLXFjvW2sx-2FGzayV9HOHkwRBBnBaptoH5cpo5Jxxwzv88PHuHrdKlRxWdTLP2qppDK5ZK3gbGkU-2BrtNDW3tn0ccPBmA4wrq7tgebdmn0sNR3yKnl4zh65E-2B4pDBlJZy3dZavC0-2BGiOavsMa709NZRqMwp-2FPQgER4m4v9VD8JfFn77WaR4TbcJ4fktBIyXT8QWGgxPqnHGDhafM-2BlKIlnQr3NgfuqJQ-3D-3D1IVG_JZkPMyCfqaV7O1QaREhqgiTehs6lhYftuYErv0djab2ZcyJjgrzGTn-2BdvxU5ZELE7FvDVUnlwvezzTl32u72uozGOfZk4vAVLgnDWELnU9elmf3kVrKV8yyA9J2dhPdKXW-2BOcwy8qBHzBEnZdfvzP-2BhoUBzr2a3JY0chgYbxyXxry0wWcT1qNHH2fJRd7LwTor6vtgVcTAzGpCeTYA-2B36ODsokuubYwpH3CDD3pPM6N2QW9t7yBCFDkpC0MUEum8) unsubscribe. (http://email.needtosellmyhousefast.com/ls/click?upn=u001.-2FXFYV88OzI2yBCT4MNHXnSr174vhpBFpzOJrlRM8BCKY5g4r61VW9MjXPAtLWxLpwm62MO-2FSf0yZeFzkemAHwNeDmva7QbgX4GeboCdkST5n9lr4AEZvpPB5KcSPzCzG9MAPxm-2F-2F-2FjzXX6RlTiBrtgY27K-2BwnRSlfrbtKbIgZTILWRuEPJdliGRddLXFjvW2sx-2FGzayV9HOHkwRBBnBaptoH5cpo5Jxxwzv88PHuHrdKlRxWdTLP2qppDK5ZK3gbGkU-2BrtNDW3tn0ccPBmA4wrq7tgebdmn0sNR3yKnl4zh65E-2B4pDBlJZy3dZavC0-2BGiOavsMa709NZRqMwp-2FPQgER4m4v9VD8JfFn77WaR4TbcJ4fktBIyXT8QWGgxPqnHGDhafM-2BlKIlnQr3NgfuqJQ-3D-3Dzws1_JZkPMyCfqaV7O1QaREhqgiTehs6lhYftuYErv0djab2ZcyJjgrzGTn-2BdvxU5ZELE7FvDVUnlwvezzTl32u72uozGOfZk4vAVLgnDWELnU9fWPqhI7ywC65XihZaJ4NYYVYmtiQD1JqwV2qoDs-2BpVkBlUdld2BYwXRZOt-2BWe3sJZTeOtbp1fkm-2FSrUtRV0nqkaj4T4DjEGSFwldOGsYqyIATD5tjc-2BnTruaiM-2BxOwhxIlNdKKf1YKPQdYn0C0s2Ny) |
Playwright DOM Data
Address
| Street Address | 3609 Main Street |
| City | Ettrick |
| State | Virginia |
| Zip Code | 23803 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 1 |
| # of bathrooms | 3 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF09-13-2024 |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $71,100.00 | Russell A Walker Jr | Phh Mortgage Corporation | Mortgage Company | New Conventional | 2014-04-15T00:00:00.000Z |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $71,100.00 | Russell A Walker Jr | Phh Mortgage Corporation | Mortgage Company | New Conventional | 2014-04-15T00:00:00.000Z |
Deed / Sale History
| Buyer Name | Document Type | Down Payment | Sale Amount | Sale Date | Purchase Method | Transaction Type |
| Russell A Walker Jr | Warranty Deed | $0.00 | $78,500.00 | 2005-02-23T00:00:00.000Z | Financed | Arms Length Residential Transactions (Purchase/Resales) |
Nearby Schools
| Name | Street | Type | Grades |
| Petersburg High School | 3101 Johnson Road Petersburg VA 23805 | Public | 9-12 |
| Vernon Johns Jr. High School | 3101 Homestead Dr Petersburg VA 23805 | Public | 8-9 |
| Matoaca High School | 17700 Longhouse Lane Chesterfield VA 23838 | Public | 9-12 |
| Year | Amount | Exemptions | Rate code areas |
| 2024 | 1482 | | 4 |
| Year | Amount | Exemptions | Rate code areas |
| 2024 | 33000 | 128900 | $161,900.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2024 | $33,000.00 | $128,900.00 | $161,900.00 |
Communications (53 total: 23 calls, 30 texts)
Phone Calls (23)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1761832825535 | outbound | +18044558804 | +18045860350 | 34s | No Answer/No VM | Play |
| 1761818024181 | outbound | +18044558804 | +18045860350 | None | No Answer/No VM | - |
| 1753364049064 | inbound | +18045860350 | +18044558804 | 35s | missed | Play |
| 1753363737595 | outbound | +18044558804 | +18045860350 | 18s | No Answer/No VM | Play |
| 1753363602120 | outbound | +18044558804 | +18045860350 | 14s | No Answer/No VM | Play |
| 1753363535866 | outbound | +18044558804 | +18045860350 | 27s | No Answer/No VM | Play |
| 1746129556733 | outbound | +18044084105 | +18045860350 | 1m 30s | Left VM | Play |
| 1746129514222 | outbound | +18044084105 | +18045860350 | 37s | No Answer/No VM | Play |
| 1732634667951 | outbound | +18047350467 | +18045860350 | None | No Answer/No VM | - |
| 1732034594656 | outbound | +18047350467 | +18045860350 | 7s | No Answer/No VM | Play |
| 1731433998819 | outbound | +18047350467 | +18045860350 | 5s | No Answer/No VM | Play |
| 1731003281899 | outbound | +18047350467 | +18045860350 | None | Left VM | - |
| 1730229319649 | outbound | +18047350467 | +18045860350 | 5s | No Answer/No VM | Play |
| 1729880828093 | outbound | +18047350467 | +18045860350 | 7s | No Answer/No VM | Play |
| 1729616578953 | outbound | +18047350467 | +18045860350 | 7s | No Answer/No VM | Play |
| 1726521012460 | outbound | 18044084105 | +18045860350 | 28s | Left VM | Play |
| 1726520959947 | outbound | 18044084105 | +18045860350 | 11s | None | Play |
| 1726320644006 | outbound | +18047350467 | +18045860350 | 13s | No Answer/No VM | Play |
| 1726320595610 | outbound | +18047350467 | +18045860350 | 13s | None | Play |
| 1726257672153 | outbound | +18048055040 | +18045860350 | 3m 7s | Answered | Play |
| 1726257657074 | outbound | +18048055040 | +18045860350 | 1s | No Answer/No VM | Play |
| 1726255744072 | outbound | +18044558804 | +18045860350 | 1m 22s | Answered | Play |
| 1726255698228 | outbound | +18044558804 | +18045860350 | 12s | No Answer/No VM | Play |
Text Messages (30)
| Date | Direction | From | To | Message |
| 1772455023835 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1769873716895 | outbound | None | None | Hey Russell,
It's been awhile, got time to chat? |
| 1768145686543 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1766943124102 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1765737177041 | outbound | None | None | Were you able to sell your house yet? |
| 1765114088588 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1764527344091 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1764084416899 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1763648762907 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1763407623670 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1763126523057 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1762968232138 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1762712572137 | outbound | None | None | Hi Russell, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1762437782518 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1762359592861 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1762262223970 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1762182962833 | outbound | None | None | Hey Russell,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1762110662913 | outbound | None | None | Hey Russell, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1762089300439 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1762027733011 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1762009736888 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1762002480240 | outbound | None | None | Hey Russell,
Give me a call today when you have a sec, thanks! |
| 1761941468276 | outbound | None | None | Hey Russell,
Just seeing if now is a good time to chat? |
| 1761923092961 | outbound | None | None | Hey, got a sec? |
| 1761836827132 | outbound | None | None | Hey Russell,
Call me back when you have a minute |
| 1761834004161 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1759241586150 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1757686208166 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1755966667865 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1753363812386 | outbound | None | None | Hey Russell,
Call me back when you have a minute |
Tasks / Actions (25)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/02/2026 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/31/2026 03:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/11/2026 03:34 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/28/2025 05:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/14/2025 06:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/07/2025 01:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/30/2025 06:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/25/2025 03:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/20/2025 02:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/17/2025 07:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/14/2025 01:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/12/2025 05:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/09/2025 06:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/06/2025 02:03 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/05/2025 04:19 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/04/2025 01:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/03/2025 03:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/02/2025 07:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/02/2025 01:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/01/2025 10:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/01/2025 08:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/01/2025 03:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/01/2025 01:07 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/01/2025 12:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/31/2025 10:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 03/02/2026 12:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 01/31/2026 03:35 PM | outbound | sms | Hey Russell,
It's been awhile, got time to chat? |
| 01/11/2026 03:34 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 12/28/2025 05:32 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 12/14/2025 06:32 PM | outbound | sms | Were you able to sell your house yet? |
| 12/07/2025 01:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 11/30/2025 06:29 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 11/25/2025 03:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 11/20/2025 02:26 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 11/17/2025 07:27 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 11/14/2025 01:22 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 11/12/2025 05:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 11/09/2025 06:22 PM | outbound | sms | Hi Russell, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 11/06/2025 02:03 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 11/05/2025 04:19 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 11/04/2025 01:17 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 11/03/2025 03:16 PM | outbound | sms | Hey Russell,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 11/02/2025 07:11 PM | outbound | sms | Hey Russell, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 11/02/2025 01:14 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 11/01/2025 10:36 PM | outbound | email | Russell
I know how important it is to not waste any time when it comes to getting the money you deserve.
Selling your home is a big deal and we are here to help put cash into your pocket in a ma... |
| 11/01/2025 08:08 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 11/01/2025 03:08 PM | outbound | sms | You reached out about selling your house, still taking offers? |
| 11/01/2025 01:07 PM | outbound | sms | Hey Russell,
Give me a call today when you have a sec, thanks! |
| 11/01/2025 12:35 PM | outbound | email | Hi Russell,
You have already taken the first step in selling your home by reaching out, congratulations!
111. 1812 Halifax Ave, Richmond, VA 23224
Richmond, Virginia 23224
pursue appointmentPending Appointment API (48)PW (4)
▼
ID: 46964313-e42e-419d-b7c9-04a1765488fe | Scraped: 2026-03-13T14:49:36.741609 | Total fields: 52
API Scraper Data
Seller / Contact (8)
| seller_first_name | Sydney |
| seller_last_name | Conwell |
| seller_full_name | Sydney Conwell |
| seller_email | sydneyconwell7@gmail.com |
| seller_phone | +18049401023 |
| seller_phone_formatted | +18049401023 |
| contact | {"id": "2ecb93a3-d655-41ed-a592-f30605a81882", "first_name": "Sydney", "last_name": "Conwell", "full_name": "Sydney Conwell", "email": "sydneyconwell7@gmail.com", "email_2": null, "email_3": null, "ph |
| contact_id | 2ecb93a3-d655-41ed-a592-f30605a81882 |
Address (5)
| street_address | 1812 Halifax Ave, Richmond, VA 23224 |
| city | Richmond |
| state | VA |
| zipcode | 23224 |
| full_address | 1812 Halifax Ave, Richmond, VA 23224 Richmond VA 23224 |
Stage / Status (4)
| stage | pursue |
| substage | appointment |
| lead_completed_date | 1725480979563 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
| inbound_date | 1749758252363 |
| contacted_type | contacted |
Dates / Timeline (11)
| created_at | 1725480894823 |
| touched_date | 1749756814080 |
| touches | 75 |
| qualified_date | 1725484254078 |
| appointment_date | 1746466200000 |
| outbound_call_date | 1749756814080 |
| outbound_text_date | 1746457016402 |
| completed_action_date | 1747055860079 |
| user_done_date | 1749756814080 |
| system_done_date | 1745242675607 |
| sequence_step_date | 1745242675607 |
Actions (7)
| action_id | a2ff1fb8-397f-443c-a759-5430a47b9c7f |
| action_event | seller-appointment |
| action_status | new |
| action_date | 2025-05-15 |
| action_time | 09:15 |
| action_assignee | forrest@cva.email |
| action_created_at | 1747055859370 |
Other / Metadata (7)
| id | 46964313-e42e-419d-b7c9-04a1765488fe |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "ZfzjulrRhDR9Qg88xrJz", "n |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "ZfzjulrRhDR9Qg88xrJz", "iTOhEadWcpWoKHb3k84H", "zrNPabGLFKkEhr0GTeFd"] |
| notes | Garage: 1 parking places
Occupancy: Owner Occupied
Condition:
Repairs: Remodel - Kitchen, Bathroom, Roof; Cosmetic - Flooring, Paint
Owner Years: 0-1
Call time:
Goal: Emergency Reasons; Financial Reasons
Wants to sell fast: 1 month
Scenario:
Listed: No its not listed
Owner: Yes, i own this property
Mortgage: Yes and Im behind on my mortgage |
Playwright DOM Data
Address
| Street Address | 1812 Halifax Ave, Richmond, VA 23224 |
| City | Richmond |
| State | Virginia |
| Zip Code | 23224 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ISpeedToLead |
| stage_display | pursue / appointmentPending Appointment |
| campaign_display | Primary CampaignSelect CampaignISpeedToLead09-04-2024 |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $150,000.00 | Clyde Neblett | 39 Forever Llc | | Purchase Money Mortgage | 2023-08-14T00:00:00.000Z |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $150,000.00 | Clyde Neblett | 39 Forever Llc | | Purchase Money Mortgage | 2023-08-14T00:00:00.000Z |
| $11,480.00 | Lawrence Hawthorne | Lehman Brothers Bank Fsb | | New Conventional | 2006-08-10T00:00:00.000Z |
| $62,320.00 | Lawrence Hawthorne | Lehman Brothers Bank Fsb | | ARM (Adjustable Rate Mortgage) | 2006-08-10T00:00:00.000Z |
Deed / Sale History
| Buyer Name | Document Type | Down Payment | Sale Amount | Sale Date | Purchase Method | Transaction Type |
| Clyde Neblett | Warranty Deed | $0.00 | $150,000.00 | 2023-08-14T00:00:00.000Z | Financed | Arms Length Residential Transactions (Purchase/Resales) |
| 39 Forever Llc | Warranty Deed | $0.00 | $21,500.00 | 2013-12-17T00:00:00.000Z | Financed | Non-Residential Arm's Length Transactions |
| Patricia Newsome | Warranty Deed | $14,250.00 | $95,000.00 | | Financed | Arms Length Residential Transactions (Purchase/Resales) |
Nearby Schools
| Name | Street | Type | Grades |
| Blackwell Elementary School | 1600 Everett Street Richmond VA 23224 | Public | PK-5 |
| Oak Grove/Bellemeade Elementary School | 2200 Ingram Avenue Richmond VA 23224 | Public | PK-5 |
| Armstrong High School | 2300 Cool Lane Richmond VA 23223 | Public | 9-12 |
| Fred D. Thompson Middle School | 7824 Forest Hill Ave Richmond VA 23225 | Public | 6-8 |
| Open High School | 600 South Pine Street Richmond VA 23220 | Public | 9-12 |
| Thomas C. Boushall Middle School | 3400 Hopkins Road Richmond VA 23234 | Public | 6-8 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 1404 | | 8 |
| Year | Amount | Exemptions | Rate code areas |
| 2024 | 45000 | 72000 | $117,000.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | $45,000.00 | $72,000.00 | $117,000.00 |
Communications (42 total: 37 calls, 5 texts)
Phone Calls (37)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1749758208227 | inbound | +16463254261 | +18048055040 | 37s | inbound | Play |
| 1749756814018 | outbound | +18048055040 | +16463254261 | 3m 52s | Answered | Play |
| 1749750327143 | outbound | +18044084105 | +16463254261 | 1m 46s | Answered | Play |
| 1749749934604 | inbound | +16463254261 | +18044084105 | 54s | missed | Play |
| 1747055696936 | outbound | +18048055040 | +16463254261 | 51s | Answered | Play |
| 1746717863789 | outbound | +18048055040 | +16463254261 | 29s | Answered | Play |
| 1746219757033 | outbound | +18044084105 | +16463254261 | 5m 46s | Answered | Play |
| 1734627061864 | outbound | +18044558804 | +16463254261 | 4s | No Answer/No VM | Play |
| 1734626964028 | outbound | +18044558804 | +16463254261 | 5s | No Answer/No VM | Play |
| 1734626852047 | outbound | +18044558804 | +16463254261 | 5s | No Answer/No VM | Play |
| 1734626749445 | outbound | +18044558804 | +16463254261 | 15s | No Answer/No VM | Play |
| 1734626454571 | outbound | +18044558804 | +16463254261 | 8s | No Answer/No VM | Play |
| 1730227497436 | outbound | +18047350467 | +16463254261 | 23s | Answered | Play |
| 1729185702986 | outbound | +18044558804 | +16463254261 | 7s | No Answer/No VM | Play |
| 1729185643888 | outbound | +18044558804 | +16463254261 | 6s | No Answer/No VM | Play |
| 1729185630624 | outbound | +18044558804 | +16463254261 | 5s | No Answer/No VM | Play |
| 1726588247103 | outbound | +18044558804 | +16463254261 | 4s | No Answer/No VM | Play |
| 1726588104468 | outbound | +18044558804 | +16463254261 | 4s | No Answer/No VM | Play |
| 1726588053079 | outbound | +18044558804 | +16463254261 | 5s | No Answer/No VM | Play |
| 1726587963370 | outbound | +18044558804 | +16463254261 | 7s | No Answer/No VM | Play |
| 1726504153530 | outbound | +18044558804 | +16463254261 | 6s | No Answer/No VM | Play |
| 1726504131339 | outbound | +18044558804 | +16463254261 | 9s | No Answer/No VM | Play |
| 1726159861681 | outbound | +18044558804 | +16463254261 | 9s | No Answer/No VM | Play |
| 1726159849899 | outbound | +18044558804 | +16463254261 | 7s | No Answer/No VM | - |
| 1726145803348 | inbound | +16463254261 | +18045717710 | 28s | inbound | Play |
| 1726145735611 | outbound | +18045717710 | +16463254261 | None | No Answer/No VM | - |
| 1726058897133 | outbound | +18047350467 | +16463254261 | 27s | Answered | Play |
| 1725982484087 | outbound | +18044558804 | +16463254261 | 5s | No Answer/No VM | Play |
| 1725982395181 | outbound | +18044558804 | +16463254261 | 9s | No Answer/No VM | Play |
| 1725982377083 | outbound | +18044558804 | +16463254261 | 3s | No Answer/No VM | Play |
| 1725636834278 | outbound | +18044558804 | +16463254261 | 3s | No Answer/No VM | Play |
| 1725636795655 | outbound | +18044558804 | +16463254261 | 3s | No Answer/No VM | Play |
| 1725548640120 | outbound | +18044558804 | +16463254261 | 1m 9s | Answered | Play |
| 1725484175222 | outbound | +18044558804 | +16463254261 | 27s | Answered | Play |
| 1725480996907 | inbound | +16463254261 | +18044558804 | 1m 20s | inbound | Play |
| 1725480982831 | outbound | +18044558804 | +16463254261 | 6s | No Answer/No VM | Play |
