| 11/09/2025 01:36 PM | outbound | email | Hi Jennifer,
You have already taken the first step in selling your home by reaching out, congratulations!
1203. 548 Roslyn Avenue
Colonial Heights, Virginia 23834
pursue offerFollowing Up API (35)PW (9)
▼
ID: 5uOAxloCgGzWpgyV36j3 | Scraped: 2026-03-13T18:37:12.237867 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | James |
| seller_last_name | Queen |
| seller_full_name | James Queen |
| seller_phone | +18049201514 |
| seller_phone_formatted | +18049201514 |
| contact | {"id": "fyVpuEt7dfx33mmyBjyz", "first_name": "James", "last_name": "Queen", "full_name": "James Queen", "email": null, "email_2": null, "email_3": null, "phone": "+18049201514", "phone_2": null, "phon |
| contact_id | fyVpuEt7dfx33mmyBjyz |
Address (5)
| street_address | 548 Roslyn Avenue |
| city | Colonial Heights |
| state | VA |
| zipcode | 23834 |
| full_address | 548 Roslyn Avenue Colonial Heights VA 23834 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688065324185 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688065266061 |
Dates / Timeline (3)
| created_at | 1688065265878 |
| touched_date | 1712761345255 |
| touches | 18 |
Actions (7)
| action_id | d60b4ca1-79ad-4bde-abaf-f77b7bd728b2 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704300936863 |
Other / Metadata (4)
| id | 5uOAxloCgGzWpgyV36j3 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49104 |
Playwright DOM Data
Address
| Street Address | 548 Roslyn Avenue |
| City | Colonial Heights |
| State | Virginia |
| Zip Code | 23834 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1303 |
| Lot Size | 6098 |
| Year Built | 1950 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-29-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 04:55 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 04:55 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/29/2023 07:02 PM | new | sid@cva.email | - | - | - |
| 06/29/2023 07:02 PM | done | sid@cva.email | - | - | - |
| 06/29/2023 07:01 PM | owner_updated | sid@cva.email | - | - | - |
| 06/29/2023 07:01 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: James Queen | Seller Phone: +18049201514 |
Notes / Comments (1)
| Date | User | Message |
| 06/29/2023 07:01 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-10-12 13:03:38
Notes Below:
2 years ago
Joan Malinis
not interested
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
Caller:
Outbound Status: ... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 04:56 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/05/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/05/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/06/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/16/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/09/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/05/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/02/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/29/2023 07:03 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/29/2023 07:01 PM | None | webform | webform submission |
1204. 15601 Rowlett Road
Chesterfield, Virginia 23838
pursue offerFollowing Up API (35)PW (9)
▼
ID: ZY5WAO97jJirViFu6Mur | Scraped: 2026-03-13T18:52:29.737274 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Toney |
| seller_last_name | Moulton |
| seller_full_name | Toney Moulton |
| seller_phone | +18048985354 |
| seller_phone_formatted | +18048985354 |
| contact | {"id": "jv55gzfkhJ0NJ6C8WExH", "first_name": "Toney", "last_name": "Moulton", "full_name": "Toney Moulton", "email": null, "email_2": null, "email_3": null, "phone": "+18048985354", "phone_2": null, " |
| contact_id | jv55gzfkhJ0NJ6C8WExH |
Address (5)
| street_address | 15601 Rowlett Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 15601 Rowlett Road Chesterfield VA 23838 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687898248787 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687898114763 |
Dates / Timeline (3)
| created_at | 1687898114562 |
| touched_date | 1738968260863 |
| touches | 19 |
Actions (7)
| action_id | c2c2d681-d475-4110-974e-3fb023ddcbfa |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704296703559 |
Other / Metadata (4)
| id | ZY5WAO97jJirViFu6Mur |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49475
Task Title: Seller Called Again - Missed/Voicemail Call
Task Assignee: Forrest McGhee
Task Due Date: May 23, 2022
|
Playwright DOM Data
Address
| Street Address | 15601 Rowlett Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23838 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1130 |
| Lot Size | 209959 |
| Year Built | 1957 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-27-2023 |
Communications (1 total: 1 calls, 0 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1738968260808 | outbound | +18044084048 | +18048985354 | 1m 36s | Left VM | Play |
Tasks / Actions (8)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/07/2025 10:44 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/03/2024 03:45 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 03:45 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/27/2023 08:37 PM | done | sid@cva.email | - | - | - |
| 06/27/2023 08:37 PM | new | sid@cva.email | - | - | - |
| 06/27/2023 08:37 PM | owner_updated | sid@cva.email | - | - | - |
| 06/27/2023 08:35 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Toney Moulton | Seller Phone: +18048985354 |
Notes / Comments (2)
| Date | User | Message |
| 02/07/2025 10:45 PM | mrfuse@investorfuse.com | Left VM |
| 06/27/2023 08:37 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-11-22 16:10:04
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller: Lead Manager
Outbound Status: Co... |
Activity Comm Logs (19)
| Date | Direction | Adapter | Message |
| 02/07/2025 10:45 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18048985354. Here is the recording: https://rec.smrtphone.io/RE99ddf68caf45322a92864d78b6c2109f.mp3 |
| 02/07/2025 10:44 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18048985354. |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 03:46 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/03/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/03/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/04/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/14/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/07/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/03/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/30/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/27/2023 08:38 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/27/2023 08:35 PM | None | webform | webform submission |
1205. 9001 Eaves Way
Mechanicsville, Virginia 23116
pursue offerFollowing Up API (35)PW (9)
▼
ID: UfsmrzbSs3cJCFuR82kb | Scraped: 2026-03-13T18:02:58.460697 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Carroll |
| seller_last_name | Eaves |
| seller_full_name | Carroll Eaves |
| seller_phone | +18048362281 |
| seller_phone_formatted | +18048362281 |
| contact | {"id": "89KjfF7UHzVZc5pm3vPR", "first_name": "Carroll", "last_name": "Eaves", "full_name": "Carroll Eaves", "email": null, "email_2": null, "email_3": null, "phone": "+18048362281", "phone_2": null, " |
| contact_id | 89KjfF7UHzVZc5pm3vPR |
Address (5)
| street_address | 9001 Eaves Way |
| city | Mechanicsville |
| state | VA |
| zipcode | 23116 |
| full_address | 9001 Eaves Way Mechanicsville VA 23116 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688574250403 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1689090747672 |
Dates / Timeline (3)
| created_at | 1688574200616 |
| touched_date | 1723557697092 |
| touches | 9 |
Actions (7)
| action_id | 54ed3a4f-a044-40fc-a741-59e9c47d295c |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-13 |
| action_time | 14:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688574248609 |
Other / Metadata (4)
| id | UfsmrzbSs3cJCFuR82kb |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/43858 |
Playwright DOM Data
Address
| Street Address | 9001 Eaves Way |
| City | Mechanicsville |
| State | Virginia |
| Zip Code | 23116 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1829 |
| Lot Size | 353272 |
| Year Built | 1960 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-05-2023 |
Communications (1 total: 1 calls, 0 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1689090689988 | inbound | +18048362281 | +18043769233 | None | None | Play |
Tasks / Actions (8)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/13/2024 02:01 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 07:03 PM | seq_resumed | contact@cva.email | - | - | - |
| 07/27/2023 07:58 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/11/2023 03:51 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 07/05/2023 04:24 PM | done | sid@cva.email | - | - | - |
| 07/05/2023 04:24 PM | new | sid@cva.email | - | - | - |
| 07/05/2023 04:23 PM | owner_updated | sid@cva.email | - | - | - |
| 07/05/2023 04:23 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Carroll Eaves | Seller Phone: +18048362281 |
Notes / Comments (2)
| Date | User | Message |
| 07/11/2023 03:52 PM | mrfuse@investorfuse.com | inbound - null |
| 07/05/2023 04:24 PM | sid@cva.email | 2 years ago
Property Leads
[WARNING]
Unable to map marketing channel form SmrtList to this Property Lead
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Adrian Balagao
Asking price is too high. Follow-up.
2 years ago
Prop... |
Activity Comm Logs (11)
| Date | Direction | Adapter | Message |
| 08/13/2024 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/14/2024 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/14/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/24/2024 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 05/17/2024 02:02 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/11/2023 03:52 PM | inbound | smrtPhone | Carroll Eaves called your smrtPhone number +18043769233 from +18048362281. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REa03a559367dc27088c39e6d373d7795a |
| 07/11/2023 03:51 PM | inbound | smrtPhone | +18048362281 started a call with your smrtPhone number +18043769233. |
| 07/11/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/08/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/05/2023 04:25 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/05/2023 04:23 PM | None | webform | webform submission |
1206. 9900 Husting Court
Chesterfield, Virginia 23832
pursue offerFollowing Up API (35)PW (9)
▼
ID: zRbwSltpxiscdFd01Z6M | Scraped: 2026-03-13T18:00:12.299109 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Rita |
| seller_last_name | Conyers |
| seller_full_name | Rita Conyers |
| seller_phone | +18045250611 |
| seller_phone_formatted | +18045250611 |
| contact | {"id": "zZP7rBJLdOIZJCUBnYly", "first_name": "Rita", "last_name": "Conyers", "full_name": "Rita Conyers", "email": null, "email_2": null, "email_3": null, "phone": "+18045250611", "phone_2": null, "ph |
| contact_id | zZP7rBJLdOIZJCUBnYly |
Address (5)
| street_address | 9900 Husting Court |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 9900 Husting Court Chesterfield VA 23832 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688582183060 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1701810328843 |
Dates / Timeline (3)
| created_at | 1688582138993 |
| touched_date | 1712761273872 |
| touches | 20 |
Actions (7)
| action_id | 53937467-1902-43b7-b0f7-ec25b9e81fea |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704308433038 |
Other / Metadata (4)
| id | zRbwSltpxiscdFd01Z6M |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * Motivation Bucket: Lead
* How Many Bedrooms: 4
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50247 |
Playwright DOM Data
Address
| Street Address | 9900 Husting Court |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 3 |
| Size (sqft) | 2068 |
| Lot Size | 10672 |
| Year Built | 1981 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-05-2023 |
Communications (2 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1701810322157 | outbound | +18045525008 | +18045250611 | None | None | - |
| 1701380006519 | outbound | +18045525008 | +18045250611 | None | None | - |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 07:00 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 07:00 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:58 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/05/2023 06:36 PM | done | sid@cva.email | - | - | - |
| 07/05/2023 06:36 PM | new | sid@cva.email | - | - | - |
| 07/05/2023 06:36 PM | owner_updated | sid@cva.email | - | - | - |
| 07/05/2023 06:35 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Rita Conyers | Seller Phone: +18045250611 |
Notes / Comments (3)
| Date | User | Message |
| 12/05/2023 09:05 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 12/01/2023 03:03 AM | mrfuse@investorfuse.com | null - null |
| 07/05/2023 06:36 PM | sid@cva.email | a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Joan Malinis
Appointment type: Phone
Appointment date: 2.11
VA name: Joan Malinis
SOURCE: VA HUB
NAME: Rita Conyers
ADDRESS: 9900 Husting Ct Chesterfield
BEST CALL BACK NUMBER: ... |
Activity Comm Logs (21)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 07:01 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 12/05/2023 09:05 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18045250611. |
| 12/05/2023 09:05 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18045250611. |
| 12/01/2023 03:03 AM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18045250611. |
| 11/30/2023 09:33 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18045250611. |
| 10/11/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/11/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/12/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/22/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/15/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/11/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/08/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/05/2023 06:37 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/05/2023 06:35 PM | None | webform | webform submission |
1207. 3908 Bronholly Road
Chesterfield, Virginia 23832
