Combined Scrape Report
1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
1101. 11516 2nd Branch Road
Chesterfield, Virginia 23838
pursue offerFollowing Up API (36)PW (9)
▼
ID: r0j8mVNn9vm9Q6D4cauB | Scraped: 2026-03-13T18:54:23.807395 | Total fields: 45
API Scraper Data
Seller / Contact (7)
| seller_first_name | Harold |
| seller_last_name | Brooks |
| seller_full_name | Harold Brooks |
| seller_phone | +17075292606 |
| seller_phone_formatted | +17075292606 |
| contact | {"id": "glixBeEmWlpuNQsehFrM", "first_name": "Harold", "last_name": "Brooks", "full_name": "Harold Brooks", "email": null, "email_2": null, "email_3": null, "phone": "+17075292606", "phone_2": null, " |
| contact_id | glixBeEmWlpuNQsehFrM |
Address (5)
| street_address | 11516 2nd Branch Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 11516 2nd Branch Road Chesterfield VA 23838 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687890717801 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687890647964 |
Dates / Timeline (5)
| created_at | 1687890647755 |
| touched_date | 1748272854374 |
| touches | 25 |
| system_done_date | 1748272854374 |
| sequence_step_date | 1748272854374 |
Actions (6)
| action_id | 14bee062-9a7d-46fc-ad8b-16ba3b65da93 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-05-26 |
| action_time | 15:20 |
| action_assignee | careteam@cva.email |
Other / Metadata (4)
| id | r0j8mVNn9vm9Q6D4cauB |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49501 |
Playwright DOM Data
Address
| Street Address | 11516 2nd Branch Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23838 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 984 |
| Lot Size | 43560 |
| Year Built | 1982 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-27-2023 |
Communications (3 total: 2 calls, 1 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1739829139429 | outbound | +18044084048 | +17075292606 | 12s | No Answer/No VM | Play |
| 1739829099024 | outbound | +18044084048 | +17075292606 | 26s | No Answer/No VM | Play |
Text Messages (1)
| Date | Direction | From | To | Message |
| 1748272855004 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
Tasks / Actions (15)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 05/26/2025 03:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/26/2025 03:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/26/2025 03:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/08/2025 03:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 03/19/2025 05:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/17/2025 09:52 PM | new | careteam@cva.email | - | - | - |
| 02/17/2025 09:52 PM | done | careteam@cva.email | - | - | - |
| 02/17/2025 09:51 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/03/2024 03:01 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 03:01 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/27/2023 06:31 PM | new | sid@cva.email | - | - | - |
| 06/27/2023 06:31 PM | done | sid@cva.email | - | - | - |
| 06/27/2023 06:31 PM | owner_updated | sid@cva.email | - | - | - |
| 06/27/2023 06:30 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Harold Brooks | Seller Phone: +17075292606 |
Notes / Comments (3)
| Date | User | Message |
| 02/17/2025 09:52 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 02/17/2025 09:52 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/27/2023 06:31 PM | sid@cva.email | 2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller: Lead Manager
Outbound Status: Left Voicemail / Message (Follow up)
Date: 2021-11-24 13:34:08
Notes Below:
2 years ago
Lead Manager
no answer, left V... |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 05/26/2025 03:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 04/26/2025 03:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 04/08/2025 03:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 03/19/2025 05:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 02/17/2025 09:52 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +17075292606. Here is the recording: https://rec.smrtphone.io/REded226cbd7e91419ff4c50772c9b3630.mp3 |
| 02/17/2025 09:52 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +17075292606. |
| 02/17/2025 09:52 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +17075292606. Here is the recording: https://rec.smrtphone.io/REa4958491e439eb1aadef761ff1398bfe.mp3 |
| 02/17/2025 09:51 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +17075292606. |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 03:02 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/03/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/03/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/04/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/14/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/07/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/03/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/30/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/27/2023 06:33 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/27/2023 06:30 PM | None | webform | webform submission |
1102. 4000 Courthouse Road
Chesterfield, Virginia 23832
pursue offerFollowing Up API (36)PW (9)
▼
ID: 6lw0wtcjk7GtzTydFuwI | Scraped: 2026-03-13T20:05:45.110755 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Elaine |
| seller_last_name | Allanson |
| seller_full_name | Elaine Allanson |
| seller_email | ELAINE.ALLANSON@GMAIL.COM |
| seller_phone | +18045124908 |
| seller_phone_formatted | +18045124908 |
| contact | {"id": "ctAd0CpLeJ1OfwA3Jeww", "first_name": "Elaine", "last_name": "Allanson", "full_name": "Elaine Allanson", "email": "ELAINE.ALLANSON@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+18045 |
| contact_id | ctAd0CpLeJ1OfwA3Jeww |
Address (5)
| street_address | 4000 Courthouse Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 4000 Courthouse Road Chesterfield VA 23832 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1699906199925 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699906198569 |
Dates / Timeline (3)
| created_at | 1687205752398 |
| touched_date | 1721138449544 |
| touches | 12 |
Actions (7)
| action_id | 916385f8-7ce8-48ba-858c-4e543972ab6c |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-07-16 |
| action_time | 14:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687205801098 |
Other / Metadata (4)
| id | 6lw0wtcjk7GtzTydFuwI |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50378
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: August 28, 2022
|
Playwright DOM Data
Address
| Street Address | 4000 Courthouse Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1467 |
| Lot Size | 33541 |
| Year Built | 1970 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-19-2023 |
Communications (3 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1699906185800 | outbound | +18045525008 | +18045124908 | None | None | - |
| 1699906175123 | outbound | +18045525008 | +18045124908 | None | None | - |
Other (1)
None
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/16/2024 02:00 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 08:39 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/13/2023 08:09 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/06/2023 03:54 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 06/19/2023 08:16 PM | done | sid@cva.email | - | - | - |
| 06/19/2023 08:16 PM | new | sid@cva.email | - | - | - |
| 06/19/2023 08:16 PM | owner_updated | sid@cva.email | - | - | - |
| 06/19/2023 08:15 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Elaine Allanson | Seller Phone: +18045124908 |
Notes / Comments (3)
| Date | User | Message |
| 11/13/2023 08:09 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/13/2023 08:09 PM | mrfuse@investorfuse.com | null - null |
| 06/19/2023 08:16 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-02-23 15:12:11
Notes Below:
a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-02-23 15:13:50
Notes Below:
a year ago
Property Leads
Property details pull request init... |
Activity Comm Logs (15)
| Date | Direction | Adapter | Message |
| 07/16/2024 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 06/16/2024 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 05/17/2024 02:02 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 11/13/2023 08:09 PM | outbound | - | Hey, this is Keaton.
You reached out to us through an online form saying you wanted to sell your house and ... |
| 11/13/2023 08:09 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18045124908. |
| 11/13/2023 08:09 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18045124908. |
| 11/13/2023 08:09 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18045124908. |
| 11/13/2023 08:09 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18045124908. |
| 07/06/2023 03:54 PM | None | sms | I haven't said i wanted io sell i don't know where you get informations from. NO Not For Sale |
| 07/06/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/29/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/25/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/22/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/19/2023 08:17 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/19/2023 08:15 PM | None | webform | webform submission |
1103. 2410 Dumbarton Road
Richmond, Virginia 23228
pursue offerFollowing Up API (36)PW (9)
▼
ID: cL4Vqqn7rZoYWXDsY9Jt | Scraped: 2026-03-13T18:02:07.352367 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Roger |
| seller_last_name | Distler |
| seller_full_name | Roger Distler |
| seller_email | rogerdistler60@gmail.com |
| seller_phone | +18043396326 |
| seller_phone_formatted | +18043396326 |
| contact | {"id": "c8Qsna9K2vzVd8ffq8WG", "first_name": "Roger", "last_name": "Distler", "full_name": "Roger Distler", "email": "rogerdistler60@gmail.com", "email_2": null, "email_3": null, "phone": "+1804339632 |
| contact_id | c8Qsna9K2vzVd8ffq8WG |
Address (5)
| street_address | 2410 Dumbarton Road |
| city | Richmond |
| state | VA |
| zipcode | 23228 |
| full_address | 2410 Dumbarton Road Richmond VA 23228 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1699654775205 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699654727604 |
Dates / Timeline (3)
| created_at | 1688574647466 |
| touched_date | 1724162432737 |
| touches | 12 |
Actions (7)
| action_id | 830d9df0-d0f6-41af-b930-bf1f02dc17d2 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-20 |
| action_time | 14:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688575112664 |
Other / Metadata (4)
| id | cL4Vqqn7rZoYWXDsY9Jt |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 5
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/36239
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: April 16, 2022
|
Playwright DOM Data
Address
| Street Address | 2410 Dumbarton Road |
| City | Richmond |
| State | Virginia |
| Zip Code | 23228 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 5 |
| # of bathrooms | 2 |
| Size (sqft) | 2010 |
| Lot Size | 11694 |
| Year Built | 1950 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-05-2023 |
Communications (3 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1699654708293 | outbound | +18045525008 | +18043396326 | None | None | Play |
| 1699654668667 | outbound | +18045525008 | +18043396326 | None | None | Play |
Other (1)
None
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/20/2024 02:00 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 07:03 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/10/2023 10:18 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 07:58 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/05/2023 10:42 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 07/05/2023 04:38 PM | new | sid@cva.email | - | - | - |
| 07/05/2023 04:38 PM | done | sid@cva.email | - | - | - |
| 07/05/2023 04:36 PM | owner_updated | sid@cva.email | - | - | - |
| 07/05/2023 04:30 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Roger Distler | Seller Phone: +18043396326 |
Notes / Comments (3)
| Date | User | Message |
| 11/10/2023 10:18 PM | mrfuse@investorfuse.com | Answered |
| 11/10/2023 10:18 PM | mrfuse@investorfuse.com | null - null |
| 07/05/2023 04:36 PM | sid@cva.email | 2 years ago
Property Leads
[WARNING]
Unable to map marketing channel form SmrtList to this Property Lead
Caller: Adrian Balagao
Outbound Status: Converted
Date: 2021-05-13 16:03:39
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few s... |
Activity Comm Logs (15)
| Date | Direction | Adapter | Message |
| 08/20/2024 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/21/2024 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/21/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/31/2024 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 05/24/2024 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 05/20/2024 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 05/17/2024 02:02 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 11/10/2023 10:19 PM | outbound | - | Hey Roger, this is Keaton. You reached out to us a couple months back about wanting to sell your house for off Dumbarton Rd. When is the best time to call? |
| 11/10/2023 10:18 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18043396326. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE3c5e8445cabb468314e6bb76e6c119b7 |
| 11/10/2023 10:18 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18043396326. |
| 11/10/2023 10:18 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18043396326. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE3d0fd8d7b662d9b959113aab858c0a4d |
| 11/10/2023 10:17 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18043396326. |
| 07/05/2023 10:42 PM | None | sms | Would you try to call me again tks |
| 07/05/2023 04:39 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/05/2023 04:30 PM | None | webform | webform submission |
1104. 39 North Foley Street
Petersburg, Virginia 23803
pursue offerFollowing Up API (36)PW (9)
▼
ID: M6mVlK1aFtFkw2zepQDk | Scraped: 2026-03-13T19:10:42.952137 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Adrianne |
| seller_last_name | Green |
| seller_full_name | Adrianne Green |
| seller_email | AWG1981@HOTMAIL.COM |
| seller_phone | +18042160137 |
| seller_phone_formatted | +18042160137 |
| contact | {"id": "UKRHKMZaz5z6j3EH6qUl", "first_name": "Adrianne", "last_name": "Green", "full_name": "Adrianne Green", "email": "AWG1981@HOTMAIL.COM", "email_2": null, "email_3": null, "phone": "+18042160137", |
| contact_id | UKRHKMZaz5z6j3EH6qUl |
Address (5)
| street_address | 39 North Foley Street |
| city | Petersburg |
| state | VA |
| zipcode | 23803 |
| full_address | 39 North Foley Street Petersburg VA 23803 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687543169864 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1698091482009 |
Dates / Timeline (3)
| created_at | 1687543131454 |
| touched_date | 1722952902785 |
| touches | 10 |
Actions (7)
| action_id | 645fdb0b-ccfd-41cc-ab08-74fca1b59755 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-06 |
| action_time | 14:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687543164389 |
Other / Metadata (4)
| id | M6mVlK1aFtFkw2zepQDk |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 2
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49794
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: June 27, 2022
|
Playwright DOM Data
Address
| Street Address | 39 North Foley Street |
| City | Petersburg |
| State | Virginia |
| Zip Code | 23803 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 1 |
| Size (sqft) | 720 |
| Lot Size | 5260 |
| Year Built | 1952 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-23-2023 |
Communications (1 total: 1 calls, 0 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1698091449385 | outbound | +18045525008 | +18042160137 | None | None | - |
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/06/2024 02:01 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 08:07 PM | seq_resumed | contact@cva.email | - | - | - |
| 10/23/2023 08:04 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 04:03 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 06/23/2023 05:59 PM | done | sid@cva.email | - | - | - |
| 06/23/2023 05:59 PM | new | sid@cva.email | - | - | - |
| 06/23/2023 05:59 PM | owner_updated | sid@cva.email | - | - | - |
| 06/23/2023 05:58 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Adrianne Green | Seller Phone: +18042160137 |
Notes / Comments (2)
| Date | User | Message |
| 10/23/2023 08:04 PM | mrfuse@investorfuse.com | No Answer/No VM - Do not call list?? |
| 06/23/2023 05:59 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-12-29 18:40:09
Notes Below:
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Leads
Caller: Lead Manager
Outbound Status: Conne... |
Activity Comm Logs (12)
| Date | Direction | Adapter | Message |
| 08/06/2024 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/07/2024 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
