Combined Scrape Report
1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
1076. 16671 Sandy Ford Road
Chesterfield, Virginia 23838
pursue offerFollowing Up API (36)PW (9)
▼
ID: fSF2repukgizlbXzH2ze | Scraped: 2026-03-13T19:04:09.138666 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Wilton |
| seller_last_name | Hunter |
| seller_full_name | Wilton Hunter |
| seller_email | WILTON.HUNTER@COMCAST.NET |
| seller_phone | +18043050109 |
| seller_phone_formatted | +18043050109 |
| contact | {"id": "qlaSy8oLRadokSPsAHyH", "first_name": "Wilton", "last_name": "Hunter", "full_name": "Wilton Hunter", "email": "WILTON.HUNTER@COMCAST.NET", "email_2": null, "email_3": null, "phone": "+180430501 |
| contact_id | qlaSy8oLRadokSPsAHyH |
Address (5)
| street_address | 16671 Sandy Ford Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 16671 Sandy Ford Road Chesterfield VA 23838 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687556459370 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699993515081 |
Dates / Timeline (3)
| created_at | 1687556126491 |
| touched_date | 1721138453360 |
| touches | 11 |
Actions (7)
| action_id | e2f7086c-5c4c-419c-abaf-78309e446390 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-07-16 |
| action_time | 14:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687556454291 |
Other / Metadata (4)
| id | fSF2repukgizlbXzH2ze |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49635 |
Playwright DOM Data
Address
| Street Address | 16671 Sandy Ford Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23838 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 25 |
| Size (sqft) | 2376 |
| Lot Size | 42689 |
| Year Built | 1987 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-23-2023 |
Communications (2 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1699993506443 | outbound | +18045525008 | +18043050109 | None | None | Play |
| 1699993495718 | outbound | +18045525008 | +18043050109 | None | None | Play |
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/16/2024 02:00 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 08:02 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/14/2023 08:25 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/10/2023 02:28 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 06/23/2023 09:40 PM | new | sid@cva.email | - | - | - |
| 06/23/2023 09:40 PM | done | sid@cva.email | - | - | - |
| 06/23/2023 09:40 PM | owner_updated | sid@cva.email | - | - | - |
| 06/23/2023 09:35 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Wilton Hunter | Seller Phone: +18043050109 |
Notes / Comments (3)
| Date | User | Message |
| 11/14/2023 08:25 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/14/2023 08:25 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/23/2023 09:40 PM | sid@cva.email | 2 years ago
Property Leads
SMS:I'm tied up, but will call back shortly. What is the property address you're looking to sell?
2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2021-12-07 16:49:36
Notes Below:
2 years ago
Property Leads
Property details pull request... |
Activity Comm Logs (14)
| Date | Direction | Adapter | Message |
| 07/16/2024 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 06/16/2024 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 05/17/2024 02:02 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 11/14/2023 08:25 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18043050109. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE0dde3b9fda1f5abf0f1ccaa45bca0dbe |
| 11/14/2023 08:25 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18043050109. |
| 11/14/2023 08:25 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18043050109. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REbc0b6aa537ab9be8fada25c4174094a2 |
| 11/14/2023 08:24 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18043050109. |
| 07/10/2023 02:28 PM | None | sms | No |
| 07/10/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/03/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/29/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/26/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/23/2023 09:42 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/23/2023 09:35 PM | None | webform | webform submission |
1077. 1210 Wellington Road
Colonial Heights, Virginia 23834
pursue offerFollowing Up API (36)PW (9)
▼
ID: WLI8hciMnAhpeP3zLqsF | Scraped: 2026-03-13T18:53:20.692139 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Duane |
| seller_last_name | Dolan |
| seller_full_name | Duane Dolan |
| seller_email | DUANEDOLAN2012@GMAIL.COM |
| seller_phone | +18048967049 |
| seller_phone_formatted | +18048967049 |
| contact | {"id": "Rnbwm95npsuI2K1Lzw49", "first_name": "Duane", "last_name": "Dolan", "full_name": "Duane Dolan", "email": "DUANEDOLAN2012@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+18048967049", |
| contact_id | Rnbwm95npsuI2K1Lzw49 |
Address (5)
| street_address | 1210 Wellington Road |
| city | Colonial Heights |
| state | VA |
| zipcode | 23834 |
| full_address | 1210 Wellington Road Colonial Heights VA 23834 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687896473794 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687896430784 |
Dates / Timeline (3)
| created_at | 1687896430561 |
| touched_date | 1710169294092 |
| touches | 18 |
Actions (7)
| action_id | e7d9c760-8aa6-4f08-a64f-7fb3d9716412 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704295600692 |
Other / Metadata (4)
| id | WLI8hciMnAhpeP3zLqsF |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49479 |
Playwright DOM Data
Address
| Street Address | 1210 Wellington Road |
| City | Colonial Heights |
| State | Virginia |
| Zip Code | 23834 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1450 |
| Lot Size | 14810 |
| Year Built | 1966 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-27-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 03:26 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 03:26 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/27/2023 08:07 PM | new | sid@cva.email | - | - | - |
| 06/27/2023 08:07 PM | done | sid@cva.email | - | - | - |
| 06/27/2023 08:07 PM | owner_updated | sid@cva.email | - | - | - |
| 06/27/2023 08:07 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Duane Dolan | Seller Phone: +18048967049 |
Notes / Comments (1)
| Date | User | Message |
| 06/27/2023 08:07 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2021-11-22 17:52:10
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller: Lead Manager
Outbound Status: Busy ... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 03:27 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/03/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/03/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/04/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/14/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/07/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/03/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/30/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/27/2023 08:09 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/27/2023 08:07 PM | None | webform | webform submission |
1078. 7218 Drexelbrook Road
Chesterfield, Virginia 23832
pursue offerFollowing Up API (36)PW (9)
▼
ID: PXWCGmfiJIwGxEVTGQOq | Scraped: 2026-03-13T20:01:41.981915 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Amy |
| seller_last_name | Morgan |
| seller_full_name | Amy Morgan |
| seller_email | AMYMORGAN123@GMAIL.COM |
| seller_phone | +18049081854 |
| seller_phone_formatted | +18049081854 |
| contact | {"id": "Esc7cD5sQtHaOE2NYmOC", "first_name": "Amy", "last_name": "Morgan", "full_name": "Amy Morgan", "email": "AMYMORGAN123@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+18049081854", "pho |
| contact_id | Esc7cD5sQtHaOE2NYmOC |
Address (5)
| street_address | 7218 Drexelbrook Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 7218 Drexelbrook Road Chesterfield VA 23832 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687209339071 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687209315475 |
Dates / Timeline (3)
| created_at | 1687209315262 |
| touched_date | 1710082898356 |
| touches | 18 |
Actions (7)
| action_id | d0c2f117-efa4-4883-8d85-8094a64c3e05 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704232743829 |
Other / Metadata (4)
| id | PXWCGmfiJIwGxEVTGQOq |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50332 |
Playwright DOM Data
Address
| Street Address | 7218 Drexelbrook Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1260 |
| Lot Size | 22346 |
| Year Built | 1985 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-19-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/02/2024 09:59 PM | done | contact@cva.email | - | - | - |
| 01/02/2024 09:59 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/19/2023 09:15 PM | new | sid@cva.email | - | - | - |
| 06/19/2023 09:15 PM | done | sid@cva.email | - | - | - |
| 06/19/2023 09:15 PM | owner_updated | sid@cva.email | - | - | - |
| 06/19/2023 09:15 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Amy Morgan | Seller Phone: +18049081854 |
Notes / Comments (1)
| Date | User | Message |
| 06/19/2023 09:15 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-02-18 15:37:31
Notes Below:
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Lead Manager
not interested.
a year ago
Property Lead... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:00 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/25/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/26/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/27/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/06/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/29/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/25/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/22/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/19/2023 09:16 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/19/2023 09:15 PM | None | webform | webform submission |
1079. 9907 Brenspark Road
Chesterfield, Virginia 23832
pursue offerFollowing Up API (36)PW (9)
▼
ID: fEmkoAD6p7r8VcrBgLFS | Scraped: 2026-03-13T19:48:34.598374 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Cesar |
| seller_last_name | Rivas |
| seller_full_name | Cesar Rivas |
| seller_email | CESARIVAS1972@HOTMAIL.COM |
| seller_phone | +18048148678 |
| seller_phone_formatted | +18048148678 |
| contact | {"id": "zcq3U3zxUN48EmJIQrTL", "first_name": "Cesar", "last_name": "Rivas", "full_name": "Cesar Rivas", "email": "CESARIVAS1972@HOTMAIL.COM", "email_2": null, "email_3": null, "phone": "+18048148678", |
| contact_id | zcq3U3zxUN48EmJIQrTL |
Address (5)
| street_address | 9907 Brenspark Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 9907 Brenspark Road Chesterfield VA 23832 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687291811594 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699908987594 |
Dates / Timeline (3)
| created_at | 1687291733383 |
| touched_date | 1721138430183 |
| touches | 11 |
Actions (7)
| action_id | a1823430-7461-492e-953a-b46456503f1c |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-07-16 |
| action_time | 14:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687291803778 |
Other / Metadata (4)
| id | fEmkoAD6p7r8VcrBgLFS |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50256
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: August 21, 2022
|
Playwright DOM Data
Address
| Street Address | 9907 Brenspark Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1200 |
| Lot Size | 12894 |
| Year Built | 1990 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-20-2023 |
Communications (2 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1699908949381 | outbound | +18045525008 | +18048148678 | None | None | Play |
| 1699908938682 | outbound | +18045525008 | +18048148678 | None | None | Play |
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/16/2024 02:00 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 08:09 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/13/2023 08:55 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/07/2023 02:28 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 06/20/2023 08:10 PM | new | sid@cva.email | - | - | - |
| 06/20/2023 08:10 PM | done | sid@cva.email | - | - | - |
| 06/20/2023 08:09 PM | owner_updated | sid@cva.email | - | - | - |
| 06/20/2023 08:08 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Cesar Rivas | Seller Phone: +18048148678 |
Notes / Comments (3)
| Date | User | Message |
| 11/13/2023 08:56 PM | mrfuse@investorfuse.com | Left VM |
| 11/13/2023 08:55 PM | mrfuse@investorfuse.com | null - null |
| 06/20/2023 08:09 PM | sid@cva.email | a year ago
Property Leads
Communication Log
Changed
Outbound Call Attempt #
Outbound Call 6
Call History Relationship
Cesar Rivas
a year ago
App Data
Referenced this from App Data 'Cesar Rivas'
a year ago
SmrtPhone Dialer Logs
Referenced this from SmrtPhone Dialer Log 'Cesar Rivas'
a year ago
Proper... |
Activity Comm Logs (14)
| Date | Direction | Adapter | Message |
| 07/16/2024 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 06/16/2024 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 05/17/2024 02:02 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 11/13/2023 08:56 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18048148678. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE64b5f683ba53c956537a52ade69fb26c |
| 11/13/2023 08:55 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18048148678. |
| 11/13/2023 08:55 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18048148678. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE1b0f0c373d3e391ad87778183338ed93 |
| 11/13/2023 08:55 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18048148678. |
| 07/07/2023 02:28 PM | None | sms | 270k |
| 07/07/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/30/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/26/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/23/2023 02:00 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/20/2023 08:11 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/20/2023 08:08 PM | None | webform | webform submission |
1080. 506 Wilmer Avenue
Richmond, Virginia 23227
pursue offerFollowing Up API (36)PW (9)
▼
ID: AWkXtT16au2B5Estz31S | Scraped: 2026-03-13T20:07:02.512328 | Total fields: 45
API Scraper Data
Seller / Contact (7)
| seller_first_name | Sharon |
| seller_last_name | Cannon |
| seller_full_name | Sharon Cannon |
| seller_phone | +18048780958 |
| seller_phone_formatted | +18048780958 |
| contact | {"id": "GxW3oCRZZP3A0BkqaF4e", "first_name": "Sharon", "last_name": "Cannon", "full_name": "Sharon Cannon", "email": null, "email_2": null, "email_3": null, "phone": "+18048780958", "phone_2": null, " |
| contact_id | GxW3oCRZZP3A0BkqaF4e |
Address (5)
| street_address | 506 Wilmer Avenue |
| city | Richmond |
| state | VA |
| zipcode | 23227 |
| full_address | 506 Wilmer Avenue Richmond VA 23227 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687199411508 |
| should_resurface | True |
Campaign / Source (5)
