1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
ID: 0VHpwKh7bXXuOA9paUQ9 | Scraped: 2026-03-13T18:49:17.048578 | Total fields: 45
| seller_first_name | Jason |
|---|---|
| seller_last_name | Morgan |
| seller_full_name | Jason Morgan |
| seller_email | CMARIUS4@GMAIL.COM |
| seller_phone | +17064259668 |
| seller_phone_formatted | +17064259668 |
| contact | {"id": "jLtvvdqJd9ActIDB7kso", "first_name": "Jason", "last_name": "Morgan", "full_name": "Jason Morgan", "email": "CMARIUS4@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+17064259668", "pho |
| contact_id | jLtvvdqJd9ActIDB7kso |
| street_address | 14203 Masada Court |
|---|---|
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 14203 Masada Court Chesterfield VA 23838 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1687969564905 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687969488579 |
| created_at | 1687969488403 |
|---|---|
| touched_date | 1710169285228 |
| touches | 18 |
| action_id | 2a3f119d-2cbb-4dfe-84ab-73fab660dfc7 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704297222211 |
| id | 0VHpwKh7bXXuOA9paUQ9 |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 4 * How Many Bathrooms: 3 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49421 |
| Street Address | 14203 Masada Court |
|---|---|
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23838 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 3 |
| Size (sqft) | 2690 |
| Lot Size | 44693 |
| Year Built | 2004 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-28-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 03:53 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 03:53 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/28/2023 04:26 PM | new | sid@cva.email | - | - | - |
| 06/28/2023 04:26 PM | done | sid@cva.email | - | - | - |
| 06/28/2023 04:25 PM | owner_updated | sid@cva.email | - | - | - |
| 06/28/2023 04:24 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Jason Morgan | Seller Phone: +17064259668 |
| Date | User | Message |
|---|---|---|
| 06/28/2023 04:25 PM | sid@cva.email | 2 years ago Property Leads Seller Called Again Caller: Inbound Status: Voicemail Date: 2021-11-17 12:53:10 Notes Below: 2 years ago Property Leads Property details pull request initiated. Please refresh this page after few seconds 2 years ago Property Leads Caller: Lead Manager Outbound Status: Le... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 03:54 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/04/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/04/2023 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/05/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/15/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/08/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/04/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/01/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/28/2023 04:27 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/28/2023 04:24 PM | None | webform | webform submission |
ID: y2LyEOeqDqpH5iXu7tKx | Scraped: 2026-03-13T18:18:03.445273 | Total fields: 45
| seller_first_name | Shelly |
|---|---|
| seller_last_name | Peters |
| seller_full_name | Shelly Peters |
| seller_email | KCKYORKIE@YAHOO.COM |
| seller_phone | +17033108368 |
| seller_phone_formatted | +17033108368 |
| contact | {"id": "YClkpbZZNtmqqIIg7dC8", "first_name": "Shelly", "last_name": "Peters", "full_name": "Shelly Peters", "email": "KCKYORKIE@YAHOO.COM", "email_2": null, "email_3": null, "phone": "+17033108368", " |
| contact_id | YClkpbZZNtmqqIIg7dC8 |
| street_address | 747 West 15th Street |
|---|---|
| city | Front Royal |
| state | VA |
| zipcode | 22630 |
| full_address | 747 West 15th Street Front Royal VA 22630 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688397078017 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688397041113 |
| created_at | 1688397040939 |
|---|---|
| touched_date | 1710169292209 |
| touches | 18 |
| action_id | f770f800-d796-4a7b-998c-315cef0af727 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704303710451 |
| id | y2LyEOeqDqpH5iXu7tKx |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 2 * How Many Bathrooms: 1 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48568 |
| Street Address | 747 West 15th Street |
|---|---|
| City | Front Royal |
| State | Virginia |
| Zip Code | 22630 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 1 |
| Size (sqft) | 1014 |
| Lot Size | 13983 |
| Year Built | 1940 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 05:41 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 05:41 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 03:11 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 03:11 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 03:11 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 03:11 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 03:10 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Shelly Peters | Seller Phone: +17033108368 |
| Date | User | Message |
|---|---|---|
| 07/03/2023 03:11 PM | sid@cva.email | 2 years ago Property Leads Seller Called Again Caller: Inbound Status: Voicemail Date: 2021-09-07 16:10:13 Notes Below: 2 years ago Property Leads Seller Lead has been marked dead, property, appointment, offer, whiteboard app have all been upated. Follow Up sequence has been turned off. Update mail... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:42 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/09/2023 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/09/2023 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/10/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/20/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/13/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/09/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/06/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/03/2023 03:12 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 03:10 PM | None | webform | webform submission |
ID: VGkn5TWeBXOWXkFUdLs2 | Scraped: 2026-03-13T18:06:23.679434 | Total fields: 45
| seller_first_name | alexia |
|---|---|
| seller_last_name | fields |
| seller_full_name | alexia fields |
| seller_email | ALEXIA.N.FIELDS@GMAIL.COM |
| seller_phone | +17067993668 |
| seller_phone_formatted | +17067993668 |
| contact | {"id": "wV927nv5NXIUVOkPnESi", "first_name": "alexia", "last_name": "fields", "full_name": "alexia fields", "email": "ALEXIA.N.FIELDS@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+170679936 |
| contact_id | wV927nv5NXIUVOkPnESi |
| street_address | 306 Perrymont Road |
|---|---|
| city | Hopewell |
| state | VA |
| zipcode | 23860 |
| full_address | 306 Perrymont Road Hopewell VA 23860 |
| stage | follow up |
|---|---|
| substage | qualifying |
| lead_completed_date | 1699904523713 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699904501855 |
| created_at | 1688421178289 |
|---|---|
| touched_date | 1723903275077 |
| touches | 11 |
| action_id | 99e08fcf-3031-4aac-b1e2-da1221ebffd8 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-17 |
| action_time | 14:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688421354451 |
| id | VGkn5TWeBXOWXkFUdLs2 |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/47257 |
| Street Address | 306 Perrymont Road |
|---|---|
| City | Hopewell |
| State | Virginia |
| Zip Code | 23860 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1088 |
| Lot Size | 8015 |
| Year Built | 2004 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
| Date | Direction | From | To | Duration | Disposition | Recording |
|---|---|---|---|---|---|---|
| 1699904462104 | outbound | +18045525008 | +17067993668 | None | None | Play |
None
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 08/17/2024 02:01 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 07:04 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/13/2023 07:41 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/06/2023 02:06 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 09:55 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 09:55 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 09:55 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 09:52 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: alexia fields | Seller Phone: +17067993668 |
| Date | User | Message |
|---|---|---|
| 11/13/2023 07:41 PM | mrfuse@investorfuse.com | Answered - wrong number |
| 07/03/2023 09:55 PM | sid@cva.email | 2 years ago Joan Malinis SENT SMS: Hi Bobby, my Name is Joan. I spoke with Alexia a while ago and got your number from her. I am calling about the property at 306 Perrymont Rd. I am representing a local home buyer and wanted to check with you if you're interested in selling or getting an offer for t... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 08/17/2024 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/18/2024 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/18/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/28/2024 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 05/21/2024 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 05/17/2024 02:02 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 11/13/2023 07:42 PM | outbound | - | Hey, this is Keaton. You reached out to us through an online form saying you wanted to sell your house and ... |
| 11/13/2023 07:41 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +17067993668. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE90f0772e720d767c9b22fd7d2ddab648 |
| 11/13/2023 07:41 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +17067993668. |
| 07/06/2023 02:06 PM | None | sms | Sorry but you have the wrong number |
| 07/06/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/03/2023 09:57 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 09:52 PM | None | webform | webform submission |
ID: H3gQqWcoCzWaCGmQLLt4 | Scraped: 2026-03-13T18:04:53.626658 | Total fields: 45
| seller_first_name | Michelle |
|---|---|
| seller_last_name | Thornton |
| seller_full_name | Michelle Thornton |
| seller_email | jack@thorntonshome.net |
| seller_phone | +14106422835 |
| seller_phone_formatted | +14106422835 |
| contact | {"id": "qIlerDN0nX2TCxRAWvUt", "first_name": "Michelle", "last_name": "Thornton", "full_name": "Michelle Thornton", "email": "jack@thorntonshome.net", "email_2": null, "email_3": null, "phone": "+1410 |
| contact_id | qIlerDN0nX2TCxRAWvUt |
| street_address | 15650 River Road |
|---|---|
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 15650 River Road Chesterfield VA 23838 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688569419306 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688569391884 |
| created_at | 1688569391653 |
|---|---|
| touched_date | 1712761340538 |
| touches | 18 |
| action_id | 1a358ed1-6408-4bb1-8b47-cbd2305dd69c |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704308525162 |
| id | H3gQqWcoCzWaCGmQLLt4 |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 4 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/47187 |
| Street Address | 15650 River Road |
|---|---|
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23838 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 2 |
| Size (sqft) | 2921 |
| Lot Size | 435600 |
| Year Built | 2012 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-05-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 07:02 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 07:02 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/05/2023 03:03 PM | new | sid@cva.email | - | - | - |
| 07/05/2023 03:03 PM | done | sid@cva.email | - | - | - |
| 07/05/2023 03:03 PM | owner_updated | sid@cva.email | - | - | - |
| 07/05/2023 03:03 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Michelle Thornton | Seller Phone: +14106422835 |
| Date | User | Message |
|---|---|---|
| 07/05/2023 03:03 PM | sid@cva.email | 2 years ago Property Leads 2021-06-22 16:32:02 Seller Sent Text 8042456396 : Hi JoAnn, This is Michelle Thornton. Jack and I own the house at 15650 River Rd, Chesterfield. We are currently renting the house and the lease isn't up until March 2022. I don't know if this would be an issue for the possi... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 07:03 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/11/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/11/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/12/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/22/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/15/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/11/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/08/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/05/2023 03:04 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/05/2023 03:03 PM | None | webform | webform submission |
ID: e8DIKJ5IP0LjxN209Q4w | Scraped: 2026-03-13T18:11:04.512944 | Total fields: 45
| seller_first_name | Charles |
|---|---|
| seller_last_name | Harris |
| seller_full_name | Charles Harris |
| seller_email | ELEPHANTANNE1@VERIZON.NET |
| seller_phone | +18046154493 |
| seller_phone_formatted | +18046154493 |
| contact | {"id": "rxLkk9pjaJToX3NmNefm", "first_name": "Charles", "last_name": "Harris", "full_name": "Charles Harris", "email": "ELEPHANTANNE1@VERIZON.NET", "email_2": null, "email_3": null, "phone": "+1804615 |
| contact_id | rxLkk9pjaJToX3NmNefm |
| street_address | 10123 Berrymeade Place |
|---|---|
| city | Glen Allen |
| state | VA |
| zipcode | 23060 |
| full_address | 10123 Berrymeade Place Glen Allen VA 23060 |
| stage | follow up |
|---|---|
| substage | qualifying |
| lead_completed_date | 1688406005513 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699994404291 |
| created_at | 1688405969354 |
|---|---|
| touched_date | 1722952896937 |
| touches | 10 |
| action_id | ae5b6b59-a292-4c1f-aeb6-e2967fdefe35 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-06 |
| action_time | 14:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688406002557 |
| id | e8DIKJ5IP0LjxN209Q4w |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48236 |
| Street Address | 10123 Berrymeade Place |
|---|---|
| City | Glen Allen |
| State | Virginia |
| Zip Code | 23060 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1218 |
| Lot Size | 9229 |
| Year Built | 1989 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
