| 09/24/2025 12:36 PM | outbound | email | Hi Pam,
You have already taken the first step in selling your home by reaching out, congratulations!
1013. 400 Windrift Road
Richmond, Virginia 23236
pursue offerFollowing Up API (37)PW (9)
▼
ID: yWl6LT4xsQIPEizrZxX0 | Scraped: 2026-03-13T20:16:59.378036 | Total fields: 46
API Scraper Data
Seller / Contact (7)
| seller_first_name | Michael |
| seller_last_name | Morgan |
| seller_full_name | Michael Morgan |
| seller_phone | +18044758553 |
| seller_phone_formatted | +18044758553 |
| contact | {"id": "lJ0z9w6qLZ27BDxbvKbS", "first_name": "Michael", "last_name": "Morgan ", "full_name": "Michael Morgan ", "email": null, "email_2": null, "email_3": null, "phone": "+18044758553", "phone_2": nul |
| contact_id | lJ0z9w6qLZ27BDxbvKbS |
Address (5)
| street_address | 400 Windrift Road |
| city | Richmond |
| state | VA |
| zipcode | 23236 |
| full_address | 400 Windrift Road Richmond VA 23236 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1686928972986 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "KglFGnZ9zDkPrfJlHHgZ", "name": "Launch Control", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1681220560980", "platform_identifier": null} |
| campaign_id | KglFGnZ9zDkPrfJlHHgZ |
| source | webform |
| created_type | webform |
| inbound_date | 1686928948591 |
Dates / Timeline (5)
| created_at | 1686928948383 |
| touched_date | 1752784948776 |
| touches | 19 |
| outbound_text_date | 1752784948776 |
| user_done_date | 1752784948776 |
Actions (7)
| action_id | a1669425-1af1-4f87-9a22-e9cda0c4786a |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704231720057 |
Other / Metadata (4)
| id | yWl6LT4xsQIPEizrZxX0 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/1915 |
Playwright DOM Data
Address
| Street Address | 400 Windrift Road |
| City | Richmond |
| State | Virginia |
| Zip Code | 23236 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1875 |
| Lot Size | 134600 |
| Year Built | 1984 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Launch Control |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignLaunch Control06-16-2023 |
Communications (1 total: 0 calls, 1 texts)
Text Messages (1)
| Date | Direction | From | To | Message |
| 1752784948701 | outbound | +18044084105 | +18044758553 | smrtPhone number +18044084105 texted +18044758553. Here is the message: "Hi Michael! My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 400 Windrift Road?" |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/02/2024 09:42 PM | done | contact@cva.email | - | - | - |
| 01/02/2024 09:42 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/16/2023 03:22 PM | new | sid@cva.email | - | - | - |
| 06/16/2023 03:22 PM | done | sid@cva.email | - | - | - |
| 06/16/2023 03:22 PM | owner_updated | sid@cva.email | - | - | - |
| 06/16/2023 03:22 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Michael Morgan | Seller Phone: +18044758553 |
Notes / Comments (1)
| Date | User | Message |
| 06/16/2023 03:22 PM | sid@cva.email | 3 years ago
Property Leads
Searching Zillow.com Now
Zillow Code: 0
Zillow Message: Request successfully processed
System Message. Property details pulled from Zillow
Lot Square Footage: 134600
Finished Square Footage: 1875
Bedrooms: 3
Bathrooms: 2.0
Zestimate: 257549
Rent Estimate: 1450
Tax Assess... |
Activity Comm Logs (18)
| Date | Direction | Adapter | Message |
| 07/17/2025 08:42 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18044758553. Here is the message: "Hi Michael! My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 400 Windrift Road?" |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 09:43 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/22/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/23/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/24/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/03/2023 02:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/26/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/22/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/19/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/16/2023 03:23 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/16/2023 03:22 PM | None | webform | webform submission |
1014. 607 St Marks St
Petersburg, Virginia
pursue offerFollowing Up API (45)PW (5)
▼
ID: 43ed4694-9608-411d-8a05-f436e602d94b | Scraped: 2026-03-13T14:59:21.653739 | Total fields: 50
API Scraper Data
Seller / Contact (8)
| seller_first_name | Daquan |
| seller_last_name | Reinhardt |
| seller_full_name | Daquan Reinhardt |
| seller_email | daquan_reinhardt@yahoo.com |
| seller_phone | +18046577719 |
| seller_phone_formatted | +18046577719 |
| contact | {"id": "d73e67f9-60d8-4614-b46f-fa5235d45296", "first_name": "Daquan", "last_name": "Reinhardt", "full_name": "Daquan Reinhardt", "email": "daquan_reinhardt@yahoo.com", "email_2": null, "email_3": nul |
| contact_id | d73e67f9-60d8-4614-b46f-fa5235d45296 |
Address (4)
| street_address | 607 St Marks St |
| city | Petersburg |
| state | VA |
| full_address | 607 St Marks St Petersburg VA |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1721997766221 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1722998523458 |
| contacted_type | contacted |
Dates / Timeline (11)
| created_at | 1721965176357 |
| touched_date | 1761661202148 |
| touches | 68 |
| qualified_date | 1722522176738 |
| appointment_date | 1738749600000 |
| outbound_call_date | 1753189102574 |
| outbound_text_date | 1752697444018 |
| completed_action_date | 1753189196612 |
| user_done_date | 1753189196612 |
| system_done_date | 1761661202148 |
| sequence_step_date | 1761661202148 |
Actions (6)
| action_id | 17df3b92-f9fe-4ea2-8b34-7107819669f2 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-10-28 |
| action_time | 14:20 |
| action_assignee | contact@cva.email |
Other / Metadata (6)
| id | 43ed4694-9608-411d-8a05-f436e602d94b |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| labels | [{"id": "XJOag6f4yeQNlm7a6zeP", "name": "Retail", "color": "#f2ff3d", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1718718184013", "platform_identifier": null}, {"id": "zaBf1XNRTJv9yUUoklh4", "na |
| labelsV2 | ["zaBf1XNRTJv9yUUoklh4", "XJOag6f4yeQNlm7a6zeP"] |
| notes | Lead ID: 4317575d
SELLER DETAILS
First Name: Daquan
Last Name: Reinhardt
Phone: 8046577719
Email: daquan_reinhardt@yahoo.com
PROPERTY DETAILS
Address: 607 St Marks St
City: Petersburg
State: VA
Zip Code: 23803
Bedrooms: 1
Bathrooms: 1
Property Type: Multifamily
Timeframe: asap
Account: Forrest McGhee
Want to change how you receive these emails? You can unsubscribe here http://email.needtosellmyhousefast.com/ls/click?upn=u001.-2FXFYV88OzI2yBCT4MNHXnSr174vhpBFpzOJrlRM8BCKY5g4r61VW9MjXPAtLWxLp1MkOOQ1QFvRX9-2BWvAVDNqw-3D-3DZn9M_JZkPMyCfqaV7O1QaREhqgiTehs6lhYftuYErv0djab2ZcyJjgrzGTn-2BdvxU5ZELE7FvDVUnlwvezzTl32u72ulsNolr8-2Fz0lepH9x4daXV1q7pqIooB06YzSgP5HNoriFL1qffxy-2FeQxftDXhNCuNzub7igvBhOalMii5QYg3CPlWDnCH3kyqi3Npr06fCdIaBnUE6QYFkMYB-2FMYj7pq2VqBlVusI7sFXxhugo213pEPIeKpw168XrB-2Frbp3lPMv |
Playwright DOM Data
Address
| Street Address | 607 St Marks St |
| City | Petersburg |
| State | Virginia |
| Zip Code | - |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 1 |
| # of bathrooms | 1 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF07-25-2024 |
Communications (45 total: 36 calls, 9 texts)
Phone Calls (36)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1753189102460 | outbound | +18044558804 | +18046577719 | 1m 24s | Answered | Play |
| 1753110289000 | outbound | +18044558804 | +18046577719 | 35s | No Answer/No VM | Play |
| 1745524442822 | outbound | +18044558804 | +18046577719 | 35s | No Answer/No VM | Play |
| 1738702829904 | outbound | +18044558804 | +18046577719 | 1m 18s | Answered | Play |
| 1738692286139 | outbound | +18044558804 | +18046577719 | 1m 8s | Answered | Play |
| 1730840014568 | outbound | +18047350467 | +18046577719 | 7m 22s | Answered | Play |
| 1730225948012 | outbound | +18047350467 | +18046577719 | 46s | No Answer/No VM | Play |
| 1724425700277 | outbound | +18047350467 | +18046577719 | None | None | Play |
| 1724097631543 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1724097618335 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1723575557582 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1723575535017 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1723566118843 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1723566108367 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1723306736092 | outbound | +18045717710 | +18046577719 | None | None | - |
| 1723306694375 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1723228307235 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1723228258167 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1722955953408 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1722955861134 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1722870699134 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1722870687804 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1722870675872 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1722627513466 | outbound | +18047350467 | +18046577719 | None | None | Play |
| 1722627452886 | outbound | +18047350467 | +18046577719 | None | None | Play |
| 1722627426760 | outbound | +18047350467 | +18046577719 | None | None | Play |
| 1722521354573 | outbound | +18047350467 | +18046577719 | None | None | Play |
| 1722456922925 | outbound | +18044558804 | +18046577719 | None | None | Play |
| 1722456873335 | outbound | +18044558804 | +18046577719 | None | None | Play |
| 1722451421389 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1722202756591 | outbound | 18045717710 | +18046577719 | None | None | Play |
| 1722202715406 | outbound | 18045717710 | +18046577719 | None | None | Play |
| 1722003179963 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1722003115168 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1721997878276 | outbound | +18045717710 | +18046577719 | None | None | Play |
| 1721997763122 | outbound | +18045717710 | +18046577719 | None | None | Play |
Text Messages (9)
| Date | Direction | From | To | Message |
| 1761661202843 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1759068785093 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1757513407984 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1755793978426 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1752697443945 | outbound | +18044084105 | +18046577719 | smrtPhone number +18044084105 texted +18046577719. Here is the message: "Hi Daquan, my name is Alex. We're a local investment company seeking to purchase another home this month. Have you ever consid... |
| 1722998523377 | inbound | +18046577719 | +18047350467 | - |
| 1722627637594 | outbound | +18047350467 | +18046577719 | - |
| 1722456953766 | inbound | +18046577719 | +18045717710 | - |
| 1722451492681 | outbound | +18045717710 | +18046577719 | - |
Tasks / Actions (24)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 10/28/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 10/28/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/28/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/10/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/21/2025 04:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/22/2025 12:59 PM | new | contact@cva.email | - | - | - |
| 07/22/2025 12:59 PM | done | contact@cva.email | - | - | - |
| 07/21/2025 03:05 PM | new | contact@cva.email | - | - | - |
| 07/21/2025 03:05 PM | done | contact@cva.email | - | - | - |
| 02/04/2025 09:05 PM | new | contact@cva.email | - | - | - |
| 02/04/2025 09:05 PM | done | contact@cva.email | - | - | - |
| 02/04/2025 06:08 PM | new | contact@cva.email | - | - | - |
| 02/04/2025 06:08 PM | done | contact@cva.email | - | - | - |
| 02/04/2025 06:05 PM | seq_cancelled | contact@cva.email | - | - | - |
| 02/04/2025 06:05 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/04/2025 06:05 PM | new | contact@cva.email | - | - | - |
| 02/04/2025 06:05 PM | done | contact@cva.email | - | - | - |
| 02/04/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/04/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/30/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/23/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/20/2025 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/07/2024 08:11 PM | completed | jerome@cva.email | - | - | - |
| 11/05/2024 09:22 PM | completed | jerome@cva.email | - | - | - |
Notes / Comments (6)
| Date | User | Message |
| 04/24/2025 07:54 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 02/04/2025 09:05 PM | contact@cva.email | phone appointment set for 10am tomorrow! |
| 02/04/2025 09:01 PM | mrfuse@investorfuse.com | Answered |
| 02/04/2025 06:07 PM | contact@cva.email | He is interested in selling, asked for a call back later, was busy |
| 02/04/2025 06:05 PM | mrfuse@investorfuse.com | Answered |
| 11/05/2024 09:01 PM | contact@cva.email | Answered - Spoke with owner its a duplex that is completely redone he wants 190k
he is renting both sides at 1100 and 1250 so we may have a deal to novate will give a call tomorrow. |
Activity Comm Logs (20)
| Date | Direction | Adapter | Message |
| 10/28/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/28/2025 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 09/10/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 08/21/2025 04:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/22/2025 12:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18046577719. Here is the recording: https://rec.smrtphone.io/REe58d7faf5faee4e936c754d2adf3ef8d.mp3 |
| 07/22/2025 12:58 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18046577719. |
| 07/21/2025 03:05 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18046577719. Here is the recording: https://rec.smrtphone.io/RE3e6c137a224dd5f0b96b3b882c1eecdf.mp3 |
| 07/21/2025 03:04 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18046577719. |
| 07/16/2025 08:24 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18046577719. Here is the message: "Hi Daquan, my name is Alex. We're a local investment company seeking to purchase another home this month. Have you ever considered selling 607 St Marks St?" |
| 04/24/2025 07:54 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18046577719. Here is the recording: https://rec.smrtphone.io/RE21b0841f3380ddce67efb06fca8fe757.mp3 |
| 04/24/2025 07:54 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18046577719. |
| 02/04/2025 09:01 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18046577719. Here is the recording: https://rec.smrtphone.io/REeb140cf28a32857d1520e474cfa38641.mp3 |
| 02/04/2025 09:00 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18046577719. |
| 02/04/2025 06:05 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18046577719. Here is the recording: https://rec.smrtphone.io/RE9cab8bb57e3cb1359c386cce4122db6f.mp3 |
| 02/04/2025 06:05 PM | outbound | sms | Hey Daquan,
Call me back when you have a minute |
| 02/04/2025 06:04 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18046577719. |
| 02/04/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 01/30/2025 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 01/23/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2025 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
1015. 223 South West Street
Petersburg, Virginia 23803
pursue appointmentPending Appointment API (47)PW (4)
▼
ID: er5G8iTYRpQ0t7svzX8H | Scraped: 2026-03-13T14:16:06.619695 | Total fields: 51
API Scraper Data
Seller / Contact (8)
| seller_first_name | Wesley |
| seller_last_name | Nicholas |
| seller_full_name | Wesley Nicholas |
| seller_email | PROSPERITY804@AOL.COM |
| seller_phone | +18049193143 |
| seller_phone_formatted | +18049193143 |
| contact | {"id": "g8drVCiPC2HtbK8fW8mU", "first_name": "Wesley", "last_name": "Nicholas", "full_name": "Wesley Nicholas", "email": "PROSPERITY804@AOL.COM", "email_2": null, "email_3": null, "phone": "+180491931 |
| contact_id | g8drVCiPC2HtbK8fW8mU |
Address (5)
| street_address | 223 South West Street |
| city | Petersburg |
| state | VA |
| zipcode | 23803 |
| full_address | 223 South West Street Petersburg VA 23803 |
Stage / Status (4)
| stage | pursue |
| substage | appointment |
| lead_completed_date | 1746719393321 |
| should_resurface | True |
Campaign / Source (8)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | smrtPhone |
| created_type | manual |
| created_by | forrest@cva.email |
| creator | forrest@cva.email |
| inbound_date | 1746569382142 |
| contacted_type | contacted |
Dates / Timeline (11)
| created_at | 1746569382239 |
| touched_date | 1755097534077 |
| touches | 36 |
| qualified_date | 1746569382143 |
| appointment_date | 1746741600000 |
| outbound_call_date | 1755097377721 |
| outbound_text_date | 1755097534077 |
| completed_action_date | 1750180643852 |
| user_done_date | 1755097534077 |
| system_done_date | 1749740695465 |
| sequence_step_date | 1749740695465 |
Actions (7)
| action_id | b1803450-88e3-4c17-a267-70ae1fbcbcc9 |
| action_event | seller-appointment |
| action_status | new |
| action_date | 2025-06-17 |
| action_time | 17:30 |
| action_assignee | forrest@cva.email |
| action_created_at | 1750180642975 |
Other / Metadata (4)
| id | er5G8iTYRpQ0t7svzX8H |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
Playwright DOM Data
Address
| Street Address | 223 South West Street |
| City | Petersburg |
| State | Virginia |
| Zip Code | 23803 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / appointmentPending Appointment |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF05-06-2025 |
Communications (25 total: 21 calls, 4 texts)
Phone Calls (21)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1755097377553 | outbound | +18044084105 | +18049193143 | 1m 26s | None | Play |
| 1753196131874 | outbound | +18044558804 | +18049193143 | 38s | Answered | Play |
| 1750793081889 | outbound | +18044558804 | +18049193143 | 1m 10s | Answered | Play |
| 1750360752446 | outbound | +18044558804 | +18049193143 | 47s | No Answer/No VM | Play |
| 1750196096579 | outbound | +18048055040 | +18049193143 | 58s | Answered | Play |
| 1750179827716 | outbound | +18044558804 | +18049193143 | 3m 19s | Answered | Play |
| 1749742917552 | outbound | +18044558804 | +18049193143 | 1m 55s | Answered | Play |
| 1749658829379 | outbound | +18044558804 | +18049193143 | 33s | No Answer/No VM | Play |
| 1749583632932 | outbound | +18044558804 | +18049193143 | 39s | No Answer/No VM | Play |
| 1748891058921 | outbound | +18044558804 | +18049193143 | 34s | No Answer/No VM | Play |
| 1748891019896 | outbound | +18044558804 | +18049193143 | 33s | No Answer/No VM | - |
| 1748623865328 | outbound | +18044558804 | +18049193143 | 8s | No Answer/No VM | Play |
| 1748623162027 | outbound | +18044558804 | +18049193143 | 38s | No Answer/No VM | Play |
| 1747339132587 | outbound | +18044558804 | +18049193143 | 1m 12s | Answered | Play |
| 1747153698911 | outbound | +18044558804 | +18049193143 | 38s | Answered | Play |
| 1746802756089 | outbound | +18044558804 | +18049193143 | 18s | No Answer/No VM | Play |
| 1746802716350 | outbound | +18044558804 | +18049193143 | 19s | No Answer/No VM | Play |
| 1746739983509 | outbound | +18048055040 | +18049193143 | 41s | None | Play |
| 1746724806491 | outbound | +18044558804 | +18049193143 | 3m 34s | Answered | Play |
| 1746719439404 | outbound | +18044558804 | +18049193143 | 20s | Answered | Play |
| 1746719392840 | outbound | +18044558804 | +18049193143 | 39s | No Answer/No VM | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1755097533953 | outbound | +18044084105 | +18049193143 | smrtPhone number +18044084105 texted +18049193143. Here is the message: "Hi Wesley, this is Alex. Just giving you a quick call about your property 223 South West Street Petersburg. I wanted to see if ... |
| 1749740694985 | outbound | None | None | Hey, got a sec? |
| 1749658925092 | outbound | None | None | Hey Wesley,
Call me back when you have a minute |
| 1746724990553 | outbound | +18044558804 | +18049193143 | smrtPhone number +18044558804 texted +18049193143. Here is the message: "forrestbuyshouses.com" |
Tasks / Actions (15)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 06/17/2025 05:17 PM | new | contact@cva.email | - | - | - |
| 06/17/2025 05:17 PM | done | contact@cva.email | - | - | - |
| 06/12/2025 03:45 PM | new | contact@cva.email | - | - | - |
| 06/12/2025 03:45 PM | done | contact@cva.email | - | - | - |
| 06/12/2025 03:45 PM | seq_cancelled | contact@cva.email | - | - | - |
| 06/12/2025 03:45 PM | completed | contact@cva.email | - | - | - |
| 06/12/2025 03:04 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/12/2025 02:00 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/11/2025 04:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/11/2025 04:21 PM | new | contact@cva.email | - | - | - |
| 06/11/2025 04:21 PM | done | contact@cva.email | - | - | - |
| 06/10/2025 07:30 PM | new | contact@cva.email | - | - | - |
| 06/10/2025 07:30 PM | done | contact@cva.email | - | - | - |
| 06/02/2025 07:05 PM | new | contact@cva.email | - | - | - |
| 06/02/2025 07:05 PM | done | contact@cva.email | - | - | - |
Notes / Comments (5)
| Date | User | Message |
