| 09/04/2025 12:35 PM | outbound | email | Hi Randall,
You have already taken the first step in selling your home by reaching out, congratulations!
988. 9608 Poindexter Rd, Louisa, VA 23093, USA
Louisa, Virginia 23093
pursue appointmentPending Appointment API (47)PW (4)
▼
ID: 79c49386-94ae-484f-94a1-00bea72471d0 | Scraped: 2026-03-13T15:05:21.007708 | Total fields: 51
API Scraper Data
Seller / Contact (7)
| seller_first_name | John |
| seller_last_name | Watt |
| seller_full_name | John Watt |
| seller_phone | +15713266843 |
| seller_phone_formatted | +15713266843 |
| contact | {"id": "e11c4a24-f8ba-4527-8f60-c3083a5fd4b6", "first_name": "John", "last_name": "Watt", "full_name": "John Watt", "email": null, "email_2": null, "email_3": null, "phone": "+15713266843", "phone_2": |
| contact_id | e11c4a24-f8ba-4527-8f60-c3083a5fd4b6 |
Address (5)
| street_address | 9608 Poindexter Rd, Louisa, VA 23093, USA |
| city | Louisa |
| state | VA |
| zipcode | 23093 |
| full_address | 9608 Poindexter Rd, Louisa, VA 23093, USA Louisa VA 23093 |
Stage / Status (4)
| stage | pursue |
| substage | appointment |
| lead_completed_date | 1720200361527 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
| inbound_date | 1761947430253 |
| contacted_type | contacted |
Dates / Timeline (11)
| created_at | 1720200255904 |
| touched_date | 1761947437750 |
| touches | 85 |
| qualified_date | 1720622265832 |
| appointment_date | 1752856200000 |
| outbound_call_date | 1761947437750 |
| outbound_text_date | 1757958197208 |
| completed_action_date | 1753732482405 |
| user_done_date | 1761947437750 |
| system_done_date | 1752851812430 |
| sequence_step_date | 1752851812430 |
Actions (7)
| action_id | 65ef2db7-4ae0-4b24-8a70-cdb1c16ff046 |
| action_event | seller-appointment |
| action_status | new |
| action_date | 2025-08-01 |
| action_time | 15:30 |
| action_assignee | forrest@cva.email |
| action_created_at | 1753732481855 |
Other / Metadata (7)
| id | 79c49386-94ae-484f-94a1-00bea72471d0 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| labels | [{"id": "LKI4K8YCeF6atf0rqzFf", "name": "1", "color": "#2253a2", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1705607447239", "platform_identifier": null}] |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf"] |
| notes | Garage:
Occupancy:
Condition:
Repairs:
Owner Years: 20-29
Call time: Anytime
Goal: Sell without showings
Wants to sell fast: ASAP
Scenario:
Listed: No its not listed
Owner: Yes, i own this property
Mortgage: |
Playwright DOM Data
Address
| Street Address | 9608 Poindexter Rd, Louisa, VA 23093, USA |
| City | Louisa |
| State | Virginia |
| Zip Code | 23093 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ISpeedToLead |
| stage_display | pursue / appointmentPending Appointment |
| campaign_display | Primary CampaignSelect CampaignISpeedToLead07-05-2024 |
Communications (74 total: 63 calls, 11 texts)
Phone Calls (63)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1761922155381 | inbound | +15713266843 | +18044558804 | 2m 26s | inbound | Play |
| 1761915394474 | outbound | +18044558804 | +15713266843 | 23s | No Answer/No VM | Play |
| 1761915394474 | outbound | +18048055040 | +15713266843 | 25s | None | Play |
| 1761915394474 | outbound | +18048055040 | +15713266843 | 24s | No Answer/No VM | Play |
| 1761915394474 | inbound | +15713266843 | +18048055040 | None | missed | - |
| 1761907166435 | outbound | +18044558804 | +15713266843 | 30s | No Answer/No VM | Play |
| 1761907166435 | outbound | +18048055040 | +15713266843 | 3m 41s | Answered | Play |
| 1761832825891 | outbound | +18044558804 | +15713266843 | 25s | No Answer/No VM | Play |
| 1761824672500 | outbound | +18044558804 | +15713266843 | 28s | No Answer/No VM | Play |
| 1761818024181 | inbound | +15713266843 | +18044558804 | 48s | missed | Play |
| 1758035552130 | outbound | +18044558804 | +15713266843 | None | No Answer/No VM | - |
| 1758033369755 | outbound | +18044558804 | +15713266843 | None | No Answer/No VM | - |
| 1758032834344 | outbound | +18044558804 | +15713266843 | None | No Answer/No VM | - |
| 1757958204103 | outbound | +18048055040 | +15713266843 | None | No Answer/No VM | - |
| 1757946864830 | inbound | +15713266843 | +18044558804 | 2m 25s | None | Play |
| 1757945215274 | outbound | +18044558804 | +15713266843 | None | No Answer/No VM | - |
| 1757945190093 | outbound | +18044558804 | +15713266843 | None | No Answer/No VM | - |
| 1757094334405 | outbound | +18048055040 | +15713266843 | 5s | None | Play |
| 1757094319791 | outbound | +18048055040 | +15713266843 | 7s | None | Play |
| 1757083317969 | outbound | +18044558804 | +15713266843 | 1m 37s | Answered | Play |
| 1756997625742 | outbound | +18044558804 | +15713266843 | 29s | No Answer/No VM | Play |
| 1756997587187 | outbound | +18044558804 | +15713266843 | 29s | No Answer/No VM | Play |
| 1753716642350 | inbound | +15713266843 | +18044558804 | 1m 40s | Answered | Play |
| 1753715779596 | outbound | +18044558804 | +15713266843 | 25s | No Answer/No VM | Play |
| 1753713371729 | outbound | +18044558804 | +15713266843 | 27s | No Answer/No VM | Play |
| 1753713339406 | outbound | +18044558804 | +15713266843 | 28s | No Answer/No VM | Play |
| 1753203323875 | inbound | +15713266843 | +18048055040 | 48s | inbound | Play |
| 1753197160855 | outbound | +18048055040 | +15713266843 | 26s | No Answer/No VM | Play |
| 1752870626039 | outbound | +18048055040 | +15713266843 | 14m 57s | Answered | Play |
| 1752857141468 | outbound | +18044084105 | +15713266843 | 20m 7s | Answered | Play |
| 1752851311109 | outbound | +18044558804 | +15713266843 | 24s | No Answer/No VM | Play |
| 1752851279289 | outbound | +18044558804 | +15713266843 | 25s | No Answer/No VM | Play |
| 1752763519249 | outbound | +18044558804 | +15713266843 | 25s | No Answer/No VM | Play |
| 1752763449741 | outbound | +18044558804 | +15713266843 | 6s | No Answer/No VM | Play |
| 1752684428098 | outbound | +18044558804 | +15713266843 | 4s | No Answer/No VM | - |
| 1752684331237 | outbound | +18044558804 | +15713266843 | 9s | No Answer/No VM | Play |
| 1752684202618 | outbound | +18044558804 | +15713266843 | 4s | No Answer/No VM | Play |
| 1752592382426 | outbound | +18044558804 | +15713266843 | 24s | No Answer/No VM | Play |
| 1752592296362 | outbound | +18044558804 | +15713266843 | 27s | No Answer/No VM | Play |
| 1752502992216 | outbound | +18044558804 | +15713266843 | 26s | No Answer/No VM | Play |
| 1752502955892 | outbound | +18044558804 | +15713266843 | 29s | No Answer/No VM | Play |
| 1752263035388 | outbound | +18044558804 | +15713266843 | 23s | No Answer/No VM | - |
| 1752262980288 | outbound | +18044558804 | +15713266843 | 28s | No Answer/No VM | Play |
| 1730142622544 | outbound | +18047350467 | +15713266843 | 22m 58s | Answered | Play |
| 1721851829595 | outbound | +18047350467 | +15713266843 | None | None | - |
| 1721416378613 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1721238136191 | outbound | +18045717710 | +15713266843 | None | None | Play |
| 1721238107078 | outbound | +18045717710 | +15713266843 | None | None | Play |
| 1720798105165 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1720798021021 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1720797992384 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1720621283527 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1720620865450 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1720620830351 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1720556192665 | outbound | +18045717710 | +15713266843 | None | None | Play |
| 1720553061787 | outbound | +18045717710 | +15713266843 | None | None | Play |
| 1720553028973 | outbound | +18045717710 | +15713266843 | None | None | Play |
| 1720291379998 | outbound | +18045717710 | +15713266843 | None | None | Play |
| 1720209799177 | inbound | +15713266843 | +18045717710 | None | None | Play |
| 1720209739434 | outbound | +18045717710 | +15713266843 | None | None | Play |
| 1720200426917 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1720200396794 | outbound | +18047350467 | +15713266843 | None | None | Play |
| 1720200327797 | outbound | +18047350467 | +15713266843 | None | None | Play |
Text Messages (11)
| Date | Direction | From | To | Message |
| 1757958196977 | outbound | +18048055040 | +15713266843 | smrtPhone number +18048055040 texted +15713266843. Here is the message: "John this is Forrest. Can you call me back when you are free please" |
| 1753197229178 | outbound | +18048055040 | +15713266843 | smrtPhone number +18048055040 texted +15713266843. Here is the message: "Hi this is Forrest. I Will see you at 1pm at the Sheetz in Louisa." |
| 1752851812888 | outbound | None | None | Hey John,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1752779613021 | outbound | None | None | Hey John, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1752758134532 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1752696688967 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1752678710053 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1752671323110 | outbound | None | None | Hey John,
Give me a call today when you have a sec, thanks! |
| 1752610419102 | outbound | None | None | Hey John,
Just seeing if now is a good time to chat? |
| 1752592049157 | outbound | None | None | Hey, got a sec? |
| 1752503044382 | outbound | None | None | Hey John,
Call me back when you have a minute |
Tasks / Actions (2)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 10/31/2025 09:50 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 10/31/2025 03:08 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
Notes / Comments (14)
| Date | User | Message |
| 10/31/2025 09:58 PM | forrest@cva.email | Answered - null |
| 10/31/2025 09:50 PM | forrest@cva.email | missed - null |
| 10/31/2025 09:33 PM | forrest@cva.email | No Answer/No VM - null |
| 10/31/2025 03:14 PM | mrfuse@investorfuse.com | Answered |
| 10/31/2025 03:11 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 10/31/2025 03:09 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 10/30/2025 06:01 PM | mrfuse@investorfuse.com | missed - null |
| 10/30/2025 03:49 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 10/30/2025 03:43 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 09/16/2025 03:12 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 09/16/2025 02:36 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 09/16/2025 02:27 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 09/15/2025 05:43 PM | forrest@cva.email | No Answer/No VM - null |
| 09/15/2025 02:34 PM | mrfuse@investorfuse.com | Answered |
Activity Comm Logs (34)
| Date | Direction | Adapter | Message |
| 10/31/2025 09:54 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +15713266843. Here is the recording: https://rec.smrtphone.io/REbd19533a4943526207526e61ed97674c.mp3 |
| 10/31/2025 09:50 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +15713266843. |
| 10/31/2025 09:50 PM | inbound | smrtPhone | Syed Abbas called your smrtPhone number +18048055040 from +15713266843. |
| 10/31/2025 09:49 PM | inbound | smrtPhone | +15713266843 started a call with your smrtPhone number +18048055040. |
| 10/31/2025 09:48 PM | inbound | smrtPhone | +15713266843 started a call with your smrtPhone number +18048055040. |
| 10/31/2025 09:33 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +15713266843. Here is the recording: https://rec.smrtphone.io/RE1cbcb40b52230c7c2fd7fcc95c65729c.mp3 |
| 10/31/2025 09:33 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +15713266843. |
| 10/31/2025 09:32 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +15713266843. Here is the recording: https://rec.smrtphone.io/REd1e0499c2c7b7c1dcaa936aa3ddd2045.mp3 |
| 10/31/2025 09:32 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +15713266843. |
| 10/31/2025 03:14 PM | inbound | smrtPhone | John Watt called your smrtPhone number +18044558804 from +15713266843. |
| 10/31/2025 03:11 PM | inbound | smrtPhone | +15713266843 started a call with your smrtPhone number +18044558804. |
| 10/31/2025 03:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15713266843. Here is the recording: https://rec.smrtphone.io/RE3cc40cb8473a6534f6c0b9fb01114a6d.mp3 |
| 10/31/2025 03:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15713266843. |
| 10/31/2025 03:09 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15713266843. Here is the recording: https://rec.smrtphone.io/REf3379de0c8321907b75c728d79ebcf5d.mp3 |
| 10/31/2025 03:08 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15713266843. |
| 10/30/2025 06:01 PM | inbound | smrtPhone | Syed Abbas called your smrtPhone number +18044558804 from +15713266843. Here is the recording: https://rec.smrtphone.io/RE4bce4d3f1f27d3e4635a40942b20480a.mp3 |
| 10/30/2025 06:00 PM | inbound | smrtPhone | +15713266843 started a call with your smrtPhone number +18044558804. |
| 10/30/2025 03:49 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15713266843. Here is the recording: https://rec.smrtphone.io/RE36bbb3bfc9fad8e5b875c5218705e44e.mp3 |
| 10/30/2025 03:49 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15713266843. |
| 10/30/2025 03:43 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15713266843. Here is the recording: https://rec.smrtphone.io/REae23c4a753e449bfca522e15bee77809.mp3 |
| 10/30/2025 03:42 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15713266843. |
| 09/16/2025 03:12 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15713266843. Here is the recording: https://rec.smrtphone.io/REe271ba247977f9cd17f22c45bff700fc.mp3 |
| 09/16/2025 03:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15713266843. |
| 09/16/2025 02:36 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15713266843. Here is the recording: https://rec.smrtphone.io/REe1fb7e1436094e07a33d83c480aaf093.mp3 |
| 09/16/2025 02:35 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15713266843. |
| 09/16/2025 02:27 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15713266843. Here is the recording: https://rec.smrtphone.io/RE360b7ada704af54d7dfbbf07f96957cb.mp3 |
| 09/16/2025 02:26 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15713266843. |
| 09/15/2025 05:43 PM | outbound | smrtPhone | smrtPhone number +18048055040 texted +15713266843. Here is the message: "John this is Forrest. Can you call me back when you are free please" |
| 09/15/2025 05:42 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +15713266843. Here is the recording: https://rec.smrtphone.io/RE0a2bf9f40b3d3c321b83ebfc5671669b.mp3 |
| 09/15/2025 05:42 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +15713266843. |
| 09/15/2025 05:42 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +15713266843. Here is the recording: https://rec.smrtphone.io/REf97d643f127b8611c05c65304c07f71f.mp3 |
| 09/15/2025 05:41 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +15713266843. |
| 09/15/2025 02:34 PM | inbound | smrtPhone | John Watt called your smrtPhone number +18044558804 from +15713266843. |
| 09/15/2025 02:31 PM | inbound | smrtPhone | +15713266843 started a call with your smrtPhone number +18044558804. |
989. 6908 Hapsburg Lane
Henrico, Virginia 23231
follow up qualifyingIn Followup Sequence API (47)PW (4)
▼
ID: 8nm8gD7AZSuYZGq4PaoL | Scraped: 2026-03-13T15:06:52.814598 | Total fields: 51
API Scraper Data
Seller / Contact (7)
| seller_first_name | Sheila |
| seller_last_name | Bobbitt |
| seller_full_name | Sheila Bobbitt |
| seller_phone | +18043863264 |
| seller_phone_formatted | +18043863264 |
| contact | {"id": "20KtPDaUd6BOyoHfePYO", "first_name": "Sheila", "last_name": "Bobbitt", "full_name": "Sheila Bobbitt", "email": null, "email_2": null, "email_3": null, "phone": "+18043863264", "phone_2": null, |
| contact_id | 20KtPDaUd6BOyoHfePYO |
Address (5)
| street_address | 6908 Hapsburg Lane |
| city | Henrico |
| state | VA |
| zipcode | 23231 |
| full_address | 6908 Hapsburg Lane Henrico VA 23231 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1720197230412 |
| should_resurface | True |
Campaign / Source (8)
| campaign | {"id": "j7FR6UWaABuJemBnE6M3", "name": "Lead Geeks", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1718647113949", "platform_identifier": null} |
| campaign_id | j7FR6UWaABuJemBnE6M3 |
| source | smrtPhone |
| created_type | manual |
| created_by | contact@cva.email |
| creator | contact@cva.email |
| inbound_date | 1720197334713 |
| contacted_type | contacted |
Dates / Timeline (11)
| created_at | 1720191031785 |
| touched_date | 1771764008555 |
| touches | 102 |
| qualified_date | 1720197366026 |
| appointment_date | 1720279800000 |
| outbound_call_date | 1757347765204 |
| outbound_text_date | 1757346424352 |
| completed_action_date | 1757348059817 |
| user_done_date | 1757348059817 |
| system_done_date | 1771764008555 |
| sequence_step_date | 1771764008555 |
Actions (5)
| action_id | 60848df2-3efe-42fd-8344-479fe24a0142 |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 12:14 |
| action_created_at | 1757348057618 |
Other / Metadata (7)
| id | 8nm8gD7AZSuYZGq4PaoL |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | VeITtJyAAprHwt9haxXM |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "WxTKiveNULkmXRspmRmm", "n |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "WxTKiveNULkmXRspmRmm"] |
Playwright DOM Data
Address
| Street Address | 6908 Hapsburg Lane |
| City | Henrico |
| State | Virginia |
| Zip Code | 23231 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Lead Geeks |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignLead Geeks07-05-2024 |
Communications (66 total: 38 calls, 28 texts)
Phone Calls (38)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1757347765138 | outbound | +18044084105 | +18043863264 | 1m 39s | None | Play |
| 1730843384320 | outbound | +18047350467 | +18043863264 | 23s | No Answer/No VM | Play |
| 1730138925758 | outbound | +18047350467 | +18043863264 | 1m 6s | No Answer/No VM | Play |
| 1724428437604 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1724428375583 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1724346739819 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1724346688001 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1724258628684 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1724258584283 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1723050902339 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1723050843340 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1723050794517 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722972191355 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722971575189 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722971472846 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722971391547 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722889756513 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722889716963 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722621936405 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722621423132 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722542222595 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722446965946 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722446653712 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1722446448535 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1721331346663 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1721331271428 | outbound | +18044558804 | +18043863264 | None | None | Play |
| 1721243556331 | outbound | +18045717710 | +18043863264 | None | None | Play |
| 1721152586036 | outbound | +18045717710 | +18043863264 | None | None | - |
| 1721152172638 | outbound | +18045717710 | +18043863264 | None | None | Play |
| 1720794642164 | outbound | +18047350467 | +18043863264 | None | None | - |
| 1720794600645 | outbound | +18047350467 | +18043863264 | None | None | - |
| 1720708295416 | outbound | +18045717710 | +18043863264 | None | None | Play |
| 1720617351119 | outbound | +18045717710 | +18043863264 | None | None | Play |
| 1720556597841 | outbound | +18045717710 | +18043863264 | None | None | Play |
| 1720544674958 | outbound | +18045717710 | +18043863264 | None | None | Play |
| 1720197280155 | inbound | +18043863264 | +18047350467 | None | None | Play |
| 1720197234872 | outbound | +18047350467 | +18043863264 | None | None | Play |
| 1720197182743 | outbound | +18047350467 | +18043863264 | None | None | Play |
Text Messages (28)
| Date | Direction | From | To | Message |
| 1771764009214 | outbound | None | None | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 1769182584899 | outbound | None | None | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 1767962274053 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1765380872572 | outbound | None | None | Hey Sheila,
It's been awhile, got time to chat? |
| 1763652712969 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1762450323526 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1761244434912 | outbound | None | None | Were you able to sell your house yet? |
| 1760621285104 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1760034644446 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1759591562489 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1759156064108 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1758914925067 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1758633783112 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1758475432937 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1758219773855 | outbound | None | None | Hi Sheila, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1757944968125 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1757866747469 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1757769473216 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1757690168082 | outbound | None | None | Hey Sheila,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1757617965155 | outbound | None | None | Hey Sheila, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1757596484106 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1757534883548 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1757516883991 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1757509673222 | outbound | None | None | Hey Sheila,
Give me a call today when you have a sec, thanks! |
| 1757448713386 | outbound | None | None | Hey Sheila,
Just seeing if now is a good time to chat? |
| 1757430246046 | outbound | None | None | Hey, got a sec? |
| 1757348103127 | outbound | None | None | Hey Sheila,
Call me back when you have a minute |
| 1757346424292 | outbound | +18044084105 | +18043863264 | smrtPhone number +18044084105 texted +18043863264. Here is the message: "Hi Sheila, my name is Alex. I'd want to speak with you regarding 6908 Hapsburg Lane.. Would you be open to a no-strings-attache... |
Tasks / Actions (25)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/22/2026 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/23/2026 03:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/09/2026 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/10/2025 03:34 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/20/2025 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/06/2025 05:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/23/2025 06:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/16/2025 01:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/09/2025 06:30 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/04/2025 03:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/29/2025 02:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/26/2025 07:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/23/2025 01:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/21/2025 05:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/18/2025 06:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/15/2025 02:02 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/14/2025 04:19 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/13/2025 01:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/12/2025 03:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/11/2025 07:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/11/2025 01:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/10/2025 08:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/10/2025 03:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/10/2025 01:07 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/09/2025 08:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Activity Comm Logs (25)
