| 12/24/2025 01:35 PM | outbound | email | Hi Chris,
You have already taken the first step in selling your home by reaching out, congratulations!
915. 143 Cardwell St
Danville, Virginia 24540
pursue appointmentPending Appointment API (45)PW (6)
▼
ID: 329bdde4-c1c4-49b8-984c-655be9160483 | Scraped: 2026-03-13T14:23:53.170099 | Total fields: 51
API Scraper Data
Seller / Contact (8)
| seller_first_name | Trey |
| seller_last_name | Jordan |
| seller_full_name | Trey Jordan |
| seller_email | tiamclaughlin888@gmail.com |
| seller_phone | +17573244706 |
| seller_phone_formatted | +17573244706 |
| contact | {"id": "3d0aa595-c652-4973-8370-14192f56d5f8", "first_name": "Trey", "last_name": "Jordan ", "full_name": "Trey Jordan ", "email": "tiamclaughlin888@gmail.com", "email_2": null, "email_3": null, "phon |
| contact_id | 3d0aa595-c652-4973-8370-14192f56d5f8 |
Address (5)
| street_address | 143 Cardwell St |
| city | Danville |
| state | VA |
| zipcode | 24540 |
| full_address | 143 Cardwell St Danville VA 24540 |
Stage / Status (4)
| stage | pursue |
| substage | appointment |
| lead_completed_date | 1739734173555 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1753198230655 |
| contacted_type | contacted |
Dates / Timeline (10)
| created_at | 1739734141377 |
| touched_date | 1753281559322 |
| touches | 44 |
| qualified_date | 1739814756917 |
| appointment_date | 1739802600000 |
| outbound_call_date | 1747943575834 |
| outbound_email_date | 1747253120200 |
| outbound_text_date | 1753281559322 |
| completed_action_date | 1747944286878 |
| user_done_date | 1753281559322 |
Actions (7)
| action_id | 9f7e38df-e209-4bbd-9483-6510245ff019 |
| action_event | seller-appointment |
| action_status | new |
| action_date | 2025-05-25 |
| action_time | 12:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1747944285869 |
Other / Metadata (5)
| id | 329bdde4-c1c4-49b8-984c-655be9160483 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| notes | Youve received a new lead
LEAD ID: 879c3c6d
SELLER DETAILS
First Name:
Tia
Last Name:
Jordan
Email:
tiamclaughlin888@gmail.com
Phone:
7573244706
PROPERTY ADDRESS
Address:
143 Cardwell St
City:
Danville
State:
VA
Zipcode:
24540
County:
DANVILLE CITY
143 Cardwell St
Danville, VA. 24540
PROPERTY DETAILS
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Account:
Forrest McGhee
Subscription:
DANVILLE CITY, VA
Having issues with this lead?
Login to your account (https://motivatedsellers.com/leads/app/lead/879c3c6d)
Were Now MotivatedSellers.com!
NeedToSellMyHouseFast.com is officially rebranded as MotivatedSellers.com. All your leads will now come from leads@motivatedsellers.com. Please ensure this email address is on your safe list.
Copyright 2025 MotivatedSellers.com All right reserved
(https://www.facebook.com/motivatedsellerscom) (https://www.youtube.com/@motivatedsellerscom) (https://www.instagram.com/motivated.sellers) (http://www.tiktok.com/@motivatedsellers)
Want to change how you receive these emails? You can update your preferences or (https://motivatedsellers.com/leads/settings?key=b10ccb8bbebc790c55c237cd172d7da04fa356b23c32589c531f8960ce2127b026673d110fae8dfcc608cb54924e8971b2ea7f8f81986f124ebaf9fb2f9e872dAAAAAAAAAAAAAAAAAAAAAC4OLMKC4bo.W.vKLAAnRBsPszEsHGJir7gkGnTJsg8JKXwqcLqNB3JhXRYNqpixhvzL8nU3bHR4AyJRNA--) unsubscribe. (https://motivatedsellers.com/leads/settings?key=b10ccb8bbebc790c55c237cd172d7da04fa356b23c32589c531f8960ce2127b026673d110fae8dfcc608cb54924e8971b2ea7f8f81986f124ebaf9fb2f9e872dAAAAAAAAAAAAAAAAAAAAAC4OLMKC4bo.W.vKLAAnRBsPszEsHGJir7gkGnTJsg8JKXwqcLqNB3JhXRYNqpixhvzL8nU3bHR4AyJRNA--) |
Playwright DOM Data
Address
| Street Address | 143 Cardwell St |
| City | Danville |
| State | Virginia |
| Zip Code | 24540 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / appointmentPending Appointment |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF02-16-2025 |
Communications (43 total: 34 calls, 9 texts)
Phone Calls (34)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1747943575758 | outbound | +18044558804 | +17573244706 | 1m 50s | Answered | Play |
| 1747943279981 | outbound | +18044558804 | +17573244706 | 26s | Answered | Play |
| 1747778073517 | inbound | +17573244706 | +18044558804 | None | missed | - |
| 1747766048141 | outbound | +18044558804 | +17573244706 | 23s | No Answer/No VM | Play |
| 1747750802027 | outbound | +18044558804 | +17573244706 | 21s | No Answer/No VM | Play |
| 1747740282212 | inbound | +17573244706 | +18044558804 | None | None | - |
| 1747682561147 | inbound | +17573244706 | +18044558804 | 44s | inbound | Play |
| 1747681831589 | outbound | +18044558804 | +17573244706 | 58s | Answered | Play |
| 1747677541849 | outbound | +18044558804 | +17573244706 | 1m 26s | Answered | Play |
| 1747677514910 | outbound | +18044558804 | +17573244706 | 24s | No Answer/No VM | - |
| 1747671130496 | outbound | +18044558804 | +17573244706 | 27s | No Answer/No VM | Play |
| 1747671098565 | outbound | +18044558804 | +17573244706 | 26s | No Answer/No VM | Play |
| 1747422458971 | outbound | +18044558804 | +17573244706 | 14s | No Answer/No VM | Play |
| 1747422357869 | outbound | +18044558804 | +17573244706 | 26s | No Answer/No VM | Play |
| 1747318232553 | outbound | +18044558804 | +17573244706 | 1m 7s | Answered | Play |
| 1747318205825 | outbound | +18044558804 | +17573244706 | 21s | No Answer/No VM | Play |
| 1747315782249 | outbound | +18044558804 | +17573244706 | 21s | No Answer/No VM | Play |
| 1747315756198 | outbound | +18044558804 | +17573244706 | 20s | No Answer/No VM | Play |
| 1747315697083 | inbound | +17573244706 | +18044558804 | 50s | Answered | Play |
| 1747250185085 | outbound | +18044558804 | +17573244706 | 30s | No Answer/No VM | Play |
| 1747250150564 | outbound | +18044558804 | +17573244706 | 28s | No Answer/No VM | Play |
| 1747243726059 | outbound | +18044558804 | +17573244706 | 20s | No Answer/No VM | Play |
| 1747243605410 | outbound | +18044558804 | +17573244706 | 21s | No Answer/No VM | Play |
| 1746716371888 | outbound | +18048055040 | +17573244706 | 1m 59s | Answered | Play |
| 1746197365546 | inbound | +17573244706 | +18044558804 | None | None | - |
| 1746195765936 | outbound | +18044558804 | +17573244706 | 7m 45s | Answered | Play |
| 1746195723722 | outbound | +18044558804 | +17573244706 | 19s | No Answer/No VM | Play |
| 1745524802497 | outbound | +18044558804 | +17573244706 | 46s | Answered | Play |
| 1739835011541 | outbound | +18048055040 | +17573244706 | 35s | No Answer/No VM | Play |
| 1739820636080 | outbound | +18048055040 | +17573244706 | 21m 19s | Answered | Play |
| 1739814343413 | outbound | +18044084048 | +17573244706 | 2m 1s | Answered | Play |
| 1739734251244 | outbound | +18048055040 | +17573244706 | 18s | No Answer/No VM | Play |
| 1739734200928 | outbound | +18048055040 | +17573244706 | 17s | No Answer/No VM | Play |
| 1739734173349 | outbound | +18048055040 | +17573244706 | 20s | None | Play |
Text Messages (9)
| Date | Direction | From | To | Message |
| 1753281559259 | outbound | +18044084105 | +17573244706 | smrtPhone number +18044084105 texted +17573244706. Here is the message: "Hey Trey, we just drove by the house this morning and took a look around. Based on what we saw, we're at $15,375 the place look... |
| 1753201562077 | outbound | +18044084105 | +17573244706 | smrtPhone number +18044084105 texted +17573244706. Here is the message: "Okay, let me think about it, and I'll get back to you tomorrow." |
| 1753198230874 | inbound | +17573244706 | +18044084105 | +17573244706 texted your smrtPhone number +18044084105. Here is the message: "Cash no third party leanders " |
| 1753198208175 | inbound | +17573244706 | +18044084105 | +17573244706 texted your smrtPhone number +18044084105. Here is the message: "65,000" |
| 1753197328618 | outbound | +18044084105 | +17573244706 | smrtPhone number +18044084105 texted +17573244706. Here is the message: "Hi Trey, Forgive me for the random text. We're looking to acquire another property in the neighborhood this month. Are you sell... |
| 1746716524945 | inbound | +17573244706 | +18048055040 | +17573244706 texted your smrtPhone number +18048055040. Here is the message: "Np" |
| 1746716512225 | outbound | +18048055040 | +17573244706 | smrtPhone number +18048055040 texted +17573244706. Here is the message: "Thanks, Forrest" |
| 1746716503474 | outbound | +18048055040 | +17573244706 | smrtPhone number +18048055040 texted +17573244706. Here is the message: "text pics to this number 804-840-5200" |
| 1739815419131 | outbound | +18044084048 | +17573244706 | smrtPhone number +18044084048 texted +17573244706. Here is the message: "Hi Tia, it was great speaking with you! Just confirming your call with Forrest at 2:30 PM regarding your property on Cardwell S... |
Tasks / Actions (4)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/22/2025 04:26 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 05/22/2025 08:04 PM | new | contact@cva.email | - | - | - |
| 05/22/2025 08:04 PM | done | contact@cva.email | - | - | - |
| 05/22/2025 07:48 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
Notes / Comments (15)
| Date | User | Message |
| 07/23/2025 01:55 PM | careteam@cva.email | Get back with him. let him know we just drove by the house this morning and looked around it and were at $15,375. The house needs everything. |
| 07/23/2025 01:54 PM | careteam@cva.email | Forrest don't want this property. |
| 05/22/2025 07:54 PM | mrfuse@investorfuse.com | null - null |
| 05/22/2025 07:48 PM | mrfuse@investorfuse.com | null - null |
| 05/20/2025 09:55 PM | mrfuse@investorfuse.com | missed - null |
| 05/20/2025 06:34 PM | mrfuse@investorfuse.com | null - null |
| 05/20/2025 02:20 PM | mrfuse@investorfuse.com | null - null |
| 05/19/2025 07:23 PM | mrfuse@investorfuse.com | Answered - null |
| 05/19/2025 07:11 PM | mrfuse@investorfuse.com | null - null |
| 05/19/2025 06:00 PM | mrfuse@investorfuse.com | null - null |
| 05/19/2025 05:58 PM | mrfuse@investorfuse.com | null - null |
| 05/19/2025 04:12 PM | mrfuse@investorfuse.com | null - null |
| 05/19/2025 04:12 PM | mrfuse@investorfuse.com | null - null |
| 05/16/2025 07:07 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 05/16/2025 07:06 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (31)
| Date | Direction | Adapter | Message |
| 07/23/2025 02:39 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +17573244706. Here is the message: "Hey Trey, we just drove by the house this morning and took a look around. Based on what we saw, we're at $15,375 the place looks like it needs everything. Let us know your thoug... |
| 07/22/2025 04:26 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +17573244706. Here is the message: "Okay, let me think about it, and I'll get back to you tomorrow." |
| 07/22/2025 03:30 PM | inbound | smrtPhone | +17573244706 texted your smrtPhone number +18044084105. Here is the message: "Cash no third party leanders " |
| 07/22/2025 03:30 PM | inbound | smrtPhone | +17573244706 texted your smrtPhone number +18044084105. Here is the message: "65,000" |
| 07/22/2025 03:15 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +17573244706. Here is the message: "Hi Trey, Forgive me for the random text. We're looking to acquire another property in the neighborhood this month. Are you selling 143 Cardwell St? - Alex" |
| 05/22/2025 07:54 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/RE23e0b238f1446bb6902345e211658a5d.mp3 |
| 05/22/2025 07:52 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/22/2025 07:48 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/RE718ae28ea5d6c74ed09562475e3edf2e.mp3 |
| 05/22/2025 07:47 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/20/2025 09:55 PM | inbound | smrtPhone | Syed Abbas called your smrtPhone number +18044558804 from +17573244706. |
| 05/20/2025 09:54 PM | inbound | smrtPhone | +17573244706 started a call with your smrtPhone number +18044558804. |
| 05/20/2025 06:34 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/RE10939cb59258cf6d0d917cb4125aeef2.mp3 |
| 05/20/2025 06:34 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/20/2025 02:20 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/RE7c5eb61d0722b2a83cc7e479adb7c266.mp3 |
| 05/20/2025 02:20 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/20/2025 11:24 AM | inbound | smrtPhone | +17573244706 started a call with your smrtPhone number +18044558804. |
| 05/19/2025 07:23 PM | inbound | smrtPhone | Trey Jordan called your smrtPhone number +18044558804 from +17573244706. |
| 05/19/2025 07:22 PM | inbound | smrtPhone | +17573244706 started a call with your smrtPhone number +18044558804. |
| 05/19/2025 07:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/RE986ed2a6bc6f181f3d28699cb6257a03.mp3 |
| 05/19/2025 07:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/19/2025 06:00 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/RE8d8922d60a84568c22b818c1d613b21e.mp3 |
| 05/19/2025 05:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/19/2025 05:58 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. |
| 05/19/2025 05:58 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/19/2025 04:12 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/REe741beb8eb5dfee245bad8b84fca1b37.mp3 |
| 05/19/2025 04:12 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/19/2025 04:12 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/REd5d205341ca401b8ceb5c36a828d0a6a.mp3 |
| 05/19/2025 04:11 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/16/2025 07:07 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/REfa74f78a498afa259fe4c9ef910a756f.mp3 |
| 05/16/2025 07:07 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17573244706. |
| 05/16/2025 07:06 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17573244706. Here is the recording: https://rec.smrtphone.io/REfc03b08f7a70c980a19b8bb8c34d2411.mp3 |
916. 8294 Ironclad Drive
Mechanicsville, Virginia 23111
pursue offerFollowing Up API (39)PW (9)
▼
ID: dJ5zfRi52Qsk3aWDbyRI | Scraped: 2026-03-13T18:32:59.014865 | Total fields: 48
API Scraper Data
Seller / Contact (7)
| seller_first_name | Jose |
| seller_last_name | Urena |
| seller_full_name | Jose Urena |
| seller_phone | +13478662009 |
| seller_phone_formatted | +13478662009 |
| contact | {"id": "HSd7yQ4GPd6J7NkeykN8", "first_name": "Jose", "last_name": "Urena", "full_name": "Jose Urena", "email": null, "email_2": null, "email_3": null, "phone": "+13478662009", "phone_2": null, "phone_ |
| contact_id | HSd7yQ4GPd6J7NkeykN8 |
Address (5)
| street_address | 8294 Ironclad Drive |
| city | Mechanicsville |
| state | VA |
| zipcode | 23111 |
| full_address | 8294 Ironclad Drive Mechanicsville VA 23111 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688139418811 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1688139373268 |
| contacted_type | contacted |
Dates / Timeline (7)
| created_at | 1688139373104 |
| touched_date | 1756401733384 |
| touches | 25 |
| outbound_text_date | 1756401733384 |
| user_done_date | 1756401733384 |
| system_done_date | 1747841359393 |
| sequence_step_date | 1747841359393 |
Actions (6)
| action_id | b86a3a66-c7eb-43c7-9d26-be45da47205d |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-05-21 |
| action_time | 15:29 |
| action_assignee | careteam@cva.email |
Other / Metadata (4)
| id | dJ5zfRi52Qsk3aWDbyRI |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49008
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: April 10, 2022
|
Playwright DOM Data
Address
| Street Address | 8294 Ironclad Drive |
| City | Mechanicsville |
| State | Virginia |
| Zip Code | 23111 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 1278 |
| Lot Size | 10672 |
| Year Built | 1992 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-30-2023 |
Communications (3 total: 1 calls, 2 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1739392701372 | outbound | +18044084048 | +13478662009 | 49s | Answered | Play |
Text Messages (2)
| Date | Direction | From | To | Message |
| 1756401733266 | outbound | +18044084105 | +13478662009 | smrtPhone number +18044084105 texted +13478662009. Here is the message: "Hi Jose, my name is Alex and I am looking for another property in the neighborhood. Have you ever considered selling 8294 Iron... |
| 1747841360918 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
Tasks / Actions (15)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 05/21/2025 03:29 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/21/2025 03:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/21/2025 03:19 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/03/2025 03:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 03/14/2025 05:41 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/12/2025 08:39 PM | new | careteam@cva.email | - | - | - |
| 02/12/2025 08:39 PM | done | careteam@cva.email | - | - | - |
| 02/12/2025 08:38 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/03/2024 05:12 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 05:12 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 03:36 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 03:36 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 03:36 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 03:36 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Jose Urena | Seller Phone: +13478662009 |
Notes / Comments (2)
| Date | User | Message |
| 02/12/2025 08:39 PM | mrfuse@investorfuse.com | Answered - not for sale |
| 06/30/2023 03:36 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-10-01 19:53:44
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
Property details pull request initiated. Please refresh this page a... |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 08/28/2025 05:48 PM | outbound | smrtPhone | - |
| 08/28/2025 05:22 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +13478662009. Here is the message: "Hi Jose, my name is Alex and I am looking for another property in the neighborhood. Have you ever considered selling 8294 Ironclad Drive?" |
| 05/21/2025 03:29 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 04/21/2025 03:19 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 04/03/2025 03:20 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 03/14/2025 05:41 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 02/12/2025 08:39 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +13478662009. Here is the recording: https://rec.smrtphone.io/RE5b85a5bc22a8e2b99eb6fdc5117a4e34.mp3 |
| 02/12/2025 08:38 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +13478662009. |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:13 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 03:38 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 03:36 PM | None | webform | webform submission |
917. 323 7 Pines Avenue
Sandston, Virginia 23150
pursue offerFollowing Up API (39)PW (9)
▼
ID: RRSXwc9xp6EDWip2G577 | Scraped: 2026-03-13T18:56:56.594632 | Total fields: 48
API Scraper Data
Seller / Contact (8)
| seller_first_name | Crystal |
| seller_last_name | Poindexter |
| seller_full_name | Crystal Poindexter |
| seller_email | Creecree328@gmail.com |
| seller_phone | +18048076312 |
| seller_phone_formatted | +18048076312 |
| contact | {"id": "WsxGU0k0zPmmgNszYcZN", "first_name": "Crystal", "last_name": "Poindexter", "full_name": "Crystal Poindexter", "email": "Creecree328@gmail.com", "email_2": null, "email_3": null, "phone": "+180 |
| contact_id | WsxGU0k0zPmmgNszYcZN |
Address (5)
| street_address | 323 7 Pines Avenue |
| city | Sandston |
| state | VA |
| zipcode | 23150 |
| full_address | 323 7 Pines Avenue Sandston VA 23150 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687876980428 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "K1xazCxZUMCmYrCYiBcy", "name": "Google PPC", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680720341966", "platform_identifier": null} |
| campaign_id | K1xazCxZUMCmYrCYiBcy |
| source | webform |
| created_type | webform |
| inbound_date | 1706729594852 |
| contacted_type | contacted |
Dates / Timeline (5)
| created_at | 1687876927494 |
| touched_date | 1746891219557 |
| touches | 32 |
| system_done_date | 1746891219557 |
| sequence_step_date | 1746891219557 |
Actions (6)
| action_id | 6a39d1ab-eefd-4dfa-9871-163564d5edc8 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-05-10 |
| action_time | 15:33 |
| action_assignee | forrest@cva.email |
Other / Metadata (5)
| id | RRSXwc9xp6EDWip2G577 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| notes | * Motivation Bucket: Lead
* How Many Bedrooms: 4
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49745 |
Playwright DOM Data
Address
| Street Address | 323 7 Pines Avenue |
| City | Sandston |
| State | Virginia |
| Zip Code | 23150 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 1 |
| Size (sqft) | 1216 |
| Lot Size | 7893 |
| Year Built | 1944 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Google PPC |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignGoogle PPC06-27-2023 |
