| 09/24/2025 12:36 PM | outbound | email | Hi David,
You have already taken the first step in selling your home by reaching out, congratulations!
829. 106 Saint Matthew Street
Petersburg, Virginia 23803
follow up qualifyingIn Followup Sequence API (47)PW (6)
▼
ID: a8881055-d4f6-4146-96a6-62881a4bfe41 | Scraped: 2026-03-13T17:16:10.893545 | Total fields: 53
API Scraper Data
Seller / Contact (8)
| seller_first_name | Demarcus |
| seller_last_name | Balthrop |
| seller_full_name | Demarcus Balthrop |
| seller_email | balthropd@gmail.com |
| seller_phone | +15409313110 |
| seller_phone_formatted | +15409313110 |
| contact | {"id": "0151163e-2d45-4987-9c9c-ad9d4de93d63", "first_name": "Demarcus", "last_name": "Balthrop", "full_name": "Demarcus Balthrop", "email": "balthropd@gmail.com", "email_2": null, "email_3": null, "p |
| contact_id | 0151163e-2d45-4987-9c9c-ad9d4de93d63 |
Address (5)
| street_address | 106 Saint Matthew Street |
| city | Petersburg |
| state | VA |
| zipcode | 23803 |
| full_address | 106 Saint Matthew Street Petersburg VA 23803 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1713196283322 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1763050098834 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1713112451586 |
| touched_date | 1763047683139 |
| touches | 110 |
| qualified_date | 1714667552200 |
| outbound_call_date | 1763047542774 |
| completed_action_date | 1763047674275 |
| user_done_date | 1763047674275 |
| system_done_date | 1763047683139 |
| sequence_step_date | 1763047683139 |
Actions (7)
| action_id | a34825ec-0a26-48f4-9b39-7fcc52b9f7ce |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2025-11-14 |
| action_time | 20:27 |
| action_created_at | 1763047673389 |
| action_paused | True |
Other / Metadata (8)
| id | a8881055-d4f6-4146-96a6-62881a4bfe41 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | BE0ccLvcHTOHumlCH9nP |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "m4WjptU8566wwgT9I3zi", "n |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "m4WjptU8566wwgT9I3zi"] |
| notes | Lead ID: c99d2f95
SELLER DETAILS
First Name: Demarcus
Last Name: Balthrop
Phone: 5409313110
Email: balthropd@gmail.com
PROPERTY DETAILS
Address: 106 saint matthes st
City: Petersburg
State: VA
Zip Code: 23803
Bedrooms: 3
Bathrooms: 1
Property Type: Single Family House
Timeframe: asap
Account: Forrest McGhee |
Playwright DOM Data
Address
| Street Address | 106 Saint Matthew Street |
| City | Petersburg |
| State | Virginia |
| Zip Code | 23803 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 1 |
| # of bathrooms | 3 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF04-14-2024 |
Communications (60 total: 45 calls, 15 texts)
Phone Calls (45)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1763049866183 | inbound | +15409313110 | +18044558804 | 40s | inbound | Play |
| 1763038496715 | outbound | +18044558804 | +15409313110 | 33s | No Answer/No VM | Play |
| 1763038496715 | outbound | +18044558804 | +15409313110 | 34s | No Answer/No VM | Play |
| 1745340441546 | outbound | +18044558804 | +15409313110 | 26s | No Answer/No VM | Play |
| 1731701988620 | outbound | +18047350467 | +15409313110 | 1s | No Answer/No VM | Play |
| 1731701973476 | outbound | +18047350467 | +15409313110 | 3s | None | Play |
| 1731099612344 | outbound | +18047350467 | +15409313110 | 2s | No Answer/No VM | - |
| 1731012154902 | outbound | +18047350467 | +15409313110 | 5s | No Answer/No VM | Play |
| 1731012093084 | outbound | +18047350467 | +15409313110 | 9s | No Answer/No VM | Play |
| 1731012085763 | outbound | +18047350467 | +15409313110 | 2s | None | Play |
| 1730914466988 | outbound | +18047350467 | +15409313110 | 1s | No Answer/No VM | Play |
| 1730914458649 | outbound | +18047350467 | +15409313110 | 1s | No Answer/No VM | Play |
| 1730914450856 | outbound | +18047350467 | +15409313110 | 2s | No Answer/No VM | Play |
| 1715433969731 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1715433954047 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1715364420483 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1715097601143 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1715025168123 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1715025130615 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1714753236077 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1714753216633 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1714667339035 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1714667329384 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713988259539 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713988231368 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713988211671 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713984854451 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713910615946 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713910574159 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713793230341 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713793153885 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713746013564 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713745982339 | outbound | +18045717710 | +15409313110 | None | None | - |
| 1713635851649 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713635838860 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713553005557 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713552971667 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713445063955 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713445031069 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713358431192 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713273814793 | outbound | +18047350467 | +15409313110 | None | None | Play |
| 1713273099722 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713273026262 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713196289227 | outbound | +18045717710 | +15409313110 | None | None | Play |
| 1713196242403 | outbound | +18045717710 | +15409313110 | None | None | Play |
Text Messages (15)
| Date | Direction | From | To | Message |
| 1763047683780 | outbound | None | None | Hey Demarcus,
Call me back when you have a minute |
| 1762357435240 | outbound | None | None | Hey Demarcus,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 1759754659389 | outbound | None | None | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 1757173155121 | outbound | None | None | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 1755952825018 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1753371336078 | outbound | None | None | Hey Demarcus,
It's been awhile, got time to chat? |
| 1751643224010 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1750440975982 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1749234825252 | outbound | None | None | Were you able to sell your house yet? |
| 1748611682967 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1748025246110 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1714667460703 | outbound | +18047350467 | +15409313110 | - |
| 1713793271517 | outbound | +18047350467 | +15409313110 | - |
| 1713274641808 | inbound | +15409313110 | +18047350467 | - |
| 1713274070115 | outbound | +18047350467 | +15409313110 | - |
Tasks / Actions (23)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 11/13/2025 04:07 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 11/13/2025 03:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/13/2025 03:27 PM | new | contact@cva.email | - | - | - |
| 11/13/2025 03:27 PM | done | contact@cva.email | - | - | - |
| 11/05/2025 03:43 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 11/05/2025 03:43 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/06/2025 12:44 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/06/2025 03:39 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/23/2025 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/24/2025 03:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/04/2025 03:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/20/2025 05:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/06/2025 06:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/30/2025 01:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/23/2025 06:34 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/18/2025 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/13/2025 02:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/10/2025 07:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/07/2025 01:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/05/2025 05:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/02/2025 06:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/29/2025 02:04 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/28/2025 04:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Notes / Comments (2)
| Date | User | Message |
| 11/13/2025 03:34 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/13/2025 03:25 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 11/13/2025 04:08 PM | inbound | smrtPhone | Syed Abbas called your smrtPhone number +18044558804 from +15409313110. Here is the recording: https://rec.smrtphone.io/RE3c760283e43cc30e10aae01fd6efb121.mp3 |
| 11/13/2025 04:07 PM | inbound | smrtPhone | +15409313110 started a call with your smrtPhone number +18044558804. |
| 11/13/2025 03:34 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15409313110. |
| 11/13/2025 03:28 PM | outbound | sms | Hey Demarcus,
Call me back when you have a minute |
| 11/13/2025 03:25 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15409313110. |
| 11/13/2025 03:25 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15409313110. |
| 11/13/2025 03:24 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15409313110. |
| 11/05/2025 03:43 PM | outbound | sms | Hey Demarcus,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 10/06/2025 12:44 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 09/06/2025 03:39 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 08/23/2025 12:40 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 07/24/2025 03:35 PM | outbound | sms | Hey Demarcus,
It's been awhile, got time to chat? |
| 07/04/2025 03:33 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 06/20/2025 05:36 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 06/06/2025 06:33 PM | outbound | sms | Were you able to sell your house yet? |
| 05/30/2025 01:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 05/23/2025 06:34 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 05/18/2025 03:31 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 05/13/2025 02:31 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 05/10/2025 07:32 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 05/07/2025 01:22 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 05/05/2025 05:28 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 05/02/2025 06:27 PM | outbound | sms | Hi Demarcus, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 04/29/2025 02:04 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 04/28/2025 04:23 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
830. 12720 Donegal Drive
Chesterfield, Virginia 23832
follow up qualifyingIn Followup Sequence API (41)PW (9)
▼
ID: giqOlUU4MSRQoYmk4OQh | Scraped: 2026-03-13T20:28:37.110060 | Total fields: 50
API Scraper Data
Seller / Contact (8)
| seller_first_name | Jeff |
| seller_last_name | Logan |
| seller_full_name | Jeff Logan |
| seller_email | FIREDAWG64@AOL.COM |
| seller_phone | +18047901557 |
| seller_phone_formatted | +18047901557 |
| contact | {"id": "gAEqrFwjXoBP54x31xw2", "first_name": "Jeff", "last_name": "Logan ", "full_name": "Jeff Logan ", "email": "FIREDAWG64@AOL.COM", "email_2": null, "email_3": null, "phone": "+18047901557", "phone |
| contact_id | gAEqrFwjXoBP54x31xw2 |
Address (5)
| street_address | 12720 Donegal Drive |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 12720 Donegal Drive Chesterfield VA 23832 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1686848221965 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1686848120118 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1686848119925 |
| touched_date | 1772973611655 |
| touches | 59 |
| outbound_call_date | 1758556565002 |
| completed_action_date | 1758556578430 |
| user_done_date | 1758556578430 |
| system_done_date | 1772973611655 |
| sequence_step_date | 1772973611655 |
Actions (5)
| action_id | d507a665-cea9-4b26-87b4-d3924f173c62 |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 20:56 |
| action_created_at | 1758556573923 |
Other / Metadata (5)
| id | giqOlUU4MSRQoYmk4OQh |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| sequence | BE0ccLvcHTOHumlCH9nP |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50743 |
Playwright DOM Data
Address
| Street Address | 12720 Donegal Drive |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1664 |
| Lot Size | 44867 |
| Year Built | 1978 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-15-2023 |
Communications (31 total: 4 calls, 27 texts)
Phone Calls (4)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1758556563078 | outbound | +18044558804 | +18047901557 | 8s | No Answer/No VM | Play |
| 1724778217761 | outbound | +18044558804 | +18047901557 | None | None | Play |
| 1724778176799 | outbound | +18044558804 | +18047901557 | None | None | Play |
| 1724777836585 | outbound | +18044558804 | +18047940208 | None | None | - |
Text Messages (27)
| Date | Direction | From | To | Message |
| 1772973613959 | outbound | None | None | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 1770392219800 | outbound | None | None | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 1769171873088 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1766590459638 | outbound | None | None | Hey Jeff,
It's been awhile, got time to chat? |
| 1763659974366 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1762453923788 | outbound | None | None | Were you able to sell your house yet? |
| 1761831085977 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1761244195075 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1760801164624 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1760365662979 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1760124471875 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1759843476858 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1759685031834 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1759429375207 | outbound | None | None | Hi Jeff, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1759154519447 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1759154474105 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1759076544778 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1758979044084 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1758899811777 | outbound | None | None | Hey Jeff,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1758827617202 | outbound | None | None | Hey Jeff, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1758806084151 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1758744582949 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1758726538706 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1758719376750 | outbound | None | None | Hey Jeff,
Give me a call today when you have a sec, thanks! |
| 1758658269726 | outbound | None | None | Hey Jeff,
Just seeing if now is a good time to chat? |
| 1758639993632 | outbound | None | None | Hey, got a sec? |
| 1758556628842 | outbound | None | None | Hey Jeff,
Call me back when you have a minute |
Tasks / Actions (17)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/08/2026 12:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/06/2026 03:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/23/2026 12:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/24/2025 03:34 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/20/2025 05:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/06/2025 06:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/30/2025 01:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/23/2025 06:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/18/2025 03:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/13/2025 02:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/10/2025 07:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/07/2025 01:24 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/05/2025 05:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/02/2025 06:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/29/2025 02:01 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/29/2025 02:01 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/28/2025 04:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Activity Comm Logs (33)
| Date | Direction | Adapter | Message |
| 03/08/2026 12:40 PM | outbound | twilio | - |
| 03/08/2026 12:40 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 02/06/2026 03:36 PM | outbound | twilio | - |
| 02/06/2026 03:36 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 01/23/2026 12:37 PM | outbound | twilio | - |
| 01/23/2026 12:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 12/24/2025 03:34 PM | outbound | twilio | - |
| 12/24/2025 03:34 PM | outbound | sms | Hey Jeff,
It's been awhile, got time to chat? |
| 11/20/2025 05:32 PM | outbound | twilio | - |
| 11/20/2025 05:32 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 11/06/2025 06:32 PM | outbound | twilio | - |
| 11/06/2025 06:32 PM | outbound | sms | Were you able to sell your house yet? |
| 10/30/2025 01:31 PM | outbound | twilio | - |
| 10/30/2025 01:31 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 10/23/2025 06:29 PM | outbound | twilio | - |
| 10/23/2025 06:29 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 10/18/2025 03:26 PM | outbound | twilio | - |
| 10/18/2025 03:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 10/13/2025 02:27 PM | outbound | twilio | - |
| 10/13/2025 02:27 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 10/10/2025 07:27 PM | outbound | twilio | - |
| 10/10/2025 07:27 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 10/07/2025 01:24 PM | outbound | twilio | - |
| 10/07/2025 01:24 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 10/05/2025 05:23 PM | outbound | twilio | - |
| 10/05/2025 05:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 10/02/2025 06:22 PM | outbound | twilio | - |
| 10/02/2025 06:22 PM | outbound | sms | Hi Jeff, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 09/29/2025 02:01 PM | outbound | twilio | - |
| 09/29/2025 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 09/29/2025 02:01 PM | outbound | twilio | - |
| 09/29/2025 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 09/28/2025 04:22 PM | outbound | twilio | - |
831. 320 Catawba Street
Glasgow, Virginia 24555
follow up qualifyingIn Followup Sequence API (46)PW (6)
▼
ID: 7be11bd2-9b39-42e3-9ea0-77aae3767373 | Scraped: 2026-03-13T15:04:54.477825 | Total fields: 52
API Scraper Data
Seller / Contact (8)
| seller_first_name | Michelle |
| seller_last_name | Nelson |
| seller_full_name | Michelle Nelson |
| seller_email | jessenelson.awp@gmail.com |
| seller_phone | +15407845477 |
| seller_phone_formatted | +15407845477 |
| contact | {"id": "d05e1793-e50a-4015-a9cf-afb6367cefc6", "first_name": "Michelle", "last_name": "Nelson", "full_name": "Michelle Nelson", "email": "jessenelson.awp@gmail.com", "email_2": null, "email_3": null, |
| contact_id | d05e1793-e50a-4015-a9cf-afb6367cefc6 |
Address (5)
| street_address | 320 Catawba Street |
| city | Glasgow |
| state | VA |
| zipcode | 24555 |
| full_address | 320 Catawba Street Glasgow VA 24555 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1720283823610 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1720733661958 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1720283624614 |
| touched_date | 1771173314249 |
| touches | 100 |
| qualified_date | 1720546122105 |
| outbound_call_date | 1763138053058 |
| completed_action_date | 1763138392103 |
| user_done_date | 1763138392103 |
| system_done_date | 1771173314249 |
| sequence_step_date | 1771173314249 |
Actions (6)
| action_id | 8e7efce3-2751-460e-b389-c5e4ff8a403e |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2025-11-15 |
| action_time | 21:39 |
| action_created_at | 1763138391003 |
Other / Metadata (8)
| id | 7be11bd2-9b39-42e3-9ea0-77aae3767373 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | BE0ccLvcHTOHumlCH9nP |
