| 02/14/2026 01:35 PM | outbound | email | Hi John,
You have already taken the first step in selling your home by reaching out, congratulations!
755. 1017 Garber Street
Richmond, Virginia 23231
follow up qualifyingIn Followup Sequence API (42)PW (9)
▼
ID: HoXvsm1nhYEbDzr1bSLY | Scraped: 2026-03-13T19:15:34.591235 | Total fields: 51
API Scraper Data
Seller / Contact (8)
| seller_first_name | Frances |
| seller_last_name | Jones |
| seller_full_name | Frances Jones |
| seller_email | FEJAY@EXCITE.COM |
| seller_phone | +18042228836 |
| seller_phone_formatted | +18042228836 |
| contact | {"id": "AjWgTkwbMtgdf7DLWkv9", "first_name": "Frances", "last_name": "Jones", "full_name": "Frances Jones", "email": "FEJAY@EXCITE.COM", "email_2": null, "email_3": null, "phone": "+18042228836", "pho |
| contact_id | AjWgTkwbMtgdf7DLWkv9 |
Address (5)
| street_address | 1017 Garber Street |
| city | Richmond |
| state | VA |
| zipcode | 23231 |
| full_address | 1017 Garber Street Richmond VA 23231 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687533993144 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687533640850 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1687533640642 |
| touched_date | 1772977026154 |
| touches | 93 |
| outbound_call_date | 1762358460746 |
| completed_action_date | 1762358593360 |
| user_done_date | 1762358593360 |
| system_done_date | 1772977026154 |
| sequence_step_date | 1772977026154 |
Actions (6)
| action_id | cc931b87-2bab-473e-9fcb-f4180bc5ee61 |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2025-11-06 |
| action_time | 21:03 |
| action_created_at | 1762358589545 |
Other / Metadata (5)
| id | HoXvsm1nhYEbDzr1bSLY |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| sequence | BE0ccLvcHTOHumlCH9nP |
| notes | * Motivation Bucket: Prospect
* How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49859 |
Playwright DOM Data
Address
| Street Address | 1017 Garber Street |
| City | Richmond |
| State | Virginia |
| Zip Code | 23231 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1021 |
| Lot Size | 6545 |
| Year Built | 1946 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-23-2023 |
Communications (40 total: 5 calls, 35 texts)
Phone Calls (5)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1762357618340 | outbound | +18044558804 | +18042228836 | 26s | No Answer/No VM | Play |
| 1762335439645 | outbound | +18044558804 | +18042228836 | 26s | No Answer/No VM | Play |
| 1745349035780 | outbound | +18044558804 | +18042228836 | 26s | No Answer/No VM | Play |
| 1745348915183 | outbound | +18044558804 | +18042228836 | 26s | No Answer/No VM | Play |
| 1731081561236 | outbound | +18047350467 | +18042228836 | 3s | No Answer/No VM | Play |
Text Messages (35)
| Date | Direction | From | To | Message |
| 1772977027771 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1770395969337 | outbound | None | None | Hey Frances,
It's been awhile, got time to chat? |
| 1768668043887 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1767465554458 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1766259337094 | outbound | None | None | Were you able to sell your house yet? |
| 1765636235863 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1765049408835 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1764606363607 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1764171164861 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1763929774178 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1763648535771 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1763490184631 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1763234673960 | outbound | None | None | Hi Frances, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1762959767106 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1762881745160 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1762784225169 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1762705018346 | outbound | None | None | Hey Frances,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1762632663310 | outbound | None | None | Hey Frances, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1762611388950 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1762549789669 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1762531682652 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1762524573870 | outbound | None | None | Hey Frances,
Give me a call today when you have a sec, thanks! |
| 1762463577081 | outbound | None | None | Hey Frances,
Just seeing if now is a good time to chat? |
| 1762445194914 | outbound | None | None | Hey, got a sec? |
| 1762358650781 | outbound | None | None | Hey Frances,
Call me back when you have a minute |
| 1762357183165 | outbound | None | None | Hey Frances,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 1759754507800 | outbound | None | None | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 1757173003915 | outbound | None | None | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 1755952674164 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1753371587704 | outbound | None | None | Hey Frances,
It's been awhile, got time to chat? |
| 1751643477836 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1750441076930 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1749235128035 | outbound | None | None | Were you able to sell your house yet? |
| 1748611883844 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1748025295958 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
Tasks / Actions (17)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/08/2026 01:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/06/2026 04:39 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/17/2026 04:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/03/2026 06:39 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/20/2025 07:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/13/2025 02:30 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/06/2025 07:30 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/01/2025 04:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/26/2025 03:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/23/2025 08:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/20/2025 02:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/18/2025 06:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/15/2025 07:24 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/12/2025 03:02 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/11/2025 05:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/10/2025 02:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/09/2025 04:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Activity Comm Logs (33)
| Date | Direction | Adapter | Message |
| 03/08/2026 01:37 PM | outbound | twilio | - |
| 03/08/2026 01:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 02/06/2026 04:39 PM | outbound | twilio | - |
| 02/06/2026 04:39 PM | outbound | sms | Hey Frances,
It's been awhile, got time to chat? |
| 01/17/2026 04:40 PM | outbound | twilio | - |
| 01/17/2026 04:40 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 01/03/2026 06:39 PM | outbound | twilio | - |
| 01/03/2026 06:39 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 12/20/2025 07:35 PM | outbound | twilio | - |
| 12/20/2025 07:35 PM | outbound | sms | Were you able to sell your house yet? |
| 12/13/2025 02:30 PM | outbound | twilio | - |
| 12/13/2025 02:30 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 12/06/2025 07:30 PM | outbound | twilio | - |
| 12/06/2025 07:30 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 12/01/2025 04:26 PM | outbound | twilio | - |
| 12/01/2025 04:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 11/26/2025 03:32 PM | outbound | twilio | - |
| 11/26/2025 03:32 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 11/23/2025 08:29 PM | outbound | twilio | - |
| 11/23/2025 08:29 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 11/20/2025 02:22 PM | outbound | twilio | - |
| 11/20/2025 02:22 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 11/18/2025 06:23 PM | outbound | twilio | - |
| 11/18/2025 06:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 11/15/2025 07:24 PM | outbound | twilio | - |
| 11/15/2025 07:24 PM | outbound | sms | Hi Frances, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 11/12/2025 03:02 PM | outbound | twilio | - |
| 11/12/2025 03:02 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 11/11/2025 05:22 PM | outbound | twilio | - |
| 11/11/2025 05:22 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 11/10/2025 02:17 PM | outbound | twilio | - |
| 11/10/2025 02:17 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 11/09/2025 04:16 PM | outbound | twilio | - |
756. 2049 Woodmont Drive
Richmond, Virginia 23235
pursue offerFollowing Up API (42)PW (9)
▼
ID: cD7KZoHa7Z05hO2HoxXZ | Scraped: 2026-03-13T20:21:29.715641 | Total fields: 51
API Scraper Data
Seller / Contact (8)
| seller_first_name | John |
| seller_last_name | Page |
| seller_full_name | John Page |
| seller_email | JALBERT1942@AOL.COM |
| seller_phone | +18043503234 |
| seller_phone_formatted | +18043503234 |
| contact | {"id": "istnR0U9Ka2rogDM0n4C", "first_name": "John", "last_name": "Page ", "full_name": "John Page ", "email": "JALBERT1942@AOL.COM", "email_2": null, "email_3": null, "phone": "+18043503234", "phone_ |
| contact_id | istnR0U9Ka2rogDM0n4C |
Address (5)
| street_address | 2049 Woodmont Drive |
| city | Richmond |
| state | VA |
| zipcode | 23235 |
| full_address | 2049 Woodmont Drive Richmond VA 23235 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1686863758499 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1686863593570 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1686863593386 |
| touched_date | 1757514002753 |
| touches | 26 |
| outbound_call_date | 1749071554805 |
| outbound_text_date | 1752785425742 |
| completed_action_date | 1749071656357 |
| user_done_date | 1752785425742 |
| system_done_date | 1757514002753 |
| sequence_step_date | 1757514002753 |
Actions (6)
| action_id | c024c3b6-5961-40ee-844e-529e3d21573f |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-09-10 |
| action_time | 14:20 |
| action_assignee | forrest@cva.email |
Other / Metadata (4)
| id | cD7KZoHa7Z05hO2HoxXZ |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50638 |
Playwright DOM Data
Address
| Street Address | 2049 Woodmont Drive |
| City | Richmond |
| State | Virginia |
| Zip Code | 23235 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1296 |
| Lot Size | 9540 |
| Year Built | 1964 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-15-2023 |
Communications (7 total: 1 calls, 6 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1749071554724 | outbound | +18044084105 | +18043503234 | 1m 10s | Answered | Play |
Text Messages (6)
| Date | Direction | From | To | Message |
| 1757514003434 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1754921636338 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1753366355507 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1752785425675 | outbound | +18044084105 | +18043503234 | smrtPhone number +18044084105 texted +18043503234. Here is the message: "Hi John! My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 2049 Woodmont Drive?" |
| 1751646763184 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1744320382944 | outbound | +18044084048 | +18043503234 | smrtPhone number +18044084048 texted +18043503234. Here is the message: "Hi John, this is Alex. I noticed one of my team members may have spoken with you in the past, and I wanted to see if you're sti... |
Tasks / Actions (14)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 09/10/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 09/10/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/11/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/24/2025 02:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/04/2025 04:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/04/2025 09:14 PM | new | careteam@cva.email | - | - | - |
| 06/04/2025 09:14 PM | done | careteam@cva.email | - | - | - |
| 01/02/2024 08:56 PM | done | contact@cva.email | - | - | - |
| 01/02/2024 08:56 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/15/2023 09:15 PM | new | sid@cva.email | - | - | - |
| 06/15/2023 09:15 PM | done | sid@cva.email | - | - | - |
| 06/15/2023 09:15 PM | owner_updated | sid@cva.email | - | - | - |
| 06/15/2023 09:13 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: John Page | Seller Phone: +18043503234 |
Notes / Comments (2)
| Date | User | Message |
| 06/04/2025 09:14 PM | careteam@cva.email | he is not ready to sell. dont know anyone selling |
| 06/15/2023 09:15 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-03-14 19:04:38
Notes Below:
a year ago
Joan Malinis
Appointment type: Phone
Appointment date: 3/15
VA name: Joan Malinis
SOURCE: VA HUB
NAME: John
ADDRESS:
BEST CALL BACK NUMBER: 8043503234
Note: Note: Recei... |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 09/10/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/11/2025 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/24/2025 02:12 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2025 08:50 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18043503234. Here is the message: "Hi John! My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 2049 Woodmont Drive?" |
| 07/04/2025 04:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/04/2025 09:13 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18043503234. Here is the recording: https://rec.smrtphone.io/REab40561f7f816e10b063d03c7c855488.mp3 |
| 06/04/2025 09:12 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18043503234. |
| 04/10/2025 09:26 PM | outbound | smrtPhone | smrtPhone number +18044084048 texted +18043503234. Here is the message: "Hi John, this is Alex. I noticed one of my team members may have spoken with you in the past, and I wanted to see if you're still open to a reasonable offer for your property? 2... |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 08:57 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/21/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/22/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/23/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/02/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/25/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/21/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/18/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/15/2023 09:17 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/15/2023 09:13 PM | None | webform | webform submission |
757. 154 North Ave
Danville, Virginia 24540
follow up qualifyingIn Followup Sequence API (52)PW (4)
▼
ID: AiAd477tWnnFtqS1qoSn | Scraped: 2026-03-13T14:32:19.511597 | Total fields: 56
API Scraper Data
Seller / Contact (8)
| seller_first_name | Kesshia |
| seller_last_name | Brown |
| seller_full_name | Kesshia Brown |
| seller_email | kesshiabrown@gmail.com |
| seller_phone | +14342500081 |
| seller_phone_formatted | +14342500081 |
| contact | {"id": "4mb1ZevG4cW9YZyxkF6C", "first_name": "Kesshia", "last_name": "Brown", "full_name": "Kesshia Brown", "email": "kesshiabrown@gmail.com", "email_2": null, "email_3": null, "phone": "+14342500081" |
| contact_id | 4mb1ZevG4cW9YZyxkF6C |
Address (5)
| street_address | 154 North Ave |
| city | Danville |
| state | VA |
| zipcode | 24540 |
| full_address | 154 North Ave Danville VA 24540 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1734727185889 |
| should_resurface | True |
Campaign / Source (8)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | smrtPhone |
| created_type | manual |
| created_by | forrest@cva.email |
| creator | forrest@cva.email |
| inbound_date | 1734727306646 |
| contacted_type | contacted |
Dates / Timeline (13)
| created_at | 1734537046445 |
| touched_date | 1769272580721 |
| touches | 90 |
| qualified_date | 1734537046243 |
| appointment_date | 1735052400000 |
| outbound_call_date | 1762966517591 |
| outbound_text_date | 1753197475448 |
| completed_action_date | 1762966560284 |
| user_done_date | 1762966560284 |
| system_done_date | 1769272580721 |
| sequence_step_date | 1769272580721 |
| make_offer_date | 1734538400019 |
| contract_date | 1734538400019 |
Actions (6)
| action_id | 34b89c60-85c8-4afe-8392-c53363770dfa |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2025-11-13 |
| action_time | 21:55 |
| action_created_at | 1762966559324 |
Offers / Transactions (3)
| offer_id | nnaj5i4vEKfjcI5d7A54 |
| offer_amount | 51000 |
| offer_profit | 9000 |
Other / Metadata (5)
| id | AiAd477tWnnFtqS1qoSn |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| sequence | BE0ccLvcHTOHumlCH9nP |
Playwright DOM Data
Address
| Street Address | 154 North Ave |
| City | Danville |
| State | Virginia |
| Zip Code | 24540 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF12-18-2024 |
Communications (59 total: 22 calls, 37 texts)
Phone Calls (22)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1762958710634 | outbound | +18044558804 | +14342500081 | 34s | No Answer/No VM | Play |
| 1762958710634 | outbound | +18044558804 | +14342500081 | 35s | No Answer/No VM | Play |
| 1745434664078 | outbound | +18044558804 | +14342500081 | 34s | No Answer/No VM | Play |
| 1744914736755 | outbound | +18044558804 | +14342500081 | 32s | No Answer/No VM | Play |
| 1744914662365 | outbound | +18044558804 | +14342500081 | 33s | No Answer/No VM | Play |
| 1744299789333 | outbound | +18044558804 | +14342500081 | 37s | No Answer/No VM | Play |
| 1744299580544 | outbound | +18044558804 | +14342500081 | 32s | No Answer/No VM | Play |
| 1744225924008 | outbound | +18044558804 | +14342500081 | 30s | No Answer/No VM | Play |
| 1744225887909 | outbound | +18044558804 | +14342500081 | 30s | No Answer/No VM | Play |
| 1740004786533 | outbound | +18044084048 | +14342500081 | 1m 33s | Left VM | Play |
| 1740004731425 | outbound | +18044084048 | +14342500081 | 46s | No Answer/No VM | Play |
| 1735588436004 | outbound | +18044558804 | +14342500081 | 5s | No Answer/No VM | Play |
| 1735588395920 | outbound | +18044558804 | +14342500081 | 9s | No Answer/No VM | Play |
| 1735244777292 | outbound | +18044558804 | +14342500081 | 2s | No Answer/No VM | Play |
| 1735244399887 | outbound | +18044558804 | +14342500081 | None | No Answer/No VM | Play |
| 1735080144423 | outbound | +18048055040 | +14342500081 | 7s | None | Play |
| 1735079658935 | outbound | +18048055040 | +14342500081 | 3s | No Answer/No VM | Play |
| 1735079446852 | outbound | +18048055040 | +14342500081 | 8s | No Answer/No VM | Play |
| 1735070469241 | outbound | +18048055040 | +14342500081 | 41s | Answered | Play |
| 1734981537999 | outbound | +18044558804 | +14342500081 | 1m 59s | Answered | Play |
| 1734727229555 | outbound | +18044558804 | +14342500081 | 7s | No Answer/No VM | Play |
| 1734727185707 | outbound | +18044558804 | +14342500081 | 6s | No Answer/No VM | Play |
Text Messages (37)
| Date | Direction | From | To | Message |
