| 11/14/2025 01:35 PM | outbound | email | Hi Kesshia,
You have already taken the first step in selling your home by reaching out, congratulations!
760. 4807 Clayton Road
Richmond, Virginia 23231
follow up qualifyingIn Followup Sequence API (42)PW (9)
▼
ID: m5aq6Dg4sONb8BxY5Tiw | Scraped: 2026-03-13T19:08:34.899401 | Total fields: 51
API Scraper Data
Seller / Contact (7)
| seller_first_name | MICHAEL |
| seller_last_name | HILLIARD |
| seller_full_name | MICHAEL HILLIARD |
| seller_phone | +18043075609 |
| seller_phone_formatted | +18043075609 |
| contact | {"id": "SUGsjIUp7IEmaF0VMVUm", "first_name": "MICHAEL", "last_name": "HILLIARD", "full_name": "MICHAEL HILLIARD", "email": null, "email_2": null, "email_3": null, "phone": "+18043075609", "phone_2": n |
| contact_id | SUGsjIUp7IEmaF0VMVUm |
Address (5)
| street_address | 4807 Clayton Road |
| city | Richmond |
| state | VA |
| zipcode | 23231 |
| full_address | 4807 Clayton Road Richmond VA 23231 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687543985599 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1703276857331 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1687543846359 |
| touched_date | 1772977037599 |
| touches | 89 |
| qualified_date | 1692113428037 |
| outbound_call_date | 1762358789243 |
| completed_action_date | 1762358821211 |
| user_done_date | 1762358821211 |
| system_done_date | 1772977037599 |
| sequence_step_date | 1772977037599 |
Actions (6)
| action_id | a1e7ceef-e564-4c55-8a54-303d1e724fa8 |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2025-11-06 |
| action_time | 21:06 |
| action_created_at | 1762358817555 |
Other / Metadata (5)
| id | m5aq6Dg4sONb8BxY5Tiw |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| sequence | BE0ccLvcHTOHumlCH9nP |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49758 |
Playwright DOM Data
Address
| Street Address | 4807 Clayton Road |
| City | Richmond |
| State | Virginia |
| Zip Code | 23231 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1326 |
| Lot Size | 10613 |
| Year Built | 1958 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-23-2023 |
Communications (49 total: 12 calls, 37 texts)
Phone Calls (12)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1762357618340 | outbound | +18044558804 | +18043075609 | 37s | No Answer/No VM | Play |
| 1762354044632 | outbound | +18044558804 | +18043075609 | None | No Answer/No VM | - |
| 1745344902236 | outbound | +18044558804 | +18043075609 | 19s | No Answer/No VM | Play |
| 1731101691996 | outbound | +18047350467 | +18043075609 | None | No Answer/No VM | - |
| 1703276844499 | outbound | +18045525008 | +18043075609 | None | None | Play |
| 1703276832668 | outbound | +18045525008 | +18043075609 | None | None | Play |
| 1700512102158 | outbound | +18045525008 | +18043075609 | None | None | Play |
| 1700083673324 | outbound | +18045525008 | +18043075609 | None | None | Play |
| 1698076709619 | outbound | +15407797025 | +18043075609 | None | None | Play |
| 1698076554751 | outbound | +15407797025 | +18043075609 | None | None | Play |
| 1692725639143 | outbound | +18048055040 | +18043075609 | None | None | Play |
| 1692113293602 | outbound | +18045525008 | +18043075609 | None | None | Play |
Text Messages (37)
| Date | Direction | From | To | Message |
| 1772977039108 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1770396019123 | outbound | None | None | Hey MICHAEL,
It's been awhile, got time to chat? |
| 1768667844350 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1767465502346 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1766259286117 | outbound | None | None | Were you able to sell your house yet? |
| 1765636436896 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1765049457063 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1764606563974 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1764170762441 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1763929622976 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1763648585933 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1763490234149 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1763234523683 | outbound | None | None | Hi MICHAEL, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1762959917889 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1762881643260 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1762784325075 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1762705118105 | outbound | None | None | Hey MICHAEL,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1762632864089 | outbound | None | None | Hey MICHAEL, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1762611287134 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1762549838452 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1762531732086 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1762524623912 | outbound | None | None | Hey MICHAEL,
Give me a call today when you have a sec, thanks! |
| 1762463678015 | outbound | None | None | Hey MICHAEL,
Just seeing if now is a good time to chat? |
| 1762445246315 | outbound | None | None | Hey, got a sec? |
| 1762358882795 | outbound | None | None | Hey MICHAEL,
Call me back when you have a minute |
| 1762357234054 | outbound | None | None | Hey MICHAEL,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 1759754711386 | outbound | None | None | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 1757172954827 | outbound | None | None | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 1755952925691 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1753371284900 | outbound | None | None | Hey MICHAEL,
It's been awhile, got time to chat? |
| 1751643124490 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1750440823908 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1749234976163 | outbound | None | None | Were you able to sell your house yet? |
| 1748611732056 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1748024992182 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1700512186849 | outbound | +18045525008 | +18043075609 | - |
| 1700512138643 | outbound | +18045525008 | +18043075609 | - |
Tasks / Actions (25)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/08/2026 01:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/06/2026 04:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/17/2026 04:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/03/2026 06:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/20/2025 07:34 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/13/2025 02:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/06/2025 07:30 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/01/2025 04:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/26/2025 03:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/23/2025 08:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/20/2025 02:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/18/2025 06:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/15/2025 07:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/12/2025 03:05 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/11/2025 05:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/10/2025 02:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/09/2025 04:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/08/2025 08:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/08/2025 02:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/07/2025 09:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/07/2025 04:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/07/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/06/2025 09:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/06/2025 04:07 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/05/2025 04:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 03/08/2026 01:37 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 02/06/2026 04:40 PM | outbound | sms | Hey MICHAEL,
It's been awhile, got time to chat? |
| 01/17/2026 04:37 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 01/03/2026 06:38 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 12/20/2025 07:34 PM | outbound | sms | Were you able to sell your house yet? |
| 12/13/2025 02:33 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 12/06/2025 07:30 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 12/01/2025 04:29 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 11/26/2025 03:26 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 11/23/2025 08:27 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 11/20/2025 02:23 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 11/18/2025 06:23 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 11/15/2025 07:22 PM | outbound | sms | Hi MICHAEL, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 11/12/2025 03:05 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 11/11/2025 05:20 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 11/10/2025 02:18 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 11/09/2025 04:18 PM | outbound | sms | Hey MICHAEL,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 11/08/2025 08:14 PM | outbound | sms | Hey MICHAEL, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 11/08/2025 02:14 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 11/07/2025 09:10 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 11/07/2025 04:08 PM | outbound | sms | You reached out about selling your house, still taking offers? |
| 11/07/2025 02:10 PM | outbound | sms | Hey MICHAEL,
Give me a call today when you have a sec, thanks! |
| 11/06/2025 09:14 PM | outbound | sms | Hey MICHAEL,
Just seeing if now is a good time to chat? |
| 11/06/2025 04:07 PM | outbound | sms | Hey, got a sec? |
| 11/05/2025 04:08 PM | outbound | sms | Hey MICHAEL,
Call me back when you have a minute |
761. 4124 Grantlake Road
Richmond, Virginia 23234
pursue offerFollowing Up API (42)PW (9)
▼
ID: itwinFahcaEgdYX79pp6 | Scraped: 2026-03-13T19:33:25.248343 | Total fields: 51
API Scraper Data
Seller / Contact (8)
| seller_first_name | Deborah |
| seller_last_name | Garland |
| seller_full_name | Deborah Garland |
| seller_email | DEBORAHGARLAND161@GMAIL.COM |
| seller_phone | +18042419454 |
| seller_phone_formatted | +18042419454 |
| contact | {"id": "7xnabqwwD9tDQ4G69iKZ", "first_name": "Deborah", "last_name": "Garland", "full_name": "Deborah Garland", "email": "DEBORAHGARLAND161@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+180 |
| contact_id | 7xnabqwwD9tDQ4G69iKZ |
Address (5)
| street_address | 4124 Grantlake Road |
| city | Richmond |
| state | VA |
| zipcode | 23234 |
| full_address | 4124 Grantlake Road Richmond VA 23234 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687383581155 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687383396375 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1687383396214 |
| touched_date | 1764771705429 |
| touches | 34 |
| outbound_call_date | 1756301211621 |
| outbound_text_date | 1756221991798 |
| completed_action_date | 1756301283064 |
| user_done_date | 1756301283064 |
| system_done_date | 1764771705429 |
| sequence_step_date | 1764771705429 |
Actions (6)
| action_id | be82226a-576a-489e-a65d-4685f1349b27 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-12-03 |
| action_time | 14:21 |
| action_assignee | careteam@cva.email |
Other / Metadata (4)
| id | itwinFahcaEgdYX79pp6 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 4
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50089
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: August 14, 2022
|
Playwright DOM Data
Address
| Street Address | 4124 Grantlake Road |
| City | Richmond |
| State | Virginia |
| Zip Code | 23234 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 4 |
| Size (sqft) | 2132 |
| Lot Size | 12639 |
| Year Built | 1989 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-21-2023 |
Communications (9 total: 4 calls, 5 texts)
Phone Calls (4)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1756301211545 | outbound | +18044084105 | +18042419454 | 13s | No Answer/No VM | Play |
| 1756301200001 | outbound | +18044084105 | +18042419454 | 3s | No Answer/No VM | Play |
| 1738702597700 | outbound | +18044084048 | +18042419454 | 3s | No Answer/No VM | Play |
| 1738702587632 | outbound | +18044084048 | +18042419454 | 3s | No Answer/No VM | Play |
Text Messages (5)
| Date | Direction | From | To | Message |
| 1764771706201 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1762179288884 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1760623957643 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1758904564847 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1756221991715 | outbound | +18044084105 | +18042419454 | smrtPhone number +18044084105 texted +18042419454. Here is the message: "Hi Deborah. My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 4124 Grantlake Road?" |
Tasks / Actions (19)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 12/03/2025 02:21 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 12/03/2025 02:21 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/03/2025 02:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/16/2025 02:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/26/2025 04:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/27/2025 01:28 PM | new | careteam@cva.email | - | - | - |
| 08/27/2025 01:28 PM | done | careteam@cva.email | - | - | - |
| 08/27/2025 01:27 PM | new | careteam@cva.email | - | - | - |
| 08/27/2025 01:27 PM | done | careteam@cva.email | - | - | - |
| 05/13/2025 03:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/13/2025 03:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/13/2025 03:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 03/26/2025 03:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 03/06/2025 05:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/04/2025 08:56 PM | new | careteam@cva.email | - | - | - |
| 02/04/2025 08:56 PM | done | careteam@cva.email | - | - | - |
| 02/04/2025 08:56 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/02/2024 10:38 PM | done | contact@cva.email | - | - | - |
| 01/02/2024 10:38 PM | new | contact@cva.email | - | - | - |
Notes / Comments (5)
| Date | User | Message |
| 08/27/2025 01:27 PM | careteam@cva.email | sent text, called twice. Call being routed to VM. |
| 08/27/2025 01:27 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/27/2025 01:26 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 02/04/2025 08:56 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 02/04/2025 08:56 PM | mrfuse@investorfuse.com | - |
Activity Comm Logs (26)
| Date | Direction | Adapter | Message |
| 12/03/2025 02:21 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 11/03/2025 02:14 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 10/16/2025 02:12 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 09/26/2025 04:36 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/27/2025 01:27 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18042419454. Here is the recording: https://rec.smrtphone.io/RE8abb0839169f0627a41de01e233a1374.mp3 |
| 08/27/2025 01:26 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18042419454. |
| 08/27/2025 01:26 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18042419454. Here is the recording: https://rec.smrtphone.io/RE1adbd1c00505b5c99bdf69e562369f65.mp3 |
| 08/27/2025 01:26 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18042419454. |
| 08/26/2025 03:26 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18042419454. Here is the message: "Hi Deborah. My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 4124 Grantlake Road?" |
| 05/13/2025 03:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 04/13/2025 03:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 03/26/2025 03:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 03/06/2025 05:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 02/04/2025 08:56 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18042419454. Here is the recording: https://rec.smrtphone.io/RE15223ee8014485c8c969e3b4725925af.mp3 |
| 02/04/2025 08:56 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18042419454. |
| 02/04/2025 08:56 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18042419454. |
| 02/04/2025 08:56 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18042419454. |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:39 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/27/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
762. 3813 Brevard Court
Colonial Heights, Virginia 23834
follow up qualifyingIn Followup Sequence API (41)PW (9)
▼
ID: 5T5taD7QAWZMeCvCBVXR | Scraped: 2026-03-13T17:51:14.076744 | Total fields: 50
API Scraper Data
Seller / Contact (7)
| seller_first_name | Roger |
| seller_last_name | Skinner |
| seller_full_name | Roger Skinner |
| seller_phone | +18045198555 |
| seller_phone_formatted | +18045198555 |
| contact | {"id": "1rubMssrPt1isK4RfECP", "first_name": "Roger", "last_name": "Skinner", "full_name": "Roger Skinner", "email": null, "email_2": null, "email_3": null, "phone": "+18045198555", "phone_2": null, " |
| contact_id | 1rubMssrPt1isK4RfECP |
Address (5)
| street_address | 3813 Brevard Court |
| city | Colonial Heights |
| state | VA |
| zipcode | 23834 |
| full_address | 3813 Brevard Court Colonial Heights VA 23834 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688763846797 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "KglFGnZ9zDkPrfJlHHgZ", "name": "Launch Control", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1681220560980", "platform_identifier": null} |
| campaign_id | KglFGnZ9zDkPrfJlHHgZ |
| source | webform |
| created_type | webform |
| inbound_date | 1761660914820 |
Dates / Timeline (9)
| created_at | 1688763573822 |
| touched_date | 1772282226398 |
| touches | 120 |
| qualified_date | 1724269491232 |
| outbound_call_date | 1761660887457 |
| completed_action_date | 1761661035492 |
| user_done_date | 1761661035492 |
| system_done_date | 1772282226398 |
| sequence_step_date | 1772282226398 |
Actions (6)
| action_id | 52480185-ffcf-4216-9b6d-baac974e2043 |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2025-10-29 |
| action_time | 19:17 |
| action_created_at | 1761661031965 |
Other / Metadata (5)
| id | 5T5taD7QAWZMeCvCBVXR |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| sequence | BE0ccLvcHTOHumlCH9nP |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/1849 |
Playwright DOM Data
Address
| Street Address | 3813 Brevard Court |
| City | Colonial Heights |
| State | Virginia |
| Zip Code | 23834 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
