| 06/13/2024 02:01 PM | outbound | email |
636. 337 Fox run dr
Galax, Virginia
pursue offerFollowing Up API (39)PW (5)
▼
ID: 46f2e575-9b65-4087-bdd6-862f214a1c03 | Scraped: 2026-03-13T17:10:53.463673 | Total fields: 44
API Scraper Data
Seller / Contact (8)
| seller_first_name | PATRICIA |
| seller_last_name | WEAVER |
| seller_full_name | PATRICIA WEAVER |
| seller_email | weaverpl68@gmail.com |
| seller_phone | +12762372210 |
| seller_phone_formatted | +12762372210 |
| contact | {"id": "ace93d2c-1129-41d8-af01-6db4dd0018a9", "first_name": "PATRICIA ", "last_name": " WEAVER", "full_name": "PATRICIA WEAVER", "email": "weaverpl68@gmail.com", "email_2": null, "email_3": null, " |
| contact_id | ace93d2c-1129-41d8-af01-6db4dd0018a9 |
Address (4)
| street_address | 337 Fox run dr |
| city | Galax |
| state | VA |
| full_address | 337 Fox run dr Galax VA |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1714570427956 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1714570465496 |
| contacted_type | contacted |
Dates / Timeline (5)
| created_at | 1714569551229 |
| touched_date | 1739460506384 |
| touches | 26 |
| qualified_date | 1714591829017 |
| appointment_date | 1714640400000 |
Actions (6)
| action_id | a2da340c-eb27-48ff-a952-7c297a0919d1 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-13 |
| action_time | 15:28 |
| action_assignee | contact@cva.email |
Other / Metadata (6)
| id | 46f2e575-9b65-4087-bdd6-862f214a1c03 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| labels | [{"id": "XJOag6f4yeQNlm7a6zeP", "name": "Retail", "color": "#f2ff3d", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1718718184013", "platform_identifier": null}] |
| labelsV2 | ["XJOag6f4yeQNlm7a6zeP"] |
| notes | Lead ID: 82bea4da
SELLER DETAILS
First Name: Pat
Last Name: Weaver
Phone: 2762372210
Email: weaverpl68@gmail.com
PROPERTY DETAILS
Address: 337 Fox run dr
City: Galax
State: VA
Zip Code: 24333
Bedrooms: 4
Bathrooms: 3
Property Type: Single Family House
Timeframe: 1-3 months
Account: Forrest McGhee |
Playwright DOM Data
Address
| Street Address | 337 Fox run dr |
| City | Galax |
| State | Virginia |
| Zip Code | - |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 4 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF05-01-2024 |
Communications (13 total: 11 calls, 2 texts)
Phone Calls (11)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1730925825553 | outbound | +18047350467 | +12762372210 | 11m 35s | None | Play |
| 1715875229320 | outbound | +18045717710 | +12762372210 | None | None | Play |
| 1715875176872 | outbound | +18045717710 | +12762363608 | None | None | - |
| 1715875100868 | outbound | +18047350467 | +12762363608 | None | None | - |
| 1715637823400 | outbound | +18047350467 | +12762372210 | None | None | Play |
| 1715359278850 | outbound | +18047350467 | +12762372210 | None | None | - |
| 1715359225147 | outbound | +18047350467 | +12762372210 | None | None | - |
| 1714655815818 | outbound | +18045717710 | +12762372210 | None | None | Play |
| 1714591476737 | outbound | +18045717710 | +12762372210 | None | None | Play |
| 1714570450119 | outbound | +18045717710 | +12762372210 | None | None | Play |
| 1714570390199 | outbound | +18045717710 | +12762372210 | None | None | Play |
Text Messages (2)
| Date | Direction | From | To | Message |
| 1714570490093 | outbound | +18045717710 | +12762372210 | - |
| 1714570465383 | inbound | +12762372210 | +18045717710 | - |
Tasks / Actions (24)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/13/2025 03:28 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/13/2025 03:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/14/2025 03:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/27/2024 03:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/15/2024 04:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/07/2024 05:41 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/29/2024 06:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/22/2024 07:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/07/2024 05:54 PM | new | jerome@cva.email | - | - | - |
| 11/07/2024 05:54 PM | done | jerome@cva.email | - | - | - |
| 11/06/2024 05:34 PM | owner_updated | contact@cva.email | - | - | - |
| 11/06/2024 05:33 PM | assigned | contact@cva.email | - | - | - |
| 11/06/2024 05:33 PM | scheduled | contact@cva.email | - | - | - |
| 05/16/2024 04:04 PM | new | zack@cva.email | - | - | - |
| 05/16/2024 04:04 PM | done | zack@cva.email | - | - | - |
| 05/16/2024 03:10 PM | new | contact@cva.email | - | - | - |
| 05/16/2024 03:10 PM | done | contact@cva.email | - | - | - |
| 05/14/2024 08:59 PM | completed | bee@cva.email | - | - | - |
| 05/14/2024 08:55 PM | new | bee@cva.email | - | - | - |
| 05/14/2024 08:55 PM | done | bee@cva.email | - | - | - |
| 05/13/2024 10:05 PM | new | zack@cva.email | - | - | - |
| 05/13/2024 10:05 PM | done | zack@cva.email | - | - | - |
| 05/10/2024 04:44 PM | new | zack@cva.email | - | - | - |
| 05/10/2024 04:44 PM | done | zack@cva.email | - | - | - |
Notes / Comments (8)
| Date | User | Message |
| 11/06/2024 08:58 PM | jerome@cva.email | 4 bed 3.5 bath fixing up to lists now floors redone painted and new back deck wants 475k when zillow is 426k |
| 11/06/2024 08:55 PM | contact@cva.email | null - null |
| 05/16/2024 04:08 PM | zack@cva.email | Answered |
| 05/16/2024 03:59 PM | zack@cva.email | No Answer/No VM |
| 05/16/2024 03:58 PM | zack@cva.email | No Answer/No VM |
| 05/16/2024 03:09 PM | contact@cva.email | additional numbers
(336) 877-5768
the other owner is Jerry M Weaver
(336) 246-9197 |
| 05/13/2024 10:04 PM | zack@cva.email | Answered |
| 05/10/2024 04:41 PM | zack@cva.email | No Answer/No VM |
Activity Comm Logs (18)
| Date | Direction | Adapter | Message |
| 02/13/2025 03:28 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 01/14/2025 03:23 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 12/27/2024 03:12 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 12/15/2024 04:08 PM | outbound | sms | Did you want to speak about a property you may want to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks!
|
| 12/07/2024 05:41 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 11/29/2024 06:11 PM | outbound | sms | Just checking if you wanted to discuss a property you may be interested in selling. We’ve got funds to purchase a few more, give us a call or text if you're interested.
|
| 11/22/2024 07:11 PM | outbound | sms | I believe you reached out a while ago regarding a home you were looking to sell. If you're still considering selling a property of yours, please give me a call or a text and we'll get you the best deal in town.
|
| 11/06/2024 08:55 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +12762372210. Here is the recording: https://rec.smrtphone.io/REddccf17f1ad61a3f0eb3cd0234f8a35b.mp3 |
| 11/06/2024 08:43 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +12762372210. |
| 05/16/2024 04:08 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +12762372210. Here is the recording: https://rec.smrtphone.io/RE802920ed82717eac241e890941d4f373.mp3 |
| 05/16/2024 04:00 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +12762372210. |
| 05/16/2024 03:59 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +12762363608. |
| 05/16/2024 03:59 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +12762363608. |
| 05/16/2024 03:58 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +12762363608. |
| 05/16/2024 03:58 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +12762363608. |
| 05/13/2024 10:04 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +12762372210. Here is the recording: https://rec.smrtphone.io/REdca3027286e57c93bee8b70fd8029e80.mp3 |
| 05/13/2024 10:03 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +12762372210. |
| 05/10/2024 04:41 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +12762372210. |
637. 6201 Arbor Park Drive
Chester, Virginia 23831
pursue offerFollowing Up API (41)PW (4)
▼
ID: 0Uha4I0M6YBrSmnv6j9R | Scraped: 2026-03-13T15:08:26.867092 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | karen |
| seller_last_name | nicholas |
| seller_full_name | karen nicholas |
| seller_email | karen4ujamaa1@gmail.com |
| seller_phone | +19175485929 |
| seller_phone_formatted | +19175485929 |
| contact | {"id": "Qtgc1Rtbn2p2LdD0IZNo", "first_name": "karen", "last_name": "nicholas", "full_name": "karen nicholas", "email": "karen4ujamaa1@gmail.com", "email_2": null, "email_3": null, "phone": "+191754859 |
| contact_id | Qtgc1Rtbn2p2LdD0IZNo |
Address (5)
| street_address | 6201 Arbor Park Drive |
| city | Chester |
| state | VA |
| zipcode | 23831 |
| full_address | 6201 Arbor Park Drive Chester VA 23831 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1719858911376 |
| should_resurface | True |
Campaign / Source (8)
| campaign | {"id": "j7FR6UWaABuJemBnE6M3", "name": "Lead Geeks", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1718647113949", "platform_identifier": null} |
| campaign_id | j7FR6UWaABuJemBnE6M3 |
| source | smrtPhone |
| created_type | manual |
| created_by | zack@cva.email |
| creator | zack@cva.email |
| inbound_date | 1730823100080 |
| contacted_type | contacted |
Dates / Timeline (4)
| created_at | 1719857952368 |
| touched_date | 1739546811440 |
| touches | 53 |
| qualified_date | 1719859085820 |
Actions (6)
| action_id | 9f62e596-5a01-4ffe-850e-28aeaa67eb20 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-14 |
| action_time | 15:26 |
| action_assignee | contact@cva.email |
Other / Metadata (6)
| id | 0Uha4I0M6YBrSmnv6j9R |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "LKI4K8YCeF6atf0rqzFf", "name": "1", "color": "#2253a2", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1705607447239", "platform_identifier": null}, {"id": "m4WjptU8566wwgT9I3zi", "name": |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf", "m4WjptU8566wwgT9I3zi"] |
Playwright DOM Data
Address
| Street Address | 6201 Arbor Park Drive |
| City | Chester |
| State | Virginia |
| Zip Code | 23831 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Lead Geeks |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignLead Geeks07-01-2024 |
Communications (35 total: 33 calls, 2 texts)
Phone Calls (33)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1731087554828 | outbound | +18047350467 | +19175485929 | 43s | Answered | Play |
| 1730908075886 | outbound | +18047350467 | +19175485929 | None | No Answer/No VM | - |
| 1730827178663 | outbound | +18047350467 | +19175485929 | 46s | Left VM | Play |
| 1730823058132 | inbound | +19175485929 | +18047350467 | 26s | Answered | Play |
| 1730822661772 | outbound | +18047350467 | +19175485929 | 8s | No Answer/No VM | Play |
| 1730822616239 | outbound | +18047350467 | +19175485929 | 4s | No Answer/No VM | Play |
| 1722453398878 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1722453379807 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1722007074890 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1721913828203 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1721850299281 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1721240038917 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1721157050804 | inbound | +19175485929 | +18045717710 | None | None | Play |
| 1721154232826 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1721154190776 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1720801630868 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1720801612707 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1720801588493 | outbound | +18047350467 | +19175485929 | None | None | Play |
| 1720727548388 | outbound | +18047350467 | +19175485929 | None | None | Play |
| 1720727531085 | outbound | +18047350467 | +19175485929 | None | None | Play |
| 1720727389834 | outbound | +18047350467 | +19175485929 | None | None | Play |
| 1720628608325 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1720628581696 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1720628563195 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1720552566314 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1720203147076 | outbound | +18047350467 | +19175485929 | None | None | - |
| 1720203086100 | outbound | +18047350467 | +19175485929 | None | None | Play |
| 1720023532611 | outbound | +18045717710 | +19175485929 | None | None | - |
| 1719932954522 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1719932940838 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1719932924474 | outbound | +18045717710 | +19175485929 | None | None | Play |
| 1719858967687 | outbound | +18047350467 | +19175485929 | None | None | Play |
| 1719857968190 | outbound | +18047350467 | +19175485929 | None | None | Play |
Text Messages (2)
| Date | Direction | From | To | Message |
| 1720727573334 | outbound | +18047350467 | +19175485929 | - |
| 1719859055566 | outbound | +18047350467 | +19175485929 | - |
Tasks / Actions (19)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/14/2025 03:26 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/14/2025 03:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/15/2025 03:19 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/28/2024 03:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/16/2024 04:07 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/08/2024 05:37 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/30/2024 06:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/23/2024 07:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/08/2024 06:59 PM | new | jerome@cva.email | - | - | - |
| 11/08/2024 06:59 PM | done | jerome@cva.email | - | - | - |
| 11/06/2024 03:48 PM | new | jerome@cva.email | - | - | - |
| 11/06/2024 03:48 PM | done | jerome@cva.email | - | - | - |
| 11/05/2024 04:05 PM | new | jerome@cva.email | - | - | - |
| 11/05/2024 04:05 PM | done | jerome@cva.email | - | - | - |
| 11/05/2024 04:05 PM | owner_updated | jerome@cva.email | - | - | - |
| 11/05/2024 04:00 PM | scheduled | contact@cva.email | - | - | - |
| 11/05/2024 04:00 PM | assigned | contact@cva.email | - | - | - |
| 07/31/2024 07:17 PM | new | zack@cva.email | - | - | - |
| 07/31/2024 07:17 PM | done | zack@cva.email | - | - | - |
Notes / Comments (8)
| Date | User | Message |
| 11/08/2024 05:40 PM | contact@cva.email | Answered - no interest in selling |
| 11/06/2024 03:48 PM | contact@cva.email | No Answer/No VM - no answer |
| 11/05/2024 05:20 PM | contact@cva.email | Left VM |
| 11/05/2024 04:11 PM | contact@cva.email | Answered |
| 11/05/2024 04:05 PM | contact@cva.email | No Answer/No VM - no answer |
| 11/05/2024 04:04 PM | contact@cva.email | No Answer/No VM - no answer |
| 07/31/2024 07:16 PM | zack@cva.email | No Answer/No VM |
| 07/31/2024 07:16 PM | zack@cva.email | No Answer/No VM |
Activity Comm Logs (23)
| Date | Direction | Adapter | Message |
| 02/14/2025 03:26 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 01/15/2025 03:19 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 12/28/2024 03:18 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 12/16/2024 04:07 PM | outbound | sms | Did you want to speak about a property you may want to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks!
|
| 12/08/2024 05:37 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 11/30/2024 06:10 PM | outbound | sms | Just checking if you wanted to discuss a property you may be interested in selling. We’ve got funds to purchase a few more, give us a call or text if you're interested.
|
| 11/23/2024 07:13 PM | outbound | sms | I believe you reached out a while ago regarding a home you were looking to sell. If you're still considering selling a property of yours, please give me a call or a text and we'll get you the best deal in town.
|
| 11/08/2024 05:40 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19175485929. Here is the recording: https://rec.smrtphone.io/RE4b7b4ca26fabb31d436e2ebc6fa645f7.mp3 |
| 11/08/2024 05:39 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19175485929. |
| 11/06/2024 03:48 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19175485929. |
| 11/06/2024 03:47 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19175485929. |
| 11/05/2024 05:20 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19175485929. Here is the recording: https://rec.smrtphone.io/REf26947230f1cb8f8bbe3d869eca5db2d.mp3 |
| 11/05/2024 05:19 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19175485929. |
| 11/05/2024 04:11 PM | inbound | smrtPhone | karen nicholas called your smrtPhone number +18047350467 from +19175485929. Here is the recording: https://rec.smrtphone.io/REa00fbfeee4e6c56dace854cbe36d4c64.mp3 |
| 11/05/2024 04:10 PM | inbound | smrtPhone | +19175485929 started a call with your smrtPhone number +18047350467. |
| 11/05/2024 04:05 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19175485929. Here is the recording: https://rec.smrtphone.io/REdca4dc639e766b6b3b702ec4c636873a.mp3 |
| 11/05/2024 04:04 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19175485929. |
| 11/05/2024 04:04 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19175485929. Here is the recording: https://rec.smrtphone.io/RE26d38ea362e67f756b898b6b60d13212.mp3 |
| 11/05/2024 04:03 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19175485929. |
| 07/31/2024 07:16 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +19175485929. Here is the recording: https://rec.smrtphone.io/RE19876f40610af3587f1686b27f19d442.mp3 |
| 07/31/2024 07:16 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +19175485929. |
| 07/31/2024 07:16 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +19175485929. Here is the recording: https://rec.smrtphone.io/RE0dded6428ccb1bea9e3218071a1a3f4e.mp3 |
| 07/31/2024 07:16 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +19175485929. |
638. 1649 Mountain Pine Ter
N Chesterfield, Virginia
pursue offerFollowing Up API (39)PW (5)
▼
ID: 802e88f5-be25-453f-93b4-1acffdc77be8 | Scraped: 2026-03-13T17:47:49.514952 | Total fields: 44
API Scraper Data
Seller / Contact (8)
| seller_first_name | Kayla |
| seller_last_name | Neece |
| seller_full_name | Kayla Neece |
| seller_email | kmneece@msn.com |
| seller_phone | +18045518542 |
| seller_phone_formatted | +18045518542 |
| contact | {"id": "e1536275-dee8-4796-8336-b4c5d059da0a", "first_name": "Kayla", "last_name": "Neece", "full_name": "Kayla Neece", "email": "kmneece@msn.com", "email_2": null, "email_3": null, "phone": "+1804551 |
| contact_id | e1536275-dee8-4796-8336-b4c5d059da0a |
Address (4)
| street_address | 1649 Mountain Pine Ter |
| city | N Chesterfield |
| state | VA |
| full_address | 1649 Mountain Pine Ter N Chesterfield VA |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1705587768434 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1707411678803 |
| contacted_type | contacted |
Dates / Timeline (6)
| created_at | 1698173365617 |
| touched_date | 1752608487277 |
| touches | 143 |
| qualified_date | 1705524258223 |
| outbound_text_date | 1752608487277 |
| user_done_date | 1752608487277 |
Actions (6)
| action_id | 39aad217-aa8e-41b1-a39c-5bc02fa2df4d |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-18 |
| action_time | 15:20 |
| action_assignee | contact@cva.email |
Other / Metadata (5)
| id | 802e88f5-be25-453f-93b4-1acffdc77be8 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| notes | Lead ID: 223ef3ee
SELLER DETAILS
First Name: Kayla
Last Name: Neece
Phone: 8045518542
Email: kmneece@msn.com
PROPERTY DETAILS
Address: 1649 Mountain Pine Ter
City: N Chesterfield
State: VA
Zip Code: 23235
Bedrooms: 3
Bathrooms: 2
Property Type: Single Family House
Timeframe: 6-12 months
Account: Forrest McGhee |
Playwright DOM Data
Address
| Street Address | 1649 Mountain Pine Ter |
| City | N Chesterfield |
| State | Virginia |
| Zip Code | - |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 3 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF10-24-2023 |
Communications (91 total: 78 calls, 10 texts)
Phone Calls (78)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1731420407144 | outbound | +18047350467 | +18045518542 | 5s | No Answer/No VM | Play |
| 1731011306829 | outbound | +18047350467 | +18045518542 | 4s | No Answer/No VM | Play |
| 1730908626396 | outbound | +18047350467 | +18045518542 | 7s | No Answer/No VM | Play |
| 1730493367837 | outbound | +18047350467 | +18045518542 | 5s | No Answer/No VM | Play |
| 1730309018679 | outbound | +18047350467 | +18045518542 | 8s | No Answer/No VM | Play |
| 1718027199450 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1718027174097 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1718027157783 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1717766758711 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1717766628679 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1717694042535 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1717694018993 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1717693998788 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1717599605482 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1717599509144 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1717506749927 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1717506732846 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1717506715789 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1717427275660 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716814394030 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716814371963 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716652373378 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716652355140 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716557469642 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1716467389563 | outbound | +18045717710 | +18045518542 | None | None | - |
| 1716467319983 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716467276427 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716383710204 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716383688428 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716304578641 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716304559639 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1716224370439 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1716224355129 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1716224335581 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1715962608842 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1715962567092 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1715901339579 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1715901319476 | outbound | +18047350467 | +18045518542 | None | None | Play |
| 1707411644980 | outbound | +18045525008 | +18045518542 | None | None | Play |
| 1707411608092 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1707323770718 | outbound | +18045525008 | +18045518542 | None | None | Play |
| 1707323739449 | outbound | +18045525008 | +18045518542 | None | None | Play |
| 1707238351277 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1707158680806 | outbound | +18045525008 | +18045518542 | None | None | - |
| 1707158678105 | outbound | +18045525008 | +18045518542 | None | None | Play |
| 1707158657351 | outbound | +18045525008 | +18045518542 | None | None | Play |
| 1706889149711 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1706889130650 | outbound | +18045717710 | +18045518542 | None | None | Play |
| 1706816553987 | outbound | +18045717710 | +18045518542 | None | None | Play |
