| 05/10/2025 12:35 PM | outbound | email | Hi Nour,
You have already taken the first step in selling your home by reaching out, congratulations!
613. 323 East Ladies Mile Road
Richmond, Virginia 23222
pursue offerFollowing Up API (35)PW (8)
▼
ID: OO9Dk4qdIhqtxf1S6CBZ | Scraped: 2026-03-13T19:05:25.359967 | Total fields: 43
API Scraper Data
Seller / Contact (7)
| seller_first_name | William |
| seller_last_name | Mitchell |
| seller_full_name | William Mitchell |
| seller_phone | +18049093229 |
| seller_phone_formatted | +18049093229 |
| contact | {"id": "uubQMiwBF41siaoTsvN3", "first_name": "William", "last_name": "Mitchell", "full_name": "William Mitchell", "email": null, "email_2": null, "email_3": null, "phone": "+18049093229", "phone_2": n |
| contact_id | uubQMiwBF41siaoTsvN3 |
Address (5)
| street_address | 323 East Ladies Mile Road |
| city | Richmond |
| state | VA |
| zipcode | 23222 |
| full_address | 323 East Ladies Mile Road Richmond VA 23222 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687554293251 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687554160783 |
Dates / Timeline (3)
| created_at | 1687554160606 |
| touched_date | 1712761337040 |
| touches | 18 |
Actions (7)
| action_id | b808219a-5ffe-4061-a890-cde3b750ffe6 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704290216455 |
Other / Metadata (4)
| id | OO9Dk4qdIhqtxf1S6CBZ |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49666 |
Playwright DOM Data
Address
| Street Address | 323 East Ladies Mile Road |
| City | Richmond |
| State | Virginia |
| Zip Code | 23222 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | 1 |
| Size (sqft) | 1458 |
| Lot Size | 8100 |
| Year Built | 1952 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-23-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 01:56 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 01:56 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/23/2023 09:04 PM | done | sid@cva.email | - | - | - |
| 06/23/2023 09:04 PM | new | sid@cva.email | - | - | - |
| 06/23/2023 09:04 PM | owner_updated | sid@cva.email | - | - | - |
| 06/23/2023 09:02 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: William Mitchell | Seller Phone: +18049093229 |
Notes / Comments (1)
| Date | User | Message |
| 06/23/2023 09:04 PM | sid@cva.email | 2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Joan Malinis
1
Appointment type: Phone
Appointment date: 12/10
VA name: Joan Malinis
SOURCE: VA HUB
NAME: William Mitchell
ADDRESS: 323 E Ladies Mile Rd Richmond
BEST CALL BAC... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 01:58 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/29/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/30/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/31/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/10/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/03/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/29/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/26/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/23/2023 09:06 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/23/2023 09:02 PM | None | webform | webform submission |
614. 13220 River Road
Chesterfield, Virginia 23838
pursue offerFollowing Up API (35)PW (8)
▼
ID: 6i44BY6jWG0wmlDTcBo8 | Scraped: 2026-03-13T18:53:46.009597 | Total fields: 43
API Scraper Data
Seller / Contact (7)
| seller_first_name | Aaron |
| seller_last_name | Parks |
| seller_full_name | Aaron Parks |
| seller_phone | +18043633048 |
| seller_phone_formatted | +18043633048 |
| contact | {"id": "Fqw0Zs02vTAA3BVdrQmc", "first_name": "Aaron", "last_name": "Parks", "full_name": "Aaron Parks", "email": null, "email_2": null, "email_3": null, "phone": "+18043633048", "phone_2": null, "phon |
| contact_id | Fqw0Zs02vTAA3BVdrQmc |
Address (5)
| street_address | 13220 River Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 13220 River Road Chesterfield VA 23838 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687896188329 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687896137981 |
Dates / Timeline (3)
| created_at | 1687896137846 |
| touched_date | 1710169288457 |
| touches | 18 |
Actions (7)
| action_id | 4eaff41c-a501-49eb-b579-b2005d9b33d2 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704294940465 |
Other / Metadata (4)
| id | 6i44BY6jWG0wmlDTcBo8 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49490 |
Playwright DOM Data
Address
| Street Address | 13220 River Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23838 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | - |
| Size (sqft) | 360 |
| Lot Size | 87120 |
| Year Built | 1930 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-27-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 03:15 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 03:15 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/27/2023 08:03 PM | new | sid@cva.email | - | - | - |
| 06/27/2023 08:03 PM | done | sid@cva.email | - | - | - |
| 06/27/2023 08:02 PM | owner_updated | sid@cva.email | - | - | - |
| 06/27/2023 08:02 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Aaron Parks | Seller Phone: +18043633048 |
Notes / Comments (1)
| Date | User | Message |
| 06/27/2023 08:02 PM | sid@cva.email | 2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Joan Malinis
Appointment type: Phone
Appointment date: 11/23
VA name: Joan Malinis
SOURCE: VA HUB
NAME: Aaron Parks
ADDRESS: 13220 River Rd Chesterfield 23838 VA
BEST CALL BAC... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 03:16 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/03/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/03/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/04/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/14/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/07/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/03/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/30/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/27/2023 08:04 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/27/2023 08:02 PM | None | webform | webform submission |
615. 247 Fairfax Avenue
Elkton, Virginia 22827
pursue offerFollowing Up API (40)PW (6)
▼
ID: 84db1c1c-648b-4ebe-97e4-c211f1904497 | Scraped: 2026-03-13T14:06:52.990244 | Total fields: 46
API Scraper Data
Seller / Contact (7)
| seller_first_name | Carla |
| seller_last_name | Powell |
| seller_full_name | Carla Powell |
| seller_phone | +15404055351 |
| seller_phone_formatted | +15404055351 |
| contact | {"id": "3222f133-01fd-445f-883d-7591cc3f2ae9", "first_name": "Carla ", "last_name": "Powell", "full_name": "Carla Powell", "email": null, "email_2": null, "email_3": null, "phone": "+15404055351", "p |
| contact_id | 3222f133-01fd-445f-883d-7591cc3f2ae9 |
Address (5)
| street_address | 247 Fairfax Avenue |
| city | Elkton |
| state | VA |
| zipcode | 22827 |
| full_address | 247 Fairfax Avenue Elkton VA 22827 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1762794414092 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "cJDISDj1BFm43WaNIMfa", "name": "ForrestBuysHouses.com (SEO)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118344559", "platform_identifier": null} |
| campaign_id | cJDISDj1BFm43WaNIMfa |
| source | webform |
| created_type | webform |
| inbound_date | 1762794260941 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1762794260951 |
| touched_date | 1764944954658 |
| touches | 10 |
| qualified_date | 1762796146430 |
| appointment_date | 1762884000000 |
| outbound_call_date | 1764944665410 |
| completed_action_date | 1764944954658 |
| user_done_date | 1764944954658 |
Actions (7)
| action_id | a8180250-c820-4cec-bb5b-76a7d2814992 |
| action_event | follow-up |
| action_status | new |
| action_date | 2026-01-05 |
| action_time | 19:29 |
| action_assignee | contact@cva.email |
| action_created_at | 1764944951489 |
Other / Metadata (3)
| id | 84db1c1c-648b-4ebe-97e4-c211f1904497 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
Playwright DOM Data
Address
| Street Address | 247 Fairfax Avenue |
| City | Elkton |
| State | Virginia |
| Zip Code | 22827 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ForrestBuysHouses.com (SEO) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignForrestBuysHouses.com (SEO)11-10-2025 |
Actions
| Select the next action | Follow up with seller |
| Assign To | Sid Peterson |
Communications (7 total: 7 calls, 0 texts)
Phone Calls (7)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1764927445193 | outbound | +18044558804 | +15404055351 | 1m 49s | Answered | Play |
| 1763397889353 | outbound | +18048055040 | +15404055351 | 4m 54s | Answered | Play |
| 1763139733474 | outbound | +18044558804 | +15404055351 | 1m 59s | Answered | Play |
| 1763133051435 | outbound | +18044558804 | +15404055351 | 1m 13s | Answered | Play |
| 1762985517952 | outbound | +18048055040 | +15404055351 | 1m 21s | Left VM | Play |
| 1762942892745 | outbound | +18048055040 | +15404055351 | 29s | None | Play |
| 1762773334429 | outbound | +18044558804 | +15404055351 | 3m 54s | Answered | Play |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 12/05/2025 02:29 PM | new | contact@cva.email | - | - | - |
| 12/05/2025 02:29 PM | done | contact@cva.email | - | - | - |
| 11/17/2025 03:28 PM | new | contact@cva.email | - | - | - |
| 11/17/2025 03:28 PM | done | contact@cva.email | - | - | - |
| 11/10/2025 05:35 PM | new | contact@cva.email | - | - | - |
| 11/10/2025 05:35 PM | done | contact@cva.email | - | - | - |
| 11/10/2025 05:04 PM | opportunity_created | contact@cva.email | ForrestBuysHouses.com (SEO) | webform | Seller Phone: +15404055351 |
Notes / Comments (8)
| Date | User | Message |
| 12/05/2025 02:29 PM | contact@cva.email | Carla said she is waiting for another company to write up the contract, she already has agreed to sell it to them, will followup next month |
| 12/05/2025 02:26 PM | mrfuse@investorfuse.com | Answered - null |
| 11/17/2025 10:49 PM | forrest@cva.email | Answered - null |
| 11/14/2025 05:16 PM | mrfuse@investorfuse.com | Answered - null |
| 11/14/2025 05:12 PM | mrfuse@investorfuse.com | Answered - null |
| 11/13/2025 12:49 AM | forrest@cva.email | Left VM - null |
| 11/10/2025 05:23 PM | contact@cva.email | Spoke with Carla, property was owned by her mother who passed away in 2017
3 bed 2 bath house 1 of the bathrooms is unfinished bathroom downstairs. after his mother passed away her brother was living there who passed away in 2021, since then the property's been vacant and no updates made to the prop... |
| 11/10/2025 05:10 PM | mrfuse@investorfuse.com | Answered - null |
Activity Comm Logs (15)
| Date | Direction | Adapter | Message |
| 12/05/2025 02:26 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15404055351. Here is the recording: https://rec.smrtphone.io/REdd748ddd1d00a3109ecd1305dea00409.mp3 |
| 12/05/2025 02:24 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15404055351. |
| 11/17/2025 10:49 PM | outbound | smrtPhone | smrtPhone number +18048055040 called at +15404055351. Here is the recording: https://rec.smrtphone.io/REdf70e538a3410450da93f38aead48651.mp3 |
| 11/17/2025 10:44 PM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +15404055351. |
| 11/14/2025 05:16 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15404055351. Here is the recording: https://rec.smrtphone.io/RE86e26324c6a8a8d8341e1708f0faabcb.mp3 |
| 11/14/2025 05:15 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15404055351. |
| 11/14/2025 05:12 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15404055351. Here is the recording: https://rec.smrtphone.io/RE67fde0bb32822a3bcce326f0132ae335.mp3 |
| 11/14/2025 05:09 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15404055351. |
| 11/13/2025 12:49 AM | outbound | smrtPhone | smrtPhone number +18048055040 called at +15404055351. Here is the recording: https://rec.smrtphone.io/REf98829c34a3a4ffcfcc6d3dd58d14584.mp3 |
| 11/13/2025 12:48 AM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +15404055351. |
| 11/13/2025 12:42 AM | outbound | smrtPhone | smrtPhone number +18048055040 called at +15404055351. Here is the recording: https://rec.smrtphone.io/RE7b9d3c837e88d82e8447f0635b319b32.mp3 |
| 11/13/2025 12:42 AM | outbound | smrtPhone | smrtPhone number +18048055040 started a call with +15404055351. |
| 11/10/2025 05:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +15404055351. Here is the recording: https://rec.smrtphone.io/RE3ca45eee1442cd16122439dd62e4081e.mp3 |
| 11/10/2025 05:06 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +15404055351. |
| 11/10/2025 05:04 PM | None | webform | webform submission |
616. 3067 asbury church rd
Vernon Hill, Virginia
pursue offerFollowing Up API (40)PW (5)
▼
ID: 8483795d-94cb-45db-8792-e8f1400aec5e | Scraped: 2026-03-13T17:11:06.136420 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Joel |
| seller_last_name | Cole |
| seller_full_name | Joel Cole |
| seller_email | rjeffcole63@gmail.com |
| seller_phone | +14345792754 |
| seller_phone_formatted | +14345792754 |
| contact | {"id": "0104bc09-4075-44d3-ad4e-fdb833f9ee07", "first_name": "Joel", "last_name": "Cole", "full_name": "Joel Cole", "email": "rjeffcole63@gmail.com", "email_2": null, "email_3": null, "phone": "+14345 |
| contact_id | 0104bc09-4075-44d3-ad4e-fdb833f9ee07 |
Address (4)
| street_address | 3067 asbury church rd |
| city | Vernon Hill |
| state | VA |
| full_address | 3067 asbury church rd Vernon Hill VA |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1714569225901 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1715702515598 |
| contacted_type | contacted |
Dates / Timeline (5)
| created_at | 1714569078381 |
| touched_date | 1739460708335 |
| touches | 48 |
| qualified_date | 1714570276880 |
| appointment_date | 1714813200000 |
Actions (6)
| action_id | fcc9bd77-5672-4f72-ac5e-c5371275de80 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-13 |
| action_time | 15:31 |
| action_assignee | contact@cva.email |
Other / Metadata (7)
| id | 8483795d-94cb-45db-8792-e8f1400aec5e |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "XJOag6f4yeQNlm7a6zeP", "n |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "ZApcGMWqFkH4QOIPlnrv", "XJOag6f4yeQNlm7a6zeP"] |
| notes | Lead ID: e45d9155
SELLER DETAILS
First Name: Joel
Last Name: Cole
Phone: 4345792754
Email: rjeffcole63@gmail.com
PROPERTY DETAILS
Address: 3067 asbury church rd
City: Vernon Hill
State: VA
Zip Code: 24597
Bedrooms: 4
Bathrooms: 3
Property Type: Single Family House
Timeframe: 6-12 months
Account: Forrest McGhee |
Playwright DOM Data
Address
| Street Address | 3067 asbury church rd |
| City | Vernon Hill |
| State | Virginia |
| Zip Code | - |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 4 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF05-01-2024 |
Communications (29 total: 25 calls, 4 texts)
Phone Calls (25)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1731700454134 | outbound | +18047350467 | +14345792754 | 1m 38s | Answered | Play |
| 1731011710884 | outbound | +18047350467 | +14345792754 | 4s | No Answer/No VM | Play |
| 1731009836414 | outbound | +18047350467 | +14345792754 | 2s | No Answer/No VM | Play |
| 1715700433857 | outbound | +18047350467 | +14345792754 | None | None | - |
| 1715700359892 | outbound | +18047350467 | +14345792754 | None | None | Play |
| 1715700339151 | outbound | +18047350467 | +14345792754 | None | None | - |
| 1715638068042 | outbound | +18047350467 | +14345792754 | None | None | Play |
| 1715352887399 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1715352849621 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1715352825385 | outbound | +18045717710 | +14345792754 | None | None | - |
| 1715352810291 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1715287577818 | outbound | +18047350467 | +14345792754 | None | None | Play |
| 1715287568927 | outbound | +18047350467 | +14345792754 | None | None | Play |
| 1715179167029 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1715179128814 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1715096890129 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1715096761821 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1715025969541 | outbound | +18045717710 | +14345792754 | None | None | - |
| 1715025931483 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1714853255879 | outbound | 18045717710 | +14345792754 | None | None | Play |
| 1714853235981 | outbound | 18045717710 | +14345792754 | None | None | Play |
| 1714848195357 | outbound | 18045717710 | +14345792754 | None | None | Play |
| 1714570302089 | inbound | +14345792754 | +18045717710 | None | None | - |
| 1714569232188 | outbound | +18045717710 | +14345792754 | None | None | Play |
| 1714569188609 | outbound | +18045717710 | +14345792754 | None | None | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1715702565702 | outbound | +18045717710 | +14345792754 | - |
| 1715702515542 | inbound | +14345792754 | +18045717710 | - |
| 1715453752513 | inbound | +14345792754 | +18045717710 | - |
| 1715179206842 | outbound | +18045717710 | +14345792754 | - |
Tasks / Actions (21)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/13/2025 03:31 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/13/2025 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/14/2025 03:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/27/2024 03:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/15/2024 04:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/07/2024 05:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/29/2024 06:05 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/22/2024 07:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/07/2024 08:04 PM | new | jerome@cva.email | - | - | - |
| 11/07/2024 08:04 PM | done | jerome@cva.email | - | - | - |
| 11/06/2024 05:36 PM | owner_updated | contact@cva.email | - | - | - |
| 11/06/2024 05:35 PM | scheduled | contact@cva.email | - | - | - |
| 11/06/2024 05:35 PM | assigned | contact@cva.email | - | - | - |
| 05/16/2024 07:32 PM | new | zack@cva.email | - | - | - |
| 05/16/2024 07:32 PM | done | zack@cva.email | - | - | - |
| 05/14/2024 04:02 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 05/14/2024 03:34 PM | new | zack@cva.email | - | - | - |
| 05/14/2024 03:34 PM | done | zack@cva.email | - | - | - |
| 05/14/2024 03:26 PM | new | zack@cva.email | - | - | - |
