| 11/14/2025 01:35 PM | outbound | email | Hi Caroline,
You have already taken the first step in selling your home by reaching out, congratulations!
592. 3206 Courthouse Road
Hopewell, Virginia 23860
pursue offerFollowing Up API (41)PW (9)
▼
ID: M9Z7lnTBaKPl9ptSkOSz | Scraped: 2026-03-13T20:14:36.383663 | Total fields: 50
API Scraper Data
Seller / Contact (8)
| seller_first_name | Virginia |
| seller_last_name | Blassingill |
| seller_full_name | Virginia Blassingill |
| seller_email | xrayladyvgb@gmail.com |
| seller_phone | +14346364591 |
| seller_phone_formatted | +14346364591 |
| contact | {"id": "gy0TfORmhiYfSacaDVfb", "first_name": "Virginia", "last_name": "Blassingill ", "full_name": "Virginia Blassingill ", "email": "xrayladyvgb@gmail.com", "email_2": null, "email_3": null, "phone": |
| contact_id | gy0TfORmhiYfSacaDVfb |
Address (5)
| street_address | 3206 Courthouse Road |
| city | Hopewell |
| state | VA |
| zipcode | 23860 |
| full_address | 3206 Courthouse Road Hopewell VA 23860 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1686933036331 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "cJDISDj1BFm43WaNIMfa", "name": "ForrestBuysHouses.com (SEO)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118344559", "platform_identifier": null} |
| campaign_id | cJDISDj1BFm43WaNIMfa |
| source | webform |
| created_type | webform |
| inbound_date | 1706735561148 |
Dates / Timeline (8)
| created_at | 1686932999410 |
| touched_date | 1764599964392 |
| touches | 35 |
| outbound_call_date | 1756136918626 |
| completed_action_date | 1756136983073 |
| user_done_date | 1756136983073 |
| system_done_date | 1764599964392 |
| sequence_step_date | 1764599964392 |
Actions (6)
| action_id | 857f1054-fbe6-4159-b735-cff3935ea16d |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-12-01 |
| action_time | 14:39 |
| action_assignee | forrest@cva.email |
Other / Metadata (5)
| id | M9Z7lnTBaKPl9ptSkOSz |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| notes | * Motivation Bucket: Prospect
* Property TypeSingle Family
* How Many Bedrooms: 3
* How Many Bathrooms: 2
* Is the property currently occupied?: Occupied
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/726 |
Playwright DOM Data
Address
| Street Address | 3206 Courthouse Road |
| City | Hopewell |
| State | Virginia |
| Zip Code | 23860 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1180 |
| Lot Size | 11250 |
| Year Built | 1991 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ForrestBuysHouses.com (SEO) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignForrestBuysHouses.com (SEO)06-16-2023 |
Nearby Schools
| Name | Street | Type | Grades |
| Hopewell High School | 1807 Arlington Road Hopewell VA 23860 | Public | 9-12 |
Communications (11 total: 7 calls, 4 texts)
Phone Calls (7)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1756136918553 | outbound | +18044084105 | +14346364591 | None | None | - |
| 1756136869559 | outbound | +18044084105 | +14346364591 | None | No Answer/No VM | - |
| 1706735523186 | outbound | +18045525008 | +14346364591 | None | None | - |
| 1706735484150 | outbound | +18045525008 | +14346364591 | None | None | - |
| 1705601286673 | outbound | +18045525008 | +14346364591 | None | None | - |
| 1705601244646 | outbound | +18045525008 | +14346364591 | None | None | - |
| 1703281233106 | outbound | +18045525008 | +14346364591 | None | None | - |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1764599964936 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1762007390725 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1760451258900 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1758731464650 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (14)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 12/01/2025 02:39 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 12/01/2025 02:39 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/01/2025 02:29 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/14/2025 02:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/24/2025 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/25/2025 03:49 PM | new | careteam@cva.email | - | - | - |
| 08/25/2025 03:49 PM | done | careteam@cva.email | - | - | - |
| 05/10/2025 03:27 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/10/2025 03:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/05/2025 03:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/28/2025 03:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/25/2025 05:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/26/2024 08:10 PM | new | jerome@cva.email | - | - | - |
| 11/26/2024 08:10 PM | done | jerome@cva.email | - | - | - |
Notes / Comments (6)
| Date | User | Message |
| 08/25/2025 03:49 PM | careteam@cva.email | Called twice, no answer. VM not setup |
| 08/25/2025 03:48 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 01/31/2024 09:12 PM | keaton@cva.email | No Answer/No VM |
| 01/31/2024 09:11 PM | keaton@cva.email | No Answer/No VM |
| 01/18/2024 06:08 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 01/18/2024 06:07 PM | mrfuse@investorfuse.com | null - null |
Activity Comm Logs (30)
| Date | Direction | Adapter | Message |
| 12/01/2025 02:39 PM | outbound | twilio | - |
| 12/01/2025 02:39 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 11/01/2025 02:29 PM | outbound | twilio | - |
| 11/01/2025 02:29 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 10/14/2025 02:14 PM | outbound | twilio | - |
| 10/14/2025 02:14 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 09/24/2025 04:31 PM | outbound | twilio | - |
| 09/24/2025 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/25/2025 03:49 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +14346364591. |
| 08/25/2025 03:48 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +14346364591. |
| 08/25/2025 03:48 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +14346364591. |
| 08/25/2025 03:47 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +14346364591. |
| 05/10/2025 03:27 PM | outbound | twilio | - |
| 05/10/2025 03:27 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 05/05/2025 03:16 PM | outbound | twilio | - |
| 05/05/2025 03:16 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 04/28/2025 03:20 PM | outbound | twilio | - |
| 04/28/2025 03:20 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 04/25/2025 05:35 PM | outbound | twilio | - |
| 04/25/2025 05:35 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 04/09/2024 03:01 PM | outbound | email | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | email | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore emails, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks... |
| 02/09/2024 03:01 PM | outbound | email | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/31/2024 09:12 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +14346364591. |
| 01/31/2024 09:12 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +14346364591. |
| 01/31/2024 09:11 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +14346364591. |
| 01/31/2024 09:11 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +14346364591. |
| 01/19/2024 03:00 PM | outbound | email | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/18/2024 06:08 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +14346364591. |
| 01/18/2024 06:08 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +14346364591. |
593. 600 Rivers Bend Circle
Chester, Virginia 23836
pursue offerFollowing Up API (46)PW (9)
▼
ID: Nm4qiUieyCwj1qykb2Bd | Scraped: 2026-03-13T20:36:35.812088 | Total fields: 55
API Scraper Data
Seller / Contact (8)
| seller_first_name | Natalie |
| seller_last_name | Alberg |
| seller_full_name | Natalie Alberg |
| seller_email | natalie.alberg@gmail.com |
| seller_phone | +18045366617 |
| seller_phone_formatted | +18045366617 |
| contact | {"id": "3DuQLFIw0T5KZfdI4RXi", "first_name": "Natalie", "last_name": "Alberg ", "full_name": "Natalie Alberg ", "email": "natalie.alberg@gmail.com", "email_2": null, "email_3": null, "phone": "+180453 |
| contact_id | 3DuQLFIw0T5KZfdI4RXi |
Address (5)
| street_address | 600 Rivers Bend Circle |
| city | Chester |
| state | VA |
| zipcode | 23836 |
| full_address | 600 Rivers Bend Circle Chester VA 23836 |
Stage / Status (9)
| stage | follow up |
| substage | qualifying |
| already_dead | True |
| dead_date | 1704378009438 |
| lead_completed_date | 1686770349322 |
| should_resurface | True |
| resurfaced_count | 2 |
| resurfaced_date | 1717312562050 |
| resurface_id | lt9SIH4YiNk0HjGSWt9R |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1691075045510 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1686770315455 |
| touched_date | 1765549335044 |
| touches | 19 |
| outbound_call_date | 1757085894174 |
| completed_action_date | 1757085911642 |
| user_done_date | 1757085911642 |
| system_done_date | 1765549335044 |
| sequence_step_date | 1765549335044 |
Actions (6)
| action_id | 8ebbb7dc-675f-4bc6-97c5-ab0976eb35e9 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-12-12 |
| action_time | 14:22 |
| action_assignee | careteam@cva.email |
Other / Metadata (4)
| id | Nm4qiUieyCwj1qykb2Bd |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * Motivation Bucket: Lead
* How Many Bedrooms: 5
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/51944 |
Playwright DOM Data
Address
| Street Address | 600 Rivers Bend Circle |
| City | Chester |
| State | Virginia |
| Zip Code | 23836 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 5 |
| # of bathrooms | 3 |
| Size (sqft) | 3210 |
| Lot Size | 30928 |
| Year Built | 1989 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF06-14-2023 |
Communications (10 total: 5 calls, 5 texts)
Phone Calls (5)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1757085894116 | outbound | +18044084105 | +18045366617 | 7s | No Answer/No VM | Play |
| 1757085883699 | outbound | +18044084105 | +18045366617 | 5s | No Answer/No VM | - |
| 1739386226788 | outbound | +18044084048 | +18045366617 | 4s | No Answer/No VM | Play |
| 1739386213226 | outbound | +18044084048 | +18045366617 | 3s | No Answer/No VM | Play |
| 1691075032337 | outbound | +18045525008 | +18045366617 | None | None | Play |
Text Messages (5)
| Date | Direction | From | To | Message |
| 1765549335429 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1762956788798 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1761401405264 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1759682014209 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1747841106805 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
Tasks / Actions (21)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 12/12/2025 02:22 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 12/12/2025 02:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/12/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/25/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/05/2025 04:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/05/2025 03:25 PM | new | careteam@cva.email | - | - | - |
| 09/05/2025 03:25 PM | done | careteam@cva.email | - | - | - |
| 05/21/2025 03:25 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/21/2025 03:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/21/2025 03:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/03/2025 03:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 03/14/2025 05:47 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/12/2025 06:51 PM | new | careteam@cva.email | - | - | - |
| 02/12/2025 06:51 PM | done | careteam@cva.email | - | - | - |
| 02/12/2025 06:50 PM | owner_updated | careteam@cva.email | - | - | - |
| 06/02/2024 07:16 AM | new | mrfuse@investorfuse.com | - | - | - |
| 01/04/2024 02:20 PM | new | contact@cva.email | - | - | - |
| 01/04/2024 02:20 PM | done | contact@cva.email | - | - | - |
| 12/31/2023 08:15 AM | new | mrfuse@investorfuse.com | - | - | - |
| 08/03/2023 03:04 PM | done | lucas@cva.email | - | - | - |
| 08/03/2023 03:04 PM | new | lucas@cva.email | - | - | - |
Notes / Comments (5)
| Date | User | Message |
| 09/05/2025 03:25 PM | careteam@cva.email | Call goes straight to VM. called twice. |
| 09/05/2025 03:25 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 09/05/2025 03:24 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 02/12/2025 06:50 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 02/12/2025 06:50 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (24)
| Date | Direction | Adapter | Message |
| 12/12/2025 02:22 PM | outbound | twilio | - |
| 12/12/2025 02:22 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 11/12/2025 02:13 PM | outbound | twilio | - |
| 11/12/2025 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 10/25/2025 02:10 PM | outbound | twilio | - |
| 10/25/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 10/05/2025 04:33 PM | outbound | twilio | - |
| 10/05/2025 04:33 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 09/05/2025 03:25 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18045366617. Here is the recording: https://rec.smrtphone.io/REf4aee691284cbebe045586e8820e8bf6.mp3 |
| 09/05/2025 03:24 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18045366617. |
| 09/05/2025 03:24 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18045366617. |
| 09/05/2025 03:24 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18045366617. |
| 05/21/2025 03:25 PM | outbound | twilio | - |
| 05/21/2025 03:25 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 04/21/2025 03:22 PM | outbound | twilio | - |
| 04/21/2025 03:22 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 04/03/2025 03:15 PM | outbound | twilio | - |
| 04/03/2025 03:15 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 03/14/2025 05:47 PM | outbound | twilio | - |
| 03/14/2025 05:47 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 02/12/2025 06:50 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18045366617. Here is the recording: https://rec.smrtphone.io/RE4fac0e8eb41053e04624c2765745f654.mp3 |
| 02/12/2025 06:50 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18045366617. |
| 02/12/2025 06:50 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18045366617. Here is the recording: https://rec.smrtphone.io/RE88e82c453305dab64a5271b7d4a22148.mp3 |
| 02/12/2025 06:50 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18045366617. |
594. 18446 Patriot Lane
Ruther Glen, Virginia 22546
pursue offerFollowing Up API (41)PW (4)
▼
ID: Yf0Nb5NCAmwypUy6xIiN | Scraped: 2026-03-13T15:07:05.663898 | Total fields: 45
API Scraper Data
Seller / Contact (7)
| seller_first_name | William |
| seller_last_name | Lee |
| seller_full_name | William Lee |
| seller_phone | +18048228730 |
| seller_phone_formatted | +18048228730 |
| contact | {"id": "XoMNt0t3j0VscREomMLa", "first_name": "William", "last_name": "Lee", "full_name": "William Lee", "email": null, "email_2": null, "email_3": null, "phone": "+18048228730", "phone_2": null, "phon |
| contact_id | XoMNt0t3j0VscREomMLa |
Address (5)
| street_address | 18446 Patriot Lane |
| city | Ruther Glen |
| state | VA |
| zipcode | 22546 |
| full_address | 18446 Patriot Lane Ruther Glen VA 22546 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1720196740293 |
| should_resurface | True |
Campaign / Source (7)
| campaign | {"id": "j7FR6UWaABuJemBnE6M3", "name": "Lead Geeks", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1718647113949", "platform_identifier": null} |
| campaign_id | j7FR6UWaABuJemBnE6M3 |
| source | smrtPhone |
| created_type | manual |
| created_by | contact@cva.email |
| creator | contact@cva.email |
| inbound_date | 1720190936159 |
Dates / Timeline (6)
| created_at | 1720190936160 |
| touched_date | 1746041068517 |
| touches | 120 |
| qualified_date | 1720546619184 |
| outbound_call_date | 1746041068517 |
| user_done_date | 1746041068517 |
Actions (6)
| action_id | b1705785-cb04-4785-8a49-4a809c43ea50 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-13 |
| action_time | 15:38 |
| action_assignee | contact@cva.email |
Other / Metadata (6)
| id | Yf0Nb5NCAmwypUy6xIiN |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "WxTKiveNULkmXRspmRmm", "n |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "WxTKiveNULkmXRspmRmm"] |
Playwright DOM Data
Address
| Street Address | 18446 Patriot Lane |
| City | Ruther Glen |
| State | Virginia |
| Zip Code | 22546 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Lead Geeks |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignLead Geeks07-05-2024 |
| Year | Amount | Exemptions | Rate code areas |
| 2024 | 2904 | | 2 |
| Year | Amount | Exemptions | Rate code areas |
| 2024 | 72000 | 305200 | $377,200.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | $72,000.00 | $305,200.00 | $377,200.00 |
Communications (72 total: 72 calls, 0 texts)
Phone Calls (72)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1746041068451 | outbound | +18044558804 | +18048228730 | 2s | No Answer/No VM | Play |
| 1746041057797 | outbound | +18044558804 | +18048228730 | 2s | No Answer/No VM | Play |
| 1746040940773 | outbound | +18044558804 | +18048228730 | 6s | No Answer/No VM | Play |
| 1744657143331 | outbound | +18044558804 | +18048228730 | 7s | No Answer/No VM | Play |
| 1729612155811 | outbound | +18047350467 | +18048228730 | 5s | No Answer/No VM | Play |
| 1729607596557 | outbound | +18044558804 | +18048228730 | 1s | No Answer/No VM | Play |
| 1729607583472 | outbound | +18044558804 | +18048228730 | 5s | No Answer/No VM | Play |
| 1729607573741 | outbound | +18044558804 | +18048228730 | 3s | No Answer/No VM | Play |
| 1722620686911 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1722620666916 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1722620662368 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1722617915581 | outbound | +18044558804 | +18048228730 | None | None | - |
| 1722617838487 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1722617795410 | outbound | +18044558804 | +18048228730 | None | None | - |
| 1722617750610 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1722534355702 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1722533455568 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1722533430927 | outbound | +18044558804 | +18048228730 | None | None | - |
| 1722436261333 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1722436048322 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1722435968548 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1722360898535 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1722360883674 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1722360873607 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1722004792324 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1722004783021 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721912290625 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721912197190 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721829624591 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721829609454 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721744608911 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721744590924 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721666606736 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721666575316 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721398528960 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721398479402 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721398467256 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721309418101 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721309401954 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721309347576 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721309339957 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721309323593 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721233979042 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721233970288 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721233781990 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721233650259 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721226400978 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721226384312 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721226358444 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1721149555558 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721149446643 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1721149434861 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1720794309395 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1720794284172 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1720794265666 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1720728456762 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1720728424295 | outbound | +18047350467 | +18048228730 | None | None | Play |
| 1720711596840 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1720711458175 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1720711381242 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1720634399406 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1720546388779 | outbound | +18044558804 | +18048228730 | None | None | Play |
| 1720537223500 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1720537119083 | outbound | +18045717710 | +18048228730 | None | None | Play |
| 1720537102732 | outbound | +18045717710 | +18048228730 | None | None | Play |
