1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
ID: Nm6ZdehMs01T2ZyaDZDW | Scraped: 2026-03-13T18:22:48.257709 | Total fields: 44
| seller_first_name | Dennis |
|---|---|
| seller_full_name | Dennis |
| seller_email | DSPILLER99@COMCAST.NET |
| seller_phone | +18048390828 |
| seller_phone_formatted | +18048390828 |
| contact | {"id": "eM019M4aSwLZqiSdad6h", "first_name": "Dennis", "last_name": null, "full_name": "Dennis", "email": "DSPILLER99@COMCAST.NET", "email_2": null, "email_3": null, "phone": "+18048390828", "phone_2" |
| contact_id | eM019M4aSwLZqiSdad6h |
| street_address | 116 North Fern Avenue |
|---|---|
| city | Henrico |
| state | VA |
| zipcode | 23075 |
| full_address | 116 North Fern Avenue Henrico VA 23075 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688159596550 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688159558963 |
| created_at | 1688159558789 |
|---|---|
| touched_date | 1712761339442 |
| touches | 18 |
| action_id | c2d3c134-554c-4649-b709-a2e635cae784 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704302163722 |
| id | Nm6ZdehMs01T2ZyaDZDW |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 1 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48792 |
| Street Address | 116 North Fern Avenue |
|---|---|
| City | Henrico |
| State | Virginia |
| Zip Code | 23075 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 840 |
| Lot Size | 4681 |
| Year Built | 1956 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-30-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 05:16 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 05:16 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 09:13 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 09:13 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 09:13 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 09:12 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Dennis | Seller Phone: +18048390828 |
| Date | User | Message |
|---|---|---|
| 06/30/2023 09:13 PM | sid@cva.email | 2 years ago Property Leads 2021-09-16 13:53:37 Seller Sent Text 8048390828 : I'm busy at the moment please text or leave me a voicemail message, thanks... Seller Sent Text - I'm busy at the moment please text or leave me a voicemail message, thanks... 2 years ago Property Leads Property details pu... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:17 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 09:14 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 09:12 PM | None | webform | webform submission |
ID: M9yRsUoVw8g5z7C8O1jD | Scraped: 2026-03-13T18:40:22.099608 | Total fields: 44
| seller_first_name | Brian |
|---|---|
| seller_last_name | Crenshaw |
| seller_full_name | Brian Crenshaw |
| seller_phone | +18043567653 |
| seller_phone_formatted | +18043567653 |
| contact | {"id": "k0YPpuUBnjZn1tujLZ4t", "first_name": "Brian", "last_name": "Crenshaw", "full_name": "Brian Crenshaw", "email": null, "email_2": null, "email_3": null, "phone": "+18043567653", "phone_2": null, |
| contact_id | k0YPpuUBnjZn1tujLZ4t |
| street_address | 8609 Eastwood Court |
|---|---|
| city | Richmond |
| state | VA |
| zipcode | 23236 |
| full_address | 8609 Eastwood Court Richmond VA 23236 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688053683397 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688053606041 |
| created_at | 1688053605802 |
|---|---|
| touched_date | 1710169285657 |
| touches | 18 |
| action_id | e783d09e-7012-4029-8719-518c494e9838 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704300237116 |
| id | M9yRsUoVw8g5z7C8O1jD |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49172 |
| Street Address | 8609 Eastwood Court |
|---|---|
| City | Richmond |
| State | Virginia |
| Zip Code | 23236 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1396 |
| Lot Size | 10498 |
| Year Built | 1985 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-29-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 04:43 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 04:43 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/29/2023 03:48 PM | new | sid@cva.email | - | - | - |
| 06/29/2023 03:48 PM | done | sid@cva.email | - | - | - |
| 06/29/2023 03:47 PM | owner_updated | sid@cva.email | - | - | - |
| 06/29/2023 03:46 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Brian Crenshaw | Seller Phone: +18043567653 |
| Date | User | Message |
|---|---|---|
| 06/29/2023 03:47 PM | sid@cva.email | 2 years ago Property Leads Property details pull request initiated. Please refresh this page after few seconds 2 years ago Joan Malinis 1 Appointment type: Phone Appointment date: 10/18 VA name: Joan Malinis SOURCE: VA HUB NAME: Brian Crenshaw ADDRESS: 8609 Eastwood Ct, North Chesterfield, VA 2323... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 04:45 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/05/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/05/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/06/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/16/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/09/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/05/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/02/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/29/2023 03:49 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/29/2023 03:46 PM | None | webform | webform submission |
ID: 9EtNOVoRv7rOeBPn97q4 | Scraped: 2026-03-13T17:59:21.307110 | Total fields: 44
| seller_first_name | Conor |
|---|---|
| seller_last_name | Shiel |
| seller_full_name | Conor Shiel |
| seller_phone | +18045138998 |
| seller_phone_formatted | +18045138998 |
| contact | {"id": "LVnhluUruEaqvNuyDZAa", "first_name": "Conor", "last_name": "Shiel", "full_name": "Conor Shiel", "email": null, "email_2": null, "email_3": null, "phone": "+18045138998", "phone_2": null, "phon |
| contact_id | LVnhluUruEaqvNuyDZAa |
| street_address | 4300 Green Cedar Lane |
|---|---|
| city | Richmond |
| state | VA |
| zipcode | 23237 |
| full_address | 4300 Green Cedar Lane Richmond VA 23237 |
| stage | follow up |
|---|---|
| substage | qualifying |
| lead_completed_date | 1688587915337 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699911865015 |
| created_at | 1688587856913 |
|---|---|
| touched_date | 1723903293615 |
| touches | 11 |
| action_id | 7c5a0a30-6405-4b30-affb-76cb152d3b80 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-17 |
| action_time | 14:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688587911464 |
| id | 9EtNOVoRv7rOeBPn97q4 |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49234 |
| Street Address | 4300 Green Cedar Lane |
|---|---|
| City | Richmond |
| State | Virginia |
| Zip Code | 23237 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1711 |
| Lot Size | 14723 |
| Year Built | 1983 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-05-2023 |
| Date | Direction | From | To | Duration | Disposition | Recording |
|---|---|---|---|---|---|---|
| 1699911816246 | outbound | +18045525008 | +18045138998 | None | None | Play |
| 1699911804523 | outbound | +18045525008 | +18045138998 | None | None | Play |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 08/17/2024 02:01 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 07:00 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/13/2023 09:43 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 07:58 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/08/2023 02:36 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 07/05/2023 08:11 PM | done | sid@cva.email | - | - | - |
| 07/05/2023 08:11 PM | new | sid@cva.email | - | - | - |
| 07/05/2023 08:11 PM | owner_updated | sid@cva.email | - | - | - |
| 07/05/2023 08:10 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Conor Shiel | Seller Phone: +18045138998 |
| Date | User | Message |
|---|---|---|
| 11/13/2023 09:44 PM | mrfuse@investorfuse.com | Left VM |
| 11/13/2023 09:43 PM | mrfuse@investorfuse.com | null - null |
| 07/05/2023 08:11 PM | sid@cva.email | 2 years ago Property Leads Seller Called Again Caller: Inbound Status: Voicemail Date: 2021-10-22 13:10:45 Notes Below: 2 years ago Property Leads Caller: Outbound Status: DNC Date: 2021-10-22 13:21:06 Notes Below: dnc 2 years ago Joan Malinis received vm from this number. I called the number bac... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 08/17/2024 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/18/2024 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/18/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/28/2024 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 05/21/2024 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 05/17/2024 02:02 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 11/13/2023 09:44 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18045138998. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REdd2d94fa242a065b5d4de85f3f7721ac |
| 11/13/2023 09:43 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18045138998. |
| 11/13/2023 09:43 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18045138998. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REe3edb05027a830bd1e40662cfd5e1f6f |
| 11/13/2023 09:43 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18045138998. |
| 07/08/2023 02:36 PM | None | sms | STOP |
| 07/08/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/05/2023 08:13 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/05/2023 08:10 PM | None | webform | webform submission |
ID: ceEF6fblvlwNoNNVtSvQ | Scraped: 2026-03-13T20:06:36.373230 | Total fields: 44
| seller_first_name | Lizzie |
|---|---|
| seller_last_name | Stephens |
| seller_full_name | Lizzie Stephens |
| seller_phone | +18044472624 |
| seller_phone_formatted | +18044472624 |
| contact | {"id": "dprbUAtWlJGrdL16hezP", "first_name": "Lizzie", "last_name": "Stephens", "full_name": "Lizzie Stephens", "email": null, "email_2": null, "email_3": null, "phone": "+18044472624", "phone_2": nul |
| contact_id | dprbUAtWlJGrdL16hezP |
| street_address | 602 Wilmer Avenue |
|---|---|
| city | Richmond |
| state | VA |
| zipcode | 23227 |
| full_address | 602 Wilmer Avenue Richmond VA 23227 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1687199552253 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687199498252 |
| created_at | 1687199498069 |
|---|---|
| touched_date | 1712674889400 |
| touches | 18 |
| action_id | 72555915-67e9-4fd1-8378-48e44aa9af76 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704232395204 |
| id | ceEF6fblvlwNoNNVtSvQ |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * Motivation Bucket: Prospect * How Many Bedrooms: 3 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50397 Task Title: check if she sold in a month Task Assignee: Jennifer Góchez Task Due Date: January 5, 2023 |
| Street Address | 602 Wilmer Avenue |
|---|---|
| City | Richmond |
| State | Virginia |
| Zip Code | 23227 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1080 |
| Lot Size | 9983 |
| Year Built | 1982 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-19-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/02/2024 09:53 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 09:53 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/19/2023 06:32 PM | new | sid@cva.email | - | - | - |
| 06/19/2023 06:32 PM | done | sid@cva.email | - | - | - |
| 06/19/2023 06:32 PM | owner_updated | sid@cva.email | - | - | - |
| 06/19/2023 06:31 PM | owner_updated | sid@cva.email | - | - | - |
| 06/19/2023 06:31 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Lizzie Stephens | Seller Phone: +18044472624 |
| Date | User | Message |
|---|---|---|
| 06/19/2023 06:31 PM | sid@cva.email | a year ago Property Leads Property details pull request initiated. Please refresh this page after few seconds a year ago Joan Malinis Appointment type: Phone Appointment date: 2/24 VA name: Joan Malinis SOURCE: VA HUB NAME: Lizzie Stephens ADDRESS: 602 Wilmer Ave Richmond 23227 VA BEST CALL BACK N... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/09/2024 03:01 PM | outbound | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! | |
| 03/10/2024 03:01 PM | outbound | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore emails, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks... | |
| 02/09/2024 03:01 PM | outbound | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... | |
| 01/19/2024 03:00 PM | outbound | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! | |
| 01/12/2024 03:01 PM | outbound | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! | |
| 01/08/2024 03:01 PM | outbound | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. | |
| 01/05/2024 03:00 PM | outbound | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. | |
| 01/02/2024 09:54 PM | outbound | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! | |
| 09/25/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/26/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/27/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/06/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/29/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 06/25/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/22/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/19/2023 06:33 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/19/2023 06:31 PM | None | webform | webform submission |
ID: Gbo9tSMFd3uMQylpzMLJ | Scraped: 2026-03-13T18:16:09.283630 | Total fields: 44
| seller_first_name | Lawrence |
|---|---|
| seller_last_name | Ferrari |
| seller_full_name | Lawrence Ferrari |
| seller_phone | +12039829572 |
| seller_phone_formatted | +12039829572 |
| contact | {"id": "RUu089T6sYict8pZTjPV", "first_name": "Lawrence", "last_name": "Ferrari", "full_name": "Lawrence Ferrari", "email": null, "email_2": null, "email_3": null, "phone": "+12039829572", "phone_2": n |
| contact_id | RUu089T6sYict8pZTjPV |
| street_address | 305 South Kalmia Avenue |
|---|---|
| city | Henrico |
| state | VA |
| zipcode | 23075 |
| full_address | 305 South Kalmia Avenue Henrico VA 23075 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688399023764 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688398990955 |
| created_at | 1688398990704 |
|---|---|
| touched_date | 1710169294277 |
| touches | 18 |
| action_id | ca8b0afa-051f-488f-9792-42aab39a2885 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704304773714 |
| id | Gbo9tSMFd3uMQylpzMLJ |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48504 |
| Street Address | 305 South Kalmia Avenue |
|---|---|
| City | Henrico |
| State | Virginia |
| Zip Code | 23075 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
