| 02/27/2026 01:35 PM | outbound | email | Hi Jill,
You have already taken the first step in selling your home by reaching out, congratulations!
532. 20 BEECH NUT DR
Louisa , va 23093
follow up qualifyingIn Followup Sequence API (45)PW (3)
▼
ID: 648da27d-6373-4ac0-bde6-7d6b3b89deae | Scraped: 2026-03-13T15:03:04.123240 | Total fields: 48
API Scraper Data
Seller / Contact (8)
| seller_first_name | Leighann |
| seller_last_name | Robbins |
| seller_full_name | Leighann Robbins |
| seller_email | robbins.lac@gmail.com |
| seller_phone | +17036091844 |
| seller_phone_formatted | +17036091844 |
| contact | {"id": "7daa0c48-7a1f-40ec-a194-8572e66ce62d", "first_name": " Leighann ", "last_name": " Robbins ", "full_name": " Leighann Robbins ", "email": " robbins.lac@gmail.com ", "email_2": null, "email_3" |
| contact_id | 7daa0c48-7a1f-40ec-a194-8572e66ce62d |
Address (5)
| street_address | 20 BEECH NUT DR |
| city | Louisa |
| state | va |
| zipcode | 23093 |
| full_address | 20 BEECH NUT DR Louisa va 23093 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1720715015887 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "j7FR6UWaABuJemBnE6M3", "name": "Lead Geeks", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1718647113949", "platform_identifier": null} |
| campaign_id | j7FR6UWaABuJemBnE6M3 |
| source | webform |
| created_type | webform |
| inbound_date | 1720714901616 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1720714901159 |
| touched_date | 1772307127444 |
| touches | 97 |
| outbound_call_date | 1768407700193 |
| outbound_text_date | 1752855031959 |
| completed_action_date | 1768407723838 |
| user_done_date | 1768407723838 |
| system_done_date | 1772307127444 |
| sequence_step_date | 1772307127444 |
Actions (6)
| action_id | 1bd55c07-4a5a-47bb-9b37-9881e8225459 |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2026-01-15 |
| action_time | 21:22 |
| action_created_at | 1768407722906 |
Other / Metadata (7)
| id | 648da27d-6373-4ac0-bde6-7d6b3b89deae |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| sequence | BE0ccLvcHTOHumlCH9nP |
| labels | [{"id": "iTOhEadWcpWoKHb3k84H", "name": "Dispute In Progress", "color": "#e8ff75", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1717430898870", "platform_identifier": null}, {"id": "HHJc7M6mKmlxw |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "iTOhEadWcpWoKHb3k84H"] |
| notes | leadgeeks.leadportal.com https://leadgeeks.leadportal.com (https://u7145600.ct.sendgrid.net/ls/click?upn=u001.EWnYgCFMfx5O376x2QAvGaLBerq1Dj3a6CNMOH-2BX0Q73Tv9NqpZLa90hAS07bEj7EhBh_JZkPMyCfqaV7O1QaREhqgs7sCyKoTpeFMyt4-2Bmc09RdDJDAnORm6eha0HJPG1AQmk-2FYCUtE8nv6PlI8cckGd4vPCKwWCy2bjq5JqTt2Vx4FvKSxcuMHq6MWESr3gPQrpIgo6C-2BZWLYNhN2UXJH2JhlbHO-2FuXEamheIf-2BqhOsmmVtHLYzEyoHCrs9sdsfDV3-2FXsIzl8aB7kQdeWKsusvS3ISh0ZQrZLRLMEmxmkMGTrY-2BkILVcWjIx5dcfbYHkB4k6QvsxCFmmHoOH69FQjVUXkc1JGkE8ngsbHlx83jTCYE-2BGW9LQLPq9iwpBnNFjxmTgbx7npsH3De70MyiT1q50hNtSJEOXfmOCQ8ba1KKEdG8bf-2FU9arK2inzfEGKBKnF) Lead Info Lead ID: 6505387 Date Posted: 07/11/2024 11:21:30 Contact Info First Name: Leighann Last Name: Robbins Property Address: 20 BEECH NUT DR City: Louisa State: VA Zip: 23093 Primary Phone: 7036091844 Email: robbins.lac@gmail.com Other Info Behind On Payments: No Zillow Estimate: Is Listed: No
Structure Type: Single Family Home
If youd like to unsubscribe and stop receiving all forms of communication in the future from us, please click here . (https://u7145600.ct.sendgrid.net/wf/unsubscribe?upn=ZKXRxBDES0JQg46knJycESRu7bi0J-2BAByQPcaE87-2BiBSyOSQkk7O3K0JkpZpm4DP5kko00Qc9k11LBBGcuRPZ2RBoyXIP3REH1ehv5cQLqXqX2XEl7zqM3xfqqw-2F7cNli7kHX5szI7hnnVFb-2Fdm31cSVvT1A178xnCMd9v-2FKgi1Q8InepuY3tHfX3ZUw3hSdDDqKHVOcx5nxJY3JMaOgTWbBCWjn4TRxhwg3UcB4sZXLducaHCVFqO6HDYAuA41Qi-2BUubHT9ChGYgW3AHXyLK8dA6zqOg1mol1rsCx8ASGBbXWdbwtBzdqZ97rT-2FA-2Fa8z7GG62wB2XYQIL3YFqiAGg5rn16H-2FqI0AZFepKg-2BP6gn52W3uhY57r3DAwGyM0n2Ooqynsilj7LO21ovCr1RMQ-3D-3D) |
Playwright DOM Data
Address
| Street Address | 20 BEECH NUT DR |
| City | Louisa |
| State | - |
| Zip Code | 23093 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Lead Geeks |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignLead Geeks07-11-2024 |
| Year | Amount | Exemptions | Rate code areas |
| 2022 | 1184 | | |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 15000 | 320200 | $335,200.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2022 | $15,000.00 | $320,200.00 | $335,200.00 |
Communications (74 total: 23 calls, 51 texts)
Phone Calls (23)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1768404013277 | outbound | +18044558804 | +17036091844 | 15s | No Answer/No VM | Play |
| 1768404001475 | outbound | +18044558804 | +17036091844 | 6s | No Answer/No VM | Play |
| 1752178436303 | outbound | +18044084105 | +17036091844 | 17s | No Answer/No VM | Play |
| 1751398743410 | outbound | +18044558804 | +17036091844 | 4s | No Answer/No VM | Play |
| 1751398168039 | outbound | +18044558804 | +17036091844 | 4s | No Answer/No VM | Play |
| 1746737799322 | outbound | +18044084105 | +17036091844 | 43s | No Answer/No VM | Play |
| 1735053094400 | outbound | +18044558804 | +17036091844 | 52s | Answered | Play |
| 1730839966446 | outbound | +18047350467 | +17036091844 | 3s | No Answer/No VM | Play |
| 1730839955280 | outbound | +18047350467 | +17036091844 | 5s | No Answer/No VM | Play |
| 1730227079249 | outbound | +18047350467 | +17036091844 | 6s | No Answer/No VM | Play |
| 1730142114706 | outbound | +18045717710 | +17036091844 | 9s | None | Play |
| 1730141998709 | outbound | +18045717710 | +17036091844 | 20s | No Answer/No VM | Play |
| 1730140261650 | outbound | +18045717710 | +17036091844 | 14s | No Answer/No VM | Play |
| 1721416906359 | outbound | +18047350467 | +17036091844 | None | None | Play |
| 1721416894519 | outbound | +18047350467 | +17036091844 | None | None | Play |
| 1720800864516 | outbound | +18047350467 | +17036091844 | None | None | Play |
| 1720800845838 | outbound | +18047350467 | +17036091844 | None | None | Play |
| 1720727913724 | outbound | +18047350467 | +17036091844 | None | None | Play |
| 1720727882927 | outbound | +18047350467 | +17036091844 | None | None | Play |
| 1720722422581 | outbound | +18045717710 | +17036091844 | None | None | Play |
| 1720715048060 | outbound | +18045717710 | +17036091844 | None | None | Play |
| 1720715019285 | outbound | +18045717710 | +17036091844 | None | None | Play |
| 1720714982021 | outbound | +18045717710 | +17036091844 | None | None | Play |
Text Messages (51)
| Date | Direction | From | To | Message |
| 1772307128481 | outbound | None | None | Were you able to sell your house yet? |
| 1771684087377 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1771097634008 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1770654376577 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1770218838082 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1769977807318 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1769696643070 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1769538506428 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1769282631024 | outbound | None | None | Hi Leighann , we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1769007980183 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1768929696132 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1768832275959 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1768753215852 | outbound | None | None | Hey Leighann ,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1768680838444 | outbound | None | None | Hey Leighann , You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1768659265129 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1768597864072 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1768580304073 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1768572679335 | outbound | None | None | Hey Leighann ,
Give me a call today when you have a sec, thanks! |
| 1768511587345 | outbound | None | None | Hey Leighann ,
Just seeing if now is a good time to chat? |
| 1768493258790 | outbound | None | None | Hey, got a sec? |
| 1768408055846 | outbound | None | None | Hey Leighann ,
Call me back when you have a minute |
| 1768405640029 | outbound | None | None | Hey Leighann ,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 1765802453048 | outbound | None | None | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 1763220902540 | outbound | None | None | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 1762000775549 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1759419338940 | outbound | None | None | Hey Leighann ,
It's been awhile, got time to chat? |
| 1757691063886 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1756488822967 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1755282823056 | outbound | None | None | Were you able to sell your house yet? |
| 1754659737232 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1754073096112 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1753630063069 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1753194462968 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1752953328395 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1752855031890 | outbound | +18044084105 | +17036091844 | smrtPhone number +18044084105 texted +17036091844. Here is the message: "Hi Leighann, my name is Alex and I am looking for another property in the neighborhood. Have you ever considered 20 Beech Nut... |
| 1752672231198 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1752513783161 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1752258501899 | outbound | None | None | Hi Leighann , we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1752258295068 | outbound | None | None | Hi Leighann , we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1751983687117 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1751905294257 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1751807873810 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1751728566310 | outbound | None | None | Hey Leighann ,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1751656312985 | outbound | None | None | Hey Leighann , You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1751634977018 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1751573298157 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1751555336957 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1751548081100 | outbound | None | None | Hey Leighann ,
Give me a call today when you have a sec, thanks! |
| 1751487064573 | outbound | None | None | Hey Leighann ,
Just seeing if now is a good time to chat? |
| 1751468798008 | outbound | None | None | Hey, got a sec? |
| 1751399223282 | outbound | None | None | Hey Leighann ,
Call me back when you have a minute |
Tasks / Actions (25)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/28/2026 07:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/21/2026 02:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/14/2026 07:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/09/2026 04:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/04/2026 03:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/01/2026 08:30 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/29/2026 02:24 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/27/2026 06:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/24/2026 07:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/21/2026 03:06 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/20/2026 05:21 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/19/2026 02:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/18/2026 04:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/17/2026 08:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/17/2026 02:14 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/16/2026 11:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/16/2026 09:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/16/2026 04:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/16/2026 02:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/16/2026 01:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/15/2026 11:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/15/2026 09:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/15/2026 04:07 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/15/2026 03:00 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/14/2026 04:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 02/28/2026 07:32 PM | outbound | sms | Were you able to sell your house yet? |
| 02/21/2026 02:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 02/14/2026 07:33 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 02/09/2026 04:26 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 02/04/2026 03:27 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 02/01/2026 08:30 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 01/29/2026 02:24 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 01/27/2026 06:28 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 01/24/2026 07:23 PM | outbound | sms | Hi Leighann , we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 01/21/2026 03:06 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/20/2026 05:21 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 01/19/2026 02:17 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 01/18/2026 04:20 PM | outbound | sms | Hey Leighann ,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 01/17/2026 08:13 PM | outbound | sms | Hey Leighann , You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 01/17/2026 02:14 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 01/16/2026 11:36 PM | outbound | email | Leighann
I know how important it is to not waste any time when it comes to getting the money you deserve.
Selling your home is a big deal and we are here to help put cash into your pocket in a... |
| 01/16/2026 09:11 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 01/16/2026 04:18 PM | outbound | sms | You reached out about selling your house, still taking offers? |
| 01/16/2026 02:11 PM | outbound | sms | Hey Leighann ,
Give me a call today when you have a sec, thanks! |
| 01/16/2026 01:35 PM | outbound | email | Hi Leighann ,
You have already taken the first step in selling your home by reaching out, congratulations! |
| 01/14/2026 04:27 PM | outbound | sms | Hey Leighann ,
Call me back when you have a minute |
533. 2402 Fairview Avenue
Lynchburg, Virginia
qualification newNew Lead API (44)PW (17)
▼
ID: 1926ebf0-cb7c-4369-a6c6-f6ea5c8abe8a | Scraped: 2026-03-13T15:01:59.723160 | Total fields: 61
API Scraper Data
Seller / Contact (8)
| seller_first_name | Jacob |
| seller_last_name | Dunn |
| seller_full_name | Jacob Dunn |
| seller_email | alexandmevstheworld@gmail.com |
| seller_phone | +14346109639 |
| seller_phone_formatted | +14346109639 |
| contact | {"id": "6282ee4b-f8a1-4eea-a16b-6bf811802643", "first_name": "Jacob", "last_name": "Dunn", "full_name": "Jacob Dunn", "email": "alexandmevstheworld@gmail.com", "email_2": null, "email_3": null, "phone |
| contact_id | 6282ee4b-f8a1-4eea-a16b-6bf811802643 |
Address (4)
| street_address | 2402 Fairview Avenue |
| city | Lynchburg |
| state | VA |
| full_address | 2402 Fairview Avenue Lynchburg VA |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1721083137005 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1721082988847 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1721082988316 |
| touched_date | 1765381255771 |
| touches | 125 |
| qualified_date | 1721142744195 |
| outbound_call_date | 1748363247128 |
| completed_action_date | 1748363244446 |
| user_done_date | 1748363247128 |
| system_done_date | 1765381255771 |
| sequence_step_date | 1765381255771 |
Actions (6)
| action_id | d0c91de9-f0c8-4cbf-b899-8e7daa29223a |
| action_event | call-lead |
| action_status | new |
| action_date | 2025-12-10 |
| action_time | 15:40 |
| action_assignee | contact@cva.email |
Other / Metadata (7)
| id | 1926ebf0-cb7c-4369-a6c6-f6ea5c8abe8a |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "LKI4K8YCeF6atf0rqzFf", "name": "1", "color": "#2253a2", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1705607447239", "platform_identifier": null}, {"id": "ZfzjulrRhDR9Qg88xrJz", "name": |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf", "ZfzjulrRhDR9Qg88xrJz"] |
| notes | Lead ID: 49df854e
SELLER DETAILS
First Name: Jacob
Last Name: Dunn
Phone: 4346109639
Email: alexandmevstheworld@gmail.com
PROPERTY DETAILS
Address: 2402 Fairview Avenue
City: Lynchburg
State: VA
Zip Code: 24501
Bedrooms: 4
Bathrooms: 1
Property Type: Single Family House
Timeframe: 1-3 months
Account: Forrest McGhee |
Playwright DOM Data
Address
| Street Address | 2402 Fairview Avenue |
| City | Lynchburg |
| State | Virginia |
| Zip Code | - |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 1 |
| # of bathrooms | 4 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | qualification / newNew Lead |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF07-15-2024 |
Actions
| First Name | Jacob |
| Last Name | Dunn |
| Email Address | alexandmevstheworld@gmail.com |
| Phone Number | +14346109639 |
| Street Address | 2402 Fairview Avenue |
| City | Lynchburg |
| State | Virginia |
| # of bedrooms | 1 |
| # of bathrooms | 4 |
| Seller motivation | Unknown |
| Due In | Tomorrow |
| Select Date | 2026-03-14 |
Communications (74 total: 44 calls, 30 texts)
Phone Calls (44)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1748363247075 | outbound | +18044558804 | +14346109639 | 10s | No Answer/No VM | Play |
| 1748361645496 | outbound | +18044558804 | +14346109639 | 5s | No Answer/No VM | Play |
| 1748361559246 | outbound | +18044558804 | +14346109639 | 7s | No Answer/No VM | Play |
| 1748361540798 | outbound | +18044558804 | +14346109639 | 9s | No Answer/No VM | Play |
| 1731440584989 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1731440544109 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1731099313132 | outbound | +18044558804 | +14346109639 | 5s | No Answer/No VM | Play |
| 1731099292057 | outbound | +18044558804 | +14346109639 | 4s | No Answer/No VM | Play |
| 1731096209549 | outbound | +18044558804 | +14346109639 | 8s | No Answer/No VM | Play |
| 1731096166393 | outbound | +18044558804 | +14346109639 | 6s | No Answer/No VM | Play |
| 1730929376244 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1730822562973 | outbound | +18045717710 | +14346109639 | 26s | Answered | Play |
| 1730822521298 | outbound | +18045717710 | +14346109639 | 1s | No Answer/No VM | - |
| 1730755311928 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1730755217579 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1730478580102 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1730478518579 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1730391505676 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1730307009948 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1730306774625 | outbound | +18045717710 | +14346109639 | None | No Answer/No VM | - |
| 1730143684465 | outbound | +18045717710 | +14346109639 | 1m 13s | Answered | Play |
| 1722616602363 | outbound | +18044558804 | +14346109639 | None | None | Play |
| 1722616455082 | outbound | +18044558804 | +14346109639 | None | None | - |
| 1722433724326 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1722433693912 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1722433673646 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1722433649094 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1722359275446 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1722359229858 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1722353954879 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1721657333675 | outbound | +18045717710 | +14346109639 | None | None | - |
| 1721654705071 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1721654676564 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1721654627098 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1721326186865 | outbound | +18045717710 | +14346109639 | None | None | - |
| 1721325997515 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1721221544314 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1721221500573 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1721221459345 | outbound | +18045717710 | +14346109639 | None | None | Play |
| 1721142701448 | outbound | +18047350467 | +14346109639 | None | None | Play |
| 1721142670382 | outbound | +18047350467 | +14346109639 | None | None | Play |
| 1721083211762 | outbound | 18045717710 | +14346109639 | None | None | Play |
| 1721083147447 | outbound | 18045717710 | +14346109639 | None | None | Play |
| 1721083119129 | outbound | 18045717710 | +14346109639 | None | None | Play |
Text Messages (30)
| Date | Direction | From | To | Message |
| 1765381256936 | outbound | None | None | Hey Jacob,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 1762778408229 | outbound | None | None | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 1760196952977 | outbound | None | None | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 1758976778351 | outbound | None | None | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 1756395232131 | outbound | None | None | Hey Jacob,
It's been awhile, got time to chat? |
| 1754667222188 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1753464725122 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1752258823896 | outbound | None | None | Were you able to sell your house yet? |
| 1751635688177 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1751048994906 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1750606117041 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1750170514172 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
