Combined Scrape Report
1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
501. 10112 Cedar Knoll Lane
Henrico, Virginia 23233
pursue offerFollowing Up API (36)PW (9)
▼
ID: c6E8TacANN7ritCCnljk | Scraped: 2026-03-13T18:12:33.100110 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | John |
| seller_last_name | Averett |
| seller_full_name | John Averett |
| seller_email | JEA19@VERIZON.NET |
| seller_phone | +18043390486 |
| seller_phone_formatted | +18043390486 |
| contact | {"id": "mqXOFtfCNmNxNzFsWwtj", "first_name": "John", "last_name": "Averett", "full_name": "John Averett", "email": "JEA19@VERIZON.NET", "email_2": null, "email_3": null, "phone": "+18043390486", "phon |
| contact_id | mqXOFtfCNmNxNzFsWwtj |
Address (5)
| street_address | 10112 Cedar Knoll Lane |
| city | Henrico |
| state | VA |
| zipcode | 23233 |
| full_address | 10112 Cedar Knoll Lane Henrico VA 23233 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688404515321 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688404398691 |
Dates / Timeline (3)
| created_at | 1688404398421 |
| touched_date | 1710169304255 |
| touches | 18 |
Actions (7)
| action_id | d2e06780-d348-4bc9-b819-70daceabb1ec |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704303829071 |
Other / Metadata (4)
| id | c6E8TacANN7ritCCnljk |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48322 |
Playwright DOM Data
Address
| Street Address | 10112 Cedar Knoll Lane |
| City | Henrico |
| State | Virginia |
| Zip Code | 23233 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1944 |
| Lot Size | 11738 |
| Year Built | 1985 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 05:43 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 05:43 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 05:15 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 05:15 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 05:14 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 05:13 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: John Averett | Seller Phone: +18043390486 |
Notes / Comments (1)
| Date | User | Message |
| 07/03/2023 05:14 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-08-25 13:55:03
Notes Below:
2 years ago
Property Leads
Seller Lead has been marked dead, property, appointment, offer, whiteboard app have all been upated. Follow Up sequence has been turned off. Update mail... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:44 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/09/2023 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/09/2023 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/10/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/20/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/13/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/09/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/06/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/03/2023 05:16 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 05:13 PM | None | webform | webform submission |
502. 526 Ridgeley Lane
Henrico, Virginia 23229
pursue offerFollowing Up API (36)PW (9)
▼
ID: AuhywJX5qPkN6FUVJ7FU | Scraped: 2026-03-13T18:28:06.238418 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Sharon |
| seller_last_name | Horner |
| seller_full_name | Sharon Horner |
| seller_email | GRAYSONHORNER@GMAIL.COM |
| seller_phone | +18047547860 |
| seller_phone_formatted | +18047547860 |
| contact | {"id": "n4vcmZ7EpEYCuH7lEjDG", "first_name": "Sharon", "last_name": "Horner", "full_name": "Sharon Horner", "email": "GRAYSONHORNER@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+18047547860 |
| contact_id | n4vcmZ7EpEYCuH7lEjDG |
Address (5)
| street_address | 526 Ridgeley Lane |
| city | Henrico |
| state | VA |
| zipcode | 23229 |
| full_address | 526 Ridgeley Lane Henrico VA 23229 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688150123176 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688150046644 |
Dates / Timeline (3)
| created_at | 1688150046417 |
| touched_date | 1712761338954 |
| touches | 18 |
Actions (7)
| action_id | 8215655b-ac6a-4413-95b4-f1229cf0391a |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704302673615 |
Other / Metadata (4)
| id | AuhywJX5qPkN6FUVJ7FU |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 4
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48910 |
Playwright DOM Data
Address
| Street Address | 526 Ridgeley Lane |
| City | Henrico |
| State | Virginia |
| Zip Code | 23229 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 3 |
| Size (sqft) | 1878 |
| Lot Size | 12745 |
| Year Built | 1959 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-30-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 05:24 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 05:24 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 06:35 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 06:35 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 06:35 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 06:34 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Sharon Horner | Seller Phone: +18047547860 |
Notes / Comments (1)
| Date | User | Message |
| 06/30/2023 06:35 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-09-24 09:34:34
Notes Below:
2 years ago
Property Leads
Caller:
Outbound Status: Busy / No Answer
Date: 2021-09-24 12:00:30
Notes Below:
2 years ago
Joan Malinis
received vm from this number. I called the n... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:25 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 06:36 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 06:34 PM | None | webform | webform submission |
503. 253 Brierley Way
Carmel, Indiana 46032
pursue offerFollowing Up API (36)PW (9)
▼
ID: CFtdgMdRTfijJfGzGDRs | Scraped: 2026-03-13T18:21:55.866394 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Carol |
| seller_last_name | Fearrin |
| seller_full_name | Carol Fearrin |
| seller_email | CFEARRIN@GMAIL.COM |
| seller_phone | +13174328718 |
| seller_phone_formatted | +13174328718 |
| contact | {"id": "6AxFvS5mYc9PIkq3Iklx", "first_name": "Carol", "last_name": "Fearrin", "full_name": "Carol Fearrin", "email": "CFEARRIN@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+13174328718", "p |
| contact_id | 6AxFvS5mYc9PIkq3Iklx |
Address (5)
| street_address | 253 Brierley Way |
| city | Carmel |
| state | IN |
| zipcode | 46032 |
| full_address | 253 Brierley Way Carmel IN 46032 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688161848864 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688161490485 |
Dates / Timeline (3)
| created_at | 1688161490321 |
| touched_date | 1712761343476 |
| touches | 18 |
Actions (7)
| action_id | dde6f15f-30ce-4e2e-9eaf-29555a86a412 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704301348750 |
Other / Metadata (4)
| id | CFtdgMdRTfijJfGzGDRs |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48730 |
Playwright DOM Data
Address
| Street Address | 253 Brierley Way |
| City | Carmel |
| State | Indiana |
| Zip Code | 46032 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 2732 |
| Lot Size | 22651 |
| Year Built | 1962 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-30-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 05:02 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 05:02 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 09:50 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 09:50 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 09:50 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 09:44 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Carol Fearrin | Seller Phone: +13174328718 |
Notes / Comments (1)
| Date | User | Message |
| 06/30/2023 09:50 PM | sid@cva.email | 2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller:
Outbound Status: Need to call Again
Date: 2021-09-14 18:46:42
Notes Below:
2 years ago
Property Leads
Seller Called Again!
2 years ago
Property Leads
C... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:03 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 09:51 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 09:44 PM | None | webform | webform submission |
504. 49 Dogwood Drive Circle
Ocala, Florida 34472
pursue offerFollowing Up API (36)PW (9)
▼
ID: mvLuB2nSOnMEpJ6RfAGP | Scraped: 2026-03-13T19:49:50.675485 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Emory |
| seller_last_name | Barrs |
| seller_full_name | Emory Barrs |
| seller_email | abovethebarrs@gmail.com |
| seller_phone | +18049826483 |
| seller_phone_formatted | +18049826483 |
| contact | {"id": "uDpDD1w87SYKMQMwbrxI", "first_name": "Emory", "last_name": "Barrs", "full_name": "Emory Barrs", "email": "abovethebarrs@gmail.com", "email_2": null, "email_3": null, "phone": "+18049826483", " |
| contact_id | uDpDD1w87SYKMQMwbrxI |
Address (5)
| street_address | 49 Dogwood Drive Circle |
| city | Ocala |
| state | FL |
| zipcode | 34472 |
| full_address | 49 Dogwood Drive Circle Ocala FL 34472 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687287120970 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687287084311 |
Dates / Timeline (3)
| created_at | 1687287084087 |
| touched_date | 1744744590517 |
| touches | 20 |
Actions (7)
| action_id | 613b152d-b7ae-485a-981a-7b55511f8722 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704233561171 |
Other / Metadata (4)
| id | mvLuB2nSOnMEpJ6RfAGP |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * Motivation Bucket: Lead
* How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50293 |
Playwright DOM Data
Address
| Street Address | 49 Dogwood Drive Circle |
| City | Ocala |
| State | Florida |
| Zip Code | 34472 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1391 |
| Lot Size | 14810 |
| Year Built | 2005 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-20-2023 |
Communications (2 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1744744590448 | outbound | +18044084048 | +18049826483 | 1m 3s | Left VM | Play |
| 1744744558632 | outbound | +18044084105 | +18049826483 | 12s | No Answer/No VM | Play |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/02/2024 10:12 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 10:12 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/20/2023 06:52 PM | new | sid@cva.email | - | - | - |
| 06/20/2023 06:52 PM | done | sid@cva.email | - | - | - |
| 06/20/2023 06:51 PM | owner_updated | sid@cva.email | - | - | - |
| 06/20/2023 06:51 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Emory Barrs | Seller Phone: +18049826483 |
Notes / Comments (3)
| Date | User | Message |
| 04/15/2025 07:17 PM | mrfuse@investorfuse.com | Left VM |
| 04/15/2025 07:16 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/20/2023 06:51 PM | sid@cva.email | a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Leads
Caller: Lead Manager
Outbound Status: Busy / No Answer
Date: 2022-02-15 19:28:54
Notes Below:
a year ago
Lead Manager
no answer
a year ago
Forrest McGhee
ht... |
Activity Comm Logs (21)
| Date | Direction | Adapter | Message |
| 04/15/2025 07:17 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18049826483. Here is the recording: https://rec.smrtphone.io/RE4a3b7fd35f169f02a4f7c4a8010713a8.mp3 |
| 04/15/2025 07:16 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18049826483. |
| 04/15/2025 07:16 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18049826483. Here is the recording: https://rec.smrtphone.io/REab2f2b7498c633be075e9b153576c9e4.mp3 |
| 04/15/2025 07:15 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18049826483. |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:13 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/26/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/27/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/28/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/07/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/30/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/26/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/23/2023 02:00 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/20/2023 06:53 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/20/2023 06:51 PM | None | webform | webform submission |
505. 6403 East Banes Court
Chesterfield, Virginia 23832
pursue offerFollowing Up API (36)PW (9)
▼
ID: LwkuiWroIHYjwtai8qWG | Scraped: 2026-03-13T19:52:49.514341 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Alice |
| seller_last_name | Delaney |
| seller_full_name | Alice Delaney |
| seller_email | ALICEMDELANEY69@YAHOO.COM |
| seller_phone | +18049090913 |
