| 12/25/2025 01:35 PM | outbound | email | Hi Paula Jean,
You have already taken the first step in selling your home by reaching out, congratulations!
508. 1617 Treewood Lane
Richmond, Virginia 23235
pursue offerFollowing Up API (49)PW (9)
▼
ID: FafIwEgmcJrbwRA8n32d | Scraped: 2026-03-13T20:51:51.332369 | Total fields: 58
API Scraper Data
Seller / Contact (7)
| seller_first_name | James |
| seller_last_name | Dull |
| seller_full_name | James Dull |
| seller_phone | +18046416168 |
| seller_phone_formatted | +18046416168 |
| contact | {"id": "1rGTiKbde7Z6IQ6k7iUJ", "first_name": "James", "last_name": "Dull ", "full_name": "James Dull ", "email": null, "email_2": null, "email_3": null, "phone": "+18046416168", "phone_2": null, "phon |
| contact_id | 1rGTiKbde7Z6IQ6k7iUJ |
Address (5)
| street_address | 1617 Treewood Lane |
| city | Richmond |
| state | VA |
| zipcode | 23235 |
| full_address | 1617 Treewood Lane Richmond VA 23235 |
Stage / Status (9)
| stage | follow up |
| substage | qualifying |
| already_dead | True |
| dead_date | 1699293973419 |
| lead_completed_date | 1690817727121 |
| should_resurface | True |
| resurfaced_count | 1 |
| resurfaced_date | 1714806931923 |
| resurface_id | 7vFA3OJzjOmVM9UaJi7h |
Campaign / Source (6)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699290465104 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1685377154817 |
| touched_date | 1756477203205 |
| touches | 32 |
| qualified_date | 1717444436529 |
| outbound_call_date | 1748027191633 |
| completed_action_date | 1748027288889 |
| user_done_date | 1748027288889 |
| system_done_date | 1756477203205 |
| sequence_step_date | 1756477203205 |
Actions (6)
| action_id | f9e84e7b-bd7a-4cee-bc14-42d5e19e8f63 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-08-29 |
| action_time | 14:20 |
| action_assignee | forrest@cva.email |
Other / Metadata (7)
| id | FafIwEgmcJrbwRA8n32d |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "ZfzjulrRhDR9Qg88xrJz", "name": "Not Selling", "color": "#22a069", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1721315468446", "platform_identifier": null}, {"id": "HHJc7M6mKmlxwR21AiGr" |
| labelsV2 | ["HHJc7M6mKmlxwR21AiGr", "ZfzjulrRhDR9Qg88xrJz"] |
| notes | * How Many Bedrooms: 4
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49176 |
Playwright DOM Data
Address
| Street Address | 1617 Treewood Lane |
| City | Richmond |
| State | Virginia |
| Zip Code | 23235 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 3 |
| Size (sqft) | 1708 |
| Lot Size | 10237 |
| Year Built | 1982 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign05-29-2023 |
Communications (19 total: 15 calls, 4 texts)
Phone Calls (15)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1748027191550 | outbound | +18044084105 | +18046416168 | 40s | Answered | Play |
| 1748027174493 | outbound | +18044084105 | +18046416168 | 8s | No Answer/No VM | Play |
| 1717705816462 | outbound | +18047350467 | +18046416168 | None | None | Play |
| 1717606462898 | outbound | +18045717710 | +18046416168 | None | None | Play |
| 1717599917396 | outbound | +18045717710 | +18046416168 | None | None | Play |
| 1717599899167 | outbound | +18045717710 | +18046416168 | None | None | Play |
| 1699290390715 | outbound | +18045525008 | +18046416168 | None | None | Play |
| 1699290328015 | inbound | +18046416168 | +18045525008 | None | None | Play |
| 1699290135837 | outbound | +18045525008 | +18046416168 | None | None | Play |
| 1690817646780 | outbound | +18045525008 | +18046416168 | None | None | Play |
| 1686087614333 | outbound | +18045717710 | +18046416168 | None | None | Play |
| 1686087413202 | outbound | +18045717710 | +18046416168 | None | None | Play |
| 1686087389139 | outbound | +18045717710 | +18046416168 | None | None | Play |
| 1686087144708 | outbound | +18045717710 | +18046416168 | None | None | Play |
| 1686087007688 | outbound | +18045717710 | +18046416168 | None | None | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1756477203883 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1753884936055 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1752329455105 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1750610025161 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (22)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/29/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 08/29/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/30/2025 02:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/12/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/22/2025 04:33 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/23/2025 07:08 PM | new | careteam@cva.email | - | - | - |
| 05/23/2025 07:08 PM | done | careteam@cva.email | - | - | - |
| 11/18/2024 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 11/18/2024 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/13/2024 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/06/2024 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/03/2024 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/06/2024 08:31 PM | new | zack@cva.email | - | - | - |
| 06/06/2024 08:31 PM | done | zack@cva.email | - | - | - |
| 06/05/2024 03:05 PM | new | zack@cva.email | - | - | - |
| 06/05/2024 03:05 PM | done | zack@cva.email | - | - | - |
| 06/03/2024 07:53 PM | new | contact@cva.email | - | - | - |
| 06/03/2024 07:53 PM | done | contact@cva.email | - | - | - |
| 05/04/2024 07:15 AM | new | mrfuse@investorfuse.com | - | - | - |
| 11/06/2023 06:06 PM | completed | keaton@cva.email | - | - | - |
| 11/06/2023 06:06 PM | new | keaton@cva.email | - | - | - |
| 11/06/2023 06:06 PM | done | keaton@cva.email | - | - | - |
Notes / Comments (8)
| Date | User | Message |
| 05/23/2025 07:07 PM | careteam@cva.email | no not selling |
| 05/23/2025 07:07 PM | mrfuse@investorfuse.com | null - null |
| 05/23/2025 07:06 PM | mrfuse@investorfuse.com | null - null |
| 06/06/2024 08:30 PM | zack@cva.email | Answered |
| 06/05/2024 04:54 PM | zack@cva.email | No Answer/No VM |
| 06/05/2024 03:05 PM | zack@cva.email | No Answer/No VM |
| 06/05/2024 03:05 PM | zack@cva.email | No Answer/No VM |
| 11/06/2023 05:08 PM | keaton@cva.email | Dispute lead? |
Activity Comm Logs (20)
| Date | Direction | Adapter | Message |
| 08/29/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/30/2025 02:15 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/12/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 06/22/2025 04:33 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 05/23/2025 07:07 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18046416168. Here is the recording: https://rec.smrtphone.io/RE39d27a2f5ef244859b1f2ff945ed166e.mp3 |
| 05/23/2025 07:06 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18046416168. |
| 05/23/2025 07:06 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18046416168. Here is the recording: https://rec.smrtphone.io/RE302a87f74c1011c4682a2dd9ca325865.mp3 |
| 05/23/2025 07:06 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18046416168. |
| 11/18/2024 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 11/13/2024 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 11/06/2024 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 11/03/2024 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/06/2024 08:30 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18046416168. Here is the recording: https://rec.smrtphone.io/RE07a3f076343e624a2051be68641da1f3.mp3 |
| 06/06/2024 08:30 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18046416168. |
| 06/05/2024 04:54 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +18046416168. Here is the recording: https://rec.smrtphone.io/REc2c1036a49ad144a9abdd85d5bd50a78.mp3 |
| 06/05/2024 04:54 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +18046416168. |
| 06/05/2024 03:05 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +18046416168. Here is the recording: https://rec.smrtphone.io/RE8d50d137e3ee53213a2a5a3f579c3153.mp3 |
| 06/05/2024 03:05 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +18046416168. |
| 06/05/2024 03:05 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +18046416168. Here is the recording: https://rec.smrtphone.io/REaedf7df75ab5f70fc92e95dcfd9233ed.mp3 |
| 06/05/2024 03:04 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +18046416168. |
509. 118 South 9th Avenue
Hopewell, Virginia 23860
pursue offerFollowing Up API (40)PW (4)
▼
ID: f401a878-eab3-4cd8-829b-cc0fba76c36b | Scraped: 2026-03-13T14:09:26.026904 | Total fields: 44
API Scraper Data
Seller / Contact (7)
| seller_first_name | Melissa |
| seller_last_name | Renzi |
| seller_full_name | Melissa Renzi |
| seller_phone | +17177232662 |
| seller_phone_formatted | +17177232662 |
| contact | {"id": "b2f4fe61-70d6-4231-a9b0-1df4591cb712", "first_name": "Melissa ", "last_name": "Renzi", "full_name": "Melissa Renzi", "email": null, "email_2": null, "email_3": null, "phone": "+17177232662", |
| contact_id | b2f4fe61-70d6-4231-a9b0-1df4591cb712 |
Address (5)
| street_address | 118 South 9th Avenue |
| city | Hopewell |
| state | VA |
| zipcode | 23860 |
| full_address | 118 South 9th Avenue Hopewell VA 23860 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1754999875107 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "cJDISDj1BFm43WaNIMfa", "name": "ForrestBuysHouses.com (SEO)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118344559", "platform_identifier": null} |
| campaign_id | cJDISDj1BFm43WaNIMfa |
| source | webform |
| created_type | webform |
| inbound_date | 1756131350993 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1754997620115 |
| touched_date | 1764598806618 |
| touches | 30 |
| outbound_call_date | 1756137715473 |
| outbound_text_date | 1756131328473 |
| completed_action_date | 1756137788720 |
| user_done_date | 1756137788720 |
| system_done_date | 1764598806618 |
| sequence_step_date | 1764598806618 |
Actions (6)
| action_id | 7084b456-cb66-42de-a08b-2b8e2f6440e2 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-12-01 |
| action_time | 14:20 |
| action_assignee | contact@cva.email |
Other / Metadata (3)
| id | f401a878-eab3-4cd8-829b-cc0fba76c36b |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
Playwright DOM Data
Address
| Street Address | 118 South 9th Avenue |
| City | Hopewell |
| State | Virginia |
| Zip Code | 23860 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect Campaign08-12-2025 |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $154,660.00 | James A Renzi, James Alfred Renzi | Capital Center Llc | Mortgage Company | Stand Alone Refi (Refinance Of Original Loan) | 2025-01-29T00:00:00.000Z |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $154,660.00 | James A Renzi, James Alfred Renzi | Capital Center Llc | Mortgage Company | Stand Alone Refi (Refinance Of Original Loan) | 2025-01-29T00:00:00.000Z |
| $124,000.00 | James A Renzi Sr , James Alfred Renzi | Truist Bank | | Stand Alone Refi (Refinance of Original Loan) | 2021-10-29T00:00:00.000Z |
| $91,500.00 | Mark A Zunk , Roberta Apple | Wells Fargo Bank Na | | New Conventional | 2011-12-16T00:00:00.000Z |
| $103,150.00 | Christopher D Young | Century 21 Mortgage Corpo | | VA | 2006-02-15T00:00:00.000Z |
Deed / Sale History
| Buyer Name | Document Type | Down Payment | Sale Amount | Sale Date | Purchase Method | Transaction Type |
| James Alfred Renzi | Warranty Deed | $1,721.00 | $95,000.00 | 2018-08-22T00:00:00.000Z | Financed | Arms Length Residential Transactions (Purchase/Resales) |
| Mark A Zunk, Roberta J Apple | Warranty Deed | $22,900.00 | $114,300.00 | | Financed | Arms Length Residential Transactions (Purchase/Resales) |
| Kenneth R Bell Sr | Warranty Deed | $11,000.00 | $55,000.00 | | Financed | Arms Length Residential Transactions (Purchase/Resales) |
Nearby Schools
| Name | Street | Type | Grades |
| Hopewell High School | 1807 Arlington Road Hopewell VA 23860 | Public | 9-12 |
Communications (30 total: 23 calls, 7 texts)
Phone Calls (23)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1756137715408 | outbound | +18044558804 | +17177232662 | 6s | No Answer/No VM | Play |
| 1756131974864 | outbound | +18044558804 | +17177232662 | 8s | No Answer/No VM | Play |
| 1756131126745 | outbound | +18044084105 | +17177232662 | 55s | Left VM | Play |
| 1756131106067 | outbound | +18044084105 | +17177232662 | 10s | No Answer/No VM | Play |
| 1755789596824 | outbound | +18044558804 | +17177232662 | 4s | No Answer/No VM | Play |
| 1755780644760 | outbound | +18044558804 | +17177232662 | 2s | No Answer/No VM | Play |
| 1755780639665 | outbound | +18044558804 | +17177232662 | 3s | No Answer/No VM | Play |
| 1755699976080 | outbound | +18044558804 | +17177232662 | 3s | No Answer/No VM | Play |
| 1755696475559 | outbound | +18044558804 | +17177232662 | 4s | No Answer/No VM | Play |
| 1755523020644 | outbound | +18044558804 | +17177232662 | 5s | No Answer/No VM | Play |
| 1755522863183 | outbound | +18044558804 | +17177232662 | 12s | No Answer/No VM | Play |
| 1755177572331 | outbound | +18044558804 | +17177232662 | 12s | No Answer/No VM | Play |
| 1755099001185 | outbound | +18044558804 | +17177232662 | 40s | Left VM | Play |
| 1755098046459 | outbound | +18044558804 | +17177232662 | 3s | No Answer/No VM | Play |
| 1755097572597 | outbound | +18044558804 | +17177232662 | 13s | No Answer/No VM | Play |
| 1755096009077 | outbound | +18044558804 | +17177232662 | 3s | No Answer/No VM | Play |
| 1755095853447 | outbound | +18044084105 | +17177232662 | 36s | Left VM | Play |
| 1755009133275 | outbound | +18044558804 | +17177232662 | 6s | No Answer/No VM | Play |
| 1755003935669 | outbound | +18044558804 | +17177232662 | 4s | No Answer/No VM | Play |
| 1755002996180 | outbound | +18044558804 | +17177232662 | 10s | No Answer/No VM | Play |
| 1755002974284 | outbound | +18044558804 | +17177232662 | 10s | No Answer/No VM | Play |
| 1754999898514 | outbound | +18048055040 | +17177232662 | 9s | None | Play |
| 1754999874614 | outbound | +18048055040 | +17177232662 | 9s | None | Play |
Text Messages (7)
| Date | Direction | From | To | Message |
| 1764598807497 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1762006635992 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1760451764321 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1758732016338 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1756131351286 | inbound | +17177232662 | +18044084105 | +17177232662 texted your smrtPhone number +18044084105. Here is the message: "Stop " |
| 1756131328404 | outbound | +18044084105 | +17177232662 | smrtPhone number +18044084105 texted +17177232662. Here is the message: "Hi Melissa, this is Alex. You recently expressed interest in selling your property at 118 South 9th Avenue, and I wanted to che... |
| 1755096195681 | outbound | +18044084105 | +17177232662 | smrtPhone number +18044084105 texted +17177232662. Here is the message: "Hi! My name is Alex. You reached out to us about 118 South 9th Avenue in Hopewell. We tried calling, but it went to voicemail. ... |
Tasks / Actions (8)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 12/01/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 12/01/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/01/2025 02:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/14/2025 02:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/24/2025 04:40 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/25/2025 04:03 PM | new | contact@cva.email | - | - | - |
| 08/25/2025 04:03 PM | done | contact@cva.email | - | - | - |
| 08/25/2025 02:26 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
Notes / Comments (12)
| Date | User | Message |
| 08/25/2025 04:02 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/25/2025 02:26 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/25/2025 02:13 PM | mrfuse@investorfuse.com | Left VM |
| 08/25/2025 02:11 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/21/2025 03:20 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/21/2025 12:50 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/21/2025 12:50 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/20/2025 02:26 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/20/2025 01:27 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/18/2025 01:17 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/18/2025 01:14 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/14/2025 01:19 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
Activity Comm Logs (30)
| Date | Direction | Adapter | Message |
| 12/01/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 11/01/2025 02:17 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 10/14/2025 02:22 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 09/24/2025 04:40 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/25/2025 04:02 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. Here is the recording: https://rec.smrtphone.io/RE18325c1f5222eb5adf4a197848713fe6.mp3 |
| 08/25/2025 04:01 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/25/2025 02:26 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. Here is the recording: https://rec.smrtphone.io/RE9aefde533e9d0cd7f93478775062ebfe.mp3 |
| 08/25/2025 02:26 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/25/2025 02:15 PM | inbound | smrtPhone | +17177232662 texted your smrtPhone number +18044084105. Here is the message: "Stop " |
| 08/25/2025 02:15 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +17177232662. Here is the message: "Hi Melissa, this is Alex. You recently expressed interest in selling your property at 118 South 9th Avenue, and I wanted to check if you're still considering it? I tried to call... |
| 08/25/2025 02:12 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +17177232662. Here is the recording: https://rec.smrtphone.io/REabf804de7f8487ac6bed700bcd597f32.mp3 |
| 08/25/2025 02:12 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +17177232662. |
| 08/25/2025 02:11 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +17177232662. Here is the recording: https://rec.smrtphone.io/REe423d3f6397a57a34321fe08b4b54fb5.mp3 |
| 08/25/2025 02:11 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +17177232662. |
| 08/21/2025 03:20 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. Here is the recording: https://rec.smrtphone.io/RE2872a16f9ed5a0e6bb1ea679181cec4f.mp3 |
| 08/21/2025 03:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/21/2025 12:50 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. |
| 08/21/2025 12:50 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/21/2025 12:50 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. |
| 08/21/2025 12:50 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/20/2025 02:26 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. Here is the recording: https://rec.smrtphone.io/REf8e03f2ea03d5e5e6eefa9d3d115c502.mp3 |
| 08/20/2025 02:26 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/20/2025 01:27 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. Here is the recording: https://rec.smrtphone.io/RE71784cb8e0524136ee7ab189f70cdc33.mp3 |
| 08/20/2025 01:27 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/18/2025 01:17 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. Here is the recording: https://rec.smrtphone.io/RE0218bddf67448c861edd9db06780a76b.mp3 |
| 08/18/2025 01:17 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/18/2025 01:14 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. Here is the recording: https://rec.smrtphone.io/RE643946f0905482758289d1861d93b2bc.mp3 |
| 08/18/2025 01:14 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
| 08/14/2025 01:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +17177232662. Here is the recording: https://rec.smrtphone.io/RE1058b5bbc857c2df468b2c802cc0b88e.mp3 |
| 08/14/2025 01:19 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +17177232662. |
510. 296 Octagon Church Rd
Bumpass, Virginia 23024
pursue appointmentPending Appointment API (44)PW (4)
▼
ID: b0883cfd-d717-4fe1-8d43-8f5058ccf542 | Scraped: 2026-03-13T13:52:52.194629 | Total fields: 48
API Scraper Data
Seller / Contact (8)
| seller_first_name | Jack |
| seller_last_name | Gilbert |
| seller_full_name | Jack Gilbert |
| seller_email | tgilbert13@yahoo.com |
| seller_phone | +17032985898 |
| seller_phone_formatted | +17032985898 |
| contact | {"id": "ed177448-dd45-4433-aa74-78571226c2b6", "first_name": "Jack", "last_name": "Gilbert", "full_name": "Jack Gilbert", "email": "tgilbert13@yahoo.com", "email_2": null, "email_3": null, "phone": "+ |
| contact_id | ed177448-dd45-4433-aa74-78571226c2b6 |
Address (5)
| street_address | 296 Octagon Church Rd |
| city | Bumpass |
| state | VA |
| zipcode | 23024 |
| full_address | 296 Octagon Church Rd Bumpass VA 23024 |
Stage / Status (4)
| stage | pursue |
| substage | appointment |
| lead_completed_date | 1770905823045 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1770896234015 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1770896234050 |
| touched_date | 1771258397939 |
| touches | 5 |
| qualified_date | 1770908407656 |
| appointment_date | 1770901200000 |
| outbound_call_date | 1770919757696 |
| completed_action_date | 1771258397939 |
| user_done_date | 1771258397939 |
Actions (7)
| action_id | e807438b-e26b-411a-a4eb-fcd4acb931d0 |
| action_event | seller-appointment |
| action_status | new |
| action_date | 2026-02-20 |
| action_time | 14:15 |
| action_assignee | forrest@cva.email |
| action_created_at | 1771258397544 |
Other / Metadata (6)
| id | b0883cfd-d717-4fe1-8d43-8f5058ccf542 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| labels | [{"id": "LKI4K8YCeF6atf0rqzFf", "name": "1", "color": "#2253a2", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1705607447239", "platform_identifier": null}] |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf"] |
| notes | Youve received a new lead
LEAD ID: 1439fdd6
SELLER DETAILS
First Name:
Jack
Last Name:
Gilbert
Email:
tgilbert13@yahoo.com
Phone:
7032985898
PROPERTY ADDRESS
Address:
296 Octagon Church Rd
City:
Bumpass
