Combined Scrape Report
1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
476. 2408 Greenway Avenue
Henrico, Virginia 23228
pursue offerFollowing Up API (36)PW (9)
▼
ID: IR5TUeZrpgp1e4euAhVD | Scraped: 2026-03-13T18:33:24.544326 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | James |
| seller_last_name | Strickland |
| seller_full_name | James Strickland |
| seller_email | JTSPTG@AOL.COM |
| seller_phone | +18042629748 |
| seller_phone_formatted | +18042629748 |
| contact | {"id": "huCUb501bfiE7numupfQ", "first_name": "James", "last_name": "Strickland", "full_name": "James Strickland", "email": "JTSPTG@AOL.COM", "email_2": null, "email_3": null, "phone": "+18042629748", |
| contact_id | huCUb501bfiE7numupfQ |
Address (5)
| street_address | 2408 Greenway Avenue |
| city | Henrico |
| state | VA |
| zipcode | 23228 |
| full_address | 2408 Greenway Avenue Henrico VA 23228 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688138291279 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1688138205258 |
Dates / Timeline (3)
| created_at | 1688138205049 |
| touched_date | 1738188403666 |
| touches | 19 |
Actions (7)
| action_id | 1754faea-4e78-4cac-916d-9b7c96c07c2c |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704301826494 |
Other / Metadata (4)
| id | IR5TUeZrpgp1e4euAhVD |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 2
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49012 |
Playwright DOM Data
Address
| Street Address | 2408 Greenway Avenue |
| City | Henrico |
| State | Virginia |
| Zip Code | 23228 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 1 |
| Size (sqft) | 840 |
| Lot Size | 8695 |
| Year Built | 1950 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-30-2023 |
Communications (1 total: 1 calls, 0 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1738188403590 | outbound | +18044084048 | +18042629748 | 5s | No Answer/No VM | Play |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 05:10 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 05:10 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 03:18 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 03:18 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 03:17 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 03:16 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: James Strickland | Seller Phone: +18042629748 |
Notes / Comments (2)
| Date | User | Message |
| 01/29/2025 10:07 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/30/2023 03:18 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2021-10-03 19:58:47
Notes Below:
2 years ago
Lead Manager
No Answer, Left VM
2 years ago
Property Leads
Caller:
Outbound Status: Left Voicemail / Message (Follow up)
Date: 2021-10-04 11:59:39
Notes Below:
2 y... |
Activity Comm Logs (19)
| Date | Direction | Adapter | Message |
| 01/29/2025 10:07 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18042629748. Here is the recording: https://rec.smrtphone.io/RE63c3d28d7d78860d84ea2356d64b1cd4.mp3 |
| 01/29/2025 10:06 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18042629748. |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:11 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 03:19 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 03:16 PM | None | webform | webform submission |
477. 1213 Oakwood Drive
Colonial Heights, Virginia 23834
pursue offerFollowing Up API (36)PW (9)
▼
ID: P31IWu7AKWEzzDJDUCeQ | Scraped: 2026-03-13T18:37:50.030326 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Michael |
| seller_last_name | Sorensen |
| seller_full_name | Michael Sorensen |
| seller_email | BAPO@VERIZON.NET |
| seller_phone | +12526467808 |
| seller_phone_formatted | +12526467808 |
| contact | {"id": "Zh3gYj0cNcHu5LAoDJ5k", "first_name": "Michael", "last_name": "Sorensen", "full_name": "Michael Sorensen", "email": "BAPO@VERIZON.NET", "email_2": null, "email_3": null, "phone": "+12526467808" |
| contact_id | Zh3gYj0cNcHu5LAoDJ5k |
Address (5)
| street_address | 1213 Oakwood Drive |
| city | Colonial Heights |
| state | VA |
| zipcode | 23834 |
| full_address | 1213 Oakwood Drive Colonial Heights VA 23834 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688064887556 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1688064844851 |
Dates / Timeline (3)
| created_at | 1688064844684 |
| touched_date | 1739225613586 |
| touches | 19 |
Actions (7)
| action_id | 34133e6e-e897-4254-9f07-98ba4c33c5a7 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704300515483 |
Other / Metadata (4)
| id | P31IWu7AKWEzzDJDUCeQ |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49115 |
Playwright DOM Data
Address
| Street Address | 1213 Oakwood Drive |
| City | Colonial Heights |
| State | Virginia |
| Zip Code | 23834 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1403 |
| Lot Size | 14375 |
| Year Built | 1960 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-29-2023 |
Communications (1 total: 1 calls, 0 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1739225613533 | outbound | +18044084048 | +12526467808 | 26s | Answered | Play |
Tasks / Actions (8)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/10/2025 10:13 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/03/2024 04:48 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 04:48 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/29/2023 06:54 PM | done | sid@cva.email | - | - | - |
| 06/29/2023 06:54 PM | new | sid@cva.email | - | - | - |
| 06/29/2023 06:54 PM | owner_updated | sid@cva.email | - | - | - |
| 06/29/2023 06:54 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Michael Sorensen | Seller Phone: +12526467808 |
Notes / Comments (2)
| Date | User | Message |
| 02/10/2025 10:14 PM | mrfuse@investorfuse.com | Answered |
| 06/29/2023 06:54 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-10-12 15:51:50
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller: Lead Manager
Outbound Status: Le... |
Activity Comm Logs (19)
| Date | Direction | Adapter | Message |
| 02/10/2025 10:14 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +12526467808. Here is the recording: https://rec.smrtphone.io/RE082a0cffa52f9fad5f4bc7a3d5aed354.mp3 |
| 02/10/2025 10:13 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +12526467808. |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 04:49 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/05/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/05/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/06/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/16/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/09/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/05/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/02/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/29/2023 06:55 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/29/2023 06:54 PM | None | webform | webform submission |
478. 2103 Providence Place
North Chesterfield, Virginia 23236
pursue offerFollowing Up API (36)PW (9)
▼
ID: rQO37VIYK5ONHbI9Y0dW | Scraped: 2026-03-13T18:51:24.139167 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Samuel |
| seller_last_name | Hernandez |
| seller_full_name | Samuel Hernandez |
| seller_email | CHAMA281956@GMAIL.COM |
| seller_phone | +18049282857 |
| seller_phone_formatted | +18049282857 |
| contact | {"id": "ueWjbEhBaeex3cxenwps", "first_name": "Samuel", "last_name": "Hernandez", "full_name": "Samuel Hernandez", "email": "CHAMA281956@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+1804928 |
| contact_id | ueWjbEhBaeex3cxenwps |
Address (5)
| street_address | 2103 Providence Place |
| city | North Chesterfield |
| state | VA |
| zipcode | 23236 |
| full_address | 2103 Providence Place North Chesterfield VA 23236 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687901612790 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687901541729 |
Dates / Timeline (3)
| created_at | 1687901541516 |
| touched_date | 1739398140511 |
| touches | 19 |
Actions (7)
| action_id | e0deca3d-ed8e-4d9c-8660-b2c2d4139efe |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704293988272 |
Other / Metadata (4)
| id | rQO37VIYK5ONHbI9Y0dW |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49467 |
Playwright DOM Data
Address
| Street Address | 2103 Providence Place |
| City | North Chesterfield |
| State | Virginia |
| Zip Code | 23236 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 920 |
| Lot Size | 14723 |
| Year Built | 1981 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-27-2023 |
Communications (1 total: 1 calls, 0 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1739398140448 | outbound | +18044084048 | +18049282857 | 5s | No Answer/No VM | - |
Tasks / Actions (8)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/12/2025 10:08 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/03/2024 02:59 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 02:59 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/27/2023 09:33 PM | new | sid@cva.email | - | - | - |
| 06/27/2023 09:33 PM | done | sid@cva.email | - | - | - |
| 06/27/2023 09:32 PM | owner_updated | sid@cva.email | - | - | - |
| 06/27/2023 09:32 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Samuel Hernandez | Seller Phone: +18049282857 |
Notes / Comments (2)
| Date | User | Message |
| 02/12/2025 10:09 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/27/2023 09:32 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again!
2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-11-22 12:19:38
Notes Below:
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2021-11-22 12:19:48
Notes Below:
2 years ago
Property Leads
Property det... |
Activity Comm Logs (19)
| Date | Direction | Adapter | Message |
| 02/12/2025 10:09 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18049282857. |
| 02/12/2025 10:09 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18049282857. |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 03:00 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/03/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/03/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/04/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/14/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/07/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/03/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/30/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/27/2023 09:34 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/27/2023 09:32 PM | None | webform | webform submission |
479. 4904 Castlebar Court
Henrico, Virginia 23228
pursue offerFollowing Up API (36)PW (9)
▼
ID: U4vC6safIHLKQncDNqoV | Scraped: 2026-03-13T18:12:45.864348 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | John |
| seller_last_name | Jacobsen |
| seller_full_name | John Jacobsen |
| seller_email | BARBJACOBSEN29@YAHOO.COM |
| seller_phone | +18592307442 |
| seller_phone_formatted | +18592307442 |
| contact | {"id": "Hr2cRLUM8rS9fq3YXAnR", "first_name": "John", "last_name": "Jacobsen", "full_name": "John Jacobsen", "email": "BARBJACOBSEN29@YAHOO.COM", "email_2": null, "email_3": null, "phone": "+1859230744 |
| contact_id | Hr2cRLUM8rS9fq3YXAnR |
Address (5)
| street_address | 4904 Castlebar Court |
| city | Henrico |
| state | VA |
| zipcode | 23228 |
| full_address | 4904 Castlebar Court Henrico VA 23228 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688404278343 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699902736766 |
Dates / Timeline (3)
| created_at | 1688404244072 |
| touched_date | 1723903286623 |
| touches | 11 |
Actions (7)
| action_id | e94d9475-31df-48ae-b685-fbf008793f7c |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-17 |
| action_time | 14:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688404276169 |
Other / Metadata (4)
| id | U4vC6safIHLKQncDNqoV |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48356 |
Playwright DOM Data
Address
| Street Address | 4904 Castlebar Court |
| City | Henrico |
| State | Virginia |
| Zip Code | 23228 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1284 |
| Lot Size | 9328 |
| Year Built | 1985 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
Communications (2 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1699902730164 | outbound | +18045525008 | +18592307442 | None | None | - |
| 1699902722887 | outbound | +18045525008 | +18592307442 | None | None | - |
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/17/2024 02:01 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 07:08 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/13/2023 07:12 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/06/2023 02:05 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 05:11 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 05:11 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 05:11 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 05:10 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: John Jacobsen | Seller Phone: +18592307442 |
Notes / Comments (3)
| Date | User | Message |
| 11/13/2023 07:12 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/13/2023 07:12 PM | mrfuse@investorfuse.com | null - null |
| 07/03/2023 05:11 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-08-26 14:03:35
Notes Below:
2 years ago
Joan Malinis
no property to sell
2 years ago
Property Leads
Seller Lead has been marked dead, property, appointment, offer, whiteboard app have all been upated. Foll... |
Activity Comm Logs (14)
| Date | Direction | Adapter | Message |
| 08/17/2024 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/18/2024 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/18/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/28/2024 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 05/21/2024 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 05/17/2024 02:02 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 11/13/2023 07:12 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18592307442. |
| 11/13/2023 07:12 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18592307442. |
| 11/13/2023 07:12 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18592307442. |
| 11/13/2023 07:12 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18592307442. |
| 07/06/2023 02:05 PM | None | sms | You're smoking crack. Blocked |
| 07/06/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
