| 10/13/2024 03:00 PM | outbound | email |
35. 10913 Lamberts Creek Lane
Chesterfield, Virginia 23832
pursue offerFollowing Up API (43)PW (9)
▼
ID: gpz03kzw9tW0tRboEWya | Scraped: 2026-03-13T19:43:01.198736 | Total fields: 52
API Scraper Data
Seller / Contact (8)
| seller_first_name | Lynnette |
| seller_last_name | Snipes |
| seller_full_name | Lynnette Snipes |
| seller_email | LYNNSNIPES@LIVE.COM |
| seller_phone | +15402414714 |
| seller_phone_formatted | +15402414714 |
| contact | {"id": "FA5JOzXDvqIQnZR6EGRY", "first_name": "Lynnette", "last_name": "Snipes", "full_name": "Lynnette Snipes", "email": "LYNNSNIPES@LIVE.COM", "email_2": null, "email_3": null, "phone": "+15402414714 |
| contact_id | FA5JOzXDvqIQnZR6EGRY |
Address (5)
| street_address | 10913 Lamberts Creek Lane |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 10913 Lamberts Creek Lane Chesterfield VA 23832 |
Stage / Status (9)
| stage | follow up |
| substage | qualifying |
| already_dead | True |
| dead_date | 1705940390643 |
| lead_completed_date | 1687366267862 |
| should_resurface | True |
| resurfaced_count | 1 |
| resurfaced_date | 1718867736628 |
| resurface_id | GTLpRhIr8OKrePPVD2UA |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1691505866034 |
| contacted_type | contacted |
Dates / Timeline (5)
| created_at | 1687366168906 |
| touched_date | 1751815336378 |
| touches | 16 |
| system_done_date | 1751815336378 |
| sequence_step_date | 1751815336378 |
Actions (6)
| action_id | 4364bc03-0dab-457c-bfb6-5cf9cc58fc71 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-07-06 |
| action_time | 15:22 |
| action_assignee | careteam@cva.email |
Other / Metadata (4)
| id | gpz03kzw9tW0tRboEWya |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 5
* How Many Bathrooms: 5
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50184 |
Playwright DOM Data
Address
| Street Address | 10913 Lamberts Creek Lane |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 5 |
| # of bathrooms | 5 |
| Size (sqft) | 3537 |
| Lot Size | 12545 |
| Year Built | 2015 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-21-2023 |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $354,035.00 | Lynnette A Snipes , Phillip D Snipes | Newrez Llc | Mortgage Company | Stand Alone Refi (Refinance Of Original Loan) | 2020-11-24T00:00:00.000Z |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $354,035.00 | Lynnette A Snipes , Phillip D Snipes | Newrez Llc | Mortgage Company | Stand Alone Refi (Refinance Of Original Loan) | 2020-11-24T00:00:00.000Z |
| $21,500.00 | Phillip D Snipes , Lynnette A Snipes | Argent Federal Credit Union | | Stand Alone Second | 2019-08-02T00:00:00.000Z |
| $381,397.00 | Lynnette A Snipes , Phillip D Snipes | 360 Mortgage Group Llc | | Stand Alone Refi (Refinance of Original Loan) | 2016-12-09T00:00:00.000Z |
| $377,000.00 | Phillip D Snipes , Lynnette A Snipes | 360 Mortgage Group Llc | | VA | 2015-08-10T00:00:00.000Z |
Deed / Sale History
| Buyer Name | Document Type | Down Payment | Sale Amount | Sale Date | Purchase Method | Transaction Type |
| Lynnette A Snipes | Warranty Deed | $0.00 | $351,010.00 | 2015-04-24T00:00:00.000Z | Financed | New Construction Residential Transactions |
| Finer Homes Inc | Warranty Deed | $0.00 | $55,000.00 | 2015-02-12T00:00:00.000Z | Financed | Non-Residential Arm's Length Transactions |
Nearby Schools
| Name | Street | Type | Grades |
| Bailey Bridge Middle School | 12501 Bailey Bridge Road Midlothian VA 23112 | Public | 6-8 |
| Manchester High School | 12601 Bailey Bridge Road Midlothian VA 23112 | Public | 9-12 |
| Spring Run Elementary School | 13901 Spring Run Rd Midlothian VA 23112 | Public | PK-5 |
| Grange Hall Elementary School | 19301 Hull Street Road Moseley VA 23120 | Public | PK-5 |
Communications (6 total: 2 calls, 4 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1737582962790 | outbound | +18044084048 | +15402414714 | 51s | Answered | Play |
| 1691505826902 | outbound | +18045525008 | +15402414714 | None | None | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1751815336635 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1751382832877 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1750777859478 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1750527062549 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (20)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/06/2025 03:22 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 07/06/2025 03:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/01/2025 03:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/24/2025 03:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/21/2025 05:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/22/2025 09:59 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/22/2025 09:58 PM | new | careteam@cva.email | - | - | - |
| 01/22/2025 09:58 PM | done | careteam@cva.email | - | - | - |
| 06/20/2024 07:15 AM | new | mrfuse@investorfuse.com | - | - | - |
| 01/22/2024 04:19 PM | done | contact@cva.email | - | - | - |
| 01/22/2024 04:19 PM | new | contact@cva.email | - | - | - |
| 08/08/2023 02:44 PM | done | lucas@cva.email | - | - | - |
| 08/08/2023 02:44 PM | new | lucas@cva.email | - | - | - |
| 08/08/2023 02:44 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/24/2023 03:06 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 06/21/2023 04:51 PM | new | sid@cva.email | - | - | - |
| 06/21/2023 04:51 PM | done | sid@cva.email | - | - | - |
| 06/21/2023 04:50 PM | owner_updated | sid@cva.email | - | - | - |
| 06/21/2023 04:49 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Lynnette Snipes | Seller Phone: +15402414714 |
Notes / Comments (3)
| Date | User | Message |
| 01/22/2025 09:56 PM | mrfuse@investorfuse.com | Answered - Spoke to Lynn - She is not interested in selling |
| 08/08/2023 02:44 PM | mrfuse@investorfuse.com | Left VM |
| 06/21/2023 04:50 PM | sid@cva.email | a year ago
Property Leads
2022-02-04 19:23:16 Seller Sent Text 5402414714 :
STOP
Seller Sent Text -
STOP
a year ago
Joan Malinis
Received SMS. DNC request
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Leads
[INF... |
Activity Comm Logs (19)
| Date | Direction | Adapter | Message |
| 07/06/2025 03:22 PM | outbound | twilio | - |
| 07/06/2025 03:22 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/01/2025 03:13 PM | outbound | twilio | - |
| 07/01/2025 03:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/24/2025 03:10 PM | outbound | twilio | - |
| 06/24/2025 03:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 06/21/2025 05:31 PM | outbound | twilio | - |
| 06/21/2025 05:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/22/2025 09:56 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +15402414714. Here is the recording: https://rec.smrtphone.io/RE785f1944f674cb2fefcdc1ed5b204f46.mp3 |
| 01/22/2025 09:56 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +15402414714. |
| 01/20/2024 02:21 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 01/15/2024 02:14 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 01/08/2024 02:11 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 01/05/2024 04:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/08/2023 02:44 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +15402414714. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE70aacdcd728071bc663fd7c9f886ae18 |
| 06/24/2023 03:06 PM | None | sms | STOP |
| 06/24/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/21/2023 04:52 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/21/2023 04:49 PM | None | webform | webform submission |
36. 3909 Orion Court
Richmond, Virginia 23231
pursue offerFollowing Up API (42)PW (9)
▼
ID: s4ebMFkxJy3zdE0rwa2w | Scraped: 2026-03-13T19:37:14.085389 | Total fields: 51
API Scraper Data
Seller / Contact (7)
| seller_first_name | Hasana |
| seller_last_name | Brown |
| seller_full_name | Hasana Brown |
| seller_phone | +18049015036 |
| seller_phone_formatted | +18049015036 |
| contact | {"id": "XIv08BiGvUTLaTK51mAT", "first_name": "Hasana", "last_name": "Brown", "full_name": "Hasana Brown", "email": null, "email_2": null, "email_3": null, "phone": "+18049015036", "phone_2": null, "ph |
| contact_id | XIv08BiGvUTLaTK51mAT |
Address (5)
| street_address | 3909 Orion Court |
| city | Richmond |
| state | VA |
| zipcode | 23231 |
| full_address | 3909 Orion Court Richmond VA 23231 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687378750789 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687378716918 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1687378716677 |
| touched_date | 1764080703479 |
| touches | 26 |
| qualified_date | 1737755428831 |
| outbound_call_date | 1755615883243 |
| completed_action_date | 1755615933924 |
| user_done_date | 1755615933924 |
| system_done_date | 1764080703479 |
| sequence_step_date | 1764080703479 |
Actions (6)
| action_id | b5b7b26e-9cc3-4edd-9863-d85c58d8ba19 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-11-25 |
| action_time | 14:25 |
| action_assignee | careteam@cva.email |
Other / Metadata (5)
| id | s4ebMFkxJy3zdE0rwa2w |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50123 |
Playwright DOM Data
Address
| Street Address | 3909 Orion Court |
| City | Richmond |
| State | Virginia |
| Zip Code | 23231 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 960 |
| Lot Size | 12890 |
| Year Built | 1964 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-21-2023 |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $185,600.00 | Hasana F Brown | New American Funding | Lending Institution | Stand Alone Refi (Refinance Of Original Loan) | 2021-10-08T00:00:00.000Z |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $185,600.00 | Hasana F Brown | New American Funding | Lending Institution | Stand Alone Refi (Refinance Of Original Loan) | 2021-10-08T00:00:00.000Z |
Deed / Sale History
| Buyer Name | Document Type | Down Payment | Sale Amount | Sale Date | Purchase Method | Transaction Type |
| Hasana F Brown, B D Brown | Warranty Deed | $1,052.00 | $116,000.00 | | Financed | Arms Length Residential Transactions (Purchase/Resales) |
Nearby Schools
| Name | Street | Type | Grades |
| Rolfe Middle School | 6901 Messer Road Richmond VA 23231 | Public | 6-8 |
| Adams Elementary School | 600 South Laburnum Avenue Richmond VA 23223 | Public | PK-5 |
| Montrose Elementary School | 2820 Williamsburg Road Richmond VA 23231 | Public | PK-5 |
| Varina High School | 7053 Messer Rd Richmond VA 23231 | Public | 9-12 |
Communications (6 total: 2 calls, 4 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1755615883114 | outbound | +18044558804 | +18049015036 | 36s | Answered | Play |
| 1737751589989 | outbound | +18044084048 | +18049015036 | 2m 35s | Answered | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1764080704324 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1761488499043 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1759933056899 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1758213163187 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (18)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 11/25/2025 02:25 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 11/25/2025 02:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/26/2025 02:21 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/08/2025 02:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/18/2025 04:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/19/2025 03:05 PM | new | contact@cva.email | - | - | - |
| 08/19/2025 03:05 PM | done | contact@cva.email | - | - | - |
| 01/24/2025 09:50 PM | new | careteam@cva.email | - | - | - |
| 01/24/2025 09:50 PM | done | careteam@cva.email | - | - | - |
| 01/24/2025 09:50 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/24/2025 09:49 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/02/2024 10:44 PM | done | contact@cva.email | - | - | - |
| 01/02/2024 10:44 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/21/2023 08:19 PM | new | sid@cva.email | - | - | - |
| 06/21/2023 08:19 PM | done | sid@cva.email | - | - | - |
| 06/21/2023 08:18 PM | owner_updated | sid@cva.email | - | - | - |
| 06/21/2023 08:18 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Hasana Brown | Seller Phone: +18049015036 |
Notes / Comments (4)
| Date | User | Message |
| 08/19/2025 03:05 PM | mrfuse@investorfuse.com | Answered - null |
| 01/24/2025 09:49 PM | careteam@cva.email | She is not selling but referredd her cousin, Didi (804-221-9108)
Address is: 3120 4th ave Richmond VA 23222
Called Didi and hang up on me. |
| 01/24/2025 08:49 PM | mrfuse@investorfuse.com | Answered |
| 06/21/2023 08:18 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-02-01 11:13:51
Notes Below:
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Leads
Caller:
Outbound Status: Connection Made
Da... |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 11/25/2025 02:25 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 10/26/2025 02:21 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 10/08/2025 02:17 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 09/18/2025 04:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/19/2025 03:05 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18049015036. Here is the recording: https://rec.smrtphone.io/REa0aeb827f866c70d76992f1a7b81bf69.mp3 |
| 08/19/2025 03:04 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18049015036. |
| 01/24/2025 08:49 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18049015036. Here is the recording: https://rec.smrtphone.io/RE7b2438b3e22ee61467613b30e92b1cc3.mp3 |
| 01/24/2025 08:46 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18049015036. |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:45 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/27/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/28/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/29/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/08/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/01/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/27/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/24/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/21/2023 08:20 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/21/2023 08:18 PM | None | webform | webform submission |
37. 3500 Sylvania Road
Chester, Virginia 23831
pursue offerFollowing Up API (44)PW (12)
▼
ID: XhppNCybJE7xcZdKYLj1 | Scraped: 2026-03-13T17:51:52.057533 | Total fields: 56
API Scraper Data
Seller / Contact (7)
| seller_first_name | Patricia |
| seller_last_name | Valseci (?) |
| seller_full_name | Patricia Valseci (?) |
| seller_phone | +18049202567 |
| seller_phone_formatted | +18049202567 |
| contact | {"id": "byZag8D1osSvVo393UZ7", "first_name": "Patricia", "last_name": "Valseci (?)", "full_name": "Patricia Valseci (?)", "email": null, "email_2": null, "email_3": null, "phone": "+18049202567", "pho |
| contact_id | byZag8D1osSvVo393UZ7 |
Address (5)
| street_address | 3500 Sylvania Road |
| city | Chester |
| state | VA |
| zipcode | 23831 |
| full_address | 3500 Sylvania Road Chester VA 23831 |
Stage / Status (9)
| stage | pursue |
| substage | offer |
| already_dead | True |
| dead_date | 1704316539831 |
| lead_completed_date | 1688759830131 |
| should_resurface | True |
| resurfaced_count | 1 |
| resurfaced_date | 1703924133483 |
| resurface_id | GTLpRhIr8OKrePPVD2UA |
Campaign / Source (6)
| campaign | {"id": "KglFGnZ9zDkPrfJlHHgZ", "name": "Launch Control", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1681220560980", "platform_identifier": null} |
| campaign_id | KglFGnZ9zDkPrfJlHHgZ |
| source | webform |
| created_type | webform |
| inbound_date | 1706891096283 |
| contacted_type | contacted |
Dates / Timeline (4)
| created_at | 1688759754701 |
| touched_date | 1707251992207 |
| touches | 16 |
| qualified_date | 1704316366463 |
Actions (7)
| action_id | QvaSrfpZjie2BsHbWc9N |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-05-01 |
| action_time | 01:39 |
| action_assignee | forrest@cva.email |
| action_created_at | 1707251992202 |
Other / Metadata (6)
| id | XhppNCybJE7xcZdKYLj1 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/1765 |
| motivation_id | 300 |
Playwright DOM Data
Address
| Street Address | 3500 Sylvania Road |
| City | Chester |
| State | Virginia |
| Zip Code | 23831 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 1144 |
| Lot Size | 51444 |
| Year Built | 1963 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Launch Control |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignLaunch Control07-07-2023 |
Actions
| Select the next action | Follow up with seller |
| Assign To | Forrest McGhee |
| Opportunity Motivation | Hot |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 2243 | | |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 41100 | 202700 | $243,800.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | $41,100.00 | $202,700.00 | $243,800.00 |
Communications (5 total: 4 calls, 1 texts)
Phone Calls (4)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1706890987715 | outbound | +18045525008 | +18049202567 | None | None | Play |
| 1706815270389 | outbound | +18045525008 | +18049202567 | None | None | Play |
| 1706815255634 | outbound | +18045525008 | +18049202567 | None | None | Play |
| 1690486344115 | outbound | +18045525008 | +18049202567 | None | None | Play |
Text Messages (1)
| Date | Direction | From | To | Message |
| 1706815320771 | outbound | +18045525008 | +18049202567 | - |
Tasks / Actions (30)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/06/2024 08:39 PM | done | contact@cva.email | - | - | - |
| 02/06/2024 08:39 PM | new | contact@cva.email | - | - | - |
| 02/06/2024 08:39 PM | owner_updated | contact@cva.email | - | - | - |
| 02/02/2024 04:34 PM | new | keaton@cva.email | - | - | - |
| 02/02/2024 04:34 PM | done | keaton@cva.email | - | - | - |
| 02/02/2024 04:34 PM | owner_updated | keaton@cva.email | - | - | - |
| 02/02/2024 04:32 PM | owner_updated | keaton@cva.email | - | - | - |
| 02/01/2024 07:22 PM | new | keaton@cva.email | - | - | - |
| 02/01/2024 07:22 PM | done | keaton@cva.email | - | - | - |
| 02/01/2024 07:22 PM | done | keaton@cva.email | - | - | - |
| 02/01/2024 07:22 PM | new | keaton@cva.email | - | - | - |
| 02/01/2024 07:22 PM | completed | keaton@cva.email | - | - | - |
| 02/01/2024 07:22 PM | completed | keaton@cva.email | - | - | - |
| 01/03/2024 09:15 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 09:15 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 09:12 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 09:12 PM | done | contact@cva.email | - | - | - |
| 12/30/2023 08:15 AM | new | mrfuse@investorfuse.com | - | - | - |
| 08/02/2023 02:45 PM | done | lucas@cva.email | - | - | - |
| 08/02/2023 02:45 PM | new | lucas@cva.email | - | - | - |
| 08/02/2023 02:45 PM | completed | lucas@cva.email | - | - | - |
