Combined Scrape Report
1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
451. 2137 Mountain Run Drive
Glen Allen, Virginia 23060
pursue offerFollowing Up API (36)PW (9)
▼
ID: J0FuXK3VqRDwlhDKJb3z | Scraped: 2026-03-13T19:06:15.819459 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Wilbert |
| seller_last_name | Taylor |
| seller_full_name | Wilbert Taylor |
| seller_email | QUIS92@GMAIL.COM |
| seller_phone | +18049218293 |
| seller_phone_formatted | +18049218293 |
| contact | {"id": "PPc2fw7m7K8SMYCA7q7I", "first_name": "Wilbert", "last_name": "Taylor", "full_name": "Wilbert Taylor", "email": "QUIS92@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+18049218293", "p |
| contact_id | PPc2fw7m7K8SMYCA7q7I |
Address (5)
| street_address | 2137 Mountain Run Drive |
| city | Glen Allen |
| state | VA |
| zipcode | 23060 |
| full_address | 2137 Mountain Run Drive Glen Allen VA 23060 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687546412913 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699993569438 |
Dates / Timeline (3)
| created_at | 1687546377778 |
| touched_date | 1721138450355 |
| touches | 10 |
Actions (7)
| action_id | fac0fdba-ddfa-428c-815c-fbf64cbb6982 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-07-16 |
| action_time | 14:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687546406111 |
Other / Metadata (4)
| id | J0FuXK3VqRDwlhDKJb3z |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 4
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49688
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: July 16, 2022
|
Playwright DOM Data
Address
| Street Address | 2137 Mountain Run Drive |
| City | Glen Allen |
| State | Virginia |
| Zip Code | 23060 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 2 |
| Size (sqft) | 1526 |
| Lot Size | 18698 |
| Year Built | 1997 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-23-2023 |
Communications (2 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1699993536461 | outbound | +18045525008 | +18049218293 | None | None | Play |
| 1699993518521 | outbound | +18045525008 | +18049218293 | None | None | Play |
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/16/2024 02:00 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 08:02 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/14/2023 08:25 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/10/2023 08:03 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 06/23/2023 06:53 PM | new | sid@cva.email | - | - | - |
| 06/23/2023 06:53 PM | done | sid@cva.email | - | - | - |
| 06/23/2023 06:53 PM | owner_updated | sid@cva.email | - | - | - |
| 06/23/2023 06:52 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Wilbert Taylor | Seller Phone: +18049218293 |
Notes / Comments (3)
| Date | User | Message |
| 11/14/2023 08:26 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/14/2023 08:25 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/23/2023 06:53 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again!
2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2021-12-13 19:46:22
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property ... |
Activity Comm Logs (14)
| Date | Direction | Adapter | Message |
| 07/16/2024 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 06/16/2024 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 05/17/2024 02:02 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 11/14/2023 08:26 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18049218293. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE92b6edafd77eae1e427fed182eb526ff |
| 11/14/2023 08:25 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18049218293. |
| 11/14/2023 08:25 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18049218293. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE4c1bce167639771cfb0e0138e8b2cef1 |
| 11/14/2023 08:25 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18049218293. |
| 07/10/2023 08:03 PM | None | sms | - |
| 07/10/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/03/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/29/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/26/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/23/2023 06:54 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/23/2023 06:52 PM | None | webform | webform submission |
452. 7341 Clark Circle
Mechanicsville, Virginia 23111
pursue offerFollowing Up API (36)PW (9)
▼
ID: EQhsH8SprUBUAS2ddW5f | Scraped: 2026-03-13T19:22:26.325846 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Charles |
| seller_last_name | Belvin |
| seller_full_name | Charles Belvin |
| seller_email | ABELVIN@DIAMONDHEALTH.COM |
| seller_phone | +18049282084 |
| seller_phone_formatted | +18049282084 |
| contact | {"id": "YFde8BVJWP4wOhTS21Rz", "first_name": "Charles", "last_name": "Belvin", "full_name": "Charles Belvin", "email": "ABELVIN@DIAMONDHEALTH.COM", "email_2": null, "email_3": null, "phone": "+1804928 |
| contact_id | YFde8BVJWP4wOhTS21Rz |
Address (5)
| street_address | 7341 Clark Circle |
| city | Mechanicsville |
| state | VA |
| zipcode | 23111 |
| full_address | 7341 Clark Circle Mechanicsville VA 23111 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687464589622 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687464444084 |
Dates / Timeline (3)
| created_at | 1687464443924 |
| touched_date | 1712674898562 |
| touches | 18 |
Actions (7)
| action_id | fdfa1776-58f1-497b-97be-566f14c5fa75 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704237651401 |
Other / Metadata (4)
| id | EQhsH8SprUBUAS2ddW5f |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49970 |
Playwright DOM Data
Address
| Street Address | 7341 Clark Circle |
| City | Mechanicsville |
| State | Virginia |
| Zip Code | 23111 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 1323 |
| Lot Size | 17903 |
| Year Built | 1971 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-22-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/02/2024 11:20 PM | done | contact@cva.email | - | - | - |
| 01/02/2024 11:20 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/22/2023 08:09 PM | done | sid@cva.email | - | - | - |
| 06/22/2023 08:09 PM | new | sid@cva.email | - | - | - |
| 06/22/2023 08:09 PM | owner_updated | sid@cva.email | - | - | - |
| 06/22/2023 08:07 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Charles Belvin | Seller Phone: +18049282084 |
Notes / Comments (1)
| Date | User | Message |
| 06/22/2023 08:09 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again!
a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2022-01-18 18:00:05
Notes Below:
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Lead... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 11:21 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/28/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/29/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/30/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/09/2023 02:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/02/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/28/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/25/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/22/2023 08:11 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/22/2023 08:07 PM | None | webform | webform submission |
453. 17311 Jefferson Davis Highway
Chesterfield County, Virginia 23834
pursue offerFollowing Up API (36)PW (9)
▼
ID: z2yK7QG73MsF2hEDpSWO | Scraped: 2026-03-13T18:42:28.855821 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Barry |
| seller_last_name | Adenauer |
| seller_full_name | Barry Adenauer |
| seller_email | AADENAUER@AOL.COM |
| seller_phone | +18044004399 |
| seller_phone_formatted | +18044004399 |
| contact | {"id": "Ejjo2hq20jHF5Z6XW7dT", "first_name": "Barry", "last_name": "Adenauer", "full_name": "Barry Adenauer", "email": "AADENAUER@AOL.COM", "email_2": null, "email_3": null, "phone": "+18044004399", " |
| contact_id | Ejjo2hq20jHF5Z6XW7dT |
Address (5)
| street_address | 17311 Jefferson Davis Highway |
| city | Chesterfield County |
| state | VA |
| zipcode | 23834 |
| full_address | 17311 Jefferson Davis Highway Chesterfield County VA 23834 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687987173358 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687987093880 |
Dates / Timeline (3)
| created_at | 1687987093667 |
| touched_date | 1710169297300 |
| touches | 18 |
Actions (7)
| action_id | 9ca28432-fb48-4d18-9f54-014233d728d8 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704298514763 |
Other / Metadata (4)
| id | z2yK7QG73MsF2hEDpSWO |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49201 |
Playwright DOM Data
Address
| Street Address | 17311 Jefferson Davis Highway |
| City | Chesterfield County |
| State | Virginia |
| Zip Code | 23834 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1296 |
| Lot Size | 80891 |
| Year Built | 1940 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-28-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 04:15 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 04:15 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/28/2023 09:19 PM | done | sid@cva.email | - | - | - |
| 06/28/2023 09:19 PM | new | sid@cva.email | - | - | - |
| 06/28/2023 09:19 PM | owner_updated | sid@cva.email | - | - | - |
| 06/28/2023 09:18 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Barry Adenauer | Seller Phone: +18044004399 |
Notes / Comments (1)
| Date | User | Message |
| 06/28/2023 09:19 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-10-20 13:43:33
Notes Below:
2 years ago
Property Leads
Caller:
Outbound Status: Left Voicemail / Message (Follow up)
Date: 2021-10-20 14:32:21
Notes Below:
2 years ago
Joan Malinis
received vm from this nu... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 04:16 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/04/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/04/2023 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/05/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/15/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/08/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/04/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/01/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/28/2023 09:20 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/28/2023 09:18 PM | None | webform | webform submission |
454. 214 Concord Lane
Carmel, Indiana 46032
pursue offerFollowing Up API (36)PW (9)
▼
ID: EDJRvI0KVdtjyqDklDnr | Scraped: 2026-03-13T18:35:56.355005 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Richard |
| seller_last_name | Byfield |
| seller_full_name | Richard Byfield |
| seller_email | RSP.BYFIELD2@GMAIL.COM |
| seller_phone | +13174727370 |
| seller_phone_formatted | +13174727370 |
| contact | {"id": "agjDsgxZyi2ccKJ5Z0um", "first_name": "Richard", "last_name": "Byfield", "full_name": "Richard Byfield", "email": "RSP.BYFIELD2@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+13174727 |
| contact_id | agjDsgxZyi2ccKJ5Z0um |
Address (5)
| street_address | 214 Concord Lane |
| city | Carmel |
| state | IN |
| zipcode | 46032 |
| full_address | 214 Concord Lane Carmel IN 46032 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688072357375 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688072326427 |
Dates / Timeline (3)
| created_at | 1688072326175 |
| touched_date | 1710169287884 |
| touches | 18 |
Actions (7)
| action_id | 23d46415-876c-4688-b21c-94b1857ea9a1 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704299965419 |
Other / Metadata (4)
| id | EDJRvI0KVdtjyqDklDnr |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 4
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49074 |
Playwright DOM Data
Address
| Street Address | 214 Concord Lane |
| City | Carmel |
| State | Indiana |
| Zip Code | 46032 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 3 |
| Size (sqft) | 1988 |
| Lot Size | 11326 |
| Year Built | 1971 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-29-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 04:39 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 04:39 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/29/2023 08:59 PM | new | sid@cva.email | - | - | - |
| 06/29/2023 08:59 PM | done | sid@cva.email | - | - | - |
| 06/29/2023 08:59 PM | owner_updated | sid@cva.email | - | - | - |
| 06/29/2023 08:58 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Richard Byfield | Seller Phone: +13174727370 |
Notes / Comments (1)
| Date | User | Message |
| 06/29/2023 08:58 PM | sid@cva.email | 2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Joan Malinis
Appointment type: Phone
Appointment date: 10/07
VA name: Joan Malinis
SOURCE: VA HUB
NAME: Richard Byfield
ADDRESS: 214 Concord Ln, Carmel, IN 46032
BEST CALL BAC... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 04:40 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/05/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/05/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/06/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/16/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/09/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/05/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/02/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/29/2023 09:00 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/29/2023 08:58 PM | None | webform | webform submission |
455. 1614 Monticello Street
Petersburg, Virginia 23805
pursue offerFollowing Up API (36)PW (9)
▼
ID: gglUB0NbrtWptpk7Mkga | Scraped: 2026-03-13T18:34:53.035342 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Thebaud |
| seller_last_name | Pascal |
| seller_full_name | Thebaud Pascal |
| seller_email | PTHEBAUDVGHS@AOL.COM |
| seller_phone | +19084009223 |
| seller_phone_formatted | +19084009223 |
| contact | {"id": "iKp5iAmmYvDNekNVIq3G", "first_name": "Thebaud", "last_name": "Pascal", "full_name": "Thebaud Pascal", "email": "PTHEBAUDVGHS@AOL.COM", "email_2": null, "email_3": null, "phone": "+19084009223" |
| contact_id | iKp5iAmmYvDNekNVIq3G |
Address (5)
| street_address | 1614 Monticello Street |
| city | Petersburg |
| state | VA |
| zipcode | 23805 |
