Hi Jerrold,
Thank you for reaching out about selling your home!
459. 10201 north donegal rd Chesterfield VA
Chesterfield, Virginia 23832
pursue offerFollowing Up API (40)PW (7)
▼
ID: dbf0b09f-3920-457a-9168-b05875b04e23 | Scraped: 2026-03-13T17:24:53.074712 | Total fields: 47
API Scraper Data
Seller / Contact (8)
| seller_first_name | chaley |
| seller_last_name | Vandeplas |
| seller_full_name | chaley Vandeplas |
| seller_email | love4poppop@yahoo.com |
| seller_phone | +17277440639 |
| seller_phone_formatted | +17277440639 |
| contact | {"id": "8b45f882-b489-4cdb-bd41-1bdd1c7e87bc", "first_name": "chaley", "last_name": "Vandeplas", "full_name": "chaley Vandeplas", "email": "love4poppop@yahoo.com", "email_2": null, "email_3": null, "p |
| contact_id | 8b45f882-b489-4cdb-bd41-1bdd1c7e87bc |
Address (5)
| street_address | 10201 north donegal rd Chesterfield VA |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 10201 north donegal rd Chesterfield VA Chesterfield VA 23832 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1711055931277 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1714047143094 |
| contacted_type | contacted |
Dates / Timeline (4)
| created_at | 1711054208862 |
| touched_date | 1739546660350 |
| touches | 127 |
| qualified_date | 1712167547846 |
Actions (6)
| action_id | e58d0707-1cc5-4614-a01a-109ce2b147a3 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-14 |
| action_time | 15:24 |
| action_assignee | contact@cva.email |
Other / Metadata (7)
| id | dbf0b09f-3920-457a-9168-b05875b04e23 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "LKI4K8YCeF6atf0rqzFf", "name": "1", "color": "#2253a2", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1705607447239", "platform_identifier": null}, {"id": "m4WjptU8566wwgT9I3zi", "name": |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf", "XJOag6f4yeQNlm7a6zeP", "m4WjptU8566wwgT9I3zi"] |
| notes | Lead ID: f15de540
SELLER DETAILS
First Name: chaley
Last Name: Vandeplas
Phone: 7277440639
Email: love4poppop@yahoo.com
PROPERTY DETAILS
Address: 10201 north donegal rd
City: Chesterfield
State: VA
Zip Code: 23832
Bedrooms: 3
Bathrooms: 2
Property Type: Single Family House
Timeframe: Not Sure
Account: Forrest McGhee |
Playwright DOM Data
Address
| Street Address | 10201 north donegal rd Chesterfield VA |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 2 |
| # of bathrooms | 3 |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | United States |
Campaign Info
| Select Campaign | Motivated Sellers: NTSMHF |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignMotivated Sellers: NTSMHF03-21-2024 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 1286 | | 1 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | 85000 | 187300 | $272,300.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2023 | $85,000.00 | $187,300.00 | $272,300.00 |
Communications (79 total: 77 calls, 2 texts)
Phone Calls (77)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1731084329199 | outbound | +18047350467 | +17277440639 | None | No Answer/No VM | - |
| 1731015664841 | outbound | +18047350467 | +17277440639 | 3s | No Answer/No VM | Play |
| 1730917938507 | outbound | +18047350467 | +17277440639 | 1s | No Answer/No VM | Play |
| 1726329914020 | outbound | +18047350467 | +17277440639 | 19s | No Answer/No VM | Play |
| 1726329812026 | outbound | +18047350467 | +17277440639 | 1m 33s | No Answer/No VM | Play |
| 1726329653234 | outbound | +18047350467 | +17277440639 | 18s | No Answer/No VM | Play |
| 1724422339224 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1724422326238 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1724333267183 | outbound | +18045717710 | +17277440639 | None | None | - |
| 1724333205028 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724333107098 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724332907912 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724332890757 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724270444464 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724270320993 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724268668226 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724169322379 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724169219268 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1724095953581 | outbound | +18045717710 | +17277440639 | None | None | - |
| 1724095935208 | outbound | +18045717710 | +17277440639 | None | None | - |
| 1715638291085 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1715638280653 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1715362596119 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1715362546085 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1714748906888 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1714748847328 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1714748807943 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1714047142995 | inbound | +17277440639 | +18047350467 | None | None | - |
| 1713890040021 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713889928570 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713833241591 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713833220358 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1713833206045 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1713552528660 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713552510535 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713479247791 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713479235864 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713368151057 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713368139497 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1713368124489 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1713298696055 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1713298613431 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1712341307492 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1712341297463 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1712251722985 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1712251692584 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1712167412197 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1712167404529 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1712076744978 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1712076734121 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711731280973 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711731252075 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711731243913 | outbound | +18047350467 | +17277440639 | None | None | - |
| 1711643560623 | outbound | +18047350467 | +17277440639 | None | None | - |
| 1711643550218 | outbound | +18047350467 | +17277440639 | None | None | - |
| 1711552154080 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1711552131376 | outbound | +18045717710 | +17277440639 | None | None | Play |
| 1711485921075 | outbound | +18047350467 | +17277440639 | None | None | - |
| 1711485907566 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711473750009 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711379086939 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711379067815 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711135348597 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711135312176 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711134381520 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711134363070 | inbound | +17277440639 | +18047350467 | None | None | Play |
| 1711134208858 | outbound | +18047350467 | +17277440639 | None | None | - |
| 1711134176119 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711128210997 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711128162738 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711115933361 | inbound | +17277440639 | +18047350467 | None | None | - |
| 1711112248626 | outbound | 18045717710 | +17277440639 | None | None | Play |
| 1711112241044 | outbound | 18045717710 | +17277440639 | None | None | Play |
| 1711067461025 | outbound | +18047350467 | +17277440639 | None | None | - |
| 1711055973384 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711055933878 | outbound | +18047350467 | +17277440639 | None | None | Play |
| 1711055925474 | outbound | +18047350467 | +17277440639 | None | None | Play |
Text Messages (2)
| Date | Direction | From | To | Message |
| 1712167509002 | outbound | +18045717710 | +17277440639 | - |
| 1712076793523 | outbound | +18047350467 | +17277440639 | - |
Tasks / Actions (19)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/14/2025 03:24 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 02/14/2025 03:24 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/15/2025 03:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/28/2024 03:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/16/2024 04:06 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/08/2024 05:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/30/2024 06:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/23/2024 07:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/08/2024 04:45 PM | new | jerome@cva.email | - | - | - |
| 11/08/2024 04:45 PM | done | jerome@cva.email | - | - | - |
| 11/06/2024 06:32 PM | new | jerome@cva.email | - | - | - |
| 11/06/2024 06:32 PM | done | jerome@cva.email | - | - | - |
| 11/06/2024 05:50 PM | owner_updated | contact@cva.email | - | - | - |
| 11/06/2024 05:47 PM | scheduled | contact@cva.email | - | - | - |
| 11/06/2024 05:47 PM | assigned | contact@cva.email | - | - | - |
| 09/14/2024 04:05 PM | new | zack@cva.email | - | - | - |
| 09/14/2024 04:05 PM | done | zack@cva.email | - | - | - |
| 08/23/2024 02:12 PM | new | zack@cva.email | - | - | - |
| 08/23/2024 02:12 PM | done | zack@cva.email | - | - | - |
Notes / Comments (8)
| Date | User | Message |
| 11/08/2024 04:45 PM | contact@cva.email | No Answer/No VM - no answer |
| 11/07/2024 09:41 PM | contact@cva.email | No Answer/No VM - no answer |
| 11/06/2024 06:32 PM | contact@cva.email | No Answer/No VM - no answer |
| 09/14/2024 04:05 PM | zack@cva.email | No Answer/No VM |
| 09/14/2024 04:05 PM | zack@cva.email | No Answer/No VM |
| 09/14/2024 04:01 PM | zack@cva.email | No Answer/No VM |
| 08/23/2024 02:12 PM | zack@cva.email | No Answer/No VM |
| 08/23/2024 02:12 PM | zack@cva.email | No Answer/No VM |
Activity Comm Logs (23)
| Date | Direction | Adapter | Message |
| 02/14/2025 03:24 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 01/15/2025 03:15 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 12/28/2024 03:13 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 12/16/2024 04:06 PM | outbound | sms | Did you want to speak about a property you may want to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks!
|
| 12/08/2024 05:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 11/30/2024 06:11 PM | outbound | sms | Just checking if you wanted to discuss a property you may be interested in selling. We’ve got funds to purchase a few more, give us a call or text if you're interested.
|
| 11/23/2024 07:10 PM | outbound | sms | I believe you reached out a while ago regarding a home you were looking to sell. If you're still considering selling a property of yours, please give me a call or a text and we'll get you the best deal in town.
|
| 11/08/2024 04:45 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +17277440639. |
| 11/08/2024 04:45 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +17277440639. |
| 11/07/2024 09:41 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +17277440639. Here is the recording: https://rec.smrtphone.io/RE211cda96e1c01bffe32b6e94f80f395c.mp3 |
| 11/07/2024 09:41 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +17277440639. |
| 11/06/2024 06:32 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +17277440639. Here is the recording: https://rec.smrtphone.io/REff48ceb64861aaf16e0bcf636569bb1d.mp3 |
| 11/06/2024 06:32 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +17277440639. |
| 09/14/2024 04:05 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +17277440639. Here is the recording: https://rec.smrtphone.io/RE2bd9c7cbe2554cf233880f3596b0bd8a.mp3 |
| 09/14/2024 04:05 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +17277440639. |
| 09/14/2024 04:05 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +17277440639. Here is the recording: https://rec.smrtphone.io/RE1c6c144497af5fe324235cf30417b9ec.mp3 |
| 09/14/2024 04:03 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +17277440639. |
| 09/14/2024 04:01 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +17277440639. Here is the recording: https://rec.smrtphone.io/REb522a8e0bba8643c88f529374059b722.mp3 |
| 09/14/2024 04:00 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +17277440639. |
| 08/23/2024 02:12 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +17277440639. Here is the recording: https://rec.smrtphone.io/RE02c82a8958487036c133f4c495794af2.mp3 |
| 08/23/2024 02:12 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +17277440639. |
| 08/23/2024 02:12 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +17277440639. Here is the recording: https://rec.smrtphone.io/RE1a4b17dc22e696af9a3dee869e77e6a1.mp3 |
| 08/23/2024 02:12 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +17277440639. |
460. 2115 Ford Avenue
Richmond, Virginia 23223
pursue appointmentPending Appointment API (54)PW (4)
▼
ID: lIyd8LjxM9v5UCdoi8Y6 | Scraped: 2026-03-13T14:22:04.821620 | Total fields: 58
API Scraper Data
Seller / Contact (8)
| seller_first_name | Juan |
| seller_last_name | Miranda |
| seller_full_name | Juan Miranda |
| seller_email | haroldrojas7272@gmail.com |
| seller_phone | +17036658027 |
| seller_phone_formatted | +17036658027 |
| contact | {"id": "60a4affe-1f05-476e-9088-d1a960152535", "first_name": "Juan ", "last_name": "Miranda", "full_name": "Juan Miranda", "email": "haroldrojas7272@gmail.com", "email_2": null, "email_3": null, "pho |
| contact_id | 60a4affe-1f05-476e-9088-d1a960152535 |
Address (5)
| street_address | 2115 Ford Avenue |
| city | Richmond |
| state | VA |
| zipcode | 23223 |
| full_address | 2115 Ford Avenue Richmond VA 23223 |
Stage / Status (4)
| stage | pursue |
| substage | appointment |
| lead_completed_date | 1741276311324 |
| should_resurface | True |
Campaign / Source (8)
| campaign | {"id": "QT50q3xsvDou90fVVouZ", "name": "Investor Machine Mail", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1736981067195", "platform_identifier": null} |
| campaign_id | QT50q3xsvDou90fVVouZ |
| source | smrtPhone |
| created_type | manual |
| created_by | contact@cva.email |
| creator | contact@cva.email |
| inbound_date | 1772142035057 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1741275850483 |
| touched_date | 1744722668715 |
| touches | 25 |
| qualified_date | 1741276456128 |
| appointment_date | 1741262400000 |
| make_offer_date | 1741623444593 |
| under_contract_date | 1741623492964 |
| contract_date | 1741623444594 |
Actions (7)
| action_id | 38c789f6-4c87-4245-a079-faae73d81a70 |
| action_event | seller-appointment |
| action_status | new |
| action_date | 2025-04-02 |
| action_time | 18:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1743612115188 |
Offers / Transactions (10)
| offer_id | zf9Q9LKF7me3GJUqkeY2 |
| offer_amount | 115000 |
| offer_profit | -46000 |
| offer_status | cancelled |
| transaction_owner | careteam@cva.email |
| transaction_status | cancelled |
| transaction_type_id | vUIpqOAXk0ZOfnMiqrNC |
| transaction_status_type | canceled |
| transaction_status_type_sub | kQc9PNH7XwUbKd0lj4of |
| transaction_notes | 3/11 - Dispo $69,000. Buy now $99,000. Now under contract for $115,000 but Forrest will renegotiate. |
Other / Metadata (4)
| id | lIyd8LjxM9v5UCdoi8Y6 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
Playwright DOM Data
Address
| Street Address | 2115 Ford Avenue |
| City | Richmond |
| State | Virginia |
| Zip Code | 23223 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Investor Machine Mail |
| stage_display | pursue / appointmentPending Appointment |
| campaign_display | Primary CampaignSelect CampaignInvestor Machine Mail03-06-2025 |
Expansion Panels
Deed / Sale History
| Buyer Name | Document Type | Down Payment | Sale Amount | Sale Date | Purchase Method | Transaction Type |
| J Cuatro Investments Llc | Warranty Deed | $35,000.00 | $35,000.00 | 2020-05-18T00:00:00.000Z | Cash Purchase | Non-Residential Arm's Length Transactions |
| The Bearded House Flipper Llc | Sheriffs Deed | $0.00 | $0.00 | 2018-04-30T00:00:00.000Z | Cash Purchase | Foreclosure |
Communications (30 total: 26 calls, 4 texts)
Phone Calls (26)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1772142030558 | inbound | +17036658027 | +18048055040 | None | missed | - |
| 1769164365587 | inbound | +17036658027 | +18048055040 | None | missed | - |
| 1762979041659 | inbound | +17036658027 | +18048055040 | None | None | - |
| 1743610820457 | inbound | +17036658027 | +18044084105 | 3m 43s | inbound | Play |
| 1743610715237 | outbound | +18044084105 | +17036658027 | 1m 20s | Left VM | Play |
| 1743610672876 | outbound | +18044084105 | +17036658027 | 34s | No Answer/No VM | Play |
| 1743526168852 | outbound | +18044084105 | +17036658027 | 1m 4s | Left VM | Play |
| 1743524796391 | outbound | +18044084105 | +17036658027 | 39s | No Answer/No VM | Play |
| 1743524705390 | outbound | +18044084105 | +17036658027 | 31s | No Answer/No VM | Play |
| 1743189628709 | outbound | +18044084105 | +17036658027 | 44s | No Answer/No VM | Play |
| 1743189580965 | outbound | +18044084105 | +17036658027 | 37s | No Answer/No VM | Play |
| 1743103830714 | outbound | +18044084105 | +17036658027 | 1m 14s | Left VM | Play |
| 1743103787952 | outbound | +18044084105 | +17036658027 | 36s | No Answer/No VM | Play |
| 1741634648945 | outbound | +18044084105 | +17036658027 | 3m 21s | Answered | Play |
| 1741634624632 | outbound | +18044084105 | +17036658027 | 8s | No Answer/No VM | Play |
| 1741451787438 | inbound | +17036658027 | +18048055040 | 1m 49s | inbound | Play |
| 1741366414953 | inbound | +17036658027 | +18048055040 | 1m 53s | inbound | Play |
| 1741281361408 | inbound | +17036658027 | +18044558804 | None | None | - |
| 1741280628396 | inbound | +17036658027 | +18048055040 | 10m 19s | inbound | Play |
| 1741280589117 | outbound | +18044558804 | +17036658027 | 35s | Answered | Play |
| 1741280470357 | outbound | +18048055040 | +17036658027 | 3s | No Answer/No VM | Play |
| 1741280443541 | outbound | +18048055040 | +17036658027 | 6s | No Answer/No VM | Play |
| 1741280434400 | outbound | +18048055040 | +17036658027 | 3s | No Answer/No VM | Play |
| 1741276402355 | inbound | +17036658027 | +18044558804 | 40s | Answered | Play |
| 1741276324822 | outbound | +18044558804 | +17036658027 | 6s | No Answer/No VM | Play |
| 1741276311109 | outbound | +18044558804 | +17036658027 | 10s | No Answer/No VM | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1743628038433 | outbound | +18044084105 | +17036658027 | smrtPhone number +18044084105 texted +17036658027. Here is the message: "Hey Juan, thanks again for your time today. As we discussed, I've scheduled a call with you and Forrest at 6pm. He'll give you ... |
| 1743189734551 | outbound | +18044084105 | +17036658027 | smrtPhone number +18044084105 texted +17036658027. Here is the message: "Hi Juan, this is Alex, Forrest's assistant. Hope you're doing well! When would be a good time to give you a quick call?" |
| 1741451942664 | inbound | +17036658027 | +18048055040 | +17036658027 texted your smrtPhone number +18048055040. Here is the message: "My wife's name Noemi Claure Perez
My Full name Juan Andres Miranda " |
| 1741280505225 | outbound | +18048055040 | +17036658027 | smrtPhone number +18048055040 texted +17036658027. Here is the message: "Juan i just tried calling you, call me back please. Forrest" |
Tasks / Actions (35)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:37 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:36 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:36 PM | completed | contact@cva.email | - | - | - |
| 05/05/2025 08:36 PM | completed | contact@cva.email | - | - | - |
| 04/15/2025 01:11 PM | transaction_status_updated | careteam@cva.email | - | - | - |
| 04/02/2025 09:04 PM | scheduled | careteam@cva.email | - | - | - |
| 04/02/2025 04:41 PM | new | careteam@cva.email | - | - | - |
| 04/02/2025 04:41 PM | done | careteam@cva.email | - | - | - |
| 04/02/2025 04:40 PM | assigned | careteam@cva.email | - | - | - |
Notes / Comments (5)
| Date | User | Message |
| 02/26/2026 09:40 PM | forrest@cva.email | missed - null |
| 01/23/2026 10:33 AM | forrest@cva.email | missed - null |
| 04/02/2025 04:24 PM | mrfuse@investorfuse.com | inbound |
| 04/02/2025 04:19 PM | mrfuse@investorfuse.com | Left VM - Left VM. Called twice, no answer. |
| 04/02/2025 04:18 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (10)
| Date | Direction | Adapter | Message |
| 02/26/2026 09:40 PM | inbound | smrtPhone | Juan Miranda called your smrtPhone number +18048055040 from +17036658027. |
| 02/26/2026 09:40 PM | inbound | smrtPhone | +17036658027 started a call with your smrtPhone number +18048055040. |
| 01/23/2026 10:33 AM | inbound | smrtPhone | Juan Miranda called your smrtPhone number +18048055040 from +17036658027. |
| 01/23/2026 10:32 AM | inbound | smrtPhone | +17036658027 started a call with your smrtPhone number +18048055040. |
| 11/12/2025 08:24 PM | inbound | smrtPhone | +17036658027 started a call with your smrtPhone number +18048055040. |
| 04/02/2025 09:07 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +17036658027. Here is the message: "Hey Juan, thanks again for your time today. As we discussed, I've scheduled a call with you and Forrest at 6pm. He'll give you a call then. Have a good evening!" |
| 04/02/2025 04:24 PM | inbound | smrtPhone | Juan Miranda called your smrtPhone number +18044084105 from +17036658027. |
| 04/02/2025 04:20 PM | inbound | smrtPhone | +17036658027 started a call with your smrtPhone number +18044084105. |
| 04/02/2025 04:19 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +17036658027. Here is the recording: https://rec.smrtphone.io/REb0d7faadd7a4aff9d35708bef7cec769.mp3 |
| 04/02/2025 04:18 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +17036658027. |
461. 7200 Madras Ct, Chesterfield, VA 23832
Chesterfield, Virginia 23832
follow up qualifyingIn Followup Sequence API (46)PW (4)
▼
ID: 2b3ba218-9c9b-447a-853a-989485e6a005 | Scraped: 2026-03-13T17:18:09.330941 | Total fields: 50
API Scraper Data
Seller / Contact (8)
| seller_first_name | Gerardo |
| seller_last_name | Alvarez |
| seller_full_name | Gerardo Alvarez |
| seller_email | ga853084@gmail.com |
| seller_phone | +18046148198 |
| seller_phone_formatted | +18046148198 |
| contact | {"id": "a290458a-b407-4382-a213-0ceeb94b18ff", "first_name": "Gerardo", "last_name": "Alvarez", "full_name": "Gerardo Alvarez", "email": "ga853084@gmail.com", "email_2": null, "email_3": null, "phone" |
| contact_id | a290458a-b407-4382-a213-0ceeb94b18ff |
Address (5)
| street_address | 7200 Madras Ct, Chesterfield, VA 23832 |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 7200 Madras Ct, Chesterfield, VA 23832 Chesterfield VA 23832 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1712871768548 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
