1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
ID: mPUEfCm0aPkTrdAqmLPs | Scraped: 2026-03-13T18:05:57.858175 | Total fields: 45
| seller_first_name | Abdul |
|---|---|
| seller_last_name | Quraishi |
| seller_full_name | Abdul Quraishi |
| seller_email | ahquraishi@hotmail.com |
| seller_phone | +17733683536 |
| seller_phone_formatted | +17733683536 |
| contact | {"id": "gYB8QtPUGhoccLAvFgol", "first_name": "Abdul", "last_name": "Quraishi", "full_name": "Abdul Quraishi", "email": "ahquraishi@hotmail.com", "email_2": null, "email_3": null, "phone": "+1773368353 |
| contact_id | gYB8QtPUGhoccLAvFgol |
| street_address | 4500 Scotlow Circle |
|---|---|
| city | North Chesterfield |
| state | VA |
| zipcode | 23234 |
| full_address | 4500 Scotlow Circle North Chesterfield VA 23234 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688422056917 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688421774843 |
| created_at | 1688421774648 |
|---|---|
| touched_date | 1710169286361 |
| touches | 18 |
| action_id | cad7bb61-986f-4d82-aaee-81c1904a2a96 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704307988707 |
| id | mPUEfCm0aPkTrdAqmLPs |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 3 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/47230 |
| Street Address | 4500 Scotlow Circle |
|---|---|
| City | North Chesterfield |
| State | Virginia |
| Zip Code | 23234 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 1084 |
| Lot Size | 10629 |
| Year Built | 1978 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 06:53 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 06:53 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 10:07 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 10:07 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 10:07 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 10:02 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Abdul Quraishi | Seller Phone: +17733683536 |
| Date | User | Message |
|---|---|---|
| 07/03/2023 10:07 PM | sid@cva.email | 2 years ago Joan Malinis @Forrest McGhee @Adrian Balagao Appointment type: Phone Appointment date: 06/24/21 Appointment time: anytime / send sms first VA name: Joan Malinis SOURCE: VA HUB NAME: Abdul Quraishi ADDRESS: 4500 Scotlow Cir, North Chesterfield, VA 23234 BEST CALL BACK NUMBER: 7733683536 ... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 06:54 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/09/2023 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/09/2023 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/10/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/20/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/13/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/09/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/06/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/03/2023 10:08 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 10:02 PM | None | webform | webform submission |
ID: VI4itOfCEn8isBcyVIhy | Scraped: 2026-03-13T19:47:17.802710 | Total fields: 45
| seller_first_name | Mark |
|---|---|
| seller_last_name | Pinney |
| seller_full_name | Mark Pinney |
| seller_email | MPINKNEY@CS.COM |
| seller_phone | +19194692024 |
| seller_phone_formatted | +19194692024 |
| contact | {"id": "lQZZjQR6rEEtUEV2CMyv", "first_name": "Mark", "last_name": "Pinney", "full_name": "Mark Pinney", "email": "MPINKNEY@CS.COM", "email_2": null, "email_3": null, "phone": "+19194692024", "phone_2" |
| contact_id | lQZZjQR6rEEtUEV2CMyv |
| street_address | 5101 Rollingway Road |
|---|---|
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 5101 Rollingway Road Chesterfield VA 23832 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1687294188463 |
| should_resurface | True |
| campaign | {"id": "ULAce1PWVqwFFQ8unL6m", "name": "Podio Leads", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680629939827", "platform_identifier": null} |
|---|---|
| campaign_id | ULAce1PWVqwFFQ8unL6m |
| source | webform |
| created_type | webform |
| inbound_date | 1687294133068 |
| created_at | 1687294132866 |
|---|---|
| touched_date | 1744320219906 |
| touches | 19 |
| action_id | 4b88cc0c-116c-4a75-af8f-245d0a857249 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704233884345 |
| id | VI4itOfCEn8isBcyVIhy |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 4 * How Many Bathrooms: 2 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50239 |
| Street Address | 5101 Rollingway Road |
|---|---|
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 2 |
| Size (sqft) | 1224 |
| Lot Size | 12023 |
| Year Built | 1983 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Podio Leads |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignPodio Leads06-20-2023 |
| Date | Direction | From | To | Message |
|---|---|---|---|---|
| 1744320219834 | outbound | +18044084048 | +19194692024 | smrtPhone number +18044084048 texted +19194692024. Here is the message: "Hi Mark, this is Alex. I noticed one of my team members may have spoken with you in the past, and I wanted to see if you're sti... |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/02/2024 10:18 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 10:18 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/20/2023 08:49 PM | done | sid@cva.email | - | - | - |
| 06/20/2023 08:49 PM | new | sid@cva.email | - | - | - |
| 06/20/2023 08:49 PM | owner_updated | sid@cva.email | - | - | - |
| 06/20/2023 08:48 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Mark Pinney | Seller Phone: +19194692024 |
| Date | User | Message |
|---|---|---|
| 06/20/2023 08:49 PM | sid@cva.email | a year ago Property Leads Seller Called Again Caller: Inbound Status: Voicemail Date: 2022-02-10 19:27:01 Notes Below: a year ago Property Leads Property details pull request initiated. Please refresh this page after few seconds a year ago Lead Manager no answer a year ago Property Leads Call... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2025 09:25 PM | outbound | smrtPhone | - |
| 04/10/2025 09:23 PM | outbound | smrtPhone | smrtPhone number +18044084048 texted +19194692024. Here is the message: "Hi Mark, this is Alex. I noticed one of my team members may have spoken with you in the past, and I wanted to see if you're still open to a reasonable offer for your property? 5... |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:19 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/26/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/27/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/28/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/07/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/30/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 06/26/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/23/2023 02:00 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/20/2023 08:50 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/20/2023 08:48 PM | None | webform | webform submission |
ID: v0eSPSwgknUOPqFw9UNZ | Scraped: 2026-03-13T18:17:12.473072 | Total fields: 45
| seller_first_name | David |
|---|---|
| seller_last_name | Harrell |
| seller_full_name | David Harrell |
| seller_email | BRUCE.HARRELL@VERIZON.NET |
| seller_phone | +18042015796 |
| seller_phone_formatted | +18042015796 |
| contact | {"id": "FLpgTWjbPZ1gL3Dkozsp", "first_name": "David", "last_name": "Harrell", "full_name": "David Harrell", "email": "BRUCE.HARRELL@VERIZON.NET", "email_2": null, "email_3": null, "phone": "+180420157 |
| contact_id | FLpgTWjbPZ1gL3Dkozsp |
| street_address | 3317 Hard Rock Ct |
|---|---|
| city | Richmond |
| state | VA |
| zipcode | 23230 |
| full_address | 3317 Hard Rock Ct Richmond VA 23230 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688397899851 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688397853425 |
| created_at | 1688397853169 |
|---|---|
| touched_date | 1710169284170 |
| touches | 18 |
| action_id | efeb44d2-dac4-49be-a737-73b587fa790b |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704308223909 |
| id | v0eSPSwgknUOPqFw9UNZ |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 3 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48536 |
| Street Address | 3317 Hard Rock Ct |
|---|---|
| City | Richmond |
| State | Virginia |
| Zip Code | 23230 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 1424 |
| Lot Size | 13199 |
| Year Built | 1992 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 06:57 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 06:57 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 03:25 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 03:25 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 03:24 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 03:24 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: David Harrell | Seller Phone: +18042015796 |
| Date | User | Message |
|---|---|---|
| 07/03/2023 03:24 PM | sid@cva.email | 2 years ago Property Leads Seller Called Again Caller: Inbound Status: Voicemail Date: 2021-09-03 13:45:27 Notes Below: 2 years ago Property Leads Seller Lead has been marked dead, property, appointment, offer, whiteboard app have all been upated. Follow Up sequence has been turned off. Update mail... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 06:58 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/09/2023 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/09/2023 02:00 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/10/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/20/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/13/2023 02:00 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/09/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/06/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 07/03/2023 03:26 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 03:24 PM | None | webform | webform submission |
ID: CkkXWfImcE8g3fSXr1je | Scraped: 2026-03-13T18:23:01.081236 | Total fields: 45
| seller_first_name | Paulette |
|---|---|
| seller_last_name | Edwards |
| seller_full_name | Paulette Edwards |
| seller_email | JJADRE@AOL.COM |
| seller_phone | +18045024402 |
| seller_phone_formatted | +18045024402 |
| contact | {"id": "O3JVwjHPp8QaMjKpNxEC", "first_name": "Paulette", "last_name": "Edwards", "full_name": "Paulette Edwards", "email": "JJADRE@AOL.COM", "email_2": null, "email_3": null, "phone": "+18045024402", |
| contact_id | O3JVwjHPp8QaMjKpNxEC |
| street_address | 806 Willomett Avenue |
|---|---|
| city | Richmond |
| state | VA |
| zipcode | 23227 |
| full_address | 806 Willomett Avenue Richmond VA 23227 |
| stage | pursue |
|---|---|
| substage | offer |
| lead_completed_date | 1688159479703 |
| should_resurface | True |
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
|---|---|
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688159407495 |
| created_at | 1688159407304 |
|---|---|
| touched_date | 1712761356506 |
| touches | 18 |
| action_id | fdf7a1e9-d443-471a-aa25-d80dd04da9d7 |
|---|---|
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704301420434 |
| id | CkkXWfImcE8g3fSXr1je |
|---|---|
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3 * How Many Bathrooms: 1 Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48793 |
| Street Address | 806 Willomett Avenue |
|---|---|
| City | Richmond |
| State | Virginia |
| Zip Code | 23227 |
| Purchase Agreement Price | - |
|---|---|
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
| Property Type | - |
|---|---|
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1100 |
| Lot Size | 6605 |
| Year Built | 1972 |
| Parking | - |
| Land Deal | - |
| Select Campaign | Cold Caller Campaign |
|---|---|
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-30-2023 |
| Date | Status | Assignee | Campaign | Adapter | Details |
|---|---|---|---|---|---|
| 01/03/2024 05:03 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 05:03 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 09:11 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 09:11 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 09:11 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 09:10 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Paulette Edwards | Seller Phone: +18045024402 |
| Date | User | Message |
|---|---|---|
| 06/30/2023 09:11 PM | sid@cva.email | 2 years ago Property Leads Seller Called Again Caller: Inbound Status: Voicemail Date: 2021-09-16 15:14:27 Notes Below: 2 years ago Joan Malinis received a vm from this number. I called the number back. not available. left vm 2 years ago Property Leads Caller: Outbound Status: Left Voicemail / Me... |
| Date | Direction | Adapter | Message |
|---|---|---|---|
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:04 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling. Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 09:12 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 09:10 PM | None | webform | webform submission |
ID: bdUyMZfQ4tr0eppF2uuO | Scraped: 2026-03-13T18:47:09.030204 | Total fields: 45
| seller_first_name | Fay |
|---|---|
| seller_last_name | Leach |
| seller_full_name | Fay Leach |
| seller_phone | +18042911085 |
| seller_phone_formatted | +18042911085 |
| contact | {"id": "d25NSdjVGUH5FvBNXwjU", "first_name": "Fay", "last_name": "Leach", "full_name": "Fay Leach", "email": null, "email_2": null, "email_3": null, "phone": "+18042911085", "phone_2": null, "phone_3" |
| contact_id | d25NSdjVGUH5FvBNXwjU |
| street_address | 3606 Decatur Street |
|---|---|
| city | Richmond |
| state | VA |
| zipcode | 23224 |
| full_address | 3606 Decatur Street Richmond VA 23224 |
| stage | follow up |
|---|---|
| substage | qualifying |
| lead_completed_date | 1687974747129 |
| should_resurface | True |
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
|---|---|
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687974713752 |
| created_at | 1687974713554 |
|---|---|
| touched_date | 1747841661341 |
| touches | 29 |
| system_done_date | 1747841661341 |
| sequence_step_date | 1747841661341 |
