| 11/13/2025 01:36 PM | outbound | email | Hi Yazmen,
You have already taken the first step in selling your home by reaching out, congratulations!
436. 7129 Brook Way
Mechanicsville, Virginia 23111
pursue offerFollowing Up API (41)PW (9)
▼
ID: 6VqFnMN0LOakIr2naeWs | Scraped: 2026-03-13T19:24:49.791680 | Total fields: 50
API Scraper Data
Seller / Contact (8)
| seller_first_name | Antoine |
| seller_last_name | Tillman |
| seller_full_name | Antoine Tillman |
| seller_email | EWOODY1@HOTMAIL.COM |
| seller_phone | +18044050427 |
| seller_phone_formatted | +18044050427 |
| contact | {"id": "Af21z5ZCuLNDZDCYxX1O", "first_name": "Antoine", "last_name": "Tillman", "full_name": "Antoine Tillman", "email": "EWOODY1@HOTMAIL.COM", "email_2": null, "email_3": null, "phone": "+18044050427 |
| contact_id | Af21z5ZCuLNDZDCYxX1O |
Address (5)
| street_address | 7129 Brook Way |
| city | Mechanicsville |
| state | VA |
| zipcode | 23111 |
| full_address | 7129 Brook Way Mechanicsville VA 23111 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687455720490 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687455635727 |
Dates / Timeline (9)
| created_at | 1687455635552 |
| touched_date | 1763994454374 |
| touches | 27 |
| outbound_call_date | 1755533954599 |
| outbound_text_date | 1755532832255 |
| completed_action_date | 1755534008907 |
| user_done_date | 1755534008907 |
| system_done_date | 1763994454374 |
| sequence_step_date | 1763994454374 |
Actions (6)
| action_id | f3516657-e3a3-4ca6-b3a5-16e17a68c503 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-11-24 |
| action_time | 14:27 |
| action_assignee | forrest@cva.email |
Other / Metadata (4)
| id | 6VqFnMN0LOakIr2naeWs |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 4
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50008 |
Playwright DOM Data
Address
| Street Address | 7129 Brook Way |
| City | Mechanicsville |
| State | Virginia |
| Zip Code | 23111 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 2 |
| Size (sqft) | 820 |
| Lot Size | 8102 |
| Year Built | 1980 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-22-2023 |
Mortgage History
| Amount | Grantee Name | Lender Name | Lender Type | Loan Type | Recording Date |
| $50,500.00 | Wanda Virveeta Tillman, Wanda Tillman | Atlantic Union Bank | | Commercial | 2019-08-02T00:00:00.000Z |
| $121,082.00 | Antoine M Tillman, Wanda Tillman | Movement Mortgage Llc | | FHA | 2016-04-29T00:00:00.000Z |
| $123,857.00 | Antoine M Tillman & Wanda Vireeta Tillman | Not Provided | | | 2015-12-16T00:00:00.000Z |
| $123,857.00 | Antoine M Tillman | Washington Mutual Bank | | New Conventional | 2007-08-16T00:00:00.000Z |
| $129,000.00 | Antoine M Tillman | Taylor Bean & Whitaker Mo | | New Conventional | 2006-02-06T00:00:00.000Z |
Nearby Schools
| Name | Street | Type | Grades |
| Mechanicsville Elementary School | 7425 Mechanicsville Elementary Drive Mechanicsville VA 23111 | Public | PK-5 |
| Lee Davis High School | 7052 Mechanicsville Turnpike Mechanicsville VA 23111 | Public | 9-12 |
| Stonewall Jackson Middle School | 8021 Lee Davis Road Mechanicsville VA 23111 | Public | 6-8 |
Communications (8 total: 2 calls, 6 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1755533954533 | outbound | +18044084105 | +18044050427 | 30s | No Answer/No VM | Play |
| 1755533941031 | outbound | +18044084105 | +18044050427 | 8s | No Answer/No VM | Play |
Text Messages (6)
| Date | Direction | From | To | Message |
| 1763994454980 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1761401936883 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1759846607796 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1758127369869 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1755532832189 | outbound | +18044084105 | +18044050427 | smrtPhone number +18044084105 texted +18044050427. Here is the message: "Hi Antoine, Forgive me for the random text. We're looking to acquire another property in the neighborhood this month. Are you s... |
| 1752872391655 | outbound | +18044084105 | +18044050427 | smrtPhone number +18044084105 texted +18044050427. Here is the message: "Hi Antoine, Forgive me for the random text. We're looking to acquire another property in the neighborhood this month. Are you s... |
Tasks / Actions (15)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 11/24/2025 02:27 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 11/24/2025 02:27 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/25/2025 02:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/07/2025 02:16 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/17/2025 04:42 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/18/2025 04:20 PM | new | careteam@cva.email | - | - | - |
| 08/18/2025 04:20 PM | done | careteam@cva.email | - | - | - |
| 01/02/2024 10:58 PM | done | contact@cva.email | - | - | - |
| 01/02/2024 10:58 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/22/2023 05:41 PM | new | sid@cva.email | - | - | - |
| 06/22/2023 05:41 PM | done | sid@cva.email | - | - | - |
| 06/22/2023 05:41 PM | owner_updated | sid@cva.email | - | - | - |
| 06/22/2023 05:41 PM | owner_updated | sid@cva.email | - | - | - |
| 06/22/2023 05:40 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Antoine Tillman | Seller Phone: +18044050427 |
Notes / Comments (4)
| Date | User | Message |
| 08/18/2025 04:19 PM | careteam@cva.email | texted and called twice. no answer. |
| 08/18/2025 04:19 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 08/18/2025 04:19 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 06/22/2023 05:41 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again!
a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Missed
Date: 2022-01-22 13:36:16
Notes Below:
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Lead... |
Activity Comm Logs (31)
| Date | Direction | Adapter | Message |
| 11/24/2025 02:27 PM | outbound | twilio | - |
| 11/24/2025 02:27 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 10/25/2025 02:18 PM | outbound | twilio | - |
| 10/25/2025 02:18 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 10/07/2025 02:16 PM | outbound | twilio | - |
| 10/07/2025 02:16 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 09/17/2025 04:42 PM | outbound | twilio | - |
| 09/17/2025 04:42 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/18/2025 04:19 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18044050427. Here is the recording: https://rec.smrtphone.io/REdaa5d7d80869476e69ef6b221b44e41a.mp3 |
| 08/18/2025 04:19 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18044050427. |
| 08/18/2025 04:19 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18044050427. Here is the recording: https://rec.smrtphone.io/RE7ac40e6c47bb6eedfdab4dda7b180e5a.mp3 |
| 08/18/2025 04:19 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18044050427. |
| 08/18/2025 04:00 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18044050427. Here is the message: "Hi Antoine, Forgive me for the random text. We're looking to acquire another property in the neighborhood this month. Are you selling 7129 Brook Way? - Alex" |
| 07/18/2025 08:59 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18044050427. Here is the message: "Hi Antoine, Forgive me for the random text. We're looking to acquire another property in the neighborhood this month. Are you selling 7129 Brook Way? - Alex" |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:59 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/28/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/29/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/30/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/09/2023 02:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/02/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/28/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/25/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/22/2023 05:43 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/22/2023 05:40 PM | None | webform | webform submission |
437. 2709 Norfolk Street
Hopewell, Virginia 23860
pursue offerFollowing Up API (46)PW (4)
▼
ID: PNZkfM57Kf8YEuxXtvJV | Scraped: 2026-03-13T17:50:48.678745 | Total fields: 50
API Scraper Data
Seller / Contact (7)
| seller_first_name | David |
| seller_last_name | Mills |
| seller_full_name | David Mills |
| seller_phone | +18047545509 |
| seller_phone_formatted | +18047545509 |
| contact | {"id": "QUJ8zxmX5pkJHxlu0z79", "first_name": "David", "last_name": "Mills", "full_name": "David Mills", "email": null, "email_2": null, "email_3": null, "phone": "+18047545509", "phone_2": null, "phon |
| contact_id | QUJ8zxmX5pkJHxlu0z79 |
Address (5)
| street_address | 2709 Norfolk Street |
| city | Hopewell |
| state | VA |
| zipcode | 23860 |
| full_address | 2709 Norfolk Street Hopewell VA 23860 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1700165103844 |
| should_resurface | True |
Campaign / Source (8)
| campaign | {"id": "EkiJ9idu430dpirM5Tp4", "name": "Referral", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1683229910137", "platform_identifier": null} |
| campaign_id | EkiJ9idu430dpirM5Tp4 |
| source | smrtPhone |
| created_type | manual |
| created_by | forrest@cva.email |
| creator | forrest@cva.email |
| inbound_date | 1721749862499 |
| contacted_type | contacted |
Dates / Timeline (10)
| created_at | 1689276301747 |
| touched_date | 1767113698616 |
| touches | 92 |
| qualified_date | 1689276301929 |
| outbound_call_date | 1767113698616 |
| outbound_text_date | 1757436711132 |
| completed_action_date | 1758639609770 |
| user_done_date | 1767113698616 |
| system_done_date | 1767104409909 |
| sequence_step_date | 1767104409909 |
Actions (6)
| action_id | 86f0f255-3dc4-4890-a929-c6b2e29439d6 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-12-30 |
| action_time | 14:20 |
| action_assignee | contact@cva.email |
Other / Metadata (6)
| id | PNZkfM57Kf8YEuxXtvJV |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "LKI4K8YCeF6atf0rqzFf", "name": "1", "color": "#2253a2", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1705607447239", "platform_identifier": null}, {"id": "zaBf1XNRTJv9yUUoklh4", "name": |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf", "zaBf1XNRTJv9yUUoklh4"] |
Playwright DOM Data
Address
| Street Address | 2709 Norfolk Street |
| City | Hopewell |
| State | Virginia |
| Zip Code | 23860 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Referral |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignReferral07-13-2023 |
| Year | Amount | Exemptions | Rate code areas |
| 2022 | 1198 | | |
| Year | Amount | Exemptions | Rate code areas |
| 2022 | 18400 | 87700 | $106,100.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2022 | $18,400.00 | $87,700.00 | $106,100.00 |
Communications (39 total: 25 calls, 14 texts)
Phone Calls (25)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1767099644572 | outbound | +18044558804 | +18047545509 | 27s | No Answer/No VM | Play |
| 1758639586652 | outbound | +18044558804 | +18047545509 | 13s | Answered | Play |
| 1758639547119 | outbound | +18044558804 | +18047545509 | 11s | No Answer/No VM | Play |
| 1750173011940 | outbound | +18044558804 | +18047545509 | 24s | Answered | Play |
| 1750172905363 | outbound | +18044558804 | +18047545509 | 11s | No Answer/No VM | Play |
| 1746647455690 | outbound | +18044558804 | +18047545509 | None | No Answer/No VM | - |
| 1729620055983 | outbound | +18044558804 | +18047545509 | 4s | No Answer/No VM | Play |
| 1729620035475 | outbound | +18044558804 | +18047545509 | 9s | No Answer/No VM | Play |
| 1729619967721 | outbound | +18044558804 | +18047545509 | 6s | No Answer/No VM | Play |
| 1722447451990 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1722447401740 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1721844439798 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1721759676407 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1721749787967 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1721749063501 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1721748994391 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1721673424601 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1721673337305 | outbound | +18045717710 | +18047545509 | None | None | Play |
| 1707414511292 | outbound | +18045525008 | +18047545509 | None | None | Play |
| 1705957487859 | outbound | +18045525008 | +18047545509 | None | None | Play |
| 1701115864070 | outbound | +18045525008 | +18047545509 | None | None | Play |
| 1700165029192 | outbound | +18045525008 | +18047545509 | None | None | Play |
| 1690226559105 | outbound | +18045525008 | +18047545509 | None | None | Play |
| 1690226516972 | outbound | +18045525008 | +18047545509 | None | None | Play |
| 1689276325741 | outbound | +18048055040 | +18047545509 | None | None | Play |
Text Messages (14)
| Date | Direction | From | To | Message |
| 1767104410571 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1764511983097 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1762956606971 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1761237064284 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1758637205124 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1757436711075 | outbound | +18044084105 | +18047545509 | smrtPhone number +18044084105 texted +18047545509. Here is the message: "Hi David! my name is Alex. I am currently looking for a property to buy in your area. Do you have any interest in selling your ... |
| 1756044795244 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1754489405196 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1752769862758 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1721749862431 | inbound | +18047545509 | +18045717710 | - |
| 1705957699465 | outbound | +18045525008 | +18047545509 | - |
| 1705957508824 | inbound | +18047545509 | +18045525008 | - |
| 1689276524311 | outbound | +18048055040 | +18047545509 | - |
| 1689276352877 | inbound | +18047545509 | +18048055040 | - |
Tasks / Actions (20)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 12/30/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 12/30/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/30/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/12/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/23/2025 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/23/2025 03:00 PM | new | contact@cva.email | - | - | - |
| 09/23/2025 03:00 PM | done | contact@cva.email | - | - | - |
| 09/23/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 09/23/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/24/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/06/2025 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/17/2025 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/17/2025 03:10 PM | new | contact@cva.email | - | - | - |
| 06/17/2025 03:10 PM | done | contact@cva.email | - | - | - |
| 05/07/2025 03:42 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/07/2025 03:42 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/07/2025 12:48 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 03/08/2025 03:41 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/22/2025 12:46 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/23/2025 03:38 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Notes / Comments (4)
| Date | User | Message |
| 12/30/2025 04:55 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 09/23/2025 03:00 PM | mrfuse@investorfuse.com | Answered - null |
| 09/23/2025 02:59 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 05/07/2025 07:51 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (26)
| Date | Direction | Adapter | Message |
| 12/30/2025 04:55 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18047545509. Here is the recording: https://rec.smrtphone.io/RE6ff3202307d1f0264720dff5f65d5e5c.mp3 |
| 12/30/2025 04:54 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18047545509. |
| 12/30/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 11/30/2025 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 11/12/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 10/23/2025 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 09/23/2025 03:00 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18047545509. Here is the recording: https://rec.smrtphone.io/REdc04805e6b9b7ad7c8f8396386acacbe.mp3 |
| 09/23/2025 02:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18047545509. |
| 09/23/2025 02:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18047545509. Here is the recording: https://rec.smrtphone.io/RE2f6f02a241b691662bb1feba4245718d.mp3 |
| 09/23/2025 02:59 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18047545509. |
| 09/23/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/09/2025 04:51 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18047545509. Here is the message: "Hi David! my name is Alex. I am currently looking for a property to buy in your area. Do you have any interest in selling your property in 2709 Norfolk Street?" |
| 08/24/2025 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/06/2025 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2025 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/17/2025 03:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18047545509. Here is the recording: https://rec.smrtphone.io/RE58f12e9b02f617175c7df5f40d8dd4c3.mp3 |
| 06/17/2025 03:10 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18047545509. |
| 06/17/2025 03:08 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18047545509. Here is the recording: https://rec.smrtphone.io/REc30bf983b592fd5deb9330a1f1902ace.mp3 |
| 06/17/2025 03:08 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18047545509. |
| 05/07/2025 07:51 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18047545509. |
| 05/07/2025 07:50 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18047545509. |
| 05/07/2025 03:42 PM | outbound | sms | Hey David,
This is my last time reaching out about purchasing your house. If ever you decide to sell again, please let me know. I am happy to offer you some quick cash.
Have a great day! |
| 04/07/2025 12:48 PM | outbound | sms | Alright, alright, you win. Clearly, I did something that made you not want to talk... |
| 03/08/2025 03:41 PM | outbound | sms | Gosh, I must be annoying by now, but I am still interested in buying your house. If you're not selling anymore, no worries. Let me know and I'll stop bugging you. |
| 02/22/2025 12:46 PM | outbound | sms | Still looking to sell your house for quick cash? I am sure I have the solution, just give me a call when you're free. |
| 01/23/2025 03:38 PM | outbound | sms | Hey David,
It's been awhile, got time to chat? |
438. 4607 Archduke Rd
Glen Allen, Virginia 23060
pursue offerFollowing Up API (44)PW (5)
▼
ID: c2e095d3-1ab6-422d-bc45-0e1450025161 | Scraped: 2026-03-13T17:46:20.469231 | Total fields: 49
API Scraper Data
Seller / Contact (8)
| seller_first_name | Brenda |
| seller_last_name | Pritt |
| seller_full_name | Brenda Pritt |
| seller_email | bpritt0214@gmail.com |
| seller_phone | +18042452255 |
| seller_phone_formatted | +18042452255 |
| contact | {"id": "47f0be90-5adc-4004-81a3-dec8370a25a0", "first_name": "Brenda", "last_name": "Pritt", "full_name": "Brenda Pritt", "email": "bpritt0214@gmail.com", "email_2": null, "email_3": null, "phone": "+ |
| contact_id | 47f0be90-5adc-4004-81a3-dec8370a25a0 |
Address (5)
| street_address | 4607 Archduke Rd |
| city | Glen Allen |
| state | VA |
| zipcode | 23060 |
| full_address | 4607 Archduke Rd Glen Allen VA 23060 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1699479244042 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "qltuVVjIrqtftZtGQ5or", "name": "Motivated Leads", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1698340896762", "platform_identifier": null} |
| campaign_id | qltuVVjIrqtftZtGQ5or |
| source | webform |
| created_type | webform |
| inbound_date | 1718044576567 |
| contacted_type | contacted |
Dates / Timeline (7)
| created_at | 1698952394338 |
| touched_date | 1753285929030 |
| touches | 137 |
| qualified_date | 1699026936411 |
| appointment_date | 1699556400000 |
| outbound_text_date | 1753285929030 |
| user_done_date | 1753285929030 |
Actions (6)
| action_id | f82312de-86de-41e7-be0e-0d68096ed16f |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-02-20 |
| action_time | 15:20 |
