Combined Scrape Report
1576 opps | 46,499 comms | 24,976 tasks | 65,746 activity
401. 2103 Dresden Road
Henrico, Virginia 23229
pursue offerFollowing Up API (36)PW (9)
▼
ID: JH9iAIv0hXl7Ti1b1IFF | Scraped: 2026-03-13T18:25:07.409400 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Jibo |
| seller_last_name | Zhang |
| seller_full_name | Jibo Zhang |
| seller_email | JBZHANG@COMCAST.NET |
| seller_phone | +18043044704 |
| seller_phone_formatted | +18043044704 |
| contact | {"id": "7bl02O8Euaernbc34JTg", "first_name": "Jibo", "last_name": "Zhang", "full_name": "Jibo Zhang", "email": "JBZHANG@COMCAST.NET", "email_2": null, "email_3": null, "phone": "+18043044704", "phone_ |
| contact_id | 7bl02O8Euaernbc34JTg |
Address (5)
| street_address | 2103 Dresden Road |
| city | Henrico |
| state | VA |
| zipcode | 23229 |
| full_address | 2103 Dresden Road Henrico VA 23229 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688155953950 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1688155841833 |
Dates / Timeline (3)
| created_at | 1688155841647 |
| touched_date | 1710169286083 |
| touches | 18 |
Actions (7)
| action_id | 1a5ade29-b391-4094-b1f8-54d62c56e551 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:02 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704301511332 |
Other / Metadata (4)
| id | JH9iAIv0hXl7Ti1b1IFF |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48868 |
Playwright DOM Data
Address
| Street Address | 2103 Dresden Road |
| City | Henrico |
| State | Virginia |
| Zip Code | 23229 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1175 |
| Lot Size | 10582 |
| Year Built | 1963 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-30-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 05:05 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 05:05 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 08:12 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 08:12 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 08:12 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 08:10 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Jibo Zhang | Seller Phone: +18043044704 |
Notes / Comments (1)
| Date | User | Message |
| 06/30/2023 08:12 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-09-21 16:02:13
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller:
Outbound Status: Busy / No Answe... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:06 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 08:13 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 08:10 PM | None | webform | webform submission |
402. 1310 Cole Boulevard
Glen Allen, Virginia 23060
pursue offerFollowing Up API (36)PW (9)
▼
ID: DhVJCxw5F3EMt7n2rvMm | Scraped: 2026-03-13T18:13:36.928492 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Martha |
| seller_last_name | Gough |
| seller_full_name | Martha Gough |
| seller_email | MARPHAN@COMCAST.NET |
| seller_phone | +12398395483 |
| seller_phone_formatted | +12398395483 |
| contact | {"id": "z8eiP3YZZXrb9cU9m0pm", "first_name": "Martha", "last_name": "Gough", "full_name": "Martha Gough", "email": "MARPHAN@COMCAST.NET", "email_2": null, "email_3": null, "phone": "+12398395483", "ph |
| contact_id | z8eiP3YZZXrb9cU9m0pm |
Address (5)
| street_address | 1310 Cole Boulevard |
| city | Glen Allen |
| state | VA |
| zipcode | 23060 |
| full_address | 1310 Cole Boulevard Glen Allen VA 23060 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1699477009397 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1699476949988 |
Dates / Timeline (3)
| created_at | 1688402689415 |
| touched_date | 1724162442063 |
| touches | 12 |
Actions (7)
| action_id | 7ad4a7a6-b2a2-4308-8513-139d44ac7faa |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-08-20 |
| action_time | 14:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1688402892632 |
Other / Metadata (4)
| id | DhVJCxw5F3EMt7n2rvMm |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48368 |
Playwright DOM Data
Address
| Street Address | 1310 Cole Boulevard |
| City | Glen Allen |
| State | Virginia |
| Zip Code | 23060 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 972 |
| Lot Size | 10454 |
| Year Built | 1981 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign07-03-2023 |
Communications (3 total: 2 calls, 0 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1699476923243 | outbound | +18045525008 | +12398395483 | None | None | - |
| 1699476889110 | outbound | +18045525008 | +12398395483 | None | None | - |
Other (1)
None
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/20/2024 02:00 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/16/2024 07:09 PM | seq_resumed | contact@cva.email | - | - | - |
| 11/08/2023 08:54 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 11:23 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 07/03/2023 04:48 PM | new | sid@cva.email | - | - | - |
| 07/03/2023 04:48 PM | done | sid@cva.email | - | - | - |
| 07/03/2023 04:48 PM | owner_updated | sid@cva.email | - | - | - |
| 07/03/2023 04:44 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Martha Gough | Seller Phone: +12398395483 |
Notes / Comments (3)
| Date | User | Message |
| 11/08/2023 08:55 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/08/2023 08:54 PM | mrfuse@investorfuse.com | null - null |
| 07/03/2023 04:48 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-08-26 18:50:44
Notes Below:
2 years ago
Property Leads
Caller:
Outbound Status: Connection Made
Date: 2021-08-27 12:05:22
Notes Below:
not interested
2 years ago
Property Leads
Seller Lead has been marked d... |
Activity Comm Logs (15)
| Date | Direction | Adapter | Message |
| 08/20/2024 02:00 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/21/2024 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/21/2024 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 05/31/2024 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 05/24/2024 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 05/20/2024 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 05/17/2024 02:02 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 11/08/2023 08:56 PM | outbound | - | Hey Martha, this is Keaton. You filled out a webform awhile back about getting a cash offer for your property off Cole Boulevard in Glen Allen. When is the best time for me to call?? |
| 11/08/2023 08:55 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +12398395483. |
| 11/08/2023 08:55 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +12398395483. |
| 11/08/2023 08:54 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +12398395483. |
| 11/08/2023 08:54 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +12398395483. |
| 07/03/2023 11:23 PM | None | sms | Stop |
| 07/03/2023 04:49 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 07/03/2023 04:44 PM | None | webform | webform submission |
403. 8411 Lee Davis Road
Mechanicsville, Virginia 23116
pursue offerFollowing Up API (36)PW (9)
▼
ID: o81eA1J1Nfe2Mvsvjw0J | Scraped: 2026-03-13T18:32:33.615272 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Linwood |
| seller_last_name | Hattorf |
| seller_full_name | Linwood Hattorf |
| seller_email | LHATTORF@YAHOO.COM |
| seller_phone | +18046904538 |
| seller_phone_formatted | +18046904538 |
| contact | {"id": "HKyATwDni4jnrkb1mQLQ", "first_name": "Linwood", "last_name": "Hattorf", "full_name": "Linwood Hattorf", "email": "LHATTORF@YAHOO.COM", "email_2": null, "email_3": null, "phone": "+18046904538" |
| contact_id | HKyATwDni4jnrkb1mQLQ |
Address (5)
| street_address | 8411 Lee Davis Road |
| city | Mechanicsville |
| state | VA |
| zipcode | 23116 |
| full_address | 8411 Lee Davis Road Mechanicsville VA 23116 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1688139562947 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1688139529322 |
Dates / Timeline (3)
| created_at | 1688139529082 |
| touched_date | 1738188368940 |
| touches | 19 |
Actions (7)
| action_id | 79047058-9758-40ae-931b-3f9dc11b2f38 |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-10 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704301637162 |
Other / Metadata (4)
| id | o81eA1J1Nfe2Mvsvjw0J |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 1
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49005 |
Playwright DOM Data
Address
| Street Address | 8411 Lee Davis Road |
| City | Mechanicsville |
| State | Virginia |
| Zip Code | 23116 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 1 |
| Size (sqft) | 1016 |
| Lot Size | 30492 |
| Year Built | 1957 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-30-2023 |
Communications (1 total: 1 calls, 0 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1738188368883 | outbound | +18044084048 | +18046904538 | 5s | No Answer/No VM | Play |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/03/2024 05:07 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 05:07 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 03:39 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 03:39 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 03:39 PM | owner_updated | sid@cva.email | - | - | - |
| 06/30/2023 03:38 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Linwood Hattorf | Seller Phone: +18046904538 |
Notes / Comments (2)
| Date | User | Message |
| 01/29/2025 10:06 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/30/2023 03:39 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-10-01 16:27:33
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller:
Outbound Status: Left Voicemail ... |
Activity Comm Logs (19)
| Date | Direction | Adapter | Message |
| 01/29/2025 10:06 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046904538. Here is the recording: https://rec.smrtphone.io/RE72b000f91739f98da7265476802a3ced.mp3 |
| 01/29/2025 10:06 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046904538. |
| 04/10/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 05:08 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/06/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/06/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/07/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/17/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/10/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/06/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 07/03/2023 02:00 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/30/2023 03:40 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/30/2023 03:38 PM | None | webform | webform submission |
404. 3602 Stevens Wood Court
Chesterfield, Virginia 23832
pursue offerFollowing Up API (36)PW (9)
▼
ID: UXXNsPpyvEN5n4eYrzc8 | Scraped: 2026-03-13T19:53:15.733863 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | Lillian |
| seller_last_name | Aghedo |
| seller_full_name | Lillian Aghedo |
| seller_email | LAGHEDO@HOTMAIL.COM |
| seller_phone | +18042472419 |
| seller_phone_formatted | +18042472419 |
| contact | {"id": "fculdpgJzXviFn5Ta6Dq", "first_name": "Lillian", "last_name": "Aghedo", "full_name": "Lillian Aghedo", "email": "LAGHEDO@HOTMAIL.COM", "email_2": null, "email_3": null, "phone": "+18042472419", |
| contact_id | fculdpgJzXviFn5Ta6Dq |
Address (5)
| street_address | 3602 Stevens Wood Court |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 3602 Stevens Wood Court Chesterfield VA 23832 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1687282667848 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687282610781 |
Dates / Timeline (3)
| created_at | 1687282610609 |
| touched_date | 1710082896751 |
| touches | 18 |
Actions (7)
| action_id | c40bdbc9-a4ea-46a5-b0e4-9f7bbb283ddf |
| action_event | follow-up |
| action_status | new |
| action_date | 2024-04-09 |
| action_time | 15:01 |
| action_assignee | forrest@cva.email |
| action_created_at | 1704234051819 |
Other / Metadata (4)
| id | UXXNsPpyvEN5n4eYrzc8 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 4
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50297 |
Playwright DOM Data
Address
| Street Address | 3602 Stevens Wood Court |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 2 |
| Size (sqft) | 1796 |
| Lot Size | 12415 |
| Year Built | 1983 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-20-2023 |
Tasks / Actions (7)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 01/02/2024 10:20 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 10:20 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/20/2023 05:37 PM | new | sid@cva.email | - | - | - |
| 06/20/2023 05:37 PM | done | sid@cva.email | - | - | - |
| 06/20/2023 05:37 PM | owner_updated | sid@cva.email | - | - | - |
| 06/20/2023 05:36 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Lillian Aghedo | Seller Phone: +18042472419 |
Notes / Comments (1)
| Date | User | Message |
| 06/20/2023 05:37 PM | sid@cva.email | a year ago
Property Leads
2022-02-16 12:01:03 Seller Sent Text 8042472419 :
Sorry, I can't talk right now.
Seller Sent Text -
Sorry, I can't talk right now.
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Leads
Call... |
Activity Comm Logs (17)
| Date | Direction | Adapter | Message |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 10:21 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/26/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/27/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/28/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/07/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 06/30/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/26/2023 02:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/23/2023 02:00 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/20/2023 05:38 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/20/2023 05:36 PM | None | webform | webform submission |
405. 3212 Turner Road
Chesterfield, Virginia 23832
pursue offerFollowing Up API (36)PW (9)
▼
ID: GTJjEnzXUzZM8eiwQ8ro | Scraped: 2026-03-13T19:47:04.925360 | Total fields: 45
API Scraper Data
Seller / Contact (8)
| seller_first_name | John |
| seller_last_name | Saunders |
| seller_full_name | John Saunders |
| seller_email | JOHN.SAUNDERS@CS.COM |
| seller_phone | +18046405534 |
| seller_phone_formatted | +18046405534 |
