| 11/20/2025 01:35 PM | outbound | email | Hi Sio,
You have already taken the first step in selling your home by reaching out, congratulations!
384. 7208 Baxter Road, Disputanta, VA, USA
Disputanta, Virginia 23842
follow up qualifyingIn Followup Sequence API (45)PW (6)
▼
ID: 7G07O4FrbNEWSpRV8qKc | Scraped: 2026-03-13T20:56:09.120578 | Total fields: 51
API Scraper Data
Seller / Contact (8)
| seller_first_name | Michael |
| seller_last_name | Ricks |
| seller_full_name | Michael Ricks |
| seller_email | pgguy2003@gmail.com |
| seller_phone | +18049808090 |
| seller_phone_formatted | +18049808090 |
| contact | {"id": "HedoMQ50eTTu6xmZFZoy", "first_name": "Michael", "last_name": "Ricks", "full_name": "Michael Ricks", "email": "pgguy2003@gmail.com", "email_2": null, "email_3": null, "phone": "+18049808090", " |
| contact_id | HedoMQ50eTTu6xmZFZoy |
Address (5)
| street_address | 7208 Baxter Road, Disputanta, VA, USA |
| city | Disputanta |
| state | VA |
| zipcode | 23842 |
| full_address | 7208 Baxter Road, Disputanta, VA, USA Disputanta VA 23842 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1685139299077 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "K1xazCxZUMCmYrCYiBcy", "name": "Google PPC", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680720341966", "platform_identifier": null} |
| campaign_id | K1xazCxZUMCmYrCYiBcy |
| source | zapier |
| created_type | zapier |
| inbound_date | 1707844464035 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1683475338861 |
| touched_date | 1772728281470 |
| touches | 274 |
| qualified_date | 1704216823755 |
| outbound_call_date | 1766422351450 |
| completed_action_date | 1766422360960 |
| user_done_date | 1766422360960 |
| system_done_date | 1772728281470 |
| sequence_step_date | 1772728281470 |
Actions (5)
| action_id | 8e65491b-4aa9-4898-bf26-2b5c2aaefab4 |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 21:52 |
| action_created_at | 1766422358225 |
Other / Metadata (8)
| id | 7G07O4FrbNEWSpRV8qKc |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | BE0ccLvcHTOHumlCH9nP |
| labels | [{"id": "HHJc7M6mKmlxwR21AiGr", "name": "Dispute", "color": "#ff0000", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1706113269918", "platform_identifier": null}, {"id": "S7yG3CEYwGmMJaXO8zMt", "n |
| labelsV2 | ["S7yG3CEYwGmMJaXO8zMt", "HHJc7M6mKmlxwR21AiGr"] |
| notes | Time To Sell: As Quickly As Possible
What the seller thinks the house is worth: $230,000.00
As-Is asking price: $200,000
Condition of Property: Needs Some Repairs
Reason for selling: Moving
Bateman Collective - Google (Page 2)
new note test
|
Playwright DOM Data
Address
| Street Address | 7208 Baxter Road, Disputanta, VA, USA |
| City | Disputanta |
| State | Virginia |
| Zip Code | 23842 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Other Property Details
| Reason for selling | Moving |
| Time to sell | As Quickly As Possible |
Campaign Info
| Select Campaign | Google PPC |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignGoogle PPC05-07-2023 |
| Year | Amount | Exemptions | Rate code areas |
| 2021 | 853 | | |
| Year | Amount | Exemptions | Rate code areas |
| 2022 | 82500 | 69400 | $151,900.00 |
| Year | Amount | Exemptions | Rate code areas |
| 2022 | $82,500.00 | $69,400.00 | $151,900.00 |
Communications (201 total: 169 calls, 32 texts)
Phone Calls (169)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1766417586478 | outbound | +18044558804 | +18049808090 | None | No Answer/No VM | - |
| 1716500741907 | outbound | +18045717710 | +18049808090 | None | None | - |
| 1716500704601 | outbound | +18045717710 | +18049808090 | None | None | - |
| 1716395020614 | outbound | +18045717710 | +18049808090 | None | None | - |
| 1716395013118 | outbound | +18045717710 | +18049808090 | None | None | - |
| 1716395004950 | outbound | +18045717710 | +18049808090 | None | None | - |
| 1716307858633 | outbound | +18045717710 | +18049808090 | None | None | - |
| 1716307851509 | outbound | +18045717710 | +18049808090 | None | None | - |
| 1707844452452 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1707844430024 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1707844411226 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1707768116485 | outbound | +18047350467 | +18049808090 | None | None | Play |
| 1707768057245 | outbound | +18047350467 | +18049808090 | None | None | Play |
| 1707490359074 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1707490348305 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1707490325000 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1707402966437 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1707402955146 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1707324943834 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1707324930033 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1707239223173 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1707239210988 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1707158278064 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1707158267189 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1706888988957 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706888970025 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706888951228 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706816848605 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706816836857 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706717071220 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706717054979 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706642293012 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706642280088 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706537478785 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706537469947 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706300086643 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1706300023689 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1705599835937 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1705599827210 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1704390801542 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1704390793371 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1704390773914 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1704224057305 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1704224046989 | outbound | +18045525008 | +18049808090 | None | None | Play |
| 1685485641550 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685484634703 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685484590638 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685484493697 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685484449911 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685138729326 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685138597701 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685136142952 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685136119753 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685136024112 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685135454220 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685135415187 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685135115127 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685134846181 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685134633097 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685134135505 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685133978996 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685044806887 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685044574972 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685039911497 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685039829969 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685039776204 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685039413033 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685039360857 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685039005441 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685038702418 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685038673205 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685036848094 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685036704295 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685036629886 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685036557190 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685036525579 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685036453166 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685036299717 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685036095772 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685035344043 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1685034922634 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684793660419 | outbound | +18045717710 | +18049808090 | None | None | - |
| 1684793615606 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684793559841 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684793450488 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684793383454 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684793186701 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684793143195 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684793088123 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684793049914 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684792998160 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684792947814 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684792887869 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684792842599 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684535310758 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684535263102 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684535175014 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684535123850 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684535035480 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684534771647 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684448873048 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684448864589 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684448710749 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684448577888 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684448370383 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684448269144 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684270512822 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684270226302 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684270039125 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684269993767 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684269823929 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684269489782 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684269380972 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684268853145 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684189761976 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684189651723 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1684189382888 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683929078474 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683928993549 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683928842933 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683928684282 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683928392231 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683928236157 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683928201888 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683928000919 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927979030 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927866493 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927626284 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927402217 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927363389 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927322922 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927118399 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927039797 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683927011536 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683926826951 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683926784449 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683926261144 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683926166230 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683925571339 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683925401073 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683757905696 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683757876714 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683757792695 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683757633497 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683661086271 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683660870690 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683659256438 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683659095379 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683658795467 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683658565597 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683658476176 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683658087108 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683657654738 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683657552273 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683654381848 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683654253150 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683558639118 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683558212638 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683557959003 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683557870997 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683557747404 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683557301519 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683557001816 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683556927896 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683556852404 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683556601204 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683556360381 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683556283949 | outbound | +18045717710 | +18049808090 | None | None | Play |
| 1683556183265 | outbound | +18045717710 | +18049808090 | None | None | Play |
Text Messages (32)
| Date | Direction | From | To | Message |
| 1772728281992 | outbound | None | None | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 1771526347252 | outbound | None | None | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 1770320356861 | outbound | None | None | Were you able to sell your house yet? |
| 1769696890247 | outbound | None | None | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 1769110211201 | outbound | None | None | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 1768667516929 | outbound | None | None | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 1768231862896 | outbound | None | None | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 1767990497446 | outbound | None | None | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 1767709402232 | outbound | None | None | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 1767551110118 | outbound | None | None | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 1767295378435 | outbound | None | None | Hi Michael, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 1767020591117 | outbound | None | None | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested ... |
| 1766942406515 | outbound | None | None | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 1766845085487 | outbound | None | None | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 1766765936713 | outbound | None | None | Hey Michael,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 1766693578903 | outbound | None | None | Hey Michael, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 1766671998832 | outbound | None | None | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 1766610612691 | outbound | None | None | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 1766592617198 | outbound | None | None | You reached out about selling your house, still taking offers? |
| 1766585331382 | outbound | None | None | Hey Michael,
Give me a call today when you have a sec, thanks! |
| 1766524340881 | outbound | None | None | Hey Michael,
Just seeing if now is a good time to chat? |
| 1766506085536 | outbound | None | None | Hey, got a sec? |
| 1766422383472 | outbound | None | None | Hey Michael,
Call me back when you have a minute |
| 1707402994528 | outbound | +18045525008 | +18049808090 | - |
| 1707239295168 | outbound | +18045717710 | +18049808090 | - |
| 1707158311107 | outbound | +18045525008 | +18049808090 | - |
| 1706889010144 | outbound | +18045717710 | +18049808090 | - |
| 1706816867793 | outbound | +18045717710 | +18049808090 | - |
| 1706642310999 | outbound | +18045717710 | +18049808090 | - |
| 1705599937659 | outbound | +18045717710 | +18049808090 | - |
| 1683661209147 | outbound | +18045717710 | +18049808090 | - |
| 1683558728618 | outbound | +18045717710 | +18049808090 | - |
Tasks / Actions (25)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/05/2026 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/19/2026 06:39 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/05/2026 07:39 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/29/2026 02:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/22/2026 07:30 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/17/2026 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/12/2026 03:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/09/2026 08:28 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/06/2026 02:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/04/2026 06:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/01/2026 07:22 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/29/2025 03:03 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/28/2025 05:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/27/2025 02:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/26/2025 04:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/25/2025 08:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/25/2025 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/24/2025 11:36 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/24/2025 09:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/24/2025 04:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/24/2025 02:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/24/2025 01:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/23/2025 11:25 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/23/2025 09:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/23/2025 04:08 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
| 03/05/2026 04:31 PM | outbound | sms | I can't believe I am saying this, but I get it if you changed your mind about selling. No hard feelings, just let me know and I will stop reaching out. |
| 02/19/2026 06:39 PM | outbound | sms | I just made room to buy one more house this month for straight cash, you interested?? 👀 |
| 02/05/2026 07:39 PM | outbound | sms | Were you able to sell your house yet? |
| 01/29/2026 02:28 PM | outbound | sms | You drive a hard bargain! How about I come to you instead and I can check out the house and we can get this cash offer squared away, sound good? |
| 01/22/2026 07:30 PM | outbound | sms | Crazy how fast a month can go by and I still have your cash on my desk!
Let's schedule a time for you to pick it up asap. |
| 01/17/2026 04:31 PM | outbound | sms | You must have gotten some pretty good cash offers, but mine might be the best! Let's find out 😉 |
| 01/12/2026 03:31 PM | outbound | sms | I understand you might have concerns about selling for cash. Let's talk and see if we're the best option for you. |
| 01/09/2026 08:28 PM | outbound | sms | I am looking to buy one or two more houses this month, hopefully, yours is one of them!
Give me a call back if you're still selling for some quick cash! |
| 01/06/2026 02:23 PM | outbound | sms | So you're still looking?? Nice!
I've been holding onto your cash offer at my desk, let's talk today and get it in your hands! |
| 01/04/2026 06:25 PM | outbound | sms | Seems like you already found a solution and don't need any more cash. It happens! Let me know and I'll stop bugging you. |
| 01/01/2026 07:22 PM | outbound | sms | Hi Michael, we’ve prepared a personalized cash offer for your home. Let’s review it together. |
| 12/29/2025 03:03 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 12/28/2025 05:20 PM | outbound | sms | Our cash offer process is simple: visit & assess, present no-obligation offer, accept & close quickly. Let's get it going today. |
| 12/27/2025 02:18 PM | outbound | sms | Selling your home for cash means a quick closing, no repairs needed, and no agent fees. Check your email for more details on these benefits and let me know if you have any questions! |
| 12/26/2025 04:18 PM | outbound | sms | Hey Michael,
I was able to look into the property a bit more and I have some news you might like! Call me when you're free |
| 12/25/2025 08:12 PM | outbound | sms | Hey Michael, You reached out about selling your house the other day. I am looking to by a couple for cash this week. Let me know if you're still looking for some extra money to have on hand. |
| 12/25/2025 02:13 PM | outbound | sms | I am very interested in buying your house, but need a few more details to give you the best cash offer I can. Call me when you have a minute, thanks. |
| 12/24/2025 11:36 PM | outbound | email | Michael
I know how important it is to not waste any time when it comes to getting the money you deserve.
Selling your home is a big deal and we are here to help put cash into your pocket in a ma... |
| 12/24/2025 09:10 PM | outbound | sms | I am sure you're getting quite a few calls by now, but if you're still looking for some cash, let me know. |
| 12/24/2025 04:10 PM | outbound | sms | You reached out about selling your house, still taking offers? |
| 12/24/2025 02:08 PM | outbound | sms | Hey Michael,
Give me a call today when you have a sec, thanks! |
| 12/24/2025 01:35 PM | outbound | email | Hi Michael,
You have already taken the first step in selling your home by reaching out, congratulations!
385. 93 Stones Dairy Rd
Martinsville, Virginia 24112
pursue offerFollowing Up API (43)PW (8)
▼
ID: f90741d6-530d-46ba-a2e3-ed9bd3b5f65b | Scraped: 2026-03-13T14:14:08.873997 | Total fields: 51
API Scraper Data
Seller / Contact (8)
| seller_first_name | Joe |
| seller_last_name | Dulin |
| seller_full_name | Joe Dulin |
| seller_email | dulin.joe@gmail.com |
| seller_phone | +12767340404 |
| seller_phone_formatted | +12767340404 |
| contact | {"id": "87a1cb13-9bc4-4b4c-a72e-560af3dce27b", "first_name": "Joe", "last_name": "Dulin", "full_name": "Joe Dulin", "email": "dulin.joe@gmail.com", "email_2": null, "email_3": null, "phone": "+1276734 |
| contact_id | 87a1cb13-9bc4-4b4c-a72e-560af3dce27b |
Address (5)
| street_address | 93 Stones Dairy Rd |
| city | Martinsville |
| state | VA |
| zipcode | 24112 |
| full_address | 93 Stones Dairy Rd Martinsville VA 24112 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1748200452804 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "9rbCTTTu4gWmKFgUncfu", "name": "Motivated Sellers: NTSMHF", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118240994", "platform_identifier": null} |
| campaign_id | 9rbCTTTu4gWmKFgUncfu |
| source | webform |
| created_type | webform |
| inbound_date | 1748200410360 |
| contacted_type | contacted |
Dates / Timeline (8)
| created_at | 1748200410387 |
| touched_date | 1760716729539 |
| touches | 4 |
| qualified_date | 1748353418322 |
| outbound_call_date | 1760716729539 |
| outbound_text_date | 1753199185169 |
| completed_action_date | 1748353418322 |
| user_done_date | 1760716729539 |
Actions (7)
| action_id | 2ca83595-f86d-4b7f-ac2a-0b9a0db1cdb7 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-05-27 |
| action_time | 11:00 |
| action_assignee | forrest@cva.email |
| action_created_at | 1748353413304 |
Other / Metadata (5)
| id | f90741d6-530d-46ba-a2e3-ed9bd3b5f65b |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 0v622HstTEhN8ERzrFQE |
| notes | Youve received a new lead
LEAD ID: c279a284
SELLER DETAILS
First Name:
Joe
Last Name:
Dulin
Email:
dulin.joe@gmail.com
Phone:
2767340404
PROPERTY ADDRESS
Address:
93 Stones Dairy Rd
City:
Martinsville
State:
VA
Zipcode:
24112
County:
MARTINSVILLE CITY
93 Stones Dairy Rd
Martinsville, VA. 24112
PROPERTY DETAILS
Property Type:
Single Family
Bedrooms:
2
Bathrooms:
1
Account:
Forrest McGhee
Subscription:
MARTINSVILLE CITY, VA
