| 06/17/2024 03:01 PM | outbound | email |
354. 1770 South Crater Road
Petersburg, Virginia 23805
pursue offerFollowing Up API (44)PW (7)
▼
ID: 3i0FBumQv1H63GeoFlDh | Scraped: 2026-03-13T15:06:13.447971 | Total fields: 51
API Scraper Data
Seller / Contact (7)
| seller_first_name | Bernard |
| seller_last_name | Anderson |
| seller_full_name | Bernard Anderson |
| seller_phone | +19192448559 |
| seller_phone_formatted | +19192448559 |
| contact | {"id": "VTWoFDxJQkQ3jd5RNx10", "first_name": "Bernard", "last_name": "Anderson", "full_name": "Bernard Anderson", "email": null, "email_2": null, "email_3": null, "phone": "+19192448559", "phone_2": n |
| contact_id | VTWoFDxJQkQ3jd5RNx10 |
Address (5)
| street_address | 1770 South Crater Road |
| city | Petersburg |
| state | VA |
| zipcode | 23805 |
| full_address | 1770 South Crater Road Petersburg VA 23805 |
Stage / Status (4)
| stage | pursue |
| substage | offer |
| lead_completed_date | 1720196138159 |
| should_resurface | True |
Campaign / Source (8)
| campaign | {"id": "j7FR6UWaABuJemBnE6M3", "name": "Lead Geeks", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1718647113949", "platform_identifier": null} |
| campaign_id | j7FR6UWaABuJemBnE6M3 |
| source | smrtPhone |
| created_type | manual |
| created_by | contact@cva.email |
| creator | contact@cva.email |
| inbound_date | 1724815613191 |
| contacted_type | contacted |
Dates / Timeline (7)
| created_at | 1720191467208 |
| touched_date | 1762444771578 |
| touches | 74 |
| qualified_date | 1762444771578 |
| outbound_call_date | 1762275224213 |
| completed_action_date | 1762444771578 |
| user_done_date | 1762444771578 |
Actions (7)
| action_id | 9a5f160c-25f2-4bb0-9333-82e884e82949 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-12-06 |
| action_time | 20:59 |
| action_assignee | contact@cva.email |
| action_created_at | 1762444770776 |
Other / Metadata (6)
| id | 3i0FBumQv1H63GeoFlDh |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| labels | [{"id": "iTOhEadWcpWoKHb3k84H", "name": "Dispute In Progress", "color": "#e8ff75", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1717430898870", "platform_identifier": null}] |
| labelsV2 | ["iTOhEadWcpWoKHb3k84H"] |
Playwright DOM Data
Address
| Street Address | 1770 South Crater Road |
| City | Petersburg |
| State | Virginia |
| Zip Code | 23805 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Lead Geeks |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignLead Geeks07-05-2024 |
Actions
| Select the next action | Follow up with seller |
| Assign To | Sid Peterson |
| Opportunity Labels | Dispute In Progress |
Communications (64 total: 63 calls, 1 texts)
Phone Calls (63)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1762263864656 | outbound | +18044558804 | +19192448559 | 12s | No Answer/No VM | Play |
| 1730839897338 | outbound | +18047350467 | +19192448559 | 2s | No Answer/No VM | Play |
| 1730839877994 | outbound | +18047350467 | +19192448559 | 2s | No Answer/No VM | Play |
| 1730839865294 | outbound | +18047350467 | +19192448559 | 2s | No Answer/No VM | - |
| 1730142426710 | outbound | +18047350467 | +19192448559 | 3s | No Answer/No VM | Play |
| 1724848443306 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1724815613129 | inbound | +19192448559 | +18044558804 | None | None | - |
| 1724815599684 | inbound | +19192448559 | +18044558804 | None | None | - |
| 1724525525219 | inbound | +19192448559 | +18044558804 | None | None | - |
| 1724347897836 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1724260853672 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1724260209043 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1724171273614 | outbound | +18045717710 | +19192448559 | None | None | - |
| 1724171252516 | outbound | +18045717710 | +19192448559 | None | None | - |
| 1724072143985 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1724072125704 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1724072115655 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723821514450 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723821496721 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723751459695 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723751395260 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723751387425 | outbound | +18045717710 | +19192448559 | None | None | - |
| 1723560373475 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723560308703 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723560291157 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723223472979 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723223440073 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1723223427085 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1722620519528 | inbound | +19192448559 | +18047350467 | None | None | Play |
| 1722620490235 | outbound | +18047350467 | +19192448559 | None | None | Play |
| 1721662721951 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1721662569229 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1721405876365 | outbound | +18044558804 | +19192448559 | None | None | - |
| 1721405120622 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1721328374994 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1721328345028 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1720728291676 | outbound | +18047350467 | +19192448559 | None | None | Play |
| 1720728258281 | outbound | +18047350467 | +19192448559 | None | None | Play |
| 1720728239978 | outbound | +18047350467 | +19192448559 | None | None | Play |
| 1720710779326 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1720710700445 | inbound | +19192448559 | +18044558804 | None | None | - |
| 1720710605243 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1720632642805 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1720632608938 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1720554874521 | outbound | +18044558804 | +19192448559 | None | None | - |
| 1720554654535 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1720554555490 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1720554375802 | outbound | +18044558804 | +19192448559 | None | None | Play |
| 1720536800126 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1720536391162 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1720536377130 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1720465687278 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1720465547533 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1720291468453 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1720291464904 | outbound | +18045717710 | +19192448559 | None | None | Play |
| 1720214110901 | outbound | +18044084048 | +19192448559 | None | None | Play |
| 1720213015516 | outbound | +18044084048 | +19192448559 | None | None | Play |
| 1720212992303 | outbound | +18044084048 | +19192448559 | None | None | Play |
| 1720206006681 | outbound | +18047350467 | +19192448559 | None | None | Play |
| 1720204648338 | outbound | +18047350467 | +19192448559 | None | None | Play |
| 1720196231487 | outbound | +18047350467 | +19192448559 | None | None | Play |
| 1720196144798 | outbound | +18047350467 | +19192448559 | None | None | Play |
| 1720196108128 | outbound | +18047350467 | +19192448559 | None | None | Play |
Text Messages (1)
| Date | Direction | From | To | Message |
| 1724072167799 | outbound | +18045717710 | +19192448559 | - |
Tasks / Actions (17)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 11/06/2025 03:59 PM | new | contact@cva.email | - | - | - |
| 11/06/2025 03:59 PM | done | contact@cva.email | - | - | - |
| 01/04/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 01/04/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/05/2024 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/17/2024 02:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/05/2024 08:51 PM | completed | jerome@cva.email | - | - | - |
| 11/05/2024 04:03 PM | owner_updated | contact@cva.email | - | - | - |
| 10/28/2024 07:52 PM | completed | jerome@cva.email | - | - | - |
| 10/28/2024 04:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/28/2024 04:01 PM | seq_resumed | contact@cva.email | - | - | - |
| 08/28/2024 12:34 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 08/24/2024 06:52 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 08/22/2024 05:33 PM | new | contact@cva.email | - | - | - |
| 08/22/2024 05:33 PM | done | contact@cva.email | - | - | - |
| 08/22/2024 05:33 PM | seq_cancelled | contact@cva.email | - | - | - |
| 08/22/2024 05:33 PM | completed | contact@cva.email | - | - | - |
Notes / Comments (10)
| Date | User | Message |
| 11/04/2025 04:53 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 11/05/2024 08:51 PM | contact@cva.email | No Answer/No VM - no answer |
| 11/05/2024 08:51 PM | contact@cva.email | No Answer/No VM - no answer |
| 11/05/2024 08:51 PM | contact@cva.email | No Answer/No VM - no asnwr |
| 10/28/2024 07:07 PM | contact@cva.email | No Answer/No VM - no answer |
| 08/28/2024 12:34 PM | zack@cva.email | No Answer/No VM |
| 08/24/2024 06:52 PM | mrfuse@investorfuse.com | missed - null |
| 08/22/2024 05:33 PM | contact@cva.email | no plans selling |
| 08/22/2024 05:32 PM | mrfuse@investorfuse.com | Answered |
| 08/21/2024 05:20 PM | zack@cva.email | No Answer/No VM |
Activity Comm Logs (23)
| Date | Direction | Adapter | Message |
| 11/04/2025 04:53 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +19192448559. Here is the recording: https://rec.smrtphone.io/RE37323636e0a01cc72fb0e04521f37029.mp3 |
| 11/04/2025 04:53 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +19192448559. |
| 01/04/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 12/05/2024 02:13 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 11/17/2024 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 11/05/2024 08:51 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19192448559. Here is the recording: https://rec.smrtphone.io/REeb7246ea1cbe068e28423f278aa953e8.mp3 |
| 11/05/2024 08:51 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19192448559. |
| 11/05/2024 08:51 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19192448559. Here is the recording: https://rec.smrtphone.io/REa4ed7867518af18000a7e24135fe0ba3.mp3 |
| 11/05/2024 08:51 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19192448559. |
| 11/05/2024 08:51 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19192448559. |
| 11/05/2024 08:51 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19192448559. |
| 10/28/2024 07:07 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +19192448559. Here is the recording: https://rec.smrtphone.io/REb7a335bd82cfb0ec7042bc4e083dd3f1.mp3 |
| 10/28/2024 07:07 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +19192448559. |
| 10/28/2024 04:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 08/28/2024 12:34 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +19192448559. Here is the recording: https://rec.smrtphone.io/RE68c3c4272575871da80aee856e68183a.mp3 |
| 08/28/2024 12:34 PM | outbound | smrtPhone | smrtPhone number +18045717710 started a call with +19192448559. |
| 08/28/2024 03:26 AM | inbound | smrtPhone | +19192448559 started a call with your smrtPhone number +18044558804. |
| 08/28/2024 03:26 AM | inbound | smrtPhone | +19192448559 started a call with your smrtPhone number +18044558804. |
| 08/24/2024 06:52 PM | inbound | smrtPhone | Bernard Anderson called your smrtPhone number +18044558804 from +19192448559. |
| 08/24/2024 06:52 PM | inbound | smrtPhone | +19192448559 started a call with your smrtPhone number +18044558804. |
| 08/22/2024 05:32 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +19192448559. Here is the recording: https://rec.smrtphone.io/RE09a6a57ca2aca941b3031f46f080d822.mp3 |
| 08/22/2024 05:31 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +19192448559. |
| 08/21/2024 05:20 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +19192448559. Here is the recording: https://rec.smrtphone.io/RE0c26fd88b34e5b9de866f66b32edddd5.mp3 |
355. 11301 Taylor Landing Way
Chesterfield, Virginia 23838
pursue offerFollowing Up API (37)PW (9)
▼
ID: LCYqBjDVZ33E6MPiWVpe | Scraped: 2026-03-13T19:27:52.232644 | Total fields: 46
API Scraper Data
Seller / Contact (8)
| seller_first_name | Raymond |
| seller_last_name | Wrenn |
| seller_full_name | Raymond Wrenn |
| seller_email | RAYWREN6@GMAIL.COM |
| seller_phone | +18046776740 |
| seller_phone_formatted | +18046776740 |
| contact | {"id": "ytOvGDTzQqnfSIgEX94P", "first_name": "Raymond", "last_name": "Wrenn", "full_name": "Raymond Wrenn", "email": "RAYWREN6@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+18046776740", "p |
| contact_id | ytOvGDTzQqnfSIgEX94P |
Address (5)
| street_address | 11301 Taylor Landing Way |
| city | Chesterfield |
| state | VA |
| zipcode | 23838 |
| full_address | 11301 Taylor Landing Way Chesterfield VA 23838 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687448944625 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687448851003 |
Dates / Timeline (5)
| created_at | 1687448850784 |
| touched_date | 1747841207383 |
| touches | 24 |
| system_done_date | 1747841207383 |
| sequence_step_date | 1747841207383 |
Actions (6)
| action_id | a0d2257b-ecfb-4135-a89d-f9e7ba5a6352 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-05-21 |
| action_time | 15:26 |
| action_assignee | careteam@cva.email |
Other / Metadata (4)
| id | LCYqBjDVZ33E6MPiWVpe |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 5
* How Many Bathrooms: 5
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50040
Task Title: Seller Called Again - Missed/Voicemail Call
Task Assignee: Forrest McGhee
Task Due Date: March 22, 2022
|
Playwright DOM Data
Address
| Street Address | 11301 Taylor Landing Way |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23838 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 5 |
| # of bathrooms | 5 |
| Size (sqft) | 4408 |
| Lot Size | 143182 |
| Year Built | 2006 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-22-2023 |
Communications (2 total: 1 calls, 1 texts)
Phone Calls (1)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1739394565236 | outbound | +18044084048 | +18046776740 | 29s | No Answer/No VM | Play |
Text Messages (1)
| Date | Direction | From | To | Message |
| 1747841208723 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
Tasks / Actions (15)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 05/21/2025 03:26 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/21/2025 03:26 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/21/2025 03:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/03/2025 03:19 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 03/14/2025 05:44 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/12/2025 09:10 PM | new | careteam@cva.email | - | - | - |
| 02/12/2025 09:10 PM | done | careteam@cva.email | - | - | - |
| 02/12/2025 09:09 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/02/2024 11:10 PM | new | contact@cva.email | - | - | - |
| 01/02/2024 11:10 PM | done | contact@cva.email | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/22/2023 03:49 PM | new | sid@cva.email | - | - | - |
| 06/22/2023 03:49 PM | done | sid@cva.email | - | - | - |
| 06/22/2023 03:48 PM | owner_updated | sid@cva.email | - | - | - |
| 06/22/2023 03:47 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Raymond Wrenn | Seller Phone: +18046776740 |
Notes / Comments (2)
| Date | User | Message |
| 02/12/2025 09:09 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/22/2023 03:48 PM | sid@cva.email | a year ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2022-01-25 17:42:14
Notes Below:
a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Leads
Caller: Lead Manager
Outbound Status: Conne... |
Activity Comm Logs (23)
| Date | Direction | Adapter | Message |
| 05/21/2025 03:26 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 04/21/2025 03:15 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 04/03/2025 03:19 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 03/14/2025 05:44 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 02/12/2025 09:09 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046776740. Here is the recording: https://rec.smrtphone.io/RE6e77ab32741b202e3ddacb54ee1b133a.mp3 |
| 02/12/2025 09:09 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046776740. |
| 04/09/2024 03:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/10/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/09/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/19/2024 03:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/12/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/08/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/05/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/02/2024 11:11 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 09/28/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/29/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/30/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/09/2023 02:00 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/02/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 06/28/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/25/2023 02:01 PM | outbound | sms | You called regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/22/2023 03:50 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/22/2023 03:47 PM | None | webform | webform submission |
356. 6376 Dawnfield Lane
Henrico, Virginia 23231
pursue offerFollowing Up API (37)PW (9)
▼
ID: k8Y9wmB5SU5QI3qzanPR | Scraped: 2026-03-13T18:24:54.685808 | Total fields: 46
API Scraper Data
Seller / Contact (8)
| seller_first_name | Jeffrey |
| seller_last_name | Paris |
| seller_full_name | Jeffrey Paris |
| seller_email | JEFFREYPARIS@AOL.COM |
| seller_phone | +18046414110 |
| seller_phone_formatted | +18046414110 |
| contact | {"id": "JMhYbZArTCQISgxoKJ1r", "first_name": "Jeffrey", "last_name": "Paris", "full_name": "Jeffrey Paris", "email": "JEFFREYPARIS@AOL.COM", "email_2": null, "email_3": null, "phone": "+18046414110", |
| contact_id | JMhYbZArTCQISgxoKJ1r |
Address (5)
| street_address | 6376 Dawnfield Lane |
| city | Henrico |
| state | VA |
| zipcode | 23231 |
| full_address | 6376 Dawnfield Lane Henrico VA 23231 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688156415098 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1732565046897 |
| contacted_type | contacted |
Dates / Timeline (3)
| created_at | 1688155996045 |
| touched_date | 1741015206348 |
| touches | 33 |
Actions (6)
| action_id | 125e504c-7681-4d82-b9f6-d5d189637029 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-03-03 |
| action_time | 15:20 |
| action_assignee | contact@cva.email |
Other / Metadata (5)
| id | k8Y9wmB5SU5QI3qzanPR |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48866 |
Playwright DOM Data
Address
| Street Address | 6376 Dawnfield Lane |
| City | Henrico |
| State | Virginia |
| Zip Code | 23231 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1877 |
| Lot Size | 8297 |
| Year Built | 1999 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-30-2023 |
Communications (4 total: 4 calls, 0 texts)
Phone Calls (4)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1732565014320 | inbound | +18046414110 | +18044558804 | 20s | inbound | Play |
| 1732564183217 | outbound | +18044558804 | +18046414110 | 9s | No Answer/No VM | Play |
| 1732564143676 | outbound | +18044558804 | +18046414110 | 5s | No Answer/No VM | Play |
| 1724080686818 | outbound | +18044558804 | +18046414110 | None | None | Play |
Tasks / Actions (20)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 03/03/2025 03:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 03/03/2025 03:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/01/2025 03:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/14/2025 03:11 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/25/2024 05:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/25/2024 08:04 PM | new | contact@cva.email | - | - | - |
| 11/25/2024 08:04 PM | done | contact@cva.email | - | - | - |
| 11/25/2024 08:04 PM | seq_cancelled | contact@cva.email | - | - | - |
| 11/25/2024 08:03 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 11/25/2024 07:51 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 11/25/2024 07:50 PM | new | contact@cva.email | - | - | - |
| 11/25/2024 07:50 PM | done | contact@cva.email | - | - | - |
| 11/25/2024 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 11/25/2024 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 10/26/2024 02:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/19/2024 03:19 PM | new | contact@cva.email | - | - | - |
| 08/19/2024 03:19 PM | done | contact@cva.email | - | - | - |
| 08/19/2024 02:38 PM | owner_updated | contact@cva.email | - | - | - |
| 01/03/2024 05:11 PM | new | contact@cva.email | - | - | - |
| 01/03/2024 05:11 PM | done | contact@cva.email | - | - | - |
Notes / Comments (5)
| Date | User | Message |
| 11/25/2024 08:04 PM | mrfuse@investorfuse.com | inbound |
| 11/25/2024 07:50 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 11/25/2024 07:49 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 08/19/2024 03:18 PM | contact@cva.email | not interested |
| 08/19/2024 03:18 PM | mrfuse@investorfuse.com | Answered |
Activity Comm Logs (25)
| Date | Direction | Adapter | Message |
