| 02/20/2025 03:00 PM | outbound | email |
277. 116 Barker Avenue
Richmond, Virginia 23223
pursue offerFollowing Up API (39)PW (9)
▼
ID: TvpFzd5TcLTXGiCHmtwl | Scraped: 2026-03-13T17:53:20.607774 | Total fields: 48
API Scraper Data
Seller / Contact (7)
| seller_first_name | John |
| seller_last_name | Hammond |
| seller_full_name | John Hammond |
| seller_phone | +18046055033 |
| seller_phone_formatted | +18046055033 |
| contact | {"id": "fQGMCfP99nOCnUwPQBt0", "first_name": "John", "last_name": "Hammond", "full_name": "John Hammond", "email": null, "email_2": null, "email_3": null, "phone": "+18046055033", "phone_2": null, "ph |
| contact_id | fQGMCfP99nOCnUwPQBt0 |
Address (5)
| street_address | 116 Barker Avenue |
| city | Richmond |
| state | VA |
| zipcode | 23223 |
| full_address | 116 Barker Avenue Richmond VA 23223 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688745833324 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "cJDISDj1BFm43WaNIMfa", "name": "ForrestBuysHouses.com (SEO)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680118344559", "platform_identifier": null} |
| campaign_id | cJDISDj1BFm43WaNIMfa |
| source | webform |
| created_type | webform |
| inbound_date | 1703278296865 |
Dates / Timeline (8)
| created_at | 1688745747546 |
| touched_date | 1755267652401 |
| touches | 34 |
| outbound_call_date | 1746818892648 |
| completed_action_date | 1746818930410 |
| user_done_date | 1746818930410 |
| system_done_date | 1755267652401 |
| sequence_step_date | 1755267652401 |
Actions (6)
| action_id | 65fe2779-295b-4be9-83cf-81b890b0756a |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-08-15 |
| action_time | 14:20 |
| action_assignee | forrest@cva.email |
Other / Metadata (4)
| id | TvpFzd5TcLTXGiCHmtwl |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * Property TypeSingle Family
* How Many Bedrooms: 3
* How Many Bathrooms: 2
* Does it have a Basement: None
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/758 |
Playwright DOM Data
Address
| Street Address | 116 Barker Avenue |
| City | Richmond |
| State | Virginia |
| Zip Code | 23223 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1155 |
| Lot Size | 19439 |
| Year Built | 1939 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ForrestBuysHouses.com (SEO) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignForrestBuysHouses.com (SEO)07-07-2023 |
Communications (16 total: 12 calls, 4 texts)
Phone Calls (12)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1746818892541 | outbound | +18044084105 | +18046055033 | None | No Answer/No VM | - |
| 1744226325689 | outbound | +18044084048 | +18046055033 | None | No Answer/No VM | - |
| 1744226155100 | outbound | +18044084048 | +18046055033 | None | No Answer/No VM | - |
| 1744226124196 | outbound | +18044084048 | +18046055033 | None | No Answer/No VM | - |
| 1703278279156 | outbound | +18045525008 | +18046055033 | None | None | Play |
| 1703278261949 | outbound | +18045525008 | +18046055033 | None | None | Play |
| 1702587129763 | outbound | +18045525008 | +18046055033 | None | None | Play |
| 1702587080883 | outbound | +18045525008 | +18046055033 | None | None | Play |
| 1701802960562 | outbound | +18045525008 | +18046055033 | None | None | Play |
| 1701802945281 | outbound | +18045525008 | +18046055033 | None | None | Play |
| 1701118622374 | outbound | +18045525008 | +18046055033 | None | None | Play |
| 1701118605387 | outbound | +18045525008 | +18046055033 | None | None | Play |
Text Messages (4)
| Date | Direction | From | To | Message |
| 1755267653094 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1752675335172 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1751119954951 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1749400363470 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (9)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 08/15/2025 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 08/15/2025 02:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 07/16/2025 02:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/28/2025 02:12 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 06/08/2025 04:32 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 05/09/2025 07:28 PM | new | careteam@cva.email | - | - | - |
| 05/09/2025 07:28 PM | done | careteam@cva.email | - | - | - |
| 12/22/2023 08:51 PM | new | keaton@cva.email | - | - | - |
| 12/22/2023 08:51 PM | done | keaton@cva.email | - | - | - |
Notes / Comments (11)
| Date | User | Message |
| 05/09/2025 07:28 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 04/09/2025 07:23 PM | careteam@cva.email | Skipped traced: texted (804) 200-2433: Hi John, this is Alex. I noticed one of my team members may have spoken with you in the past, and I wanted to see if you’re still open to a reasonable offer for your property? 116 Barker Avenue Richmond |
| 04/09/2025 07:18 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 04/09/2025 07:16 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 04/09/2025 07:15 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 12/22/2023 08:51 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 12/22/2023 08:51 PM | mrfuse@investorfuse.com | null - null |
| 12/14/2023 08:53 PM | mrfuse@investorfuse.com | Left VM |
| 12/14/2023 08:52 PM | mrfuse@investorfuse.com | null - null |
| 12/05/2023 07:02 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 12/05/2023 07:02 PM | mrfuse@investorfuse.com | No Answer/No VM |
Activity Comm Logs (30)
| Date | Direction | Adapter | Message |
| 08/15/2025 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 07/16/2025 02:15 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 06/28/2025 02:12 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 06/08/2025 04:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 05/09/2025 07:28 PM | outbound | smrtPhone | smrtPhone number +18044084105 called at +18046055033. |
| 05/09/2025 07:28 PM | outbound | smrtPhone | smrtPhone number +18044084105 started a call with +18046055033. |
| 04/09/2025 07:18 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046055033. |
| 04/09/2025 07:18 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046055033. |
| 04/09/2025 07:16 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046055033. |
| 04/09/2025 07:15 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046055033. |
| 04/09/2025 07:15 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046055033. |
| 04/09/2025 07:15 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046055033. |
| 03/29/2024 03:21 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 02/28/2024 03:14 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 01/29/2024 03:11 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 01/08/2024 04:05 PM | outbound | sms | Did you want to speak about a property you may want to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/01/2024 05:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 12/28/2023 06:06 PM | outbound | sms | Just checking if you wanted to discuss a property you may be interested in selling. We’ve got funds to purchase a few more, give us a call or text if you're interested.
|
| 12/25/2023 07:11 PM | outbound | sms | I believe you reached out a while ago regarding a home you were looking to sell. If you're still considering selling a property of yours, please give me a call or a text and we'll get you the best deal in town.
|
| 12/22/2023 08:51 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18046055033. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REf9b1035eb295f407b1da23b5f1304b24 |
| 12/22/2023 08:51 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18046055033. |
| 12/22/2023 08:51 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18046055033. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REe49934b937d6cf63784610768f7ace88 |
| 12/22/2023 08:51 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18046055033. |
| 12/14/2023 08:53 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18046055033. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REd84f15f2ab189d23139f5d19b3996736 |
| 12/14/2023 08:52 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18046055033. |
| 12/14/2023 08:52 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18046055033. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE60f1131c2446ac697b5f4d86d0b90e59 |
| 12/14/2023 08:51 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18046055033. |
| 12/05/2023 07:02 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18046055033. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/REd6a79faa6189f40d0ec814c6eaa5f332 |
| 12/05/2023 07:02 PM | outbound | smrtPhone | smrtPhone number +18045525008 started a call with +18046055033. |
| 12/05/2023 07:02 PM | outbound | smrtPhone | smrtPhone number +18045525008 called at +18046055033. Here is the recording: http://rec.phone.smrt.studio/2010-04-01/Accounts/AC23a2da77443c6477fa90b13853f76913/Recordings/RE19b5643ea1c306a5f812120ebf80aba9 |
278. 4501 Lynchester Drive
North Chesterfield, Virginia 23236
pursue offerFollowing Up API (39)PW (9)
▼
ID: gcbXL5plRdU546cOcEhB | Scraped: 2026-03-13T18:55:39.497316 | Total fields: 48
API Scraper Data
Seller / Contact (8)
| seller_first_name | Heung |
| seller_last_name | Park |
| seller_full_name | Heung Park |
| seller_email | HPARK021@GMAIL.COM |
| seller_phone | +18046773207 |
| seller_phone_formatted | +18046773207 |
| contact | {"id": "gvb56M1yoNMCgiAvjaXQ", "first_name": "Heung", "last_name": "Park", "full_name": "Heung Park", "email": "HPARK021@GMAIL.COM", "email_2": null, "email_3": null, "phone": "+18046773207", "phone_2 |
| contact_id | gvb56M1yoNMCgiAvjaXQ |
Address (5)
| street_address | 4501 Lynchester Drive |
| city | North Chesterfield |
| state | VA |
| zipcode | 23236 |
| full_address | 4501 Lynchester Drive North Chesterfield VA 23236 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687880413097 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687880375286 |
Dates / Timeline (7)
| created_at | 1687880375088 |
| touched_date | 1756400969442 |
| touches | 26 |
| outbound_text_date | 1756400969442 |
| user_done_date | 1756400969442 |
| system_done_date | 1747927412391 |
| sequence_step_date | 1747927412391 |
Actions (6)
| action_id | c25a2b72-a391-4566-a85b-03fa0d56c55d |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-05-22 |
| action_time | 15:23 |
| action_assignee | careteam@cva.email |
Other / Metadata (4)
| id | gcbXL5plRdU546cOcEhB |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 4
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/49524 |
Playwright DOM Data
Address
| Street Address | 4501 Lynchester Drive |
| City | North Chesterfield |
| State | Virginia |
| Zip Code | 23236 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 4 |
| # of bathrooms | 3 |
| Size (sqft) | 3211 |
| Lot Size | 24045 |
| Year Built | 1989 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-27-2023 |
Communications (4 total: 2 calls, 2 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1739479366856 | outbound | +18044084048 | +18046773207 | 46s | No Answer/No VM | Play |
| 1739479340866 | outbound | +18044084048 | +18046773207 | 18s | No Answer/No VM | Play |
Text Messages (2)
| Date | Direction | From | To | Message |
| 1756400969345 | outbound | +18044084105 | +18046773207 | smrtPhone number +18044084105 texted +18046773207. Here is the message: "Hi Heung. My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 4501 Lynchester Drive?" |
| 1747927412988 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
Tasks / Actions (15)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 05/22/2025 03:23 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 05/22/2025 03:23 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/22/2025 03:18 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 04/04/2025 03:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 03/15/2025 05:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 02/13/2025 08:43 PM | new | careteam@cva.email | - | - | - |
| 02/13/2025 08:43 PM | done | careteam@cva.email | - | - | - |
| 02/13/2025 08:43 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/03/2024 03:02 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 03:02 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/27/2023 03:40 PM | new | sid@cva.email | - | - | - |
| 06/27/2023 03:40 PM | done | sid@cva.email | - | - | - |
| 06/27/2023 03:40 PM | owner_updated | sid@cva.email | - | - | - |
| 06/27/2023 03:39 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Heung Park | Seller Phone: +18046773207 |
Notes / Comments (3)
| Date | User | Message |
| 02/13/2025 08:43 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 02/13/2025 08:42 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/27/2023 03:40 PM | sid@cva.email | 2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Lead Manager
no answer
2 years ago
Property Leads
Caller: Lead Manager
Outbound Status: Busy / No Answer
Date: 2021-11-27 11:27:01
Notes Below:
2 years ago
Property Leads... |
Activity Comm Logs (26)
| Date | Direction | Adapter | Message |
| 08/28/2025 05:09 PM | outbound | smrtPhone | smrtPhone number +18044084105 texted +18046773207. Here is the message: "Hi Heung. My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 4501 Lynchester Drive?" |
| 05/22/2025 03:23 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 04/22/2025 03:18 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 04/04/2025 03:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 03/15/2025 05:31 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 02/13/2025 08:43 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046773207. Here is the recording: https://rec.smrtphone.io/REe389b8385e20562b471ccfa7a564b856.mp3 |
| 02/13/2025 08:42 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046773207. |
| 02/13/2025 08:42 PM | outbound | smrtPhone | smrtPhone number +18044084048 called at +18046773207. Here is the recording: https://rec.smrtphone.io/REf9070cf8029c04703ba32ec6cb6c9300.mp3 |
| 02/13/2025 08:42 PM | outbound | smrtPhone | smrtPhone number +18044084048 started a call with +18046773207. |
| 04/10/2024 03:02 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 03/11/2024 03:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 02/10/2024 03:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 01/20/2024 03:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 01/13/2024 03:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 01/09/2024 03:01 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 01/06/2024 03:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 01/03/2024 03:03 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 10/03/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 09/03/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/04/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 07/14/2023 02:01 PM | outbound | sms | Did you still want to speak about your property you’re looking to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks! |
| 07/07/2023 02:01 PM | outbound | sms | You called about a house you own last week, but we haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/03/2023 02:00 PM | outbound | sms | Just checking if you still wanted to discuss the property you were interested in selling. We’ve got funds to purchase a few more, give us a call to see if your property is a fit for us. |
| 06/30/2023 02:01 PM | outbound | sms | You reached out regarding a home you were looking to sell? Please give me a call back when you can to discuss. |
| 06/27/2023 03:41 PM | outbound | sms | I just left you a message to get a hold of you and discuss the property you contacted me about...please give me a call back as soon as possible. Thank you! |
| 06/27/2023 03:39 PM | None | webform | webform submission |
279. 6903 Birch Point Lane
Henrico, Virginia 23228
pursue offerFollowing Up API (39)PW (9)
▼
ID: gWEFSLihU5BsXGhrXe7z | Scraped: 2026-03-13T18:29:35.882892 | Total fields: 48
API Scraper Data
Seller / Contact (8)
| seller_first_name | John |
| seller_last_name | Stacy |
| seller_full_name | John Stacy |
| seller_email | PVTCLUBS111@YAHOO.COM |
| seller_phone | +18046290520 |
| seller_phone_formatted | +18046290520 |
| contact | {"id": "u2Ypdo4UD4246oQprPT5", "first_name": "John", "last_name": "Stacy", "full_name": "John Stacy", "email": "PVTCLUBS111@YAHOO.COM", "email_2": null, "email_3": null, "phone": "+18046290520", "phon |
| contact_id | u2Ypdo4UD4246oQprPT5 |
Address (5)
| street_address | 6903 Birch Point Lane |
| city | Henrico |
| state | VA |
| zipcode | 23228 |
| full_address | 6903 Birch Point Lane Henrico VA 23228 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1688148686339 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1739560045178 |
Dates / Timeline (7)
| created_at | 1688148639609 |
| touched_date | 1761405606480 |
| touches | 27 |
| outbound_text_date | 1755521317859 |
| user_done_date | 1755521317859 |
| system_done_date | 1761405606480 |
| sequence_step_date | 1761405606480 |
Actions (6)
| action_id | 384bdf22-b62a-4e80-9250-2f64bba41e03 |
| action_event | follow-up |
| action_status | new |
| action_date | 2025-10-25 |
| action_time | 15:20 |
| action_assignee | careteam@cva.email |
Other / Metadata (4)
| id | gWEFSLihU5BsXGhrXe7z |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | careteam@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/48937
Task Title: Respond to Seller SMS - Property Lead
Task Assignee: Forrest McGhee
Task Due Date: March 27, 2022
|
Playwright DOM Data
Address
| Street Address | 6903 Birch Point Lane |
| City | Henrico |
| State | Virginia |
| Zip Code | 23228 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 2032 |
| Lot Size | 2954 |
| Year Built | 2008 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | pursue / offerFollowing Up |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-30-2023 |
Communications (9 total: 2 calls, 7 texts)
Phone Calls (2)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1739560021862 | outbound | +18044558804 | +18046290520 | 16s | No Answer/No VM | Play |
| 1739556252833 | outbound | +18044084048 | +18046290520 | 26s | No Answer/No VM | Play |
Text Messages (7)
| Date | Direction | From | To | Message |
| 1761405607167 | outbound | None | None | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy ... |
| 1758813183592 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1757257803363 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1755538276641 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 1755521317773 | outbound | +18044084105 | +18046290520 | smrtPhone number +18044084105 texted +18046290520. Here is the message: "Hi John! My name is Alex. I wanted to reach out to see if you had ever considered possibly selling 6903 Birch Point Lane?" |
| 1739560045459 | inbound | +18046290520 | +18044558804 | +18046290520 texted your smrtPhone number +18044558804. Here is the message: "I'm on my way." |
| 1739556272434 | inbound | +18046290520 | +18044084048 | +18046290520 texted your smrtPhone number +18044084048. Here is the message: "I'm on my way." |
Tasks / Actions (18)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 10/25/2025 03:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 10/25/2025 03:20 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/25/2025 03:13 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 09/07/2025 03:10 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/18/2025 05:31 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 08/18/2025 12:48 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 08/18/2025 12:47 PM | seq_resumed | careteam@cva.email | - | - | - |
| 02/14/2025 07:07 PM | seq_paused | mrfuse@investorfuse.com | - | - | - |
| 02/14/2025 06:05 PM | new | careteam@cva.email | - | - | - |
| 02/14/2025 06:05 PM | done | careteam@cva.email | - | - | - |
| 02/14/2025 06:05 PM | auto-reply | mrfuse@investorfuse.com | - | - | - |
| 02/14/2025 06:04 PM | owner_updated | careteam@cva.email | - | - | - |
| 01/03/2024 05:10 PM | done | contact@cva.email | - | - | - |
| 01/03/2024 05:10 PM | new | contact@cva.email | - | - | - |
| 07/27/2023 07:59 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/30/2023 06:11 PM | new | sid@cva.email | - | - | - |
| 06/30/2023 06:11 PM | done | sid@cva.email | - | - | - |
| 06/30/2023 06:11 PM | owner_updated | sid@cva.email | - | - | - |
Notes / Comments (3)
| Date | User | Message |
| 02/14/2025 07:07 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 02/14/2025 06:04 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 06/30/2023 06:11 PM | sid@cva.email | 2 years ago
Property Leads
Seller Called Again
Caller:
Inbound Status: Voicemail
Date: 2021-09-27 17:18:23
Notes Below:
2 years ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
2 years ago
Property Leads
Caller:
Outbound Status: Connection Made... |
