| 11/07/2025 01:35 PM | outbound | email | Hi Chapelle,
You have already taken the first step in selling your home by reaching out, congratulations!
277. 12412 Escada Drive
Chesterfield, Virginia 23832
follow up qualifyingIn Followup Sequence API (34)PW (9)
▼
ID: 5aqFuV0ZMdTPyX2RM60y | Scraped: 2026-03-13T19:30:00.369343 | Total fields: 43
API Scraper Data
Seller / Contact (6)
| seller_first_name | Herbert |
| seller_last_name | Jenkins |
| seller_full_name | Herbert Jenkins |
| seller_email | HRJENKINS77@GMAIL.COM |
| contact | {"id": "vniFW5dggF5Dj09DNwOP", "first_name": "Herbert", "last_name": "Jenkins", "full_name": "Herbert Jenkins", "email": "HRJENKINS77@GMAIL.COM", "email_2": null, "email_3": null, "phone": null, "phon |
| contact_id | vniFW5dggF5Dj09DNwOP |
Address (5)
| street_address | 12412 Escada Drive |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 12412 Escada Drive Chesterfield VA 23832 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687444908202 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687444871017 |
Dates / Timeline (3)
| created_at | 1687444870858 |
| touched_date | 1695909683196 |
| touches | 4 |
Actions (7)
| action_id | AjSdgDCETi4wD0LIcvq4 |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2023-06-23 |
| action_time | 19:41 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687444905929 |
Other / Metadata (4)
| id | 5aqFuV0ZMdTPyX2RM60y |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50060 |
Playwright DOM Data
Address
| Street Address | 12412 Escada Drive |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1943 |
| Lot Size | 56236 |
| Year Built | 1996 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-22-2023 |
Tasks / Actions (5)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/22/2023 02:41 PM | new | sid@cva.email | - | - | - |
| 06/22/2023 02:41 PM | done | sid@cva.email | - | - | - |
| 06/22/2023 02:41 PM | owner_updated | sid@cva.email | - | - | - |
| 06/22/2023 02:41 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Herbert Jenkins |
Notes / Comments (1)
| Date | User | Message |
| 06/22/2023 02:41 PM | sid@cva.email | a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Joan Malinis
Appointment type: Phone
Appointment date: 1/26
VA name: Joan Malinis
SOURCE: VA HUB
NAME: Herbert Jenkins
ADDRESS: 12412 Escada Dr, Chesterfield, VA 23832
BEST CALL... |
Activity Comm Logs (4)
| Date | Direction | Adapter | Message |
| 09/28/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/29/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/30/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 06/22/2023 02:41 PM | None | webform | webform submission |
278. 8399 Kaye Drive
Mechanicsville, Virginia 23116
follow up qualifyingIn Followup Sequence API (34)PW (9)
▼
ID: cYrR27z14gAUKFx7SP4z | Scraped: 2026-03-13T19:37:01.438086 | Total fields: 43
API Scraper Data
Seller / Contact (6)
| seller_first_name | Joseph |
| seller_last_name | Sattelmaier |
| seller_full_name | Joseph Sattelmaier |
| seller_email | JOSSATER@AOL.COM |
| contact | {"id": "dq8qN6DrAMjK6tKhBUp1", "first_name": "Joseph", "last_name": "Sattelmaier", "full_name": "Joseph Sattelmaier", "email": "JOSSATER@AOL.COM", "email_2": null, "email_3": null, "phone": null, "pho |
| contact_id | dq8qN6DrAMjK6tKhBUp1 |
Address (5)
| street_address | 8399 Kaye Drive |
| city | Mechanicsville |
| state | VA |
| zipcode | 23116 |
| full_address | 8399 Kaye Drive Mechanicsville VA 23116 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687379086008 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "wbK5TK4BViYtep3VcH1D", "name": "Deal Machine (Driving for Dollars)", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684346508735", "platform_identifier": null} |
| campaign_id | wbK5TK4BViYtep3VcH1D |
| source | webform |
| created_type | webform |
| inbound_date | 1687379027615 |
Dates / Timeline (3)
| created_at | 1687379027385 |
| touched_date | 1695823271977 |
| touches | 4 |
Actions (7)
| action_id | iKb8CSfG9m4WUrvrDgcG |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2023-06-23 |
| action_time | 01:24 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687379083208 |
Other / Metadata (4)
| id | cYrR27z14gAUKFx7SP4z |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50121 |
Playwright DOM Data
Address
| Street Address | 8399 Kaye Drive |
| City | Mechanicsville |
| State | Virginia |
| Zip Code | 23116 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 2012 |
| Lot Size | 18034 |
| Year Built | 1968 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Deal Machine (Driving for Dollars) |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignDeal Machine (Driving for Dollars)06-21-2023 |
Tasks / Actions (5)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/27/2023 08:00 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/21/2023 08:24 PM | new | sid@cva.email | - | - | - |
| 06/21/2023 08:24 PM | done | sid@cva.email | - | - | - |
| 06/21/2023 08:24 PM | owner_updated | sid@cva.email | - | - | - |
| 06/21/2023 08:23 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Joseph Sattelmaier |
Notes / Comments (1)
| Date | User | Message |
| 06/21/2023 08:24 PM | sid@cva.email | a year ago
Joan Malinis
left voicemail
a year ago
Property Leads
[INFO] System is going to initiate a followup sequence...
a year ago
Property Leads
[INFO] Auto followup started successfully at 2022-02-16
a year ago
Property Leads
[INFO] Auto followup is marked complete @ 2022-02-16 18:30:22 !.
... |
Activity Comm Logs (4)
| Date | Direction | Adapter | Message |
| 09/27/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/28/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/29/2023 02:00 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 06/21/2023 08:23 PM | None | webform | webform submission |
279. 12231 Tavern Hill Court
Chesterfield, Virginia 23832
follow up qualifyingIn Followup Sequence API (34)PW (9)
▼
ID: mh5b60O1Ja4UCiNYz2Zv | Scraped: 2026-03-13T20:06:10.896102 | Total fields: 43
API Scraper Data
Seller / Contact (6)
| seller_first_name | Kimberly |
| seller_last_name | Bender |
| seller_full_name | Kimberly Bender |
| seller_email | 1MARYKIMUC@GMAIL.COM |
| contact | {"id": "7L9uarYt4R763pvrDFsb", "first_name": "Kimberly", "last_name": "Bender", "full_name": "Kimberly Bender", "email": "1MARYKIMUC@GMAIL.COM", "email_2": null, "email_3": null, "phone": null, "phone |
| contact_id | 7L9uarYt4R763pvrDFsb |
Address (5)
| street_address | 12231 Tavern Hill Court |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 12231 Tavern Hill Court Chesterfield VA 23832 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687205536685 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687205506769 |
Dates / Timeline (3)
| created_at | 1687205506563 |
| touched_date | 1695650478420 |
| touches | 4 |
Actions (7)
| action_id | ryujILj8B2byrBbmgXD4 |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2023-06-21 |
| action_time | 01:12 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687205535151 |
Other / Metadata (4)
| id | mh5b60O1Ja4UCiNYz2Zv |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 3
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50380 |
Playwright DOM Data
Address
| Street Address | 12231 Tavern Hill Court |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 3 |
| Size (sqft) | 2304 |
| Lot Size | 40119 |
| Year Built | 2002 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-19-2023 |
Tasks / Actions (5)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/19/2023 08:12 PM | done | sid@cva.email | - | - | - |
| 06/19/2023 08:12 PM | new | sid@cva.email | - | - | - |
| 06/19/2023 08:12 PM | owner_updated | sid@cva.email | - | - | - |
| 06/19/2023 08:11 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Kimberly Bender |
Notes / Comments (1)
| Date | User | Message |
| 06/19/2023 08:11 PM | sid@cva.email | a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Leads
Caller: Lead Manager
Outbound Status: Busy / No Answer
Date: 2022-02-23 18:33:32
Notes Below:
a year ago
Lead Manager
no answer
a year ago
Property Leads
Cal... |
Activity Comm Logs (4)
| Date | Direction | Adapter | Message |
| 09/25/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/26/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 07/27/2023 02:01 PM | outbound | sms | Last month you called us, but we were never able to reach you :( Did you still have any interest in selling your property? Let me know either way so I can stop bugging you. You can text or call... |
| 06/19/2023 08:11 PM | None | webform | webform submission |
280. 8836 Brucewood Dr, Bon Air, VA 23235
Bon Air, Virginia 23235
follow up qualifyingIn Followup Sequence API (44)PW (4)
▼
ID: 22fe1d7e-61f0-47b9-a911-22e95c31f915 | Scraped: 2026-03-13T17:01:43.188659 | Total fields: 48
API Scraper Data
Seller / Contact (7)
| seller_first_name | Ronald |
| seller_last_name | Smith |
| seller_full_name | Ronald Smith |
| seller_phone | +18048392089 |
| seller_phone_formatted | +18048392089 |
| contact | {"id": "cb7b8aef-8af4-4ba8-83b6-31cf794531a1", "first_name": "Ronald", "last_name": "Smith", "full_name": "Ronald Smith", "email": null, "email_2": null, "email_3": null, "phone": "+18048392089", "pho |
| contact_id | cb7b8aef-8af4-4ba8-83b6-31cf794531a1 |
Address (5)
| street_address | 8836 Brucewood Dr, Bon Air, VA 23235 |
| city | Bon Air |
| state | VA |
| zipcode | 23235 |
| full_address | 8836 Brucewood Dr, Bon Air, VA 23235 Bon Air VA 23235 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1718036061404 |
| should_resurface | True |
Campaign / Source (6)
| campaign | {"id": "0ICpGPzUOTk9tsVsVvuX", "name": "ISpeedToLead", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1680555133914", "platform_identifier": null} |
| campaign_id | 0ICpGPzUOTk9tsVsVvuX |
| source | webform |
| created_type | webform |
| inbound_date | 1718035937814 |
| contacted_type | contacted |
Dates / Timeline (9)
| created_at | 1718035937391 |
| touched_date | 1771341447821 |
| touches | 25 |
| qualified_date | 1718036524084 |
| outbound_call_date | 1765471620051 |
| completed_action_date | 1765471669811 |
| user_done_date | 1765471669811 |
| system_done_date | 1771341447821 |
| sequence_step_date | 1771341447821 |
Actions (5)
| action_id | 1c29514e-e31e-4b2f-af78-d5f98de1a36e |
| action_event | follow-up-sequence |
| action_status | new |
| action_time | 21:47 |
| action_created_at | 1765471668267 |
Other / Metadata (8)
| id | 22fe1d7e-61f0-47b9-a911-22e95c31f915 |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | contact@cva.email |
| group_id | 5YbhSuOYyihIncBuO1F9 |
| sequence | Vnx0FDSVaejSwaURqSA4 |
| labels | [{"id": "m4WjptU8566wwgT9I3zi", "name": "Working", "color": "#f5f83f", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1721073147192", "platform_identifier": null}, {"id": "LKI4K8YCeF6atf0rqzFf", "n |
| labelsV2 | ["LKI4K8YCeF6atf0rqzFf", "HHJc7M6mKmlxwR21AiGr", "m4WjptU8566wwgT9I3zi"] |
| notes | Garage:
Occupancy: Tenant Occupied
Condition:
Repairs: Flooring
Owner Years: 10-14
Call time:
Goal: Financial Reasons
Wants to sell fast: ASAP
Scenario:
Listed: No its not listed
Owner: Yes, i own this property
Mortgage: There is no mortgage |
Playwright DOM Data
Address
| Street Address | 8836 Brucewood Dr, Bon Air, VA 23235 |
| City | Bon Air |
| State | Virginia |
| Zip Code | 23235 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | - |
| # of bathrooms | - |
| Size (sqft) | - |
| Lot Size | - |
| Year Built | - |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | ISpeedToLead |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignISpeedToLead06-10-2024 |
Communications (12 total: 9 calls, 3 texts)
Phone Calls (9)
| Date | Direction | From | To | Duration | Disposition | Recording |
| 1765471420272 | outbound | +18044558804 | +18048392089 | None | None | - |
| 1765459572352 | outbound | +18044558804 | +18048392089 | 35s | Answered | Play |
| 1765447559056 | outbound | +18044558804 | +18048392089 | 36s | No Answer/No VM | Play |
| 1765447559056 | outbound | +18044558804 | +18048392089 | 3s | No Answer/No VM | Play |
| 1732553573852 | outbound | +18047350467 | +18048392089 | 2m 10s | Answered | Play |
| 1729708150161 | outbound | +18047350467 | +18048392089 | 6m 24s | Answered | Play |
| 1718036149607 | outbound | +18045717710 | +18048392089 | None | None | Play |
| 1718036070629 | outbound | +18045717710 | +18048392089 | None | None | Play |
| 1718036014703 | outbound | +18045717710 | +18048392089 | None | None | Play |
Text Messages (3)
| Date | Direction | From | To | Message |
| 1771341448401 | outbound | None | None | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy t... |
| 1769786126627 | outbound | None | None | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 1768066506906 | outbound | None | None | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
Tasks / Actions (21)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 02/17/2026 03:17 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/30/2026 03:15 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 01/10/2026 05:35 PM | seq_step_triggered | mrfuse@investorfuse.com | - | - | - |
| 12/11/2025 04:47 PM | new | contact@cva.email | - | - | - |
| 12/11/2025 04:47 PM | done | contact@cva.email | - | - | - |
| 11/25/2024 04:58 PM | new | jerome@cva.email | - | - | - |
| 11/25/2024 04:58 PM | done | jerome@cva.email | - | - | - |
| 11/06/2024 06:01 PM | owner_updated | contact@cva.email | - | - | - |
| 10/23/2024 06:38 PM | group_updated | jerome@cva.email | ISpeedToLead | - | - |
| 10/23/2024 06:38 PM | new | jerome@cva.email | - | - | - |
| 10/23/2024 06:38 PM | done | jerome@cva.email | - | - | - |
| 10/23/2024 04:14 PM | new | contact@cva.email | - | - | - |
| 10/23/2024 04:14 PM | done | contact@cva.email | - | - | - |
| 09/19/2024 02:20 PM | seq_completed | mrfuse@investorfuse.com | - | - | - |
| 06/28/2024 03:43 PM | completed | zack@cva.email | - | - | - |
| 06/13/2024 04:21 PM | new | careteam@cva.email | - | - | - |
| 06/13/2024 04:21 PM | done | careteam@cva.email | - | - | - |
| 06/13/2024 04:19 PM | completed | careteam@cva.email | - | - | - |
| 06/13/2024 04:09 PM | assigned | | - | - | - |
| 06/10/2024 04:22 PM | new | zack@cva.email | - | - | - |
| 06/10/2024 04:22 PM | done | zack@cva.email | - | - | - |
Notes / Comments (7)
| Date | User | Message |
| 12/11/2025 04:47 PM | mrfuse@investorfuse.com | Answered - null |
| 12/11/2025 04:43 PM | mrfuse@investorfuse.com | No Answer/No VM |
| 12/11/2025 04:43 PM | mrfuse@investorfuse.com | No Answer/No VM - null |
| 11/25/2024 04:55 PM | contact@cva.email | Answered - only entertaining a full cash offer nothing less |
| 10/23/2024 06:35 PM | contact@cva.email | Answered - answered has no interest in selling wholesale but may if he gets full retail with out paying listing fees maybe novation?? |
| 06/13/2024 04:19 PM | careteam@cva.email | Seller said" Willing to sell for the right price" not a valid dispute. |
| 06/10/2024 04:21 PM | zack@cva.email | Answered |
Activity Comm Logs (22)
| Date | Direction | Adapter | Message |
| 02/17/2026 03:17 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 01/30/2026 03:15 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 01/10/2026 05:35 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 12/11/2025 04:47 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048392089. Here is the recording: https://rec.smrtphone.io/REa9502b85c2a7ba0fd4c2df4707ed9471.mp3 |
| 12/11/2025 04:46 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048392089. |
| 12/11/2025 04:43 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048392089. |
| 12/11/2025 04:43 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048392089. |
| 12/11/2025 04:43 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048392089. |
| 12/11/2025 04:43 PM | outbound | smrtPhone | smrtPhone number +18044558804 called at +18048392089. Here is the recording: https://rec.smrtphone.io/REd2c0d6976d32a1904828b2aeae855f58.mp3 |
| 12/11/2025 04:43 PM | outbound | smrtPhone | smrtPhone number +18044558804 started a call with +18048392089. |
| 11/25/2024 04:55 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18048392089. Here is the recording: https://rec.smrtphone.io/RE9ecc48f6078b785cf869207ff680f347.mp3 |
| 11/25/2024 04:52 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18048392089. |
| 10/23/2024 06:35 PM | outbound | smrtPhone | smrtPhone number +18047350467 called at +18048392089. Here is the recording: https://rec.smrtphone.io/RE8e99b6f7f651ff9b9cead64a26739c26.mp3 |
| 10/23/2024 06:29 PM | outbound | smrtPhone | smrtPhone number +18047350467 started a call with +18048392089. |
| 09/19/2024 02:20 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/20/2024 02:14 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
| 08/02/2024 02:10 PM | outbound | sms | We were never able to reach you :( If you have any interest in selling a property, let me know either way so I can stop bugging you. You can text or call... |
| 07/21/2024 03:06 PM | outbound | sms | Did you want to speak about a property you may want to sell? Still haven’t been able to get a hold of you, we’d be more than happy to answer any questions. No obligation…Thanks!
|
| 07/13/2024 04:32 PM | outbound | sms | We still haven’t been able to get a hold of you. Feel free to give me a ring whenever you get this message, even just to let us know if you aren’t interested in selling.
Much appreciated! |
| 07/05/2024 05:05 PM | outbound | sms | Just checking if you wanted to discuss a property you may be interested in selling. We’ve got funds to purchase a few more, give us a call or text if you're interested.
|
| 06/28/2024 06:11 PM | outbound | sms | I believe you reached out a while ago regarding a home you were looking to sell. If you're still considering selling a property of yours, please give me a call or a text and we'll get you the best deal in town.
|
| 06/10/2024 04:21 PM | outbound | smrtPhone | smrtPhone number +18045717710 called at +18048392089. Here is the recording: https://rec.smrtphone.io/RE328f41801f30a058b7e6af94b55351fd.mp3 |
281. 6701 Fairpines Road
Chesterfield, Virginia 23832
follow up qualifyingIn Followup Sequence API (34)PW (9)
▼
ID: ReVmSn6cljHb9QYGhRKF | Scraped: 2026-03-13T19:50:15.901008 | Total fields: 43
API Scraper Data
Seller / Contact (6)
| seller_first_name | Dawn |
| seller_last_name | Reid |
| seller_full_name | Dawn Reid |
| seller_email | CHARVELLE28@GMAIL.COM |
| contact | {"id": "3DoR6981Yf9tiUtTP3ad", "first_name": "Dawn", "last_name": "Reid", "full_name": "Dawn Reid", "email": "CHARVELLE28@GMAIL.COM", "email_2": null, "email_3": null, "phone": null, "phone_2": null, |
| contact_id | 3DoR6981Yf9tiUtTP3ad |
Address (5)
| street_address | 6701 Fairpines Road |
| city | Chesterfield |
| state | VA |
| zipcode | 23832 |
| full_address | 6701 Fairpines Road Chesterfield VA 23832 |
Stage / Status (4)
| stage | follow up |
| substage | qualifying |
| lead_completed_date | 1687286742200 |
| should_resurface | True |
Campaign / Source (5)
| campaign | {"id": "273moQIEiys8ZTMUGwW0", "name": "Cold Caller Campaign", "team_id": "soX02n9nPnPWhs3m99ud", "created_at": "1684415885479", "platform_identifier": null} |
| campaign_id | 273moQIEiys8ZTMUGwW0 |
| source | webform |
| created_type | webform |
| inbound_date | 1687286669755 |
Dates / Timeline (3)
| created_at | 1687286669610 |
| touched_date | 1695736874903 |
| touches | 4 |
Actions (7)
| action_id | v1SBKiB9mZDTCnoYRIMY |
| action_event | follow-up-sequence |
| action_status | new |
| action_date | 2023-06-21 |
| action_time | 23:45 |
| action_assignee | forrest@cva.email |
| action_created_at | 1687286737370 |
Other / Metadata (4)
| id | ReVmSn6cljHb9QYGhRKF |
| team_id | soX02n9nPnPWhs3m99ud |
| owner_id | forrest@cva.email |
| notes | * How Many Bedrooms: 3
* How Many Bathrooms: 2
Link in Podio: https://podio.com/beast-mode-rei-automation-squad1/forrest-buys-houses-beast-mode-v41/apps/property-leads/items/50269 |
Playwright DOM Data
Address
| Street Address | 6701 Fairpines Road |
| City | Chesterfield |
| State | Virginia |
| Zip Code | 23832 |
Financial
| Purchase Agreement Price | - |
| EMD | - |
| Asking price | - |
| Buy Now Price | - |
| ARV | - |
| Estimated Repairs Needed | - |
| Mortgage amount | - |
| Money Down | - |
| Monthly payment | - |
| Past Due Mortgage Payments | - |
| Mortgage Rate | - |
Physical
| Property Type | - |
| Type of Property | - |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Size (sqft) | 1535 |
| Lot Size | 10367 |
| Year Built | 1983 |
| Parking | - |
| Land Deal | - |
Campaign Info
| Select Campaign | Cold Caller Campaign |
| stage_display | follow up / qualifyingIn Followup Sequence |
| campaign_display | Primary CampaignSelect CampaignCold Caller Campaign06-20-2023 |
Tasks / Actions (5)
| Date | Status | Assignee | Campaign | Adapter | Details |
| 07/27/2023 08:01 PM | bulk_assigned | mrfuse@investorfuse.com | - | - | - |
| 06/20/2023 06:45 PM | new | sid@cva.email | - | - | - |
| 06/20/2023 06:45 PM | done | sid@cva.email | - | - | - |
| 06/20/2023 06:45 PM | owner_updated | sid@cva.email | - | - | - |
| 06/20/2023 06:44 PM | opportunity_created | forrest@cva.email | Podio Leads | webform | Seller Name: Dawn Reid |
Notes / Comments (1)
| Date | User | Message |
| 06/20/2023 06:45 PM | sid@cva.email | a year ago
Property Leads
Property details pull request initiated. Please refresh this page after few seconds
a year ago
Property Leads
Caller: Lead Manager
Outbound Status: Busy / No Answer
Date: 2022-02-14 19:00:51
Notes Below:
a year ago
Lead Manager
no answer
a year ago
Property Leads
[IN... |
Activity Comm Logs (4)
| Date | Direction | Adapter | Message |
| 09/26/2023 02:01 PM | outbound | sms | This is our last effort to try and contact you regarding your house. If you’re interested in a cash offer for your house at this time, please give us a ring or even a text and we’d be more than happy to give you a fair offer. Take care! |
| 08/27/2023 02:01 PM | outbound | sms | Hey, we’ve been trying to get a hold of you in regards to selling your house. Promise not to send you anymore texts, please just let us know either way if you’re interested in selling. We’d be happy to make an offer if so. If not, no worries. Thanks!... |
